NHL stats for Baltimore Crab


Total Players = 31
Reserve Players = 3
Forwards = 17, Defense = 11, Goalies = 3
Rookie Draft Picks = 4

Name GP G A PTS +/- PIM PPG SHG SOG SHT% FO FO% HITS BS TAKE GIVE ATOI/GM PP_ATOI SH_ATOI PTS/60 GLS/60 AGE TEAM
Center
BLACKWELL, COLIN 33 4 4 8 2 4 0 1 39 10.3% 128 46.9% 42 12 15 -2 11.5 0.1 1.9 1.27 0.63 31 DAL
CROSBY, SIDNEY 41 11 31 42 -13 17 5 0 121 9.1% 949 56.0% 38 19 37 1 20.1 3.4 0.1 3.06 0.80 37 PIT
KOSTIN, KLIM 24 1 3 4 -3 25 0 0 19 5.3% 6 50.0% 78 11 21 -6 10.9 0.8 0.0 0.92 0.23 25 SJS
MCLEOD, MICHAEL
SCHEIFELE, MARK 41 23 23 46 3 23 4 0 92 25.0% 616 48.7% 35 34 54 0 20.6 3.1 0.1 3.27 1.63 31 WPG
VELENO, JOE 35 4 4 8 -5 11 0 0 31 12.9% 135 46.7% 52 22 23 -4 11.5 0.0 0.3 1.19 0.59 25 DET
Totals 174 43 65 108 -16 80 9 1 302 14.2% 1834 52.2% 245 98 150 -11 15.6 1.6 0.5 2.39 0.95 29.8
Left Wing
SCHWARTZ, JADEN 40 13 13 26 -2 16 3 0 88 14.8% 26 38.5% 26 21 21 -2 17.7 2.4 0.0 2.21 1.10 32 SEA
TATAR, TOMAS 37 3 6 9 -1 12 1 0 36 8.3% 9 33.3% 32 7 19 5 10.5 0.9 0.0 1.38 0.46 34 NJD
VESEY, JIMMY 24 3 1 4 -2 0 0 0 23 13.0% 8 37.5% 14 6 15 -2 9.9 0.0 0.2 1.01 0.76 31 NYR
Totals 101 19 20 39 -5 28 4 0 147 12.9% 43 37.2% 72 34 55 1 13.2 1.3 0.0 1.76 0.86 32.3
Right Wing
BUCHNEVICH, PAVEL 39 9 17 26 7 11 1 0 74 12.2% 210 36.2% 26 19 39 7 18.9 2.4 0.9 2.12 0.73 29 STL
CHIBRIKOV, NIKITA 4 2 1 3 1 0 0 0 6 33.3% 0 0.0% 9 4 3 0 11.3 0.8 0.0 4.00 2.67 21 WPG
DANFORTH, JUSTIN 25 3 5 8 -7 8 0 1 49 6.1% 280 48.2% 51 27 10 -3 15.3 0.8 1.9 1.25 0.47 31 CBJ
FAST, JESPER
FORSBERG, FILIP 40 9 24 33 -10 22 3 0 132 6.8% 8 12.5% 78 26 58 1 18.8 3.1 0.0 2.63 0.72 30 NSH
JENIK, JAN
MARCHESSAULT, JONATHAN 40 14 15 29 -7 31 3 0 116 12.1% 39 23.1% 56 10 54 4 18.0 3.1 0.0 2.42 1.17 34 NSH
PODKOLZIN, VASILY 39 4 10 14 8 16 0 0 58 6.9% 34 23.5% 84 22 29 6 13.1 0.0 0.6 1.65 0.47 23 EDM
Totals 187 41 72 113 -8 88 7 1 435 9.4% 571 40.1% 304 108 193 15 16.8 1.9 0.6 2.16 0.78 28.0
Defense
AHO_D, SEBASTIAN
BURNS, BRENT 40 4 9 13 -5 8 0 0 87 4.6% 0 0.0% 8 55 52 2 21.4 1.4 2.5 0.91 0.28 39 CAR
CHISHOLM, DECLAN 34 2 8 10 2 2 1 0 39 5.1% 0 0.0% 11 32 39 0 17.3 0.9 0.1 1.02 0.20 25 MIN
EDVINSSON, SIMON 35 4 10 14 3 18 0 0 41 9.8% 0 0.0% 36 64 45 3 20.7 0.1 2.0 1.16 0.33 21 DET
LINDGREN, RYAN 34 2 6 8 -3 24 0 0 28 7.1% 0 0.0% 47 62 33 -5 19.6 0.0 2.9 0.72 0.18 26 NYR
MAKAR, CALE 40 13 36 49 13 6 6 1 126 10.3% 0 0.0% 34 58 52 16 25.5 3.8 2.2 2.88 0.76 26 COL
MCDONAGH, RYAN 37 1 9 10 17 10 0 1 38 2.6% 0 0.0% 11 74 50 0 20.5 0.1 2.9 0.79 0.08 35 TBL
MIROMANOV, DANIIL 29 1 5 6 1 6 0 0 35 2.9% 0 0.0% 11 42 28 -2 18.8 0.2 0.2 0.66 0.11 27 CGY
NEMEC, SIMON 9 0 1 1 -2 4 0 0 9 0.0% 0 0.0% 1 10 5 -1 16.1 0.4 1.5 0.41 0.00 20 NJD
SVOZIL, STANISLAV
ZAMULA, YEGOR 30 3 6 9 -13 0 0 0 20 15.0% 0 0.0% 12 42 22 2 16.6 1.2 0.4 1.08 0.36 24 PHI
Totals 288 30 90 120 13 78 7 2 423 7.1% 0 0.0% 171 439 326 15 20.2 1.0 1.7 1.24 0.31 27.0
Goalie
INGRAM, CONNOR 13 0 0 0 0 2 0 0 0 0.0% 0 0.0% 0 0 0 0 0.0 0.0 0.0 0.00 0.00 27 UTA
LUUKKONEN, UKKO-PEKKA 28 0 1 1 0 0 0 0 0 0.0% 0 0.0% 0 0 0 0 0.0 0.0 0.0 0.00 0.00 25 BUF
VEJMELKA, KAREL 24 0 0 0 0 0 0 0 0 0.0% 0 0.0% 0 0 0 0 0.0 0.0 0.0 0.00 0.00 28 UTA
Totals 65 0 1 1 0 2 0 0 0 0 0 0.0% 0 0 0 0 0.0 0.0 0.0 0.00 0.00 26.7
Team Totals (Excl. Goalies for some) 815 133 248 381 -16 276 27 4 1307 10.2% 2448 49.1% 792 679 724 20 17.3 1.4 0.9 1.76 0.61 28.3
Goalie GP MIN W L OTL GA SO SHOTS SAVES SAV% GAA
INGRAM, CONNOR 13 3 6 4 3 43 0 334 291 .871 3.61
LUUKKONEN, UKKO-PEKKA 28 15 11 12 4 82 1 774 692 .894 3.07
VEJMELKA, KAREL 24 12 9 10 3 57 0 663 606 .914 2.45
Totals 65 30 26 26 10 182 1 1771 1589 .897 364.00
Misc Counts
50+ Goals 0 70+ Points 0 3.0+ Points/60 3 1.50+ Goals/60 2
40+ Goals 0 60+ Points 0 2.5+ Points/60 5 1.25+ Goals/60 2
30+ Goals 0 50+ Points 0 2.0+ Points/60 8 1.0+ Goals/60 4
20+ Goals 1 40+ Points 3 1.5+ Points/60 9 .70+ Goals/60 9
10+ Goals 5 30+ Points 4 1.0+ Points/60 17 .50+ Goals/60 11
Output: 1/6/2025 8:43:55 AM