NHL stats for Clarington Coyotes


Total Players = 31
Reserve Players = 3
Forwards = 19, Defense = 8, Goalies = 4
Rookie Draft Picks = 4

Name GP G A PTS +/- PIM PPG SHG SOG SHT% FO FO% HITS BS TAKE GIVE ATOI/GM PP_ATOI SH_ATOI PTS/60 GLS/60 AGE TEAM
Center
CARTER, JEFF
CHYTIL, FILIP 15 4 5 9 11 4 1 0 36 11.1% 149 39.6% 3 3 9 2 13.7 1.1 0.0 2.63 1.17 25 NYR
ELLER, LARS 25 6 5 11 -1 14 0 0 35 17.1% 274 55.1% 21 9 0 0 15.1 0.0 0.0 1.75 0.95 35 2TM
FANTILLI, ADAM 22 5 7 12 -2 6 1 0 44 11.4% 236 44.5% 34 14 25 -2 16.8 1.7 0.6 1.95 0.81 20 CBJ
JARVIS, SETH 16 7 9 16 -3 6 3 1 46 15.2% 59 27.1% 21 15 19 3 18.8 3.6 1.9 3.19 1.40 22 CAR
KASPER, MARCO 19 2 3 5 0 8 2 0 31 6.5% 198 48.0% 28 12 15 2 14.8 1.2 0.4 1.06 0.43 20 DET
KREBS, PEYTON 22 3 4 7 0 15 0 0 17 17.6% 178 56.7% 32 6 9 -3 12.5 0.6 0.4 1.53 0.66 24 BUF
LIZOTTE, BLAKE 9 3 0 3 0 0 0 0 12 25.0% 56 42.9% 15 7 6 1 10.1 0.0 0.9 1.98 1.98 27 PIT
MCMANN, BOBBY 21 6 1 7 6 6 0 0 52 11.5% 8 25.0% 34 8 9 2 14.0 1.3 0.0 1.43 1.22 28 TOR
PERFETTI, COLE 24 6 11 17 11 8 3 0 42 14.3% 13 23.1% 10 15 15 2 14.4 1.6 0.0 2.95 1.04 23 WPG
POEHLING, RYAN 21 1 7 8 -2 8 0 0 14 7.1% 247 52.2% 10 38 16 2 13.8 0.1 1.8 1.66 0.21 26 PHI
Totals 194 43 52 95 20 75 10 1 329 13.1% 1418 48.3% 208 127 123 9 14.6 1.1 0.5 2.01 0.91 25.0
Left Wing
BLAIS, SAMMY
HEINEMAN, EMIL 21 5 2 7 -4 8 2 0 26 19.2% 5 0.0% 54 11 8 -2 10.7 0.9 0.0 1.87 1.33 23 MTL
PAUL, NICK 17 5 8 13 2 6 0 0 25 20.0% 190 46.3% 19 5 10 -2 16.4 1.6 0.8 2.81 1.08 29 TBL
ROBERTSON, NICHOLAS 19 1 0 1 0 4 0 0 29 3.4% 2 50.0% 16 10 4 0 12.4 1.4 0.2 0.25 0.25 23 TOR
Totals 57 11 10 21 -2 18 2 0 80 13.8% 197 45.2% 89 26 22 -4 13.0 1.3 0.3 1.71 0.89 25.0
Right Wing
ARMIA, JOEL 22 2 8 10 -9 12 0 1 26 7.7% 2 100.0% 30 12 15 -4 14.8 1.8 2.6 1.85 0.37 31 MTL
HOLTZ, ALEXANDER 24 1 7 8 0 2 0 0 35 2.9% 6 0.0% 18 4 16 -3 12.6 0.6 0.0 1.59 0.20 23 VEG
LEHKONEN, ARTTURI 12 4 4 8 -1 4 1 0 27 14.8% 3 0.0% 7 7 11 1 22.1 2.7 1.0 1.81 0.91 29 COL
MARCHENKO, KIRILL 22 9 14 23 12 8 0 0 58 15.5% 19 42.1% 16 4 26 8 18.1 2.5 0.1 3.46 1.35 24 CBJ
Totals 80 16 33 49 2 26 1 1 146 11.0% 30 33.3% 71 27 68 2 16.1 1.8 0.9 2.28 0.74 26.8
Defense
CLIFTON, CONNOR 22 0 4 4 1 19 0 0 19 0.0% 0 0.0% 65 37 26 -2 15.5 0.0 3.1 0.71 0.00 29 BUF
HAAN, CALVIN DE 17 0 1 1 -6 6 0 0 23 0.0% 0 0.0% 21 35 16 1 15.8 0.0 1.3 0.22 0.00 33 COL
OLEKSIAK, JAMIE 24 2 3 5 1 6 0 0 26 7.7% 0 0.0% 21 52 33 -4 20.1 0.1 3.1 0.62 0.25 32 SEA
SAVARD, DAVID 21 0 5 5 -4 16 0 0 13 0.0% 0 0.0% 19 55 18 -5 18.7 0.1 3.5 0.76 0.00 34 MTL
SEIDER, MORITZ 23 2 11 13 3 16 0 0 41 4.9% 0 0.0% 61 51 20 -2 24.6 2.7 2.4 1.38 0.21 23 DET
VLASIC, ALEX 23 0 9 9 -3 2 0 0 27 0.0% 0 0.0% 14 58 29 -3 23.4 1.6 2.8 1.00 0.00 23 CHI
WALKER, SEAN 23 2 2 4 -3 14 0 0 36 5.6% 0 0.0% 16 24 16 4 16.2 0.5 0.8 0.64 0.32 30 CAR
XHEKAJ, ARBER 19 0 2 2 -6 23 0 0 14 0.0% 0 0.0% 44 17 28 -2 14.7 0.1 1.2 0.43 0.00 24 MTL
Totals 172 6 37 43 -17 102 0 0 199 3.0% 0 0.0% 261 329 186 -13 18.8 0.7 2.3 0.80 0.11 28.5
Goalie
MARKSTROM, JACOB 18 3 0 0 0 0 0 0 0 0.0% 0 0.0% 0 0 0 0 0.0 0.0 0.0 0.00 0.00 35 NJD
MERZLIKINS, ELVIS 14 2 0 0 0 0 0 0 0 0.0% 0 0.0% 0 0 0 0 0.0 0.0 0.0 0.00 0.00 30 CBJ
SOGAARD, MADS 1 0 0 0 0 0 0 0 0 0.0% 0 0.0% 0 0 0 0 0.0 0.0 0.0 0.00 0.00 24 OTT
WOLF, DUSTIN 13 3 0 2 0 2 0 0 0 0.0% 0 0.0% 0 0 0 0 0.0 0.0 0.0 0.00 0.00 23 CGY
Totals 46 8 0 2 0 2 0 0 0 0 0 0.0% 0 0 0 0 0.0 0.0 0.0 0.00 0.00 28.0
Team Totals (Excl. Goalies for some) 549 84 132 210 3 223 13 2 754 11.1% 1645 47.7% 629 509 399 -6 16.1 1.1 1.2 1.56 0.62 26.6
Goalie GP MIN W L OTL GA SO SHOTS SAVES SAV% GAA
MARKSTROM, JACOB 18 9 11 6 1 47 1 478 431 .902 2.62
MERZLIKINS, ELVIS 14 6 7 5 2 43 1 401 358 .893 3.07
SOGAARD, MADS 1 1 0 0 4 0 17 13 .765 6.96
WOLF, DUSTIN 13 8 8 4 1 34 1 413 379 .918 2.59
Totals 46 23 27 15 4 128 3 1309 1181 .902 333.91
Misc Counts
50+ Goals 0 70+ Points 0 3.0+ Points/60 2 1.50+ Goals/60 1
40+ Goals 0 60+ Points 0 2.5+ Points/60 5 1.25+ Goals/60 4
30+ Goals 0 50+ Points 0 2.0+ Points/60 5 1.0+ Goals/60 8
20+ Goals 0 40+ Points 0 1.5+ Points/60 14 .70+ Goals/60 11
10+ Goals 0 30+ Points 0 1.0+ Points/60 18 .50+ Goals/60 12
Output: 11/30/2024 12:37:27 PM