NHL stats for Denver Spurs


Total Players = 31
Reserve Players = 3
Forwards = 18, Defense = 10, Goalies = 3
Rookie Draft Picks = 3

Name GP G A PTS +/- PIM PPG SHG SOG SHT% FO FO% HITS BS TAKE GIVE ATOI/GM PP_ATOI SH_ATOI PTS/60 GLS/60 AGE TEAM
Center
BLUEGER, TEDDY 38 5 12 17 -3 19 0 0 46 10.9% 471 50.3% 55 22 24 -6 14.7 0.1 2.2 1.82 0.54 30 VAN
DOMI, MAX 33 3 11 14 2 32 0 0 46 6.5% 272 46.3% 10 13 27 2 14.6 1.5 0.0 1.74 0.37 29 TOR
DUCHENE, MATT 38 15 22 37 10 6 3 0 69 21.7% 345 55.4% 15 9 34 6 17.0 2.6 0.1 3.44 1.39 34 DAL
HEINEN, DANTON 38 5 11 16 3 31 1 0 32 15.6% 26 46.2% 42 21 20 -3 13.7 0.9 1.4 1.85 0.58 29 VAN
JOHNSON, TYLER 9 0 2 2 -1 10 0 0 6 0.0% 11 63.6% 5 2 2 -2 13.0 0.9 0.0 1.03 0.00 34 BOS
KARTYE, TYE 37 3 3 6 -9 20 0 0 35 8.6% 11 18.2% 119 16 16 -1 10.6 0.1 0.2 0.92 0.46 23 SEA
LAFFERTY, SAM 29 1 2 3 -3 18 0 0 18 5.6% 49 42.9% 41 8 14 -3 10.0 0.0 0.6 0.62 0.21 29 BUF
PAGEAU, JEAN-GABRIEL 38 9 11 20 6 14 1 1 72 12.5% 431 58.7% 85 24 25 8 17.4 1.7 1.5 1.81 0.82 32 NYI
RITTICH, DAVID 20 0 0 0 0 2 0 0 0 0.0% 0 0.0% 0 0 0 0 0.0 0.0 0.0 0.00 0.00 32 LAK
Totals 280 41 74 115 5 152 5 1 324 12.7% 1616 52.5% 372 115 162 1 13.1 0.9 0.8 1.88 0.67 30.2
Left Wing
BENSON, ZACH 34 7 6 13 -3 32 1 0 52 13.5% 10 20.0% 15 10 19 0 14.8 1.7 0.7 1.55 0.83 19 BUF
FOEGELE, WARREN 38 11 12 23 18 8 0 0 86 12.8% 15 53.3% 32 25 30 4 15.8 0.5 1.6 2.29 1.10 28 LAK
KANE, EVANDER
Totals 72 18 18 36 15 40 1 0 138 13.0% 25 40.0% 47 35 49 4 15.3 1.1 1.2 1.95 0.98 23.5
Right Wing
BERGGREN, JONATAN 37 6 4 10 -4 10 1 0 51 11.8% 10 50.0% 9 7 12 -1 12.8 0.9 0.0 1.27 0.76 24 DET
COMPHER, J.T. 38 5 14 19 1 8 3 0 46 10.9% 483 45.8% 10 29 23 -5 16.7 1.5 1.9 1.80 0.47 29 DET
GOODROW, BARCLAY 37 2 2 4 -21 36 0 1 42 4.8% 112 50.0% 68 29 30 -11 14.4 0.9 1.8 0.45 0.23 31 SJS
LAFERRIERE, ALEX 38 13 13 26 11 10 2 0 86 15.1% 33 36.4% 69 14 24 4 16.5 2.2 0.0 2.48 1.24 23 LAK
TARASENKO, VLADIMIR 38 4 10 14 -9 4 1 0 62 6.5% 2 0.0% 28 13 26 1 14.6 1.5 0.0 1.52 0.43 33 DET
WILSON, TOM 39 16 14 30 7 34 7 0 89 18.0% 8 37.5% 121 39 41 6 18.8 3.0 1.7 2.45 1.31 30 WSH
Totals 227 46 57 103 -15 102 14 1 376 12.2% 648 45.8% 305 131 156 -6 15.7 1.7 0.9 1.74 0.78 28.3
Defense
DUMOULIN, BRIAN 39 0 8 8 2 4 0 0 41 0.0% 0 0.0% 37 65 31 -6 19.9 0.0 2.1 0.62 0.00 33 ANA
KARLSSON, ERIK 41 4 24 28 -7 16 1 0 100 4.0% 0 0.0% 14 54 67 -1 22.9 2.9 0.3 1.79 0.26 34 PIT
LAUZON, JEREMY 28 0 1 1 -4 37 0 0 25 0.0% 0 0.0% 127 34 19 -5 18.0 0.1 2.6 0.12 0.00 27 NSH
LUDVIG, JOHN 8 0 2 2 -4 6 0 0 9 0.0% 0 0.0% 16 6 5 -2 12.9 0.0 0.3 1.17 0.00 24 COL
LUNDKVIST, NILS 30 0 4 4 8 14 0 0 43 0.0% 0 0.0% 16 25 20 4 14.7 0.3 0.1 0.54 0.00 24 DAL
MAYFIELD, SCOTT 39 2 5 7 12 21 0 0 32 6.3% 0 0.0% 63 68 36 -4 17.6 0.0 1.6 0.61 0.18 32 NYI
MYERS, TYLER 38 2 7 9 -3 31 0 0 39 5.1% 0 0.0% 44 69 30 -8 20.4 0.5 2.5 0.70 0.15 34 VAN
RIELLY, MORGAN 41 5 14 19 -10 15 1 0 72 6.9% 0 0.0% 17 58 50 5 21.4 2.4 0.2 1.30 0.34 30 TOR
ROY, MATT 29 1 7 8 3 12 0 0 36 2.8% 0 0.0% 64 48 33 -1 19.4 0.1 1.6 0.85 0.11 29 WSH
VLASIC, MARC-EDOUARD 2 0 1 1 1 0 0 0 2 0.0% 0 0.0% 0 2 1 1 12.0 0.0 0.0 2.50 0.00 37 SJS
Totals 295 14 73 87 -2 156 2 0 399 3.5% 0 0.0% 398 429 292 -17 19.3 0.9 1.3 0.92 0.15 30.4
Goalie
BINNINGTON, JORDAN 29 0 0 0 0 2 0 0 0 0.0% 0 0.0% 0 0 0 0 0.0 0.0 0.0 0.00 0.00 31 STL
CHRONA, MAGNUS
VANECEK, VITEK 14 0 1 1 0 0 0 0 0 0.0% 0 0.0% 0 0 0 0 0.0 0.0 0.0 0.00 0.00 29 SJS
Totals 43 0 1 1 0 2 0 0 0 0 0 0.0% 0 0 0 0 0.0 0.0 0.0 0.00 0.00 30.0
Team Totals (Excl. Goalies for some) 917 119 223 342 3 452 22 2 1237 9.6% 2289 50.5% 1122 710 659 -18 16.0 1.1 1.0 1.46 0.51 29.4
Goalie GP MIN W L OTL GA SO SHOTS SAVES SAV% GAA
BINNINGTON, JORDAN 29 15 11 14 3 78 3 774 696 .899 2.79
CHRONA, MAGNUS
VANECEK, VITEK 14 4 3 8 1 47 0 409 362 .885 3.84
Totals 43 19 14 22 4 125 3 1183 1058 .894 394.74
Misc Counts
50+ Goals 0 70+ Points 0 3.0+ Points/60 1 1.50+ Goals/60 0
40+ Goals 0 60+ Points 0 2.5+ Points/60 2 1.25+ Goals/60 2
30+ Goals 0 50+ Points 0 2.0+ Points/60 5 1.0+ Goals/60 4
20+ Goals 0 40+ Points 0 1.5+ Points/60 13 .70+ Goals/60 7
10+ Goals 4 30+ Points 2 1.0+ Points/60 17 .50+ Goals/60 9
Output: 1/6/2025 8:43:55 AM