Franchise Single Season Leaders

Gump Worsley Memorial Hockey League

Highlight = Most Recent Season




Goal Scoring Leaders Total
1. Delta Sturgeon (18-19) 349
2. Delta Sturgeon (04-06) 342
3. Delta Sturgeon (20-21) 340
4. Delta Sturgeon (19-20) 322
5. Delta Sturgeon (06-07) 313
6. Delta Sturgeon (01-02) 312
7. Delta Sturgeon (07-08) 295
8. Delta Sturgeon (03-04) 293
9. Delta Sturgeon (16-17) 288
10. Delta Sturgeon (21-22) 275
Assist Leaders Total
1. Delta Sturgeon (04-06) 570
2. Delta Sturgeon (18-19) 567
3. Delta Sturgeon (20-21) 556
4. Delta Sturgeon (07-08) 545
5. Delta Sturgeon (06-07) 535
6. Delta Sturgeon (19-20) 521
7. Delta Sturgeon (01-02) 508
8. Delta Sturgeon (03-04) 483
9. Delta Sturgeon (16-17) 469
10. Delta Sturgeon (21-22) 467
Points Leaders Total
1. Delta Sturgeon (18-19) 916
2. Delta Sturgeon (04-06) 912
3. Delta Sturgeon (20-21) 896
4. Delta Sturgeon (06-07) 848
5. Delta Sturgeon (19-20) 843
6. Delta Sturgeon (07-08) 840
7. Delta Sturgeon (01-02) 820
8. Delta Sturgeon (03-04) 776
9. Delta Sturgeon (16-17) 757
10. Delta Sturgeon (21-22) 742
Goals/Game Leaders Total
1. Delta Sturgeon (18-19) 4.26
2. Delta Sturgeon (04-06) 4.17
3. Delta Sturgeon (20-21) 4.15
4. Delta Sturgeon (19-20) 3.93
5. Delta Sturgeon (06-07) 3.82
6. Delta Sturgeon (01-02) 3.80
7. Delta Sturgeon (07-08) 3.60
8. Delta Sturgeon (03-04) 3.57
9. Delta Sturgeon (16-17) 3.51
10. Delta Sturgeon (21-22) 3.35
Least Goals/Game Total
1. Delta Sturgeon (97-98) 2.21
2. Spokane Chiefs (96-97) 2.49
3. Delta Sturgeon (12-13) 2.50
4. Delta Sturgeon (98-99) 2.55
5. Delta Sturgeon (08-09) 2.62
6. Delta Sturgeon (10-11) 2.65
7. Spokane Chiefs (95-96) 2.67
8. Delta Sturgeon (14-15)
Delta Sturgeon (22-23) 2.67
10. Delta Sturgeon (09-10) 2.74
PPG Leaders Total
1. Delta Sturgeon (06-07) 81
2. Delta Sturgeon (07-08) 68
3. Delta Sturgeon (99-00) 67
4. Delta Sturgeon (01-02) 66
Delta Sturgeon (04-06) 66
6. Delta Sturgeon (16-17) 62
Delta Sturgeon (19-20) 62
8. Delta Sturgeon (03-04) 60
Spokane Chiefs (94-95) 60
10. Spokane Chiefs (95-96) 59
Delta Sturgeon (00-01) 59
12. Delta Sturgeon (21-22) 53
SHG Goal Leaders Total
1. Delta Sturgeon (04-06) 17
2. Delta Sturgeon (06-07) 16
3. Spokane Chiefs (95-96) 15
Spokane Chiefs (94-95) 15
5. Delta Sturgeon (07-08) 14
Delta Sturgeon (00-01) 14
7. New Jersey Devils (93-94) 13
Spokane Chiefs (96-97) 13
9. Delta Sturgeon (10-11) 12
Delta Sturgeon (18-19) 12
+/- Leaders Total
1. Delta Sturgeon (04-06) 573
2. Delta Sturgeon (18-19) 457
3. Delta Sturgeon (01-02) 456
4. Delta Sturgeon (20-21) 407
5. Delta Sturgeon (03-04) 317
6. Delta Sturgeon (19-20) 286
7. Delta Sturgeon (07-08) 178
8. Delta Sturgeon (16-17) 87
9. Delta Sturgeon (02-03) 80
10. Delta Sturgeon (17-18) 66
PIM Leaders Total
1. Spokane Chiefs (95-96) 2168
2. New Jersey Devils (93-94) 2036
3. Delta Sturgeon (97-98) 1937
4. Spokane Chiefs (94-95) 1915
5. Spokane Chiefs (96-97) 1815
6. Delta Sturgeon (98-99) 1456
7. Delta Sturgeon (02-03) 1174
8. Delta Sturgeon (99-00) 1153
9. Delta Sturgeon (03-04) 1120
10. Delta Sturgeon (00-01) 1110
Hits Leaders Total
1. Delta Sturgeon (99-00) 2443
2. Delta Sturgeon (00-01) 2274
3. Delta Sturgeon (01-02) 2261
4. Delta Sturgeon (98-99) 2250
5. Delta Sturgeon (03-04) 2237
6. Delta Sturgeon (04-06) 2180
7. Delta Sturgeon (97-98) 2107
8. Spokane Chiefs (96-97) 2099
9. Spokane Chiefs (94-95) 2075
Delta Sturgeon (02-03) 2075
Worst +/- Total
1. Delta Sturgeon (22-23) -608
2. Delta Sturgeon (11-12) -584
3. Spokane Chiefs (96-97) -482
4. Spokane Chiefs (94-95) -475
5. Delta Sturgeon (12-13) -430
6. Delta Sturgeon (97-98) -328
7. New Jersey Devils (93-94) -322
8. Delta Sturgeon (14-15) -315
9. Delta Sturgeon (10-11) -301
10. Delta Sturgeon (23-24) -262
FO % Leaders (750+) %
1. Delta Sturgeon (01-02) 57.72
2. Delta Sturgeon (08-09) 54.15
3. Delta Sturgeon (04-06) 52.35
4. Delta Sturgeon (00-01) 50.60
5. Delta Sturgeon (16-17) 50.22
6. Delta Sturgeon (09-10) 50.08
7. Spokane Chiefs (96-97) 49.99
8. Delta Sturgeon (97-98) 49.57
9. Delta Sturgeon (18-19) 49.22
10. Delta Sturgeon (13-14) 48.52
Worst FO % (750+) %
1. Delta Sturgeon (15-16) 39.98
2. Delta Sturgeon (14-15) 41.77
3. Delta Sturgeon (22-23) 42.43
4. Delta Sturgeon (11-12) 43.99
5. Delta Sturgeon (98-99) 45.66
6. Spokane Chiefs (94-95) 45.75
7. New Jersey Devils (93-94) 46.12
8. Spokane Chiefs (95-96) 46.53
9. Delta Sturgeon (12-13) 46.76
10. Delta Sturgeon (17-18) 46.85
Blocked Shot Leaders Total
1. Delta Sturgeon (14-15) 267
2. Delta Sturgeon (21-22) 255
3. Delta Sturgeon (23-24) 228
4. Delta Sturgeon (22-23) 220
5. Delta Sturgeon (17-18) 217
6. Delta Sturgeon (02-03) 204
7. Delta Sturgeon (16-17) 201
8. Delta Sturgeon (20-21) 178
Delta Sturgeon (15-16) 178
10. Delta Sturgeon (11-12) 158
Pass % %
1. Delta Sturgeon (01-02) 80.39
2. Delta Sturgeon (19-20) 80.05
3. Delta Sturgeon (06-07) 80.02
4. Delta Sturgeon (20-21) 79.34
5. Delta Sturgeon (07-08) 79.30
6. Delta Sturgeon (03-04) 79.30
7. Delta Sturgeon (09-10) 79.27
8. Delta Sturgeon (21-22) 79.25
9. Delta Sturgeon (16-17) 79.19
10. Delta Sturgeon (18-19) 79.10
Worst Pass % %
1. Delta Sturgeon (97-98) 75.05
2. Delta Sturgeon (13-14) 75.27
3. Delta Sturgeon (12-13) 75.53
4. Delta Sturgeon (11-12) 75.96
5. Delta Sturgeon (10-11) 76.49
6. Delta Sturgeon (98-99) 76.53
7. Spokane Chiefs (96-97) 76.56
8. Delta Sturgeon (14-15) 76.59
9. Delta Sturgeon (00-01) 77.01
10. Spokane Chiefs (95-96) 77.24
Shooting % %
1. New Jersey Devils (93-94) 11.88
2. Delta Sturgeon (04-06) 11.10
3. Delta Sturgeon (01-02) 10.77
4. Spokane Chiefs (94-95) 10.67
5. Delta Sturgeon (19-20) 10.62
6. Delta Sturgeon (16-17) 10.21
7. Delta Sturgeon (06-07) 10.20
8. Delta Sturgeon (07-08) 10.00
9. Delta Sturgeon (18-19) 9.94
10. Spokane Chiefs (95-96) 9.89
Worst Shooting % %
1. Delta Sturgeon (17-18) 7.41
2. Delta Sturgeon (22-23) 8.18
3. Delta Sturgeon (10-11) 8.38
4. Delta Sturgeon (15-16) 8.43
5. Delta Sturgeon (08-09) 8.72
6. Delta Sturgeon (14-15) 8.94
7. Spokane Chiefs (96-97) 9.04
8. Delta Sturgeon (11-12) 9.05
9. Delta Sturgeon (23-24) 9.10
10. Delta Sturgeon (02-03) 9.27
Highest SOG/Game #
1. Delta Sturgeon (20-21) 44.24
2. Delta Sturgeon (18-19) 42.83
3. Delta Sturgeon (04-06) 37.56
4. Delta Sturgeon (17-18) 37.54
5. Delta Sturgeon (06-07) 37.43
6. Delta Sturgeon (19-20) 36.99
7. Delta Sturgeon (15-16) 36.18
8. Delta Sturgeon (03-04) 36.15
9. Delta Sturgeon (21-22) 36.00
10. Delta Sturgeon (07-08) 35.96
Lowest SOG/Game #
1. Delta Sturgeon (97-98) 22.99
2. Delta Sturgeon (12-13) 25.29
3. Delta Sturgeon (98-99) 26.43
4. New Jersey Devils (93-94) 26.65
5. Spokane Chiefs (95-96) 26.96
6. Spokane Chiefs (96-97) 27.54
7. Spokane Chiefs (94-95) 28.23
8. Delta Sturgeon (09-10) 28.72
9. Delta Sturgeon (14-15) 29.89
10. Delta Sturgeon (08-09) 30.09

SINGLE SEASON GOALIE LEADERS

Games Played Leaders Total
1. Spokane Chiefs (94-95) 88
2. Spokane Chiefs (95-96) 87
Delta Sturgeon (97-98) 87
3. Spokane Chiefs (96-97) 86
4. Delta Sturgeon (98-99) 85
New Jersey Devils (93-94) 85
5. Delta Sturgeon (08-09) 83
Delta Sturgeon (04-06) 83
Delta Sturgeon (21-22) 83
6. Delta Sturgeon (00-01) 82
Delta Sturgeon (99-00) 82
Delta Sturgeon (01-02) 82
Delta Sturgeon (03-04) 82
Delta Sturgeon (02-03) 82
Delta Sturgeon (22-23) 82
Delta Sturgeon (23-24) 82
Delta Sturgeon (20-21) 82
Delta Sturgeon (18-19) 82
Delta Sturgeon (19-20) 82
Delta Sturgeon (11-12) 82
Delta Sturgeon (10-11) 82
Delta Sturgeon (12-13) 82
Delta Sturgeon (15-16) 82
Delta Sturgeon (14-15) 82
Delta Sturgeon (17-18) 82
Delta Sturgeon (06-07) 82
Delta Sturgeon (07-08) 82
Delta Sturgeon (09-10) 82
Wins Total
1. Delta Sturgeon (04-06) 56
2. Delta Sturgeon (01-02) 52
3. Delta Sturgeon (03-04) 51
4. Delta Sturgeon (18-19) 50
5. Delta Sturgeon (20-21) 48
Losses Total
1. Spokane Chiefs (94-95) 61
2. Delta Sturgeon (11-12) 60
3. Spokane Chiefs (96-97) 59
Delta Sturgeon (22-23) 59
4. Delta Sturgeon (97-98) 56
New Jersey Devils (93-94) 56
5. Delta Sturgeon (14-15) 51
6. Delta Sturgeon (12-13) 50
Ties Total
1. Delta Sturgeon (99-00) 14
2. Delta Sturgeon (02-03) 12
3. Delta Sturgeon (19-20) 11
Delta Sturgeon (09-10) 11
Delta Sturgeon (97-98) 11
Delta Sturgeon (98-99) 11
Delta Sturgeon (20-21) 11
Shots Against Total
1. Delta Sturgeon (15-16) 3,171
2. Delta Sturgeon (22-23) 3,125
3. New Jersey Devils (93-94) 3,109
4. Spokane Chiefs (94-95) 3,025
5. Delta Sturgeon (09-10) 3,015
Shutouts Total
1. Delta Sturgeon (01-02) 8
2. Delta Sturgeon (02-03) 7
Delta Sturgeon (03-04) 7
Delta Sturgeon (15-16) 7
3. Delta Sturgeon (99-00) 6
Delta Sturgeon (00-01) 6
Delta Sturgeon (07-08) 6
4. Delta Sturgeon (10-11) 5
Delta Sturgeon (04-06) 5
Delta Sturgeon (17-18) 5
5. Spokane Chiefs (95-96) 4
Delta Sturgeon (08-09) 4
Delta Sturgeon (98-99) 4
GAA Total
1. Delta Sturgeon (01-02) 2.27
2. Delta Sturgeon (03-04) 2.38
3. Delta Sturgeon (99-00) 2.41
4. Delta Sturgeon (04-06) 2.49
5. Delta Sturgeon (17-18) 2.52
6. Delta Sturgeon (02-03) 2.56
7. Delta Sturgeon (98-99) 2.67
8. Delta Sturgeon (07-08) 2.77
9. Delta Sturgeon (08-09) 2.91
10. Delta Sturgeon (18-19) 2.93
Save% (1,000+ Shots) Total
1. Delta Sturgeon (17-18) .924
2. Delta Sturgeon (98-99) .916
3. Delta Sturgeon (15-16) .913
4. Delta Sturgeon (18-19) .913
5. Delta Sturgeon (09-10) .911
6. Delta Sturgeon (07-08) .908
7. Delta Sturgeon (16-17) .907
8. Delta Sturgeon (19-20) .906
9. Delta Sturgeon (99-00) .906
10. Delta Sturgeon (08-09) .905
Penalty Minute Leaders Total
1. Delta Sturgeon (00-01) 57
2. Delta Sturgeon (98-99) 27
3. Delta Sturgeon (06-07) 26
4. Delta Sturgeon (03-04) 24
Delta Sturgeon (12-13) 24
Delta Sturgeon (11-12) 24
5. Spokane Chiefs (96-97) 22
New Jersey Devils (93-94) 22
6. Spokane Chiefs (95-96) 20
Delta Sturgeon (97-98) 20
Worst GAA Total
1. New Jersey Devils (93-94) 4.49
2. Spokane Chiefs (94-95) 4.40
3. Delta Sturgeon (11-12) 4.20
4. Delta Sturgeon (22-23) 4.03
5. Delta Sturgeon (13-14) 3.78
6. Delta Sturgeon (21-22) 3.77
7. Spokane Chiefs (96-97) 3.73
8. Delta Sturgeon (12-13) 3.59
9. Delta Sturgeon (14-15) 3.56
10. Delta Sturgeon (10-11) 3.55
Worst Save% (1,000+ Shots) Total
1. Spokane Chiefs (94-95) .875
2. New Jersey Devils (93-94) .877
3. Delta Sturgeon (11-12) .878
4. Delta Sturgeon (21-22) .882
5. Delta Sturgeon (22-23) .888
6. Delta Sturgeon (13-14) .890
7. Spokane Chiefs (96-97) .892
8. Delta Sturgeon (10-11) .893
9. Delta Sturgeon (06-07) .894
10. Delta Sturgeon (12-13) .896