Franchise Single Season Leaders

Gump Worsley Memorial Hockey League

Highlight = Most Recent Season




Goal Scoring Leaders Total
1. Boston Banshees (23-24) 364
2. Boston Banshees (16-17) 360
3. Boston Banshees (19-20) 355
4. Boston Banshees (15-16) 331
5. Boston Banshees (22-23) 307
6. Boston Banshees (14-15) 303
7. Kansas Copperheads (95-96) 302
8. Kansas City 99's (06-07) 297
9. Boston Banshees (12-13) 289
Boston Banshees (18-19) 289
Assist Leaders Total
1. Boston Banshees (23-24) 641
2. Boston Banshees (16-17) 630
3. Boston Banshees (19-20) 597
4. Boston Banshees (15-16) 541
5. Boston Banshees (22-23) 536
6. Kansas City 99's (06-07) 515
7. Boston Banshees (07-08) 494
8. Boston Banshees (14-15) 493
9. Boston Banshees (12-13) 488
10. Missouri Copperheads (93-94) 485
Points Leaders Total
1. Boston Banshees (23-24) 1005
2. Boston Banshees (16-17) 990
3. Boston Banshees (19-20) 952
4. Boston Banshees (15-16) 872
5. Boston Banshees (22-23) 843
6. Kansas City 99's (06-07) 812
7. Boston Banshees (14-15) 796
8. Kansas Copperheads (95-96) 779
9. Boston Banshees (12-13) 777
10. Boston Banshees (07-08) 772
Goals/Game Leaders Total
1. Boston Banshees (23-24) 4.44
2. Boston Banshees (16-17) 4.39
3. Boston Banshees (19-20) 4.33
4. Boston Banshees (15-16) 4.04
5. Boston Banshees (22-23) 3.74
6. Boston Banshees (14-15) 3.70
7. Kansas City 99's (06-07) 3.62
8. Kansas Copperheads (95-96) 3.60
9. Boston Banshees (12-13)
Boston Banshees (18-19) 3.52
Least Goals/Game Total
1. Kansas City Copperheads (99-00) 2.30
2. Kansas City 99's (04-06) 2.35
3. Kansas City 99's (00-01) 2.54
4. Boston Banshees (09-10) 2.57
5. Kansas City 99's (01-02) 2.59
6. Boston Banshees (08-09) 2.66
7. Kansas City 99's (02-03) 2.71
8. Kansas City 99's (03-04) 2.84
9. Kansas City Copperheads (98-99) 2.86
10. Boston Banshees (11-12) 2.96
PPG Leaders Total
1. Kansas Copperheads (95-96) 80
2. Kansas Copperheads (96-97) 73
3. Kansas City 99's (06-07) 71
4. Boston Banshees (07-08) 68
5. Kansas City 99's (02-03) 64
Boston Banshees (19-20) 64
7. Kansas Copperheads (94-95) 63
8. Kansas City Copperheads (97-98) 62
9. Boston Banshees (16-17) 61
Boston Banshees (20-21) 61
SHG Goal Leaders Total
1. Boston Banshees (12-13) 18
Kansas Copperheads (94-95) 18
3. Kansas City 99's (06-07) 17
4. Kansas Copperheads (96-97) 16
5. Boston Banshees (15-16) 14
Boston Banshees (14-15) 14
7. Kansas City Copperheads (98-99) 13
Kansas Copperheads (95-96) 13
9. Boston Banshees (20-21) 12
Missouri Copperheads (93-94) 12
11. Boston Banshees (07-08) 10
Kansas City 99's (03-04) 10
Kansas City 99's (02-03) 10
Boston Banshees (16-17) 10
Boston Banshees (19-20) 10
+/- Leaders Total
1. Boston Banshees (16-17) 622
2. Boston Banshees (19-20) 597
3. Boston Banshees (23-24) 446
4. Boston Banshees (15-16) 437
5. Boston Banshees (14-15) 237
6. Boston Banshees (18-19) 234
7. Boston Banshees (22-23) 194
Boston Banshees (17-18) 194
9. Boston Banshees (12-13) 179
10. Kansas City 99's (06-07) 177
PIM Leaders Total
1. Kansas Copperheads (94-95) 1923
2. Kansas Copperheads (96-97) 1853
3. Kansas Copperheads (95-96) 1791
4. Missouri Copperheads (93-94) 1742
5. Kansas City Copperheads (97-98) 1730
6. Kansas City Copperheads (98-99) 1608
7. Kansas City Copperheads (99-00) 1299
8. Kansas City 99's (00-01) 1193
9. Kansas City 99's (06-07) 1101
10. Kansas City 99's (03-04) 1030
Hits Leaders Total
1. Kansas City Copperheads (98-99) 2283
2. Boston Banshees (17-18) 2279
3. Kansas City Copperheads (97-98) 2248
4. Kansas Copperheads (96-97) 2236
5. Boston Banshees (18-19) 2179
6. Kansas Copperheads (95-96) 2124
7. Kansas City 99's (00-01) 2099
8. Kansas City Copperheads (99-00) 2095
9. Boston Banshees (19-20) 2075
10. Kansas City 99's (04-06) 2072
Worst +/- Total
1. Boston Banshees (08-09) -441
2. Kansas Copperheads (94-95) -431
3. Kansas City 99's (01-02) -403
4. Missouri Copperheads (93-94) -304
5. Kansas City 99's (02-03) -269
6. Kansas City Copperheads (99-00) -228
7. Kansas City 99's (04-06) -207
8. Kansas City 99's (00-01) -190
9. Boston Banshees (09-10) -188
10. Kansas City Copperheads (98-99) -167
FO % Leaders (750+) %
1. Boston Banshees (15-16) 56.84
2. Kansas City 99's (03-04) 56.76
3. Kansas City 99's (04-06) 56.39
4. Boston Banshees (17-18) 54.13
5. Boston Banshees (19-20) 53.54
6. Boston Banshees (20-21) 52.95
7. Boston Banshees (16-17) 52.55
8. Boston Banshees (18-19) 52.46
9. Kansas Copperheads (94-95) 52.31
10. Boston Banshees (23-24) 51.96
Worst FO % (750+) %
1. Boston Banshees (08-09) 42.20
2. Boston Banshees (09-10) 44.46
3. Kansas City Copperheads (99-00) 44.54
4. Boston Banshees (10-11) 44.88
5. Kansas City Copperheads (98-99) 45.06
6. Kansas City 99's (00-01) 45.29
7. Boston Banshees (12-13) 46.09
8. Boston Banshees (21-22) 46.11
9. Missouri Copperheads (93-94) 46.31
10. Kansas City 99's (06-07) 46.45
Blocked Shot Leaders Total
1. Boston Banshees (12-13) 303
2. Boston Banshees (09-10) 286
3. Boston Banshees (07-08) 262
4. Boston Banshees (11-12) 253
5. Boston Banshees (18-19) 235
6. Boston Banshees (21-22) 213
7. Kansas City 99's (04-06) 208
8. Kansas City 99's (06-07) 194
9. Boston Banshees (14-15) 192
10. Boston Banshees (17-18) 183
Boston Banshees (10-11) 183
12. Boston Banshees (08-09) 181
Pass % %
1. Kansas Copperheads (95-96) 80.64
2. Boston Banshees (23-24) 80.59
3. Kansas Copperheads (96-97) 80.05
4. Boston Banshees (16-17) 79.91
5. Boston Banshees (19-20) 79.78
6. Boston Banshees (22-23) 79.48
7. Boston Banshees (09-10) 79.47
8. Boston Banshees (17-18) 79.41
9. Boston Banshees (14-15) 79.41
10. Boston Banshees (07-08) 78.94
Worst Pass % %
1. Kansas City Copperheads (98-99) 76.45
2. Kansas City 99's (04-06) 77.01
3. Boston Banshees (11-12) 77.23
4. Boston Banshees (10-11) 77.46
5. Boston Banshees (13-14) 77.49
6. Kansas City Copperheads (97-98) 77.94
7. Kansas City 99's (00-01) 78.05
8. Kansas City 99's (01-02) 78.11
9. Kansas City 99's (02-03) 78.13
10. Boston Banshees (18-19) 78.15
Shooting % %
1. Boston Banshees (23-24) 12.39
2. Boston Banshees (16-17) 11.93
3. Boston Banshees (15-16) 11.44
4. Kansas City 99's (06-07) 11.21
5. Kansas Copperheads (95-96) 10.79
6. Boston Banshees (19-20) 10.74
7. Boston Banshees (21-22) 10.68
8. Kansas City 99's (02-03) 10.67
9. Boston Banshees (12-13) 10.43
10. Missouri Copperheads (93-94) 10.41
Worst Shooting % %
1. Boston Banshees (09-10) 8.11
2. Kansas City Copperheads (99-00) 8.21
3. Kansas City 99's (04-06) 8.94
4. Kansas City 99's (00-01) 8.95
5. Kansas City Copperheads (97-98) 9.46
6. Boston Banshees (17-18) 9.53
7. Boston Banshees (11-12) 9.59
8. Boston Banshees (08-09) 9.61
9. Boston Banshees (18-19) 9.69
10. Kansas Copperheads (94-95) 9.74
Highest SOG/Game #
1. Boston Banshees (19-20) 40.29
2. Boston Banshees (16-17) 36.80
3. Boston Banshees (18-19) 36.37
4. Boston Banshees (22-23) 36.22
5. Boston Banshees (23-24) 35.82
6. Boston Banshees (14-15) 35.66
7. Boston Banshees (15-16) 35.28
8. Boston Banshees (07-08) 34.04
9. Boston Banshees (17-18) 33.91
10. Boston Banshees (12-13) 33.80
Lowest SOG/Game #
1. Kansas City 99's (01-02) 25.32
2. Kansas City 99's (02-03) 25.37
3. Kansas City 99's (04-06) 26.33
4. Boston Banshees (08-09) 27.66
5. Kansas City Copperheads (99-00) 28.07
6. Kansas City Copperheads (98-99) 28.25
7. Kansas City 99's (00-01) 28.33
8. Kansas City 99's (03-04) 28.50
9. Boston Banshees (10-11) 29.34
10. Boston Banshees (13-14) 29.75

SINGLE SEASON GOALIE LEADERS

Games Played Leaders Total
1. Kansas Copperheads (96-97) 88
2. Missouri Copperheads (93-94) 85
Kansas City Copperheads (97-98) 85
Kansas City Copperheads (98-99) 85
Kansas Copperheads (95-96) 85
3. Kansas City 99's (02-03) 84
Kansas City 99's (01-02) 84
Kansas Copperheads (94-95) 84
4. Kansas City 99's (04-06) 83
Boston Banshees (20-21) 83
Kansas City Copperheads (99-00) 83
Kansas City 99's (00-01) 83
5. Boston Banshees (07-08) 82
Kansas City 99's (06-07) 82
Kansas City 99's (03-04) 82
Boston Banshees (08-09) 82
Boston Banshees (18-19) 82
Boston Banshees (17-18) 82
Boston Banshees (16-17) 82
Boston Banshees (19-20) 82
Boston Banshees (23-24) 82
Boston Banshees (22-23) 82
Boston Banshees (21-22) 82
Boston Banshees (11-12) 82
Boston Banshees (10-11) 82
Boston Banshees (09-10) 82
Boston Banshees (12-13) 82
Boston Banshees (15-16) 82
Boston Banshees (14-15) 82
Wins Total
1. Boston Banshees (16-17) 60
2. Boston Banshees (19-20) 56
3. Boston Banshees (23-24) 54
4. Boston Banshees (15-16) 51
5. Boston Banshees (17-18) 50
6. Boston Banshees (18-19) 48
Losses Total
1. Boston Banshees (08-09) 56
2. Kansas Copperheads (94-95) 50
3. Kansas City 99's (01-02) 49
4. Kansas City 99's (00-01) 48
Kansas City Copperheads (99-00) 48
5. Missouri Copperheads (93-94) 47
Ties Total
1. Boston Banshees (09-10) 15
2. Boston Banshees (11-12) 11
Kansas City 99's (03-04) 11
Boston Banshees (07-08) 11
3. Boston Banshees (15-16) 10
Boston Banshees (14-15) 10
Kansas City 99's (00-01) 10
Boston Banshees (21-22) 10
4. Boston Banshees (13-14) 9
Shots Against Total
1. Kansas Copperheads (94-95) 3,002
2. Boston Banshees (21-22) 2,946
3. Boston Banshees (10-11) 2,896
4. Boston Banshees (11-12) 2,867
5. Missouri Copperheads (93-94) 2,863
Shutouts Total
1. Boston Banshees (18-19) 8
Boston Banshees (17-18) 8
Boston Banshees (09-10) 8
Kansas City Copperheads (99-00) 8
2. Boston Banshees (15-16) 7
Kansas City Copperheads (97-98) 7
3. Kansas City 99's (02-03) 6
Boston Banshees (20-21) 6
4. Boston Banshees (11-12) 5
Boston Banshees (08-09) 5
Kansas City Copperheads (98-99) 5
Kansas City 99's (03-04) 5
Boston Banshees (22-23) 5
Boston Banshees (23-24) 5
Boston Banshees (12-13) 5
5. Kansas City 99's (04-06) 4
Boston Banshees (16-17) 4
Boston Banshees (19-20) 4
Kansas Copperheads (95-96) 4
GAA Total
1. Boston Banshees (17-18) 2.39
2. Boston Banshees (16-17) 2.46
3. Kansas City Copperheads (97-98) 2.49
4. Kansas City 99's (04-06) 2.49
5. Boston Banshees (19-20) 2.53
6. Boston Banshees (15-16) 2.53
7. Boston Banshees (12-13) 2.58
8. Kansas City 99's (03-04) 2.62
9. Boston Banshees (11-12) 2.62
10. Boston Banshees (14-15) 2.62
Save% (1,000+ Shots) Total
1. Boston Banshees (12-13) .922
2. Boston Banshees (11-12) .921
3. Boston Banshees (15-16) .920
4. Boston Banshees (16-17) .920
5. Boston Banshees (14-15) .916
6. Boston Banshees (10-11) .915
7. Boston Banshees (09-10) .915
8. Boston Banshees (19-20) .914
9. Boston Banshees (23-24) .912
10. Boston Banshees (17-18) .912
Penalty Minute Leaders Total
1. Kansas City 99's (02-03) 54
2. Kansas City 99's (04-06) 50
3. Missouri Copperheads (93-94) 34
4. Kansas City 99's (03-04) 28
5. Kansas Copperheads (95-96) 26
Kansas City Copperheads (98-99) 26
Kansas Copperheads (94-95) 26
6. Kansas City 99's (01-02) 20
Boston Banshees (19-20) 20
Boston Banshees (18-19) 20
Worst GAA Total
1. Kansas Copperheads (94-95) 4.37
2. Missouri Copperheads (93-94) 4.30
3. Boston Banshees (08-09) 3.57
4. Boston Banshees (21-22) 3.57
5. Kansas City 99's (01-02) 3.30
6. Kansas City Copperheads (98-99) 3.24
7. Kansas City 99's (02-03) 3.05
8. Kansas City 99's (00-01) 3.01
9. Boston Banshees (23-24) 2.97
10. Boston Banshees (22-23) 2.96
Worst Save% (1,000+ Shots) Total
1. Missouri Copperheads (93-94) .871
2. Kansas Copperheads (94-95) .875
3. Kansas City 99's (01-02) .893
4. Boston Banshees (08-09) .894
5. Kansas City 99's (02-03) .895
6. Boston Banshees (21-22) .895
7. Kansas City Copperheads (98-99) .897
8. Kansas City Copperheads (99-00) .902
9. Kansas Copperheads (96-97) .902
10. Kansas Copperheads (95-96) .902