Franchise Single Season Leaders

Gump Worsley Memorial Hockey League

Highlight = Most Recent Season




Goal Scoring Leaders Total
1. San Jose Hosers (22-23) 419
2. San Jose Hosers (23-24) 397
3. Fort Erie Donuts (93-94) 393
4. San Jose Hosers (20-21) 352
5. San Jose Hosers (19-20) 312
6. San Jose Hosers (21-22) 305
7. San Jose Hosers (18-19) 293
8. Oregon Rugrats (10-11) 264
9. Oregon Rugrats (08-09) 262
10. North Maine Ravens (98-99) 260
Assist Leaders Total
1. San Jose Hosers (22-23) 764
2. San Jose Hosers (23-24) 697
3. Fort Erie Donuts (93-94) 658
4. San Jose Hosers (20-21) 606
5. San Jose Hosers (21-22) 548
6. San Jose Hosers (19-20) 530
7. San Jose Hosers (18-19) 483
8. Oregon Rugrats (08-09) 461
9. Oregon Rugrats (10-11) 450
10. Oregon Rugrats (06-07) 446
Points Leaders Total
1. San Jose Hosers (22-23) 1183
2. San Jose Hosers (23-24) 1094
3. Fort Erie Donuts (93-94) 1051
4. San Jose Hosers (20-21) 958
5. San Jose Hosers (21-22) 853
6. San Jose Hosers (19-20) 842
7. San Jose Hosers (18-19) 776
8. Oregon Rugrats (08-09) 723
9. Oregon Rugrats (10-11) 714
10. Oregon Rugrats (06-07) 703
Goals/Game Leaders Total
1. San Jose Hosers (22-23) 5.11
2. San Jose Hosers (23-24) 4.84
3. Fort Erie Donuts (93-94) 4.68
4. San Jose Hosers (20-21) 4.29
5. San Jose Hosers (19-20) 3.80
6. San Jose Hosers (21-22) 3.72
7. San Jose Hosers (18-19) 3.57
8. Oregon Rugrats (10-11) 3.22
9. Oregon Rugrats (08-09) 3.20
10. Oregon Rugrats (06-07) 3.13
Least Goals/Game Total
1. Ann Arbor Ravens (00-01) 1.98
2. Oregon Rugrats (03-04) 2.04
3. Oregon Rugrats (04-06) 2.24
4. Oregon Rugrats (02-03) 2.41
5. Oregon Rugrats (01-02) 2.45
6. San Francisco Seals (13-14) 2.50
7. Ann Arbor Ravens (99-00) 2.61
8. Lodi Dekes (96-97)
North Maine Ravens (97-98) 2.69
10. San Francisco Seals (11-12) 2.70
PPG Leaders Total
1. Fort Erie Donuts (93-94) 98
2. Oregon Rugrats (06-07) 68
3. San Jose Hosers (22-23) 66
4. North Maine Ravens (98-99) 64
5. Oregon Rugrats (07-08) 63
6. Lodi Dekes (94-95) 60
7. San Jose Hosers (16-17) 59
8. San Jose Hosers (20-21) 58
Ann Arbor Ravens (99-00) 58
10. Oregon Rugrats (10-11) 56
Oregon Rugrats (08-09) 56
San Jose Hosers (23-24) 56
SHG Goal Leaders Total
1. Oregon Rugrats (07-08) 19
2. San Jose Hosers (19-20) 16
3. North Maine Ravens (98-99) 14
4. Oregon Rugrats (06-07) 13
Oregon Rugrats (01-02) 13
San Jose Hosers (20-21) 13
6. Oregon Rugrats (08-09) 12
Lodi Dekes (96-97) 12
8. San Jose Hosers (18-19) 11
San Jose Hosers (22-23) 11
North Maine Ravens (97-98) 11
10. Ann Arbor Ravens (00-01) 10
+/- Leaders Total
1. San Jose Hosers (22-23) 612
2. San Jose Hosers (23-24) 495
3. Fort Erie Donuts (93-94) 311
4. San Jose Hosers (20-21) 138
5. San Jose Hosers (21-22) 38
6. Oregon Rugrats (08-09) -95
7. North Maine Ravens (97-98) -109
8. North Maine Ravens (98-99) -117
9. San Francisco Seals (13-14) -131
10. San Francisco Seals (12-13) -132
PIM Leaders Total
1. Lodi Dekes (95-96) 2092
2. Lodi Dekes (96-97) 1724
Ann Arbor Ravens (99-00) 1724
4. Lodi Dekes (94-95) 1625
5. North Maine Ravens (97-98) 1605
6. Ann Arbor Ravens (00-01) 1497
7. Oregon Rugrats (02-03) 1493
8. Oregon Rugrats (01-02) 1487
9. North Maine Ravens (98-99) 1486
10. Oregon Rugrats (06-07) 1478
Hits Leaders Total
1. Ann Arbor Ravens (99-00) 2323
2. Ann Arbor Ravens (00-01) 2187
3. Oregon Rugrats (01-02) 2180
4. Oregon Rugrats (04-06) 2108
5. San Jose Hosers (14-15) 2068
6. North Maine Ravens (98-99) 2027
7. North Maine Ravens (97-98) 2023
8. Oregon Rugrats (07-08) 2006
9. Lodi Dekes (96-97) 2005
10. San Francisco Seals (12-13) 1986
Worst +/- Total
1. Oregon Rugrats (01-02) -638
2. Oregon Rugrats (03-04) -629
3. Oregon Rugrats (02-03) -541
4. Oregon Rugrats (04-06) -520
5. San Jose Hosers (15-16) -501
6. San Jose Hosers (17-18) -454
7. San Jose Hosers (16-17) -382
8. Oregon Rugrats (06-07) -340
9. Lodi Dekes (94-95) -326
10. Ann Arbor Ravens (00-01) -325
FO % Leaders (750+) %
1. San Jose Hosers (20-21) 54.57
2. San Jose Hosers (22-23) 53.70
3. Oregon Rugrats (07-08) 53.37
4. San Jose Hosers (21-22) 52.85
5. San Jose Hosers (19-20) 52.68
6. San Francisco Seals (13-14) 52.59
7. San Jose Hosers (23-24) 52.49
8. San Francisco Seals (12-13) 52.46
9. Fort Erie Donuts (93-94) 52.17
10. Ann Arbor Ravens (99-00) 51.64
Worst FO % (750+) %
1. San Jose Hosers (17-18) 43.14
2. Oregon Rugrats (10-11) 45.19
3. Oregon Rugrats (09-10) 45.28
4. Oregon Rugrats (06-07) 45.62
5. North Maine Ravens (98-99) 45.65
6. North Maine Ravens (97-98) 46.01
7. Lodi Dekes (94-95) 46.29
8. Oregon Rugrats (04-06) 46.34
9. San Jose Hosers (18-19) 47.67
10. Oregon Rugrats (03-04) 47.69
Blocked Shot Leaders Total
1. San Jose Hosers (21-22) 267
2. Oregon Rugrats (03-04) 221
3. Oregon Rugrats (04-06) 210
4. San Jose Hosers (17-18) 205
5. San Francisco Seals (11-12) 194
6. San Jose Hosers (15-16) 189
7. Oregon Rugrats (02-03) 188
8. Ann Arbor Ravens (00-01) 179
9. Oregon Rugrats (09-10) 174
10. Lodi Dekes (94-95) 173
Pass % %
1. San Jose Hosers (21-22) 82.08
2. San Jose Hosers (22-23) 81.66
3. San Jose Hosers (23-24) 81.37
4. San Jose Hosers (20-21) 80.67
5. San Jose Hosers (19-20) 80.05
6. San Jose Hosers (18-19) 79.25
7. Oregon Rugrats (09-10) 79.10
8. Oregon Rugrats (08-09) 79.04
9. Oregon Rugrats (07-08) 78.37
10. San Jose Hosers (17-18) 78.37
Worst Pass % %
1. Ann Arbor Ravens (00-01) 74.12
2. Oregon Rugrats (02-03) 74.28
3. Oregon Rugrats (01-02) 74.40
4. Oregon Rugrats (03-04) 75.29
5. San Jose Hosers (15-16) 75.46
6. North Maine Ravens (98-99) 75.92
7. Ann Arbor Ravens (99-00) 76.04
8. San Francisco Seals (11-12) 76.38
9. San Francisco Seals (12-13) 76.46
10. San Francisco Seals (13-14) 76.61
Shooting % %
1. Fort Erie Donuts (93-94) 13.67
2. San Jose Hosers (22-23) 12.05
3. San Jose Hosers (23-24) 11.59
4. San Jose Hosers (20-21) 10.86
5. Ann Arbor Ravens (99-00) 10.80
6. Oregon Rugrats (07-08) 10.34
7. Oregon Rugrats (08-09) 10.27
8. North Maine Ravens (98-99) 10.26
9. Oregon Rugrats (02-03) 10.21
10. San Jose Hosers (19-20) 9.96
Worst Shooting % %
1. Ann Arbor Ravens (00-01) 7.54
2. Oregon Rugrats (03-04) 7.57
3. San Jose Hosers (17-18) 7.69
4. Oregon Rugrats (04-06) 8.40
5. San Francisco Seals (11-12) 8.60
6. San Jose Hosers (16-17) 8.66
7. Oregon Rugrats (09-10) 8.71
8. San Jose Hosers (14-15) 8.94
9. San Francisco Seals (13-14) 9.18
10. Lodi Dekes (96-97) 9.20
Highest SOG/Game #
1. San Jose Hosers (22-23) 42.40
2. San Jose Hosers (23-24) 41.77
3. San Jose Hosers (20-21) 39.54
4. San Jose Hosers (21-22) 38.35
5. San Jose Hosers (19-20) 38.18
6. San Jose Hosers (18-19) 36.99
7. San Jose Hosers (17-18) 35.37
8. San Jose Hosers (16-17) 34.35
9. Fort Erie Donuts (93-94) 34.23
10. Oregon Rugrats (06-07) 33.54
Lowest SOG/Game #
1. Oregon Rugrats (02-03) 23.66
2. Ann Arbor Ravens (99-00) 24.16
3. Oregon Rugrats (01-02) 24.83
4. Ann Arbor Ravens (00-01) 26.20
5. Oregon Rugrats (07-08) 26.43
6. Oregon Rugrats (04-06) 26.72
7. Oregon Rugrats (03-04) 26.89
8. San Francisco Seals (13-14) 27.23
9. Lodi Dekes (95-96) 27.88
10. Lodi Dekes (94-95) 28.40

SINGLE SEASON GOALIE LEADERS

Games Played Leaders Total
1. Fort Erie Donuts (93-94) 86
2. Oregon Rugrats (02-03) 84
North Maine Ravens (98-99) 84
Oregon Rugrats (06-07) 84
Oregon Rugrats (04-06) 84
North Maine Ravens (97-98) 84
Lodi Dekes (95-96) 84
Lodi Dekes (94-95) 84
Lodi Dekes (96-97) 84
3. San Jose Hosers (23-24) 83
San Jose Hosers (17-18) 83
Oregon Rugrats (01-02) 83
4. Oregon Rugrats (07-08) 82
Ann Arbor Ravens (00-01) 82
Ann Arbor Ravens (99-00) 82
Oregon Rugrats (03-04) 82
San Jose Hosers (18-19) 82
San Jose Hosers (16-17) 82
San Jose Hosers (15-16) 82
San Jose Hosers (19-20) 82
San Jose Hosers (22-23) 82
San Jose Hosers (21-22) 82
San Jose Hosers (20-21) 82
Oregon Rugrats (10-11) 82
Oregon Rugrats (09-10) 82
Oregon Rugrats (08-09) 82
San Francisco Seals (11-12) 82
San Jose Hosers (14-15) 82
San Francisco Seals (12-13) 82
Wins Total
1. San Jose Hosers (22-23) 59
2. Fort Erie Donuts (93-94) 53
3. San Jose Hosers (23-24) 49
4. San Jose Hosers (20-21) 37
5. San Jose Hosers (21-22) 36
Losses Total
1. Oregon Rugrats (03-04) 57
2. Oregon Rugrats (01-02) 56
3. San Jose Hosers (15-16) 55
Oregon Rugrats (04-06) 55
4. San Jose Hosers (16-17) 53
Ann Arbor Ravens (00-01) 53
5. San Jose Hosers (17-18) 52
Ties Total
1. Oregon Rugrats (03-04) 14
2. Oregon Rugrats (07-08) 13
3. Lodi Dekes (94-95) 12
Shots Against Total
1. San Jose Hosers (22-23) 3,273
2. Oregon Rugrats (02-03) 3,206
3. San Jose Hosers (19-20) 3,185
4. San Jose Hosers (18-19) 3,184
5. San Jose Hosers (17-18) 3,123
Shutouts Total
1. Ann Arbor Ravens (99-00) 10
2. Ann Arbor Ravens (00-01) 6
North Maine Ravens (98-99) 6
3. Oregon Rugrats (08-09) 5
Lodi Dekes (96-97) 5
4. Fort Erie Donuts (93-94) 4
Oregon Rugrats (10-11) 4
San Jose Hosers (22-23) 4
Lodi Dekes (95-96) 4
San Jose Hosers (15-16) 4
5. San Jose Hosers (14-15) 3
San Jose Hosers (21-22) 3
San Jose Hosers (18-19) 3
San Jose Hosers (23-24) 3
GAA Total
1. San Francisco Seals (13-14) 2.63
2. Ann Arbor Ravens (99-00) 2.75
3. San Francisco Seals (11-12) 2.82
4. Lodi Dekes (96-97) 3.05
5. San Jose Hosers (14-15) 3.09
6. San Jose Hosers (22-23) 3.12
7. North Maine Ravens (97-98) 3.16
8. Ann Arbor Ravens (00-01) 3.18
9. San Francisco Seals (12-13) 3.19
10. North Maine Ravens (98-99) 3.22
Save% (1,000+ Shots) Total
1. San Jose Hosers (22-23) .921
2. Ann Arbor Ravens (99-00) .908
3. San Francisco Seals (11-12) .907
4. San Francisco Seals (13-14) .906
5. Lodi Dekes (96-97) .905
6. Ann Arbor Ravens (00-01) .904
7. Oregon Rugrats (09-10) .903
8. North Maine Ravens (98-99) .903
9. San Jose Hosers (23-24) .903
10. North Maine Ravens (97-98) .902
Penalty Minute Leaders Total
1. Lodi Dekes (95-96) 44
2. Lodi Dekes (94-95) 42
3. North Maine Ravens (98-99) 36
4. Oregon Rugrats (08-09) 30
North Maine Ravens (97-98) 30
5. Fort Erie Donuts (93-94) 26
Worst GAA Total
1. Oregon Rugrats (01-02) 4.34
2. Oregon Rugrats (06-07) 4.21
3. San Jose Hosers (19-20) 4.19
4. San Jose Hosers (18-19) 4.09
5. San Jose Hosers (15-16) 4.06
6. Oregon Rugrats (02-03) 3.94
7. Oregon Rugrats (03-04) 3.78
8. San Jose Hosers (20-21) 3.76
9. Oregon Rugrats (10-11) 3.68
10. San Jose Hosers (17-18) 3.68
Worst Save% (1,000+ Shots) Total
1. Oregon Rugrats (01-02) .875
2. Oregon Rugrats (06-07) .877
3. Oregon Rugrats (04-06) .882
4. San Jose Hosers (15-16) .887
5. San Jose Hosers (19-20) .887
6. San Jose Hosers (21-22) .889
7. Oregon Rugrats (03-04) .890
8. San Jose Hosers (20-21) .890
9. San Jose Hosers (18-19) .892
10. Oregon Rugrats (08-09) .893