Portland Winterhawks All Time Goalie Register




Aubin, J.S.
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
99-00 12 Portland Winterhawks 17 11 2 2 0 35 2.03 467 432 .925 2 1034 2 0 0 0
00-01 12 Portland Winterhawks 50 30 17 3 5 122 2.44 1441 1319 .915 7 3005 6 0 0 0
01-02 12 Portland Winterhawks 20 16 3 1 0 57 2.84 484 427 .882 0 1204 6 0 0 0
Totals 87 57 22 6 5 214 2.45 2392 2178 .911 9 5243 14 0 0 0
Blackwood, MacKenzie
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
19-20 12 Portland Winterhawks 17 9 7 1 0 54 3.17 633 579 .915 0 1023 0 0 2 2
20-21 12 Portland Winterhawks 44 10 25 9 5 180 4.04 1883 1703 .904 1 2670 0 0 0 0
21-22 12 Portland Winterhawks 27 9 14 3 4 102 3.73 1012 910 .899 0 1641 0 0 0 0
22-23 12 Portland Winterhawks 12 2 10 0 1 57 4.79 397 340 .856 0 714 0 0 0 0
23-24 12 Portland Winterhawks 10 3 7 0 1 35 3.49 302 267 .884 0 601 0 0 0 0
Totals 110 33 63 13 11 428 3.86 4227 3799 .899 1 6649 0 0 2 2
Brodeur, Martin
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
10-11 12 Portland Winterhawks 63 41 16 5 4 181 2.86 1984 1803 .909 5 3799 16 0 1 1
Totals 63 41 16 5 4 181 2.86 1984 1803 .909 5 3799 16 0 1 1
Burke, Sean
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
93-94 12 Kansas City Scouts 31 13 16 2 3 131 4.27 943 812 .861 0 1840 15 0 0 0
Totals 31 13 16 2 3 131 4.27 943 812 .861 0 1840 15 0 0 0
Ersberg, Erik
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
08-09 12 Portland Winterhawks 14 11 3 0 0 46 3.30 451 405 .898 0 836 2 0 1 1
Totals 14 11 3 0 0 46 3.30 451 405 .898 0 836 2 0 1 1
Garon, Mathieu
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
04-06 12 Portland Winterhawks 19 13 6 0 0 45 2.35 653 608 .931 3 1148 0 0 0 0
Totals 19 13 6 0 0 45 2.35 653 608 .931 3 1148 0 0 0 0
Hackett, Jeff
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
03-04 12 Portland Winterhawks 33 10 18 4 2 117 3.52 1199 1082 .902 1 1996 8 0 0 0
04-06 12 Portland Winterhawks 24 8 13 3 0 91 3.74 848 757 .893 1 1458 0 0 0 0
Totals 57 18 31 7 2 208 3.61 2047 1839 .898 2 3454 8 0 0 0
Halak, Jaroslav
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
15-16 12 Portland Winterhawks 38 8 22 8 4 123 3.18 1335 1212 .908 0 2321 0 0 0 0
16-17 12 Portland Winterhawks 27 9 10 7 1 96 3.48 973 877 .901 1 1654 4 0 0 0
17-18 12 Portland Winterhawks 25 7 17 1 2 86 3.44 888 802 .903 1 1500 4 0 1 1
18-19 12 Portland Winterhawks 38 7 26 5 5 134 3.49 1318 1184 .898 1 2301 14 0 0 0
19-20 12 Portland Winterhawks 33 14 17 2 6 103 3.12 1160 1057 .911 3 1979 12 0 0 0
20-21 12 Portland Winterhawks 21 7 12 1 3 79 3.94 787 708 .900 0 1202 0 0 0 0
Totals 182 52 104 24 21 621 3.40 6461 5840 .904 6 10957 34 0 1 1
Hasek, Dominik
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
06-07 12 Portland Winterhawks 42 33 7 2 1 125 2.96 1397 1272 .911 0 2534 18 0 0 0
07-08 12 Portland Winterhawks 48 32 15 1 0 139 2.90 1514 1375 .908 2 2878 24 0 0 0
Totals 90 65 22 3 1 264 2.93 2911 2647 .909 2 5412 42 0 0 0
Hebert, Guy
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
94-95 12 Portland Seasmoke 26 19 7 0 0 81 3.12 741 660 .891 0 1557 2 0 0 0
Totals 26 19 7 0 0 81 3.12 741 660 .891 0 1557 2 0 0 0
Hutton, Carter
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
16-17 12 Portland Winterhawks 16 13 2 1 0 38 2.37 490 452 .922 1 963 2 0 0 0
17-18 12 Portland Winterhawks 14 1 11 1 1 56 3.98 462 406 .879 0 844 4 0 0 0
18-19 12 Portland Winterhawks 14 7 7 0 0 38 2.72 513 475 .926 3 837 0 0 0 0
19-20 12 Portland Winterhawks 32 8 19 4 4 116 3.60 1106 990 .895 0 1934 0 0 0 0
Totals 76 29 39 6 5 248 3.25 2571 2323 .904 4 4578 6 0 0 0
Irbe, Arturs
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
03-04 12 Portland Winterhawks 34 3 26 5 4 165 4.81 1325 1160 .875 0 2060 4 0 0 0
Totals 34 3 26 5 4 165 4.81 1325 1160 .875 0 2060 4 0 0 0
Joseph, Curtis
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
01-02 12 Portland Winterhawks 42 30 10 2 4 107 2.54 1097 990 .902 6 2523 6 0 2 2
02-03 12 Portland Winterhawks 40 10 27 2 3 152 3.79 1340 1188 .887 0 2407 20 0 0 0
Totals 82 40 37 4 7 259 3.15 2437 2178 .894 6 4930 26 0 2 2
Khabibulin, Nikolai
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
09-10 12 Portland Winterhawks 42 30 9 3 2 134 3.17 1265 1131 .894 1 2535 4 0 0 0
10-11 12 Portland Winterhawks 13 6 6 1 2 50 3.81 518 468 .903 0 787 0 0 0 0
11-12 12 Portland Winterhawks 23 10 9 3 1 83 3.68 673 590 .877 0 1352 4 0 0 0
Totals 78 46 24 7 5 267 3.43 2456 2189 .891 1 4674 8 0 0 0
Kinkaid, Keith
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
18-19 12 Portland Winterhawks 20 6 13 1 3 75 3.72 854 779 .912 1 1210 10 0 1 1
Totals 20 6 13 1 3 75 3.72 854 779 .912 1 1210 10 0 1 1
Legace, Manny
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
99-00 12 Portland Winterhawks 2 2 0 0 0 7 3.50 52 45 .865 0 120 0 0 0 0
Totals 2 2 0 0 0 7 3.50 52 45 .865 0 120 0 0 0 0
Lehtonen, Kari
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
06-07 12 Portland Winterhawks 39 26 9 4 0 128 3.24 1323 1195 .903 3 2368 8 0 0 0
07-08 12 Portland Winterhawks 34 26 6 2 0 108 3.15 1050 942 .897 2 2057 6 0 0 0
08-09 12 Portland Winterhawks 48 35 10 3 1 129 2.68 1492 1363 .914 3 2887 6 0 0 0
09-10 12 Portland Winterhawks 40 20 14 6 3 146 3.60 1483 1337 .902 1 2433 12 0 1 1
10-11 12 Portland Winterhawks 6 5 1 0 0 15 2.51 174 159 .914 1 359 0 0 0 0
11-12 12 Portland Winterhawks 36 17 15 4 3 135 3.77 1176 1041 .885 2 2149 0 0 0 0
12-13 12 Portland Winterhawks 59 32 23 4 1 172 2.91 1752 1580 .902 2 3542 0 0 2 2
13-14 12 Portland Winterhawks 15 6 6 3 1 50 3.28 507 457 .901 1 915 0 0 0 0
14-15 12 Portland Winterhawks 65 31 28 6 7 179 2.75 1990 1811 .910 2 3908 8 0 0 0
Totals 342 198 112 32 16 1062 3.09 10947 9885 .903 17 20618 40 0 3 3
Neuvirth, Michal
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
18-19 12 Portland Winterhawks 10 4 3 3 0 29 2.82 294 265 .901 0 616 2 0 0 0
Totals 10 4 3 3 0 29 2.82 294 265 .901 0 616 2 0 0 0
Noronen, Mika
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
02-03 12 Portland Winterhawks 9 2 6 1 1 29 3.20 268 239 .892 0 543 0 0 1 1
03-04 12 Portland Winterhawks 15 4 11 0 1 42 2.80 544 502 .923 0 900 2 0 0 0
04-06 12 Portland Winterhawks 33 14 18 1 1 134 4.04 1083 949 .876 3 1988 0 0 0 0
Totals 57 20 35 2 3 205 3.58 1895 1690 .892 3 3431 2 0 1 1
Osgood, Chris
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
95-96 12 Portland Seasmoke 30 27 2 1 0 63 2.09 836 773 .925 1 1810 4 0 2 2
96-97 12 Portland Seasmoke 42 37 4 1 1 112 2.66 1283 1171 .913 2 2523 2 0 1 1
97-98 12 Florida Frostbite 30 9 11 8 0 90 3.15 818 728 .890 0 1717 4 0 0 0
98-99 12 Portland Winterhawks 53 33 12 5 0 168 3.19 1673 1505 .900 1 3158 26 0 2 2
99-00 12 Portland Winterhawks 63 41 20 2 3 166 2.63 1686 1520 .902 6 3790 12 0 0 0
00-01 12 Portland Winterhawks 32 27 2 3 0 53 1.64 818 765 .935 5 1935 16 0 1 1
01-02 12 Portland Winterhawks 20 12 7 1 0 55 2.75 542 487 .899 2 1199 6 0 0 0
Totals 270 186 58 21 4 707 2.63 7656 6949 .908 17 16132 70 0 6 6
Ouellet, Maxime
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
04-06 12 Portland Winterhawks 6 2 4 0 0 23 3.83 203 180 .887 0 360 2 0 0 0
Totals 6 2 4 0 0 23 3.83 203 180 .887 0 360 2 0 0 0
Reimer, James
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
11-12 12 Portland Winterhawks 25 18 5 1 1 62 2.56 703 641 .912 3 1454 4 0 0 0
12-13 12 Portland Winterhawks 23 7 13 2 2 94 4.07 625 531 .850 1 1387 2 0 0 0
13-14 12 Portland Winterhawks 33 17 14 2 3 87 2.62 1088 1001 .920 2 1996 12 0 0 0
14-15 12 Portland Winterhawks 17 4 10 3 3 60 3.50 562 502 .893 0 1030 0 0 0 0
15-16 12 Portland Winterhawks 35 4 28 1 4 155 4.42 1213 1058 .872 0 2103 0 0 0 0
16-17 12 Portland Winterhawks 39 19 18 1 0 129 3.30 1407 1278 .908 1 2348 6 0 0 0
17-18 12 Portland Winterhawks 43 14 22 7 5 126 2.89 1727 1601 .927 1 2612 10 0 2 2
Totals 215 83 110 17 18 713 3.31 7325 6612 .903 8 12930 34 0 2 2
Roloson, Dwayne
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
02-03 12 Portland Winterhawks 33 4 23 4 1 122 3.66 1148 1026 .894 1 2001 16 0 2 2
Totals 33 4 23 4 1 122 3.66 1148 1026 .894 1 2001 16 0 2 2
Schaefer, Nolan
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
06-07 12 Portland Winterhawks 1 1 0 0 0 2 2.00 21 19 .905 0 60 0 0 0 0
Totals 1 1 0 0 0 2 2.00 21 19 .905 0 60 0 0 0 0
Talbot, Cam
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
20-21 12 Portland Winterhawks 18 3 9 4 3 67 3.64 776 709 .914 0 1105 0 0 0 0
21-22 12 Portland Winterhawks 24 9 14 1 2 87 3.61 771 684 .887 0 1446 0 0 0 0
22-23 12 Portland Winterhawks 41 15 23 0 3 175 4.27 1596 1421 .890 3 2461 0 0 0 0
23-24 12 Portland Winterhawks 42 8 29 4 3 218 5.15 1630 1412 .866 1 2540 0 0 0 0
Totals 125 35 75 9 11 547 4.35 4773 4226 .885 4 7552 0 0 0 0
Tokarski, Dustin
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
15-16 12 Portland Winterhawks 9 1 6 2 3 38 4.17 298 260 .872 0 547 0 0 0 0
Totals 9 1 6 2 3 38 4.17 298 260 .872 0 547 0 0 0 0
Valiquette, Stephen
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
08-09 12 Portland Winterhawks 13 12 1 0 0 38 2.92 381 343 .900 0 780 6 0 0 0
Totals 13 12 1 0 0 38 2.92 381 343 .900 0 780 6 0 0 0
Vanbiesbrouck, John
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
94-95 12 Portland Seasmoke 58 48 8 2 1 156 2.68 1732 1576 .910 4 3499 16 0 1 1
95-96 12 Portland Seasmoke 54 22 27 5 0 173 3.18 1646 1473 .895 0 3261 18 0 0 0
96-97 12 Portland Seasmoke 42 19 20 2 3 149 3.54 1289 1140 .884 0 2525 14 0 0 0
97-98 12 Florida Frostbite 56 23 24 8 1 156 2.76 1819 1663 .914 4 3395 16 0 0 0
98-99 12 Portland Winterhawks 32 24 7 1 2 81 2.55 1012 931 .920 4 1905 6 0 1 1
Totals 242 136 86 18 7 715 2.94 7498 6783 .905 12 14585 70 0 2 2
Vanecek, Vitek
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
21-22 12 Portland Winterhawks 31 14 13 3 4 112 3.60 1085 973 .897 0 1867 0 0 0 0
22-23 12 Portland Winterhawks 31 9 19 1 7 128 4.42 1185 1057 .892 0 1738 0 0 0 0
23-24 12 Portland Winterhawks 30 10 15 5 1 116 3.83 1069 953 .891 0 1819 0 0 0 0
Totals 92 33 47 9 12 356 3.94 3339 2983 .893 0 5424 0 0 0 0
Vernon, Mike
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
93-94 12 Kansas City Scouts 54 17 33 3 5 240 4.47 1696 1456 .858 1 3221 12 0 0 0
Totals 54 17 33 3 5 240 4.47 1696 1456 .858 1 3221 12 0 0 0
Weekes, Kevin
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
08-09 12 Portland Winterhawks 7 6 1 0 0 13 1.86 162 149 .920 1 419 4 0 0 0
Totals 7 6 1 0 0 13 1.86 162 149 .920 1 419 4 0 0 0

Total Goalies Processed = 31