Adirondack Aces All Time Goalie Register




Aebischer, David
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
01-02 17 Saint Louis Blues 14 4 9 1 2 42 2.99 387 345 .891 0 842 2 0 0 0
02-03 17 Saint Louis Blues 21 15 4 2 1 34 1.61 528 494 .936 7 1271 6 0 0 0
03-04 17 Saint Louis Blues 22 12 7 3 0 53 2.38 644 591 .918 5 1336 16 0 0 0
04-06 17 Saint Louis Blues 60 26 28 6 2 138 2.28 1589 1451 .913 8 3629 4 0 0 0
06-07 17 Saint Louis Blues 53 31 18 3 1 149 2.79 1521 1372 .902 4 3199 10 0 1 1
07-08 17 Saint Louis Blues 22 9 8 5 0 69 3.08 553 484 .875 2 1345 0 0 0 0
Totals 192 97 74 20 6 485 2.50 5222 4737 .907 26 11622 38 0 1 1
Clemmensen, Scott
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
09-10 17 Saint Louis Blues 20 9 9 1 2 65 3.24 641 576 .899 0 1205 2 0 0 0
10-11 17 Saint Louis Blues 22 15 5 2 0 63 2.85 674 611 .907 3 1328 0 0 0 0
11-12 17 Saint Louis Blues 14 6 5 3 1 43 3.02 427 384 .899 0 854 0 0 0 0
12-13 17 Saint Louis Blues 14 10 1 3 0 31 2.18 331 300 .906 1 854 0 0 0 0
Totals 70 40 20 9 3 202 2.86 2073 1871 .903 4 4241 2 0 0 0
DeSmith, Casey
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
22-23 17 Adirondack Aces 20 17 3 0 1 70 3.50 615 545 .886 1 1201 0 0 0 0
23-24 17 Adirondack Aces 19 12 3 3 0 55 2.85 617 562 .911 1 1157 0 0 0 0
Totals 39 29 6 3 1 125 3.18 1232 1107 .899 2 2358 0 0 0 0
Dubnyk, Devan
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
10-11 17 Saint Louis Blues 3 1 2 0 0 12 4.00 75 63 .840 0 180 0 0 0 0
11-12 -- Did Not Play
12-13 -- Did Not Play
13-14 17 New England Whalers 32 10 17 5 3 90 2.77 929 839 .903 3 1950 18 0 0 0
14-15 17 New England Whalers 22 7 12 2 2 80 3.60 716 636 .888 0 1333 2 0 0 0
15-16 17 New England Whalers 29 11 16 2 5 83 2.85 950 867 .913 2 1749 0 0 0 0
16-17 17 Adirondack Aces 49 15 27 6 5 155 3.20 1510 1355 .897 1 2905 22 0 1 1
17-18 17 Adirondack Aces 40 20 18 1 3 114 2.86 1297 1183 .912 4 2388 10 0 1 1
18-19 17 Adirondack Aces 50 18 21 11 2 159 3.14 1729 1570 .908 1 3043 4 0 0 0
19-20 17 Adirondack Aces 58 33 18 6 6 186 3.18 1892 1706 .902 1 3504 0 0 0 0
20-21 17 Adirondack Aces 31 10 19 1 6 122 3.96 1091 969 .888 0 1850 0 0 0 0
Totals 314 125 150 34 32 1001 3.18 10189 9188 .902 12 18902 56 0 2 2
Dunham, Mike
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
98-99 17 Saint Louis Blues 13 10 2 1 1 31 2.36 337 306 .908 2 788 2 0 1 1
99-00 17 Saint Louis Blues 25 11 7 0 0 50 2.94 454 404 .890 0 1019 0 0 0 0
00-01 17 Saint Louis Blues 53 25 19 9 1 159 2.95 1549 1390 .897 1 3229 12 0 1 1
01-02 17 Saint Louis Blues 48 31 15 2 3 132 2.75 1414 1282 .907 3 2884 8 0 1 1
02-03 17 Saint Louis Blues 51 24 21 6 3 144 2.80 1441 1297 .900 7 3083 12 0 2 2
03-04 17 Saint Louis Blues 56 21 29 5 2 157 2.78 1726 1569 .909 2 3391 16 0 1 1
Totals 246 122 93 23 10 673 2.81 6921 6248 .903 15 14394 50 0 6 6
Esche, Robert
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
01-02 17 Saint Louis Blues 12 8 4 0 0 35 2.91 322 287 .891 3 722 2 0 1 1
Totals 12 8 4 0 0 35 2.91 322 287 .891 3 722 2 0 1 1
Fankhouser, Scott
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
01-02 17 Saint Louis Blues 8 6 2 0 1 23 2.88 213 190 .892 0 479 20 0 0 0
Totals 8 6 2 0 1 23 2.88 213 190 .892 0 479 20 0 0 0
Flaherty, Wade
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
98-99 17 Saint Louis Blues 13 8 1 3 0 22 1.80 333 311 .934 1 735 6 0 0 0
99-00 17 Saint Louis Blues 8 3 1 1 0 16 3.16 100 84 .840 0 304 2 0 0 0
Totals 21 11 2 4 0 38 2.19 433 395 .912 1 1039 8 0 0 0
Fleury, Marc-Andre
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
23-24 17 Adirondack Aces 40 25 12 3 2 141 3.50 1320 1179 .893 1 2420 0 0 0 0
Totals 40 25 12 3 2 141 3.50 1320 1179 .893 1 2420 0 0 0 0
Hackett, Jeff
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
02-03 17 Saint Louis Blues 10 5 5 0 0 28 2.81 265 237 .894 1 597 2 0 0 0
Totals 10 5 5 0 0 28 2.81 265 237 .894 1 597 2 0 0 0
Hasek, Dominik
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
99-00 17 Saint Louis Blues 60 42 12 5 3 114 1.89 1501 1387 .924 8 3617 10 0 1 1
00-01 17 Saint Louis Blues 29 10 17 1 1 75 2.58 794 719 .906 1 1742 6 0 0 0
Totals 89 52 29 6 4 189 2.12 2295 2106 .918 9 5359 16 0 1 1
Hebert, Guy
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
93-94 17 Saint Louis Blues 25 16 3 1 2 70 3.34 665 595 .895 1 1258 4 0 0 0
Totals 25 16 3 1 2 70 3.34 665 595 .895 1 1258 4 0 0 0
Joseph, Curtis
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
93-94 17 Saint Louis Blues 66 45 16 3 4 204 3.22 1933 1729 .894 0 3802 12 0 5 5
94-95 17 Saint Louis Blues 68 43 22 2 3 210 3.07 1896 1686 .889 2 4100 6 0 0 0
95-96 17 Saint Louis Blues 63 40 19 3 1 162 2.59 1651 1489 .902 5 3747 12 0 0 0
96-97 17 Saint Louis Blues 29 13 13 3 2 87 2.97 863 776 .899 3 1756 10 0 0 0
97-98 17 Saint Louis Blues 43 22 14 1 1 96 2.82 913 817 .895 1 2045 8 0 0 0
98-99 17 Saint Louis Blues 50 24 17 7 2 128 2.52 1380 1252 .907 3 3042 10 0 0 0
Totals 319 187 101 19 13 887 2.88 8636 7749 .897 14 18492 58 0 5 5
Kahkonen, Kaapo
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
21-22 17 Adirondack Aces 30 18 9 3 1 88 2.92 863 775 .898 1 1811 0 0 0 0
22-23 17 Adirondack Aces 34 22 12 0 3 114 3.36 1098 984 .896 2 2038 0 0 0 0
Totals 64 40 21 3 4 202 3.15 1961 1759 .897 3 3849 0 0 0 0
Lalime, Patrick
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
97-98 17 Saint Louis Blues 41 27 9 5 0 97 2.34 1095 998 .911 3 2489 0 0 0 0
Totals 41 27 9 5 0 97 2.34 1095 998 .911 3 2489 0 0 0 0
Leighton, Michael
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
03-04 17 Saint Louis Blues 4 1 3 0 0 13 3.26 116 103 .888 0 239 2 0 0 0
04-06 17 Saint Louis Blues 23 11 11 0 0 64 2.90 569 505 .888 1 1325 18 0 1 1
Totals 27 12 14 0 0 77 2.95 685 608 .888 1 1564 20 0 1 1
Ramo, Karri
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
14-15 17 New England Whalers 40 14 24 1 7 123 3.08 1203 1080 .898 1 2399 4 0 0 0
15-16 17 New England Whalers 19 12 4 2 0 41 2.13 552 511 .926 3 1155 2 0 1 1
16-17 17 Adirondack Aces 3 1 2 0 0 8 2.68 60 52 .867 1 179 2 0 0 0
Totals 62 27 30 3 7 172 2.76 1815 1643 .905 5 3733 8 0 1 1
Raycroft, Andrew
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
10-11 17 Saint Louis Blues 16 8 5 2 1 57 3.52 545 488 .895 0 972 2 0 1 1
Totals 16 8 5 2 1 57 3.52 545 488 .895 0 972 2 0 1 1
Shtalenkov, Mikhail
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
94-95 17 Saint Louis Blues 8 7 1 0 0 24 3.00 218 194 .890 0 480 0 0 0 0
95-96 17 Saint Louis Blues 17 11 3 3 0 47 2.74 420 373 .888 0 1031 2 0 1 1
96-97 17 Saint Louis Blues 32 15 13 4 1 108 3.33 1045 937 .897 2 1944 10 0 1 1
97-98 17 Saint Louis Blues 13 4 1 1 1 20 2.19 237 217 .916 0 549 0 0 0 0
Totals 70 37 18 8 2 199 2.98 1920 1721 .896 2 4004 12 0 2 2
Tarasov, Daniil
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
22-23 17 Adirondack Aces 3 3 0 0 0 5 1.67 95 90 .947 0 180 0 0 0 0
Totals 3 3 0 0 0 5 1.67 95 90 .947 0 180 0 0 0 0
Toivonen, Hannu
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
06-07 17 Saint Louis Blues 10 8 2 0 0 27 2.70 240 213 .888 0 601 0 0 0 0
07-08 -- Did Not Play
08-09 17 Saint Louis Blues 13 5 8 0 1 51 3.96 323 272 .842 0 772 0 0 0 0
Totals 23 13 10 0 1 78 3.41 563 485 .861 0 1373 0 0 0 0
Trefilov, Andrei
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
94-95 17 Saint Louis Blues 10 8 0 0 0 24 2.99 163 139 .853 0 481 4 0 0 0
95-96 17 Saint Louis Blues 6 5 0 0 0 11 2.18 117 106 .906 0 303 0 0 1 1
96-97 17 Saint Louis Blues 24 12 9 2 1 61 2.63 726 665 .916 3 1390 0 0 0 0
Totals 40 25 9 2 1 96 2.65 1006 910 .905 3 2174 4 0 1 1
Varlamov, Semyon
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
17-18 17 Adirondack Aces 12 7 3 1 0 38 3.37 364 326 .896 0 676 0 0 0 0
18-19 17 Adirondack Aces 32 14 17 1 5 118 3.68 1085 967 .891 1 1924 4 0 0 0
19-20 17 Adirondack Aces 25 13 7 4 1 78 3.21 791 713 .901 0 1458 2 0 0 0
20-21 17 Adirondack Aces 51 11 34 6 3 187 3.63 1721 1534 .891 0 3088 0 0 0 0
21-22 17 Adirondack Aces 52 39 11 1 1 146 2.80 1656 1510 .912 4 3124 0 0 0 0
22-23 17 Adirondack Aces 25 13 8 3 1 87 3.44 887 800 .902 1 1516 0 0 0 0
23-24 17 Adirondack Aces 23 13 9 1 1 67 2.91 843 776 .921 2 1382 0 0 0 0
Totals 220 110 89 17 12 721 3.29 7347 6626 .902 8 13168 6 0 0 0
Waite, Jimmy
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
98-99 17 Saint Louis Blues 9 2 5 1 0 30 3.25 261 231 .885 0 553 2 0 0 0
Totals 9 2 5 1 0 30 3.25 261 231 .885 0 553 2 0 0 0
Ward, Cam
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
06-07 17 Saint Louis Blues 19 8 9 2 0 66 3.46 600 534 .890 0 1146 10 0 0 0
07-08 17 Saint Louis Blues 60 19 34 7 1 240 3.96 1841 1601 .870 1 3634 20 0 2 2
08-09 17 Saint Louis Blues 69 24 38 7 5 243 3.50 2216 1973 .890 4 4170 10 0 1 1
09-10 17 Saint Louis Blues 62 32 24 6 8 157 2.52 1943 1786 .919 5 3740 14 0 1 1
10-11 17 Saint Louis Blues 41 26 13 1 3 127 3.09 1277 1150 .901 2 2465 6 0 0 0
11-12 17 Saint Louis Blues 68 31 27 10 6 174 2.53 2132 1958 .918 6 4127 24 0 1 1
12-13 17 Saint Louis Blues 68 39 22 7 5 173 2.53 1960 1787 .912 5 4107 24 0 1 1
13-14 17 New England Whalers 16 7 8 1 1 45 2.81 486 441 .907 1 962 2 0 0 0
14-15 17 New England Whalers 20 2 17 1 1 96 4.80 687 591 .860 0 1199 2 0 0 0
15-16 17 New England Whalers 34 11 19 4 0 105 3.06 1096 991 .904 0 2059 4 0 1 1
16-17 17 Adirondack Aces 32 10 19 2 3 106 3.40 990 884 .893 1 1869 2 0 0 0
17-18 17 Adirondack Aces 32 15 14 2 5 103 3.29 976 873 .894 0 1877 0 0 0 0
Totals 521 224 244 50 38 1635 3.13 16204 14569 .899 25 31355 118 0 7 7

Total Goalies Processed = 25