Winnipeg Falcons All Time Goalie Register




Allen, Jake
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
13-14 18 Winnipeg Falcons 15 5 9 1 1 52 3.47 474 422 .890 0 900 2 0 0 0
15-16 18 Winnipeg Falcons 18 7 8 2 1 49 2.71 568 519 .914 1 1085 4 0 0 0
16-17 18 Winnipeg Falcons 36 14 19 3 5 127 3.51 1161 1034 .891 2 2169 4 0 1 1
17-18 18 Winnipeg Falcons 46 23 21 2 4 125 2.71 1364 1239 .908 5 2769 16 0 1 1
18-19 18 Winnipeg Falcons 54 19 27 7 0 183 3.42 1645 1462 .889 0 3208 14 0 0 0
19-20 18 Winnipeg Falcons 29 15 12 1 0 85 3.03 833 748 .898 1 1684 6 0 2 2
20-21 18 Winnipeg Falcons 17 5 8 4 1 58 3.36 656 598 .912 0 1037 0 0 0 0
21-22 18 Winnipeg Falcons 38 15 20 2 1 154 4.16 1269 1115 .879 0 2220 0 0 0 0
22-23 18 Winnipeg Falcons 16 5 9 2 4 48 2.98 498 450 .904 1 967 0 0 0 0
Totals 269 108 133 24 17 881 3.30 8468 7587 .896 10 16039 46 0 4 4
Beaupre, Don
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
95-96 18 Tidewater Wings 27 3 20 2 1 107 4.29 966 859 .889 1 1496 6 0 0 0
Totals 27 3 20 2 1 107 4.29 966 859 .889 1 1496 6 0 0 0
Biron, Martin
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
11-12 18 Winnipeg Falcons 17 5 9 2 4 45 2.62 607 562 .926 2 1030 2 0 0 0
12-13 18 Winnipeg Falcons 21 6 12 3 1 81 3.81 764 683 .894 0 1275 0 0 2 2
Totals 38 11 21 5 5 126 3.28 1371 1245 .908 2 2305 2 0 2 2
Brathwaite, Fred
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
99-00 18 Staten Island Gems 7 4 2 1 1 22 3.12 244 222 .910 0 423 4 0 0 0
Totals 7 4 2 1 1 22 3.12 244 222 .910 0 423 4 0 0 0
Caron, Sebastien
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
03-04 18 Staten Island Gems 20 6 11 3 1 66 3.26 684 618 .904 2 1213 0 0 0 0
Totals 20 6 11 3 1 66 3.26 684 618 .904 2 1213 0 0 0 0
Copley, Pheonix
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
23-24 18 Winnipeg Falcons 26 8 14 4 4 93 3.54 923 830 .899 0 1576 0 0 0 0
Totals 26 8 14 4 4 93 3.54 923 830 .899 0 1576 0 0 0 0
Dafoe, Byron
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
01-02 18 Staten Island Gems 45 21 17 6 4 129 2.90 1382 1253 .907 4 2670 34 0 1 1
02-03 18 Staten Island Gems 55 25 23 6 5 178 3.22 1819 1641 .902 1 3321 41 0 1 1
Totals 100 46 40 12 9 307 3.07 3201 2894 .904 5 5991 75 0 2 2
Ellis, Dan
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
08-09 18 Altoona Railroaders 40 17 21 1 2 109 2.73 1187 1078 .908 6 2397 0 0 0 0
09-10 18 Altoona Railroaders 20 4 15 1 3 83 4.15 639 556 .870 1 1201 0 0 0 0
10-11 18 Altoona Railroaders 23 5 16 2 4 85 3.70 756 671 .888 1 1379 14 0 0 0
11-12 18 Winnipeg Falcons 21 5 13 3 4 73 3.45 720 647 .899 0 1270 2 0 0 0
12-13 18 Winnipeg Falcons 10 5 4 1 3 24 2.40 292 268 .918 1 599 2 0 0 0
13-14 18 Winnipeg Falcons 7 4 2 1 0 22 3.11 203 181 .892 0 425 0 0 1 1
Totals 121 40 71 9 16 396 3.27 3797 3401 .896 9 7271 18 0 1 1
Essensa, Bob
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
00-01 18 Staten Island Gems 27 12 13 1 3 90 3.33 860 770 .895 0 1621 4 0 0 0
01-02 18 Staten Island Gems 38 15 17 6 1 130 3.39 1101 971 .882 1 2302 10 0 2 2
Totals 65 27 30 7 4 220 3.36 1961 1741 .888 1 3923 14 0 2 2
Fitzpatrick, Mark
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
99-00 18 Staten Island Gems 16 12 3 1 1 37 2.30 465 428 .920 1 966 6 0 0 0
Totals 16 12 3 1 1 37 2.30 465 428 .920 1 966 6 0 0 0
Greiss, Thomas
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
12-13 18 Winnipeg Falcons 19 7 11 1 2 72 3.79 715 643 .899 0 1141 2 0 0 0
13-14 18 Winnipeg Falcons 6 2 4 0 0 28 4.71 239 211 .883 0 357 0 0 0 0
14-15 18 Winnipeg Falcons 23 12 11 0 3 56 2.45 679 623 .918 3 1372 0 0 0 0
Totals 48 21 26 1 5 156 3.26 1633 1477 .904 3 2870 2 0 0 0
Harding, Josh
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
13-14 18 Winnipeg Falcons 2 0 2 0 0 11 5.55 58 47 .810 0 119 0 0 0 0
14-15 18 Winnipeg Falcons 29 15 12 1 0 63 2.16 882 819 .929 4 1746 4 0 1 1
Totals 31 15 14 1 0 74 2.38 940 866 .921 4 1865 4 0 1 1
Hebert, Guy
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
95-96 18 Tidewater Wings 50 10 31 7 2 184 3.77 1901 1717 .903 0 2929 8 0 0 0
96-97 18 Tidewater Wings 55 18 31 4 1 195 3.53 2107 1912 .907 0 3312 0 0 0 0
97-98 18 Ottawa IceCaps 45 8 31 6 5 160 3.51 1706 1546 .906 2 2737 4 0 0 0
98-99 18 Staten Island Gems 33 9 23 0 4 102 3.20 1151 1049 .911 2 1912 6 0 1 1
99-00 18 Staten Island Gems 59 26 24 8 0 167 2.80 2064 1897 .919 5 3580 0 0 1 1
00-01 18 Staten Island Gems 55 23 26 5 5 174 3.15 1707 1533 .898 2 3318 8 0 0 0
Totals 297 94 166 30 17 982 3.31 10636 9654 .908 11 17788 26 0 2 2
Irbe, Arturs
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
02-03 18 Staten Island Gems 28 18 7 2 0 92 3.39 753 661 .878 1 1628 2 0 1 1
Totals 28 18 7 2 0 92 3.39 753 661 .878 1 1628 2 0 1 1
Kolzig, Olaf
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
95-96 18 Tidewater Wings 14 3 6 2 0 46 4.09 445 399 .897 0 675 12 0 0 0
96-97 18 Tidewater Wings 12 4 7 1 0 45 3.73 382 337 .882 0 724 4 0 0 0
97-98 18 Ottawa IceCaps 19 2 15 0 2 69 4.02 546 477 .874 0 1031 6 0 1 1
98-99 18 Staten Island Gems 53 9 41 2 4 200 3.84 1865 1665 .893 1 3129 20 0 1 1
99-00 -- Did Not Play
00-01 -- Did Not Play
1-02 -- Did Not Play
2-03 -- Did Not Play
3-04 -- Did Not Play
04-06 18 Altoona Railroaders 42 17 20 5 0 159 3.75 1341 1182 .881 1 2547 12 0 0 0
06-07 18 Altoona Railroaders 48 16 27 4 1 189 3.91 1607 1418 .882 1 2900 14 0 2 2
07-08 18 Altoona Railroaders 43 17 21 4 3 138 3.20 1545 1407 .911 0 2587 12 0 0 0
08-09 18 Altoona Railroaders 6 0 5 0 0 24 3.97 196 172 .878 0 363 0 0 0 0
Totals 237 68 142 18 10 870 3.74 7927 7057 .890 3 13956 80 0 4 4
Kuemper, Darcy
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
18-19 18 Winnipeg Falcons 29 16 11 2 3 86 2.95 928 842 .907 4 1748 6 0 1 1
19-20 18 Winnipeg Falcons 54 16 33 5 1 202 3.72 2055 1853 .902 3 3261 18 0 1 1
20-21 18 Winnipeg Falcons 34 16 14 4 4 104 3.03 1237 1133 .916 2 2059 0 0 0 0
21-22 18 Winnipeg Falcons 19 2 14 2 3 65 3.41 683 618 .905 1 1144 0 0 0 0
22-23 18 Winnipeg Falcons 45 13 25 7 4 165 3.63 1718 1553 .904 1 2731 0 0 0 0
23-24 18 Winnipeg Falcons 56 19 30 7 3 197 3.48 1935 1738 .898 1 3400 0 0 0 0
Totals 237 82 127 27 18 819 3.43 8556 7737 .904 12 14343 24 0 2 2
Mason, Steve
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
12-13 18 Winnipeg Falcons 32 10 19 3 3 125 3.89 1101 976 .886 0 1928 6 0 0 0
13-14 18 Winnipeg Falcons 18 4 14 0 2 70 3.88 649 579 .892 2 1082 0 0 1 1
14-15 18 Winnipeg Falcons 30 11 15 4 1 87 2.88 870 783 .900 1 1811 8 0 1 1
15-16 18 Winnipeg Falcons 48 22 21 5 3 125 2.57 1591 1466 .921 3 2913 10 0 1 1
16-17 18 Winnipeg Falcons 26 11 9 6 1 55 2.08 764 709 .928 2 1583 2 0 0 0
17-18 18 Winnipeg Falcons 26 15 8 1 2 67 2.55 764 697 .912 2 1576 4 0 1 1
Totals 180 73 86 19 12 529 2.91 5739 5210 .908 10 10893 30 0 4 4
McLean, Kirk
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
97-98 18 Ottawa IceCaps 25 4 17 1 0 79 3.59 742 663 .894 0 1319 4 0 2 2
Totals 25 4 17 1 0 79 3.59 742 663 .894 0 1319 4 0 2 2
Merzlikins, Elvis
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
20-21 18 Winnipeg Falcons 31 16 13 2 1 101 3.26 1021 920 .901 0 1860 0 0 0 0
21-22 18 Winnipeg Falcons 26 13 13 0 4 82 3.17 895 813 .908 1 1552 0 0 0 0
22-23 18 Winnipeg Falcons 21 8 12 0 4 66 3.13 739 673 .911 1 1266 0 0 0 0
Totals 78 37 38 2 9 249 3.19 2655 2406 .906 2 4678 0 0 0 0
Muzzatti, Jason
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
96-97 18 Tidewater Wings 19 2 16 0 0 81 4.64 753 672 .892 1 1048 80 0 0 0
Totals 19 2 16 0 0 81 4.64 753 672 .892 1 1048 80 0 0 0
Osgood, Chris
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
10-11 18 Altoona Railroaders 9 3 6 0 1 29 3.25 298 269 .903 1 535 0 0 0 0
Totals 9 3 6 0 1 29 3.25 298 269 .903 1 535 0 0 0 0
Pickard, Calvin
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
15-16 18 Winnipeg Falcons 16 8 5 3 0 44 2.71 518 474 .915 1 973 0 0 0 0
16-17 18 Winnipeg Falcons 20 10 10 0 3 65 3.25 729 664 .911 3 1199 6 0 1 1
17-18 18 Winnipeg Falcons 10 6 3 1 1 28 2.78 280 252 .900 0 604 0 0 0 0
Totals 46 24 18 4 4 137 2.96 1527 1390 .910 4 2776 6 0 1 1
Roloson, Dwayne
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
03-04 18 Staten Island Gems 39 19 14 5 2 100 2.59 1317 1217 .924 3 2313 16 0 0 0
04-06 18 Altoona Railroaders 40 17 18 5 5 90 2.24 1247 1157 .928 8 2414 10 0 0 0
06-07 18 Altoona Railroaders 34 16 14 3 1 120 3.51 1224 1104 .902 1 2054 22 0 1 1
07-08 18 Altoona Railroaders 40 9 28 2 5 148 3.78 1394 1246 .894 0 2348 6 0 0 0
08-09 18 Altoona Railroaders 36 14 19 3 3 126 3.49 1196 1070 .895 2 2164 14 0 0 0
09-10 18 Altoona Railroaders 62 22 35 5 8 235 3.78 2222 1987 .894 3 3731 18 0 2 2
10-11 18 Altoona Railroaders 50 16 29 5 5 169 3.37 1636 1467 .897 2 3013 12 0 1 1
11-12 18 Winnipeg Falcons 44 19 19 4 4 145 3.27 1514 1369 .904 1 2658 14 0 1 1
Totals 345 132 176 32 33 1133 3.28 11750 10617 .904 20 20695 112 0 5 5
Storr, Jamie
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
03-04 18 Staten Island Gems 24 12 9 3 2 60 2.48 765 705 .922 2 1453 2 0 0 0
Totals 24 12 9 3 2 60 2.48 765 705 .922 2 1453 2 0 0 0

Total Goalies Processed = 24