Salem Sabercats All Time Goalie Register




Andersen, Frederik
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
14-15 3 Salem Sabercats 17 10 5 1 1 54 3.15 532 478 .898 0 1027 0 0 0 0
15-16 3 Salem Sabercats 37 26 8 3 1 98 2.63 1060 962 .908 5 2232 4 0 2 2
16-17 3 Salem Sabercats 29 17 9 3 1 70 2.40 828 758 .915 2 1753 2 0 1 1
17-18 3 Salem Sabercats 46 28 16 2 2 115 2.48 1363 1248 .916 5 2777 10 0 0 0
18-19 3 Salem Sabercats 38 28 8 2 0 80 2.09 1070 990 .925 4 2292 2 0 0 0
19-20 3 Salem Sabercats 50 34 10 6 2 134 2.66 1582 1448 .915 1 3028 0 0 2 2
20-21 3 Salem Sabercats 44 22 21 0 3 133 3.02 1371 1238 .903 1 2645 0 0 0 0
21-22 3 Salem Sabercats 24 13 9 2 3 82 3.39 716 634 .885 0 1450 0 0 0 0
22-23 3 Salem Sabercats 40 14 17 8 4 128 3.15 1393 1265 .908 1 2437 0 0 0 0
23-24 3 Salem Sabercats 34 10 19 5 3 142 4.13 1336 1194 .894 0 2062 0 0 0 0
Totals 359 202 122 32 20 1036 2.86 11251 10215 .908 19 21703 18 0 5 5
Anderson, Craig
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
07-08 3 Salem Wannabees 5 4 1 0 0 17 3.39 163 146 .896 0 301 0 0 0 0
08-09 3 Salem Wannabees 10 5 4 1 1 29 2.88 338 309 .914 0 605 2 0 0 0
09-10 3 Salem Wannabees 32 24 7 1 1 77 2.40 944 867 .918 3 1927 0 0 1 1
10-11 3 Salem Wannabees 45 28 14 3 2 128 2.83 1461 1333 .912 2 2717 12 0 1 1
11-12 3 Salem Wannabees 28 19 6 3 3 81 2.87 845 764 .904 0 1693 6 0 0 0
12-13 3 Salem Wannabees 50 36 9 5 3 144 2.85 1599 1455 .910 2 3028 10 0 2 2
13-14 3 Salem Sabercats 24 20 3 1 0 39 1.62 746 707 .948 5 1442 6 0 0 0
14-15 3 Salem Sabercats 30 19 11 0 0 81 2.70 886 805 .909 2 1800 0 0 0 0
15-16 3 Salem Sabercats 29 16 8 5 1 65 2.21 796 731 .918 4 1766 0 0 0 0
16-17 3 Salem Sabercats 38 21 13 2 0 107 2.81 1100 993 .903 1 2281 0 0 1 1
17-18 3 Salem Sabercats 21 10 7 4 1 61 2.85 589 528 .896 1 1286 0 0 1 1
Totals 312 202 83 25 12 829 2.64 9467 8638 .912 20 18846 36 0 6 6
Billington, Craig
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
96-97 3 Columbus Owls 14 3 1 0 1 6 3.05 42 36 .857 0 118 0 0 0 0
Totals 14 3 1 0 1 6 3.05 42 36 .857 0 118 0 0 0 0
Bryzgalov, Ilya
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
06-07 3 Salem Wannabees 32 15 16 1 2 108 3.36 1129 1021 .904 0 1928 12 0 0 0
07-08 3 Salem Wannabees 27 15 10 2 0 92 3.39 947 855 .903 0 1630 0 0 0 0
08-09 3 Salem Wannabees 44 28 10 6 1 113 2.54 1442 1329 .922 3 2667 6 0 1 1
09-10 3 Salem Wannabees 50 28 21 0 3 193 3.88 1560 1367 .876 0 2983 0 0 1 1
10-11 3 Salem Wannabees 37 25 8 4 0 102 2.73 1109 1007 .908 1 2242 2 0 1 1
11-12 3 Salem Wannabees 54 35 10 9 2 131 2.39 1533 1402 .915 5 3282 0 0 1 1
12-13 3 Salem Wannabees 32 19 10 3 1 97 3.02 863 766 .888 0 1928 8 0 2 2
13-14 3 Salem Sabercats 17 5 10 1 2 54 3.30 455 401 .881 1 981 0 0 0 0
Totals 293 170 95 26 11 890 3.03 9038 8148 .902 10 17641 28 0 6 6
Conklin, Ty
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
04-06 3 Montreal Smashers 28 14 9 5 1 84 2.95 844 760 .900 1 1707 8 0 0 0
Totals 28 14 9 5 1 84 2.95 844 760 .900 1 1707 8 0 0 0
Dafoe, Byron
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
97-98 3 Richelieu Cardinals 42 20 18 3 3 111 2.63 1276 1165 .913 3 2534 0 0 0 0
98-99 3 Richelieu Cardinals 67 22 39 6 6 191 2.84 2007 1816 .905 5 4038 6 0 0 0
99-00 3 Richelieu Cardinals 68 31 27 10 3 140 2.04 1944 1804 .928 10 4121 24 0 0 0
Totals 177 73 84 19 12 442 2.48 5227 4785 .915 18 10693 30 0 0 0
Darling, Scott
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
15-16 3 Salem Sabercats 12 8 4 0 1 24 2.01 442 418 .946 2 718 0 0 0 0
16-17 3 Salem Sabercats 15 9 6 0 0 40 2.67 386 346 .896 2 899 2 0 1 1
17-18 3 Salem Sabercats 15 9 4 2 0 41 2.70 404 363 .899 1 910 6 0 0 0
Totals 42 26 14 2 1 105 2.49 1232 1127 .915 5 2527 8 0 1 1
Denis, Marc
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
00-01 3 Richelieu Cardinals 14 6 6 1 0 33 2.37 377 344 .912 2 836 8 0 0 0
01-02 3 Richelieu Cardinals 21 5 14 2 1 75 3.54 637 562 .882 1 1271 18 0 0 0
02-03 3 Chesapeake Icebreakers 22 8 7 4 2 51 2.49 597 546 .915 1 1230 2 0 0 0
03-04 3 Chesapeake Icebreakers 38 10 21 7 4 114 2.96 1088 974 .895 0 2312 6 0 0 0
04-06 3 Montreal Smashers 44 18 21 5 0 121 2.73 1446 1325 .916 3 2663 26 0 0 0
06-07 3 Salem Wannabees 13 6 2 4 0 42 3.40 370 328 .886 0 742 2 0 0 0
Totals 152 53 71 23 7 436 2.89 4515 4079 .903 7 9054 62 0 0 0
Fleury, Marc-Andre
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
18-19 3 Salem Sabercats 44 28 12 3 2 119 2.68 1439 1320 .917 4 2660 6 0 1 1
19-20 3 Salem Sabercats 32 10 16 6 3 114 3.52 1040 926 .890 0 1944 4 0 0 0
20-21 3 Salem Sabercats 38 15 17 6 2 117 3.04 1227 1110 .905 0 2306 0 0 0 0
21-22 3 Salem Sabercats 51 24 19 8 4 153 2.96 1978 1825 .923 3 3098 0 0 0 0
22-23 3 Salem Sabercats 42 18 22 2 5 179 4.24 1633 1454 .890 1 2532 0 0 0 0
Totals 207 95 86 25 16 682 3.26 7317 6635 .907 8 12540 10 0 1 1
Gerber, Martin
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
06-07 3 Salem Wannabees 20 6 9 5 0 69 3.51 737 668 .906 1 1178 8 0 0 0
07-08 3 Salem Wannabees 26 14 8 3 1 87 3.32 855 768 .898 1 1574 16 0 1 1
08-09 3 Salem Wannabees 28 12 14 2 1 98 3.49 849 751 .885 0 1684 20 0 0 0
Totals 74 32 31 10 2 254 3.44 2441 2187 .896 2 4436 44 0 1 1
Halak, Jaroslav
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
13-14 3 Salem Sabercats 8 6 2 0 0 18 2.35 204 186 .912 0 460 4 0 1 1
14-15 3 Salem Sabercats 35 19 12 4 0 104 2.95 1068 964 .903 1 2114 6 0 0 0
Totals 43 25 14 4 0 122 2.84 1272 1150 .904 1 2574 10 0 1 1
Kahkonen, Kaapo
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
23-24 3 Salem Sabercats 26 13 11 1 2 112 4.29 786 674 .858 0 1568 0 0 0 0
Totals 26 13 11 1 2 112 4.29 786 674 .858 0 1568 0 0 0 0
Kochetkov, Pyotr
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
23-24 3 Salem Sabercats 22 5 16 1 2 84 3.80 722 638 .884 0 1327 0 0 0 0
Totals 22 5 16 1 2 84 3.80 722 638 .884 0 1327 0 0 0 0
Korenar, Josef
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
21-22 3 Salem Sabercats 7 3 3 1 0 25 3.55 189 164 .868 0 423 0 0 0 0
Totals 7 3 3 1 0 25 3.55 189 164 .868 0 423 0 0 0 0
Leclaire, Pascal
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
06-07 3 Salem Wannabees 20 11 7 0 0 57 3.04 615 558 .907 2 1124 0 0 0 0
07-08 3 Salem Wannabees 24 11 7 6 1 73 2.98 799 726 .909 1 1471 2 0 1 1
Totals 44 22 14 6 1 130 3.01 1414 1284 .908 3 2595 2 0 1 1
Markkanen, Jussi
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
03-04 3 Chesapeake Icebreakers 10 2 7 1 0 34 3.38 318 284 .893 0 604 0 0 0 0
04-06 3 Montreal Smashers 10 3 5 2 0 31 3.03 322 291 .904 0 613 4 0 0 0
Totals 20 5 12 3 0 65 3.20 640 575 .898 0 1217 4 0 0 0
Racicot, Andre
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
93-94 3 Columbus Owls 18 10 7 0 1 55 3.25 545 490 .899 0 1014 6 0 0 0
Totals 18 10 7 0 1 55 3.25 545 490 .899 0 1014 6 0 0 0
Rhodes, Damian
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
94-95 3 Columbus Owls 15 6 4 5 1 46 2.99 483 437 .905 0 924 2 0 0 0
95-96 3 Columbus Owls 12 5 4 1 0 27 2.42 374 347 .928 2 669 4 0 0 0
96-97 3 Columbus Owls 24 8 7 5 0 61 2.85 659 598 .907 0 1286 0 0 0 0
97-98 3 Richelieu Cardinals 26 11 13 1 3 71 2.87 673 602 .895 0 1482 2 0 0 0
Totals 77 30 28 12 4 205 2.82 2189 1984 .906 2 4361 8 0 0 0
Roussel, Dominic
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
99-00 3 Richelieu Cardinals 14 7 5 2 0 21 1.48 368 347 .943 1 852 0 0 0 0
Totals 14 7 5 2 0 21 1.48 368 347 .943 1 852 0 0 0 0
Roy, Patrick
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
93-94 3 Columbus Owls 67 29 30 8 4 241 3.57 2299 2058 .895 3 4051 24 0 0 0
94-95 3 Columbus Owls 69 29 34 6 5 198 2.84 2347 2149 .916 5 4176 10 0 1 1
95-96 3 Columbus Owls 74 30 38 5 5 224 3.06 2214 1990 .899 2 4386 24 0 0 0
96-97 3 Columbus Owls 63 15 39 4 6 237 3.87 2195 1958 .892 3 3670 12 0 0 0
97-98 -- Did Not Play
98-99 -- Did Not Play
99-00 -- Did Not Play
00-01 3 Richelieu Cardinals 63 39 18 6 4 132 2.11 1605 1473 .918 5 3757 18 0 1 1
01-02 3 Richelieu Cardinals 61 27 28 4 5 155 2.53 1683 1528 .908 2 3669 46 0 1 1
02-03 3 Chesapeake Icebreakers 62 24 30 8 8 145 2.32 1870 1725 .922 5 3745 26 0 0 0
03-04 3 Chesapeake Icebreakers 34 14 18 2 6 83 2.44 1104 1021 .925 2 2040 18 0 0 0
Totals 493 207 235 43 43 1415 2.88 15317 13902 .908 27 29494 178 0 3 3
Svedberg, Niklas
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
15-16 3 Salem Sabercats 4 3 1 0 0 14 3.50 100 86 .860 0 240 0 0 1 1
Totals 4 3 1 0 0 14 3.50 100 86 .860 0 240 0 0 1 1
Valiquette, Stephen
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
00-01 3 Richelieu Cardinals 6 3 0 3 0 13 2.09 218 205 .940 2 374 4 0 0 0
Totals 6 3 0 3 0 13 2.09 218 205 .940 2 374 4 0 0 0
Wakaluk, Darcy
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
97-98 3 Richelieu Cardinals 18 6 11 0 2 50 2.91 434 384 .885 0 1031 16 0 0 0
Totals 18 6 11 0 2 50 2.91 434 384 .885 0 1031 16 0 0 0
Wregget, Ken
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
98-99 3 Richelieu Cardinals 17 8 6 3 2 32 1.86 461 429 .931 1 1032 6 0 0 0
Totals 17 8 6 3 2 32 1.86 461 429 .931 1 1032 6 0 0 0

Total Goalies Processed = 24