Ice Harbor Storm All Time Goalie Register




Auld, Alexander
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
03-04 5 Ice Harbor Storm 7 2 0 2 0 6 1.55 94 88 .936 1 233 0 0 0 0
04-06 5 Ice Harbor Storm 5 3 1 1 0 14 2.76 142 128 .901 1 304 0 0 0 0
06-07 5 Ice Harbor Storm 36 13 17 1 3 114 3.49 947 833 .880 1 1962 0 0 0 0
07-08 5 Ice Harbor Storm 27 9 16 1 1 113 4.25 775 662 .854 0 1596 0 0 1 1
08-09 5 Ice Harbor Storm 26 10 13 2 2 93 3.75 776 683 .880 2 1489 0 0 1 1
09-10 5 Ice Harbor Storm 41 10 25 6 2 120 2.87 1324 1204 .909 1 2505 8 0 0 0
10-11 5 Ice Harbor Storm 16 8 7 0 1 50 3.29 471 421 .894 1 912 4 0 0 0
11-12 5 Ice Harbor Storm 12 4 7 1 1 34 2.98 357 323 .905 0 685 2 0 0 0
Totals 170 59 86 14 10 544 3.37 4886 4342 .889 7 9686 14 0 2 2
Bernier, Jonathan
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
11-12 5 Ice Harbor Storm 19 9 8 1 3 48 2.58 589 541 .919 4 1117 6 0 1 1
12-13 5 Ice Harbor Storm 12 5 5 1 1 37 3.42 328 291 .887 1 649 0 0 1 1
13-14 5 Ice Harbor Storm 13 4 7 2 0 31 2.36 401 370 .923 1 788 0 0 0 0
14-15 5 Ice Harbor Storm 47 19 21 5 2 154 3.24 1603 1449 .904 0 2850 6 0 0 0
15-16 5 Ice Harbor Storm 49 26 17 4 3 155 3.26 1611 1456 .904 1 2849 8 0 2 2
16-17 5 Ice Harbor Storm 22 11 7 2 2 55 2.63 563 508 .902 0 1254 0 0 0 0
17-18 5 Ice Harbor Storm 38 12 23 2 2 106 2.80 1092 986 .903 1 2270 14 0 1 1
18-19 5 Ice Harbor Storm 20 11 8 1 0 58 2.97 606 548 .904 1 1172 0 0 0 0
19-20 5 Ice Harbor Storm 18 6 6 2 0 71 4.58 488 417 .855 1 930 6 0 0 0
20-21 5 Ice Harbor Storm 28 11 11 1 0 79 3.15 742 663 .894 0 1503 0 0 0 0
21-22 5 Ice Harbor Storm 28 14 12 2 0 111 3.93 1029 918 .892 1 1695 0 0 0 0
Totals 294 128 125 23 13 905 3.18 9052 8147 .900 11 17077 40 0 5 5
Fuhr, Grant
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
93-94 5 Toronto Maple Leafs 54 25 24 5 5 173 3.24 1580 1407 .891 4 3203 8 0 1 1
94-95 5 Idaho Storm 25 7 12 6 2 103 4.11 839 736 .877 0 1502 12 0 0 0
95-96 5 Idaho Storm 16 7 8 0 2 52 3.47 422 370 .877 0 900 0 0 0 0
96-97 5 Idaho Storm 53 27 20 3 4 171 3.27 1690 1519 .899 4 3138 10 0 0 0
97-98 5 Idaho Storm 54 33 15 5 1 167 3.17 1622 1455 .897 3 3165 24 0 0 0
98-99 5 Idaho Storm 37 24 13 0 4 110 3.01 1128 1018 .902 3 2190 10 0 0 0
99-00 5 Idaho Storm 37 17 14 6 5 113 3.02 1011 898 .888 5 2248 18 0 1 1
Totals 276 140 106 25 23 889 3.26 8292 7403 .893 19 16346 82 0 2 2
Garon, Mathieu
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
10-11 5 Ice Harbor Storm 34 12 17 4 2 120 3.63 1000 880 .880 3 1983 4 0 1 1
11-12 5 Ice Harbor Storm 28 5 18 5 3 92 3.25 942 850 .902 0 1698 4 0 0 0
12-13 5 Ice Harbor Storm 15 4 8 2 0 40 2.72 402 362 .900 2 883 6 0 0 0
Totals 77 21 43 11 5 252 3.31 2344 2092 .892 5 4564 14 0 1 1
Giguere, J.S.
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
99-00 5 Idaho Storm 15 9 5 1 0 50 3.31 480 430 .896 0 905 8 0 0 0
00-01 5 Idaho Storm 7 5 0 2 0 20 2.79 159 139 .874 0 430 0 0 0 0
01-02 5 Idaho Storm 34 15 13 6 1 77 2.26 1006 929 .923 4 2043 8 0 0 0
02-03 5 Idaho Storm 53 41 10 2 1 98 1.85 1333 1235 .926 10 3185 52 0 1 1
03-04 5 Ice Harbor Storm 45 23 16 5 2 112 2.51 1278 1166 .912 6 2678 8 0 0 0
04-06 5 Ice Harbor Storm 55 27 26 2 3 168 3.07 1590 1422 .894 2 3282 2 0 1 1
06-07 5 Ice Harbor Storm 52 33 12 5 2 131 2.65 1500 1369 .913 6 2969 4 0 2 2
07-08 5 Ice Harbor Storm 56 32 18 6 3 139 2.49 1702 1563 .918 7 3356 0 0 1 1
08-09 5 Ice Harbor Storm 58 22 29 6 3 158 2.74 1894 1736 .917 2 3456 6 0 0 0
09-10 5 Ice Harbor Storm 41 11 26 4 3 158 3.81 1443 1285 .891 3 2487 6 0 0 0
10-11 5 Ice Harbor Storm 34 6 23 5 3 130 3.80 1181 1051 .890 1 2054 18 0 0 0
11-12 5 Ice Harbor Storm 26 8 13 3 1 86 3.52 870 784 .901 0 1464 0 0 0 0
12-13 5 Ice Harbor Storm 26 4 19 3 2 91 3.48 959 868 .905 0 1570 0 0 0 0
13-14 5 Ice Harbor Storm 17 5 7 4 2 53 3.23 534 481 .901 0 983 0 0 0 0
14-15 5 Ice Harbor Storm 5 2 3 0 2 16 3.20 134 118 .881 0 300 0 0 0 0
Totals 524 243 220 54 28 1487 2.86 16063 14576 .907 41 31162 112 0 5 5
Hart, Carter
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
19-20 5 Ice Harbor Storm 19 6 10 0 0 50 3.49 426 376 .883 1 860 2 0 1 1
20-21 5 Ice Harbor Storm 26 11 14 1 1 92 3.67 842 750 .891 1 1503 0 0 0 0
21-22 5 Ice Harbor Storm 30 14 11 5 0 129 4.26 968 839 .867 2 1819 0 0 0 0
22-23 5 Ice Harbor Storm 28 14 11 2 0 102 3.61 865 763 .882 0 1697 0 0 0 0
23-24 5 Ice Harbor Storm 28 18 8 2 4 81 2.88 874 793 .907 1 1689 0 0 0 0
Totals 131 63 54 10 5 454 3.60 3975 3521 .886 5 7568 2 0 1 1
Joseph, Curtis
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
02-03 5 Idaho Storm 11 9 2 0 0 28 2.61 239 211 .883 1 644 6 0 0 0
03-04 5 Ice Harbor Storm 32 19 8 3 0 75 2.61 774 699 .903 4 1727 4 0 2 2
04-06 5 Ice Harbor Storm 23 16 4 1 1 59 2.61 638 579 .908 1 1356 0 0 1 1
Totals 66 44 14 4 1 162 2.61 1651 1489 .902 6 3727 10 0 3 3
Kidd, Trevor
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
94-95 5 Idaho Storm 36 18 16 2 3 143 3.96 1150 1007 .876 1 2168 8 0 1 1
95-96 5 Idaho Storm 69 26 36 7 10 215 3.10 2081 1866 .897 3 4167 16 0 1 1
96-97 5 Idaho Storm 28 20 5 3 2 76 2.80 800 724 .905 2 1629 6 0 0 0
97-98 5 Idaho Storm 33 22 6 3 1 91 2.83 909 818 .900 2 1928 4 0 1 1
98-99 5 Idaho Storm 49 36 10 1 3 104 2.19 1358 1254 .923 3 2848 6 0 3 3
99-00 5 Idaho Storm 24 13 10 1 2 62 2.57 657 595 .906 3 1446 4 0 0 0
00-01 5 Idaho Storm 28 16 8 3 0 86 3.04 811 725 .894 0 1697 4 0 0 0
01-02 5 Idaho Storm 26 11 9 3 2 75 3.09 620 545 .879 2 1458 6 0 1 1
02-03 5 Idaho Storm 19 11 6 1 1 52 2.85 493 441 .895 1 1096 4 0 0 0
03-04 5 Ice Harbor Storm 8 2 2 0 1 18 3.30 136 118 .868 0 327 0 0 0 0
Totals 320 175 108 24 25 922 2.95 9015 8093 .898 17 18764 58 0 7 7
Knight, Spencer
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
22-23 5 Ice Harbor Storm 32 18 11 2 2 123 3.93 1119 996 .890 1 1876 0 0 0 0
23-24 5 Ice Harbor Storm 10 4 5 1 1 43 4.28 379 336 .887 0 603 0 0 0 0
Totals 42 22 16 3 3 166 4.02 1498 1332 .889 1 2479 0 0 0 0
Lundqvist, Henrik
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
16-17 5 Ice Harbor Storm 57 17 34 6 6 169 3.01 1879 1710 .910 4 3364 10 0 2 2
17-18 5 Ice Harbor Storm 45 18 24 3 2 128 2.88 1408 1280 .909 3 2670 12 0 0 0
18-19 5 Ice Harbor Storm 50 23 21 4 1 173 3.47 1746 1573 .901 3 2990 0 0 1 1
19-20 5 Ice Harbor Storm 27 10 12 3 1 90 3.56 911 821 .901 1 1517 0 0 0 0
Totals 179 68 91 16 10 560 3.19 5944 5384 .906 11 10541 22 0 3 3
Passmore, Steve
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
99-00 5 Idaho Storm 6 2 3 1 0 21 3.43 186 165 .887 1 367 0 0 0 0
Totals 6 2 3 1 0 21 3.43 186 165 .887 1 367 0 0 0 0
Pavelec, Ondrej
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
12-13 5 Ice Harbor Storm 31 8 22 1 1 117 3.81 1031 914 .887 0 1844 6 0 0 0
13-14 5 Ice Harbor Storm 19 6 11 2 2 79 4.11 631 552 .875 1 1152 0 0 0 0
14-15 5 Ice Harbor Storm 30 9 18 3 2 115 3.81 989 874 .884 2 1812 2 0 1 1
15-16 5 Ice Harbor Storm 37 17 14 2 0 114 3.25 1169 1055 .902 1 2104 0 0 0 0
16-17 5 Ice Harbor Storm 7 4 1 0 0 18 3.11 156 138 .885 1 347 0 0 0 0
Totals 124 44 66 8 5 443 3.66 3976 3533 .889 5 7259 8 0 1 1
Schwab, Corey
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
96-97 5 Idaho Storm 5 4 0 1 0 13 2.56 125 112 .896 0 305 9 0 1 1
Totals 5 4 0 1 0 13 2.56 125 112 .896 0 305 9 0 1 1
Subban, Malcolm
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
18-19 5 Ice Harbor Storm 13 10 3 0 0 29 2.23 378 349 .923 3 780 4 0 0 0
19-20 5 Ice Harbor Storm 13 8 2 0 0 43 4.20 332 289 .870 0 615 0 0 0 0
20-21 5 Ice Harbor Storm 16 3 7 0 0 50 4.53 330 280 .848 0 662 0 0 0 0
Totals 42 21 12 0 0 122 3.56 1040 918 .883 3 2057 4 0 0 0
Tabaracci, Rick
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
93-94 5 Toronto Maple Leafs 22 7 12 2 3 84 3.91 673 589 .875 0 1289 12 0 0 0
94-95 5 Idaho Storm 24 14 8 1 5 72 3.09 685 613 .895 1 1399 8 0 0 0
Totals 46 21 20 3 8 156 3.48 1358 1202 .885 1 2688 20 0 0 0
Ullmark, Linus
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
19-20 5 Ice Harbor Storm 25 6 6 5 2 56 3.19 542 486 .897 0 1052 4 0 1 1
20-21 5 Ice Harbor Storm 22 15 5 0 1 50 2.35 683 633 .927 1 1278 0 0 0 0
21-22 5 Ice Harbor Storm 24 16 7 0 1 81 3.38 865 784 .906 0 1437 0 0 0 0
22-23 5 Ice Harbor Storm 23 16 5 2 0 79 3.41 752 673 .895 0 1392 0 0 0 0
23-24 5 Ice Harbor Storm 44 32 8 4 2 98 2.21 1419 1321 .931 4 2661 0 0 0 0
Totals 138 85 31 11 6 364 2.79 4261 3897 .915 5 7820 4 0 1 1
Vanbiesbrouck, John
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
00-01 5 Idaho Storm 47 25 19 3 2 138 2.92 1305 1167 .894 3 2833 8 0 0 0
01-02 5 Idaho Storm 26 6 16 2 3 91 3.72 703 612 .871 2 1468 6 0 0 0
Totals 73 31 35 5 5 229 3.19 2008 1779 .886 5 4301 14 0 0 0
Waite, Jimmy
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
93-94 5 Toronto Maple Leafs 11 4 5 0 1 43 4.46 296 253 .855 1 578 2 0 0 0
Totals 11 4 5 0 1 43 4.46 296 253 .855 1 578 2 0 0 0

Total Goalies Processed = 18