Gump Worsley Memorial Hockey League League All Time Player Register

Pittsburgh Hornets All Time Player Register




Aberg, Pontus
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
18-19 11 Pittsburgh Hornets 33 4 10 14 5 18 0 0 0 0 24 1 79.0 122 29.5 46 8.7 11.9
Totals 33 4 10 14 5 18 0 0 0 0 24 1 79.0 122 29.5 46 8.7 11.9
Amonte, Tony
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
93-94 11 NY Rangers 83 30 22 52 -10 63 3 0 3 0 --- --- --.- 94 41.5 201 14.9 15.0
Totals 83 30 22 52 -10 63 3 0 3 0 0 0 0.0 94 41.5 201 14.9 15.0
Andersson, Rasmus
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
18-19 11 Pittsburgh Hornets 5 0 0 0 -8 0 0 0 0 0 2 0 78.9 0 --.- 1 0.0 16.4
19-20 11 Pittsburgh Hornets 70 1 9 10 -22 48 0 0 1 0 55 1 78.2 0 --.- 72 1.4 17.7
20-21 11 Pittsburgh Hornets 43 3 7 10 6 50 0 0 0 0 47 1 76.8 0 --.- 76 3.9 20.5
21-22 11 Pittsburgh Hornets 82 6 17 23 -22 48 0 0 1 1 70 40 83.0 0 --.- 87 6.9 18.0
22-23 11 Pittsburgh Hornets 82 4 42 46 32 38 1 1 0 0 107 2 86.1 0 --.- 158 2.5 21.6
23-24 11 Pittsburgh Hornets 72 8 34 42 44 38 0 0 3 0 73 38 87.4 0 --.- 137 5.8 21.9
Totals 354 22 109 131 30 222 1 1 5 1 354 82 83.5 0 --.- 531 4.1 19.8
Armstrong, Colby
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
06-07 11 San Diego Gulls 47 18 24 42 2 59 7 0 2 0 86 1 77.5 50 30.0 141 12.8 20.1
07-08 11 San Diego Gulls 80 14 14 28 -4 60 0 0 1 0 136 3 72.5 7 28.6 138 10.1 12.1
08-09 11 San Diego Gulls 70 12 22 34 -13 76 3 0 4 0 108 2 77.5 17 29.4 139 8.6 14.9
09-10 11 San Diego Gulls 82 12 9 21 -8 74 0 0 3 0 109 1 74.2 13 46.2 80 15.0 10.7
10-11 11 San Diego Gulls 76 10 8 18 -23 43 1 1 1 1 88 2 73.1 29 44.8 51 19.6 11.8
11-12 11 Pittsburgh Hornets 53 5 7 12 -6 27 0 0 0 0 66 1 74.7 3 33.3 47 10.6 11.2
Totals 408 71 84 155 -52 339 11 1 11 1 593 10 75.3 119 35.3 596 11.9 13.0
Atcheynum, Blair
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
99-00 11 Bridgewater Rangers 34 5 6 11 -4 10 0 0 0 0 25 1 73.8 0 --.- 34 14.7 10.6
00-01 11 Bridgewater Rangers 38 2 2 4 -10 6 0 0 1 0 18 1 68.6 125 35.2 25 8.0 7.4
Totals 72 7 8 15 -14 16 0 0 1 0 43 2 71.9 125 35.2 59 11.9 8.9
Bartovic, Milan
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
06-07 11 San Diego Gulls 1 0 0 0 0 0 0 0 0 0 0 0 100.0 0 --.- 0 0.0 3.0
Totals 1 0 0 0 0 0 0 0 0 0 0 0 100.0 0 --.- 0 0.0 3.0
Bassen, Bob
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
93-94 11 NY Rangers 51 5 9 14 -1 80 0 3 3 0 --- --- --.- 520 43.5 55 9.1 11.9
94-95 11 NY Rangers 78 4 6 10 -3 96 0 0 1 0 98 3 68.8 225 44.0 56 7.1 8.3
95-96 11 NY Rangers 84 9 13 22 7 84 1 0 3 0 103 2 67.3 330 43.0 65 13.8 10.7
Totals 213 18 28 46 3 260 1 3 7 0 201 5 67.9 1,075 43.4 176 10.2 10.1
Beauvillier, Anthony
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
17-18 11 Pittsburgh Hornets 44 10 4 14 -3 4 3 0 2 1 31 1 69.8 117 34.2 63 15.9 9.6
18-19 11 Pittsburgh Hornets 62 26 9 35 0 14 3 1 4 1 73 0 72.9 154 34.4 115 22.6 14.1
19-20 11 Pittsburgh Hornets 57 10 5 15 -5 8 0 0 0 1 67 0 70.1 6 66.7 70 14.3 11.4
20-21 11 Pittsburgh Hornets 82 24 28 52 -16 34 8 0 1 0 138 1 77.0 15 60.0 228 10.5 18.6
21-22 11 Pittsburgh Hornets 63 27 18 45 12 2 8 0 5 0 100 0 79.3 2 50.0 182 14.8 16.9
22-23 11 Pittsburgh Hornets 75 23 14 37 18 12 1 0 6 0 62 2 75.4 66 33.3 182 12.6 14.6
23-24 11 Pittsburgh Hornets 41 12 10 22 2 10 1 0 2 0 55 0 69.7 11 63.6 85 14.1 15.4
Totals 424 132 88 220 8 84 24 1 20 3 526 4 74.9 371 36.7 925 14.3 14.8
Bennett, Beau
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
13-14 11 Pittsburgh Hornets 26 3 13 16 4 10 1 0 1 0 35 1 81.7 2 100.0 50 6.0 16.0
14-15 -- Did Not Play
15-16 11 Pittsburgh Hornets 40 1 3 4 -12 12 0 0 1 0 23 0 72.1 1 100.0 49 2.0 8.5
16-17 11 Pittsburgh Hornets 33 8 5 13 -2 16 0 0 0 0 23 0 71.3 5 60.0 49 16.3 10.1
Totals 99 12 21 33 -10 38 1 0 2 0 81 1 76.9 8 75.0 148 8.1 11.0
Berg, Bill
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
96-97 11 NY Rangers 12 2 1 3 -2 18 0 0 0 0 16 0 64.5 1 100.0 14 14.3 11.3
97-98 11 Bridgewater Rangers 41 2 0 2 -7 25 0 0 0 0 41 0 62.4 7 71.4 31 6.5 7.8
Totals 53 4 1 5 -9 43 0 0 0 0 57 0 62.9 8 75.0 45 8.9 8.6
Beukeboom, Jeff
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
98-99 11 Bridgewater Rangers 61 0 4 4 -4 191 0 0 0 0 106 21 77.2 0 --.- 49 0.0 14.2
99-00 11 Bridgewater Rangers 37 0 3 3 2 46 0 0 0 0 42 11 77.2 0 --.- 7 0.0 11.7
Totals 98 0 7 7 -2 237 0 0 0 0 148 32 77.2 0 --.- 56 0.0 13.2
Bonino, Nick
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
12-13 11 Pittsburgh Hornets 34 3 2 5 -4 2 0 0 0 0 39 0 74.3 227 52.0 43 7.0 10.1
13-14 11 Pittsburgh Hornets 27 8 6 14 4 8 0 0 0 1 29 10 76.4 146 41.1 46 17.4 11.6
14-15 11 Pittsburgh Hornets 77 15 22 37 13 26 3 0 2 1 72 0 71.0 923 50.1 132 11.4 15.1
15-16 11 Pittsburgh Hornets 72 17 24 41 3 24 3 2 3 0 72 14 72.9 1,156 42.8 162 10.5 16.4
16-17 11 Pittsburgh Hornets 58 8 16 24 9 20 0 0 1 0 54 9 76.8 699 48.4 82 9.8 13.3
17-18 11 Pittsburgh Hornets 73 15 12 27 -9 26 2 0 0 0 88 20 79.5 642 46.4 104 14.4 12.8
18-19 11 Pittsburgh Hornets 63 7 10 17 -16 44 0 0 1 0 76 9 69.3 781 56.0 59 11.9 13.2
19-20 11 Pittsburgh Hornets 81 21 12 33 -19 30 5 3 2 0 107 2 65.2 1,452 47.7 125 16.8 18.9
20-21 11 Pittsburgh Hornets 79 23 28 51 22 16 0 4 2 0 67 21 70.1 1,111 57.5 112 20.5 14.6
Totals 564 117 132 249 3 196 13 9 11 2 604 85 72.1 7,137 49.6 865 13.5 14.6
Bonk, Radek
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
98-99 11 Bridgewater Rangers 56 3 7 10 -2 10 0 0 0 0 47 0 74.7 444 48.6 66 4.5 9.1
99-00 11 Bridgewater Rangers 81 14 15 29 -20 24 3 0 4 0 90 0 72.7 718 48.9 101 13.9 11.3
00-01 11 Bridgewater Rangers 73 16 34 50 -18 86 6 1 2 0 147 0 73.8 1,271 56.9 125 12.8 17.2
01-02 11 Bridgewater Rangers 73 11 12 23 -7 38 0 1 1 0 123 1 71.8 735 51.0 65 16.9 11.2
02-03 11 San Diego Gulls 82 20 48 68 12 86 3 0 2 0 198 0 81.0 183 50.3 188 10.6 17.2
03-04 11 San Diego Gulls 40 10 14 24 -8 34 0 2 1 0 78 1 76.3 345 49.0 88 11.4 20.4
Totals 405 74 130 204 -43 278 12 4 10 0 683 2 75.9 3,696 52.1 633 11.7 14.1
Boucher, Reid
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
16-17 11 Pittsburgh Hornets 9 1 0 1 -5 4 1 0 0 0 9 0 79.0 1 0.0 21 4.8 16.2
Totals 9 1 0 1 -5 4 1 0 0 0 9 0 79.0 1 0.0 21 4.8 16.2
Broten, Paul
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
93-94 11 NY Rangers 42 3 4 7 3 8 0 0 0 0 --- --- --.- 21 57.1 23 13.0 8.7
94-95 11 NY Rangers 42 6 5 11 -1 24 0 3 1 1 50 1 63.6 20 35.0 35 17.1 10.7
95-96 11 NY Rangers 42 3 4 7 -7 38 0 1 2 0 57 0 66.1 20 65.0 32 9.4 10.6
Totals 126 12 13 25 -5 70 0 4 3 1 107 1 64.8 61 52.5 90 13.3 10.0
Brown, Jeff
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
98-99 11 Bridgewater Rangers 45 4 17 21 -7 20 2 0 1 0 37 26 82.9 0 --.- 90 4.4 20.8
Totals 45 4 17 21 -7 20 2 0 1 0 37 26 82.9 0 --.- 90 4.4 20.8
Brunet, Benoit
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
02-03 11 San Diego Gulls 38 2 2 4 -5 8 0 0 0 0 20 1 68.8 2 50.0 17 11.8 8.2
Totals 38 2 2 4 -5 8 0 0 0 0 20 1 68.8 2 50.0 17 11.8 8.2
Buchberger, Kelly
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
93-94 11 NY Rangers 83 13 11 24 -15 101 0 2 3 1 --- --- --.- 6 50.0 91 14.3 12.4
94-95 11 NY Rangers 42 1 2 3 -9 96 0 0 0 0 62 0 77.1 4 25.0 26 3.8 9.5
95-96 11 NY Rangers 42 6 8 14 6 64 0 0 0 0 73 0 77.2 2 50.0 47 12.8 10.8
96-97 11 NY Rangers 84 6 5 11 -15 230 0 2 0 0 139 0 66.2 20 40.0 69 8.7 11.7
97-98 11 Bridgewater Rangers 24 0 2 2 -14 81 0 0 0 0 54 0 63.3 13 30.8 26 0.0 12.4
Totals 275 26 28 54 -47 572 0 4 3 1 328 0 70.4 45 37.8 259 10.0 11.5
Burish, Adam
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
11-12 11 Pittsburgh Hornets 55 8 7 15 -10 69 0 1 0 0 66 19 61.5 503 49.5 52 15.4 12.2
12-13 11 Pittsburgh Hornets 42 2 5 7 -10 60 0 2 0 0 48 0 71.3 85 45.9 31 6.5 10.2
13-14 11 Pittsburgh Hornets 8 0 1 1 -1 21 0 0 0 0 8 1 78.3 5 40.0 7 0.0 13.4
Totals 105 10 13 23 -21 150 0 3 0 0 122 20 67.0 593 48.9 90 11.1 11.5
Butler, Chris
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
12-13 11 Pittsburgh Hornets 42 1 3 4 -17 18 0 0 1 0 32 20 73.1 0 --.- 27 3.7 17.2
Totals 42 1 3 4 -17 18 0 0 1 0 32 20 73.1 0 --.- 27 3.7 17.2
Calder, Kyle
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
04-06 11 San Diego Gulls 40 13 12 25 4 15 4 0 4 1 90 2 72.0 84 44.0 105 12.4 19.4
06-07 11 San Diego Gulls 79 60 50 110 23 52 18 4 8 2 133 1 82.4 71 43.7 380 15.8 21.0
07-08 11 San Diego Gulls 69 5 10 15 -12 30 0 0 0 0 75 0 75.9 13 38.5 70 7.1 9.6
08-09 11 San Diego Gulls 64 2 5 7 -21 20 1 0 0 0 49 0 75.7 1 0.0 62 3.2 10.6
09-10 11 San Diego Gulls 61 1 9 10 -11 18 0 0 0 0 63 0 75.9 0 --.- 50 2.0 8.7
Totals 313 81 86 167 -17 135 23 4 12 3 410 3 78.4 169 43.2 667 12.1 13.8
Campbell, Jim
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
99-00 11 Bridgewater Rangers 29 1 3 4 -4 26 0 0 0 0 17 0 70.8 2 50.0 24 4.2 8.3
Totals 29 1 3 4 -4 26 0 0 0 0 17 0 70.8 2 50.0 24 4.2 8.3
Caputi, Luca
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
10-11 11 San Diego Gulls 23 1 3 4 -4 4 0 0 0 0 25 0 77.6 0 --.- 15 6.7 9.3
Totals 23 1 3 4 -4 4 0 0 0 0 25 0 77.6 0 --.- 15 6.7 9.3
Chistov, Stanislav
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
03-04 11 San Diego Gulls 42 3 4 7 -11 30 0 0 1 0 32 0 66.7 19 21.1 34 8.8 12.4
04-06 11 San Diego Gulls 42 1 3 4 -7 6 0 0 0 0 11 0 76.1 24 41.7 22 4.5 5.6
Totals 84 4 7 11 -18 36 0 0 1 0 43 0 69.8 43 32.6 56 7.1 9.0
Chmelevski, Sasha
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
22-23 11 Pittsburgh Hornets 10 1 1 2 1 0 0 0 0 0 8 0 86.3 4 0.0 18 5.6 11.4
Totals 10 1 1 2 1 0 0 0 0 0 8 0 86.3 4 0.0 18 5.6 11.4
Ciger, Zdeno
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
94-95 11 NY Rangers 62 9 14 23 -8 6 4 0 0 0 31 1 80.6 22 40.9 67 13.4 12.5
Totals 62 9 14 23 -8 6 4 0 0 0 31 1 80.6 22 40.9 67 13.4 12.5
Cizikas, Casey
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
13-14 11 Pittsburgh Hornets 45 5 7 12 -8 12 0 0 1 0 50 1 73.8 113 40.7 26 19.2 8.5
14-15 11 Pittsburgh Hornets 72 2 8 10 -8 24 0 0 0 0 96 5 67.0 480 50.6 78 2.6 12.1
15-16 11 Pittsburgh Hornets 69 7 8 15 -8 0 0 1 2 0 69 0 71.1 573 51.0 69 10.1 9.2
16-17 11 Pittsburgh Hornets 73 3 11 14 -12 2 0 1 1 0 91 23 72.3 757 47.3 69 4.3 10.5
17-18 11 Pittsburgh Hornets 50 3 11 14 -8 4 0 0 0 0 56 8 73.3 426 51.9 49 6.1 10.5
18-19 11 Pittsburgh Hornets 50 5 6 11 8 9 0 1 0 0 75 2 72.1 405 60.5 54 9.3 12.1
19-20 11 Pittsburgh Hornets 72 9 14 23 -3 28 0 2 4 0 110 18 72.5 703 45.9 75 12.0 11.1
20-21 11 Pittsburgh Hornets 57 16 7 23 4 51 0 4 3 0 95 0 60.1 783 55.3 91 17.6 13.4
21-22 11 Pittsburgh Hornets 82 9 19 28 2 12 0 0 0 1 124 3 69.5 1,011 48.8 123 7.3 12.5
22-23 11 Pittsburgh Hornets 74 6 7 13 -15 62 0 1 0 0 106 0 68.2 699 59.8 83 7.2 10.3
23-24 11 Pittsburgh Hornets 77 7 10 17 -1 18 0 0 1 0 109 1 71.6 717 54.8 105 6.7 10.4
Totals 721 72 108 180 -49 222 0 10 12 1 981 61 70.2 6,667 52.0 822 8.8 11.0
Clark, Chris
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
04-06 11 San Diego Gulls 44 4 3 7 -9 45 1 0 1 0 43 0 75.4 26 50.0 53 7.5 8.5
06-07 11 San Diego Gulls 70 11 5 16 -1 65 2 0 2 0 76 0 72.9 172 51.2 116 9.5 10.8
07-08 11 San Diego Gulls 74 50 23 73 -2 90 12 0 7 0 207 2 75.7 98 51.0 266 18.8 20.1
08-09 11 San Diego Gulls 18 9 6 15 5 42 5 1 2 0 36 2 77.9 1 100.0 38 23.7 19.4
09-10 11 San Diego Gulls 28 1 3 4 -6 16 0 0 1 0 42 0 69.8 15 33.3 29 3.4 10.1
10-11 11 San Diego Gulls 64 4 2 6 -4 24 0 0 1 0 55 1 70.7 1 0.0 56 7.1 7.9
Totals 298 79 42 121 -17 282 20 1 14 0 459 5 74.2 313 50.2 558 14.2 12.6
Cleary, Daniel
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
00-01 11 Bridgewater Rangers 14 0 2 2 -6 8 0 0 0 0 10 0 85.3 0 --.- 6 0.0 7.6
01-02 11 Bridgewater Rangers 43 5 8 13 -4 43 0 0 1 0 56 0 74.0 0 --.- 42 11.9 11.0
02-03 11 San Diego Gulls 52 5 6 11 -14 84 0 0 1 0 49 1 74.8 1 100.0 57 8.8 11.8
03-04 11 San Diego Gulls 40 1 6 7 -2 30 0 0 0 0 27 0 60.6 0 --.- 46 2.2 9.9
04-06 11 San Diego Gulls 42 4 7 11 -5 34 0 1 1 0 29 0 65.2 57 28.1 58 6.9 11.1
06-07 11 San Diego Gulls 70 0 7 7 -5 22 0 0 0 0 43 0 70.4 346 43.1 54 0.0 7.6
07-08 11 San Diego Gulls 71 20 23 43 14 18 3 0 0 0 108 0 72.7 200 36.0 145 13.8 15.0
08-09 11 San Diego Gulls 63 27 24 51 12 42 4 3 4 0 135 2 78.4 126 50.8 211 12.8 17.7
09-10 11 San Diego Gulls 74 11 17 28 -2 28 0 0 2 0 123 0 75.5 104 41.3 100 11.0 13.9
10-11 11 San Diego Gulls 64 14 17 31 -14 42 3 0 3 0 94 4 75.2 132 32.6 147 9.5 18.1
11-12 11 Pittsburgh Hornets 68 15 10 25 -2 26 1 5 2 2 83 1 69.0 43 41.9 113 13.3 14.0
12-13 11 Pittsburgh Hornets 70 12 19 31 -16 24 0 2 1 0 108 2 69.9 50 36.0 190 6.3 16.3
13-14 11 Pittsburgh Hornets 30 3 4 7 -1 24 0 1 0 0 51 1 69.2 22 22.7 43 7.0 14.2
Totals 701 117 150 267 -45 425 11 12 15 2 916 11 73.0 1,081 39.7 1,212 9.7 13.5
Comeau, Blake
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
14-15 11 Pittsburgh Hornets 42 5 2 7 -8 26 1 0 1 0 38 0 71.1 4 50.0 51 9.8 9.0
15-16 11 Pittsburgh Hornets 53 10 5 15 2 62 0 0 2 0 83 1 70.6 85 36.5 54 18.5 9.3
16-17 11 Pittsburgh Hornets 46 7 22 29 3 24 0 0 2 0 88 3 75.0 333 39.6 76 9.2 15.7
Totals 141 22 29 51 -3 112 1 0 5 0 209 4 72.9 422 39.1 181 12.2 11.3
Conacher, Pat
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
94-95 11 NY Rangers 6 0 0 0 -2 2 0 0 0 0 8 0 68.4 54 55.6 5 0.0 9.3
Totals 6 0 0 0 -2 2 0 0 0 0 8 0 68.4 54 55.6 5 0.0 9.3
Connolly, Brett
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
14-15 11 Pittsburgh Hornets 11 0 0 0 1 2 0 0 0 0 6 0 70.0 1 100.0 7 0.0 7.9
15-16 11 Pittsburgh Hornets 36 2 5 7 -4 26 0 0 0 0 27 0 68.8 129 37.2 20 10.0 8.9
16-17 11 Pittsburgh Hornets 42 2 3 5 -13 14 0 0 0 0 38 0 77.1 69 33.3 33 6.1 7.3
17-18 11 Pittsburgh Hornets 42 6 6 12 -16 26 1 0 0 0 27 0 73.5 4 25.0 61 9.8 11.5
18-19 11 Pittsburgh Hornets 41 2 10 12 2 16 0 0 0 1 47 1 68.3 4 25.0 20 10.0 10.1
19-20 11 Pittsburgh Hornets 57 12 16 28 -14 24 1 0 2 0 45 3 70.8 21 38.1 91 13.2 13.0
20-21 11 Pittsburgh Hornets 71 17 9 26 4 18 2 1 3 0 57 2 77.5 51 33.3 132 12.9 13.5
Totals 300 41 49 90 -40 126 4 1 5 1 247 6 73.4 279 35.5 364 11.3 11.0
Connolly, Tim
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
00-01 11 Bridgewater Rangers 81 3 13 16 -24 32 1 0 0 1 65 1 69.3 341 39.6 60 5.0 9.9
01-02 11 Bridgewater Rangers 82 6 18 24 -14 38 2 0 1 0 79 2 75.8 119 34.5 86 7.0 11.1
Totals 163 9 31 40 -38 70 3 0 1 1 144 3 73.0 460 38.3 146 6.2 10.5
Convery, Brandon
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
97-98 11 Bridgewater Rangers 18 1 1 2 -4 0 0 0 0 0 15 0 73.7 84 45.2 8 12.5 7.6
Totals 18 1 1 2 -4 0 0 0 0 0 15 0 73.7 84 45.2 8 12.5 7.6
Coyle, Charlie
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
22-23 11 Pittsburgh Hornets 82 15 26 41 8 24 3 1 2 0 112 6 80.1 1,227 48.3 98 15.3 14.9
23-24 11 Pittsburgh Hornets 82 6 23 29 7 44 0 0 0 0 105 1 75.2 1,094 54.4 111 5.4 14.2
Totals 164 21 49 70 15 68 3 1 2 0 217 7 77.7 2,321 51.2 209 10.0 14.6
Daigle, Alexandre
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
00-01 11 Bridgewater Rangers 39 6 9 15 -3 19 0 0 0 0 13 1 70.9 167 40.7 34 17.6 8.9
Totals 39 6 9 15 -3 19 0 0 0 0 13 1 70.9 167 40.7 34 17.6 8.9
Dellandrea, Ty
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
23-24 11 Pittsburgh Hornets 60 10 13 23 1 39 3 1 4 0 74 0 75.7 70 45.7 77 13.0 14.0
Totals 60 10 13 23 1 39 3 1 4 0 74 0 75.7 70 45.7 77 13.0 14.0
Dingman, Chris
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
00-01 11 Bridgewater Rangers 44 6 1 7 -10 129 1 0 0 0 39 0 57.8 0 --.- 30 20.0 7.5
01-02 11 Bridgewater Rangers 9 1 0 1 -1 31 0 0 1 0 17 0 57.1 0 --.- 9 11.1 8.2
Totals 53 7 1 8 -11 160 1 0 1 0 56 0 57.7 0 --.- 39 17.9 7.6
Dorofeyev, Pavel
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
23-24 11 Pittsburgh Hornets 11 5 1 6 -3 2 3 0 0 0 4 0 66.7 7 14.3 21 23.8 11.6
Totals 11 5 1 6 -3 2 3 0 0 0 4 0 66.7 7 14.3 21 23.8 11.6
Dowd, Jim
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
96-97 11 NY Rangers 9 0 0 0 -2 0 0 0 0 0 4 0 100.0 17 29.4 1 0.0 2.7
Totals 9 0 0 0 -2 0 0 0 0 0 4 0 100.0 17 29.4 1 0.0 2.7
Drury, Chris
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
02-03 11 San Diego Gulls 82 25 25 50 3 40 7 0 5 0 166 3 78.4 1,406 55.8 276 9.1 17.5
03-04 11 San Diego Gulls 82 25 37 62 -2 40 4 1 1 0 157 2 75.7 1,240 50.2 228 11.0 17.3
04-06 11 San Diego Gulls 76 21 36 57 13 109 5 0 2 1 134 1 76.5 1,640 59.0 215 9.8 20.6
06-07 11 San Diego Gulls 81 27 50 77 23 32 4 0 7 0 161 0 78.1 1,645 64.0 184 14.7 19.1
07-08 11 San Diego Gulls 77 32 33 65 8 36 11 3 8 0 139 1 75.7 1,741 64.5 194 16.5 22.5
08-09 11 San Diego Gulls 80 18 40 58 -2 94 6 1 3 0 133 1 83.0 1,620 57.7 243 7.4 20.1
09-10 11 San Diego Gulls 81 21 39 60 -18 32 4 2 3 0 108 3 76.4 1,756 50.2 164 12.8 21.5
10-11 11 San Diego Gulls 65 11 14 25 4 24 0 4 1 0 87 26 63.6 1,023 57.8 112 9.8 16.7
11-12 11 Pittsburgh Hornets 24 0 1 1 -3 14 0 0 0 0 22 0 60.8 281 57.3 17 0.0 12.5
Totals 648 180 275 455 26 421 41 11 30 1 1,107 37 76.6 12,352 57.6 1,633 11.0 19.2
Dube, Dillon
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
19-20 11 Pittsburgh Hornets 21 0 2 2 -6 10 0 0 0 0 5 0 67.4 114 31.6 13 0.0 7.8
20-21 11 Pittsburgh Hornets 30 1 7 8 -9 2 0 0 0 0 29 0 72.0 8 75.0 24 4.2 8.7
21-22 11 Pittsburgh Hornets 58 11 12 23 10 20 0 1 0 1 64 0 74.9 11 18.2 74 14.9 10.4
22-23 11 Pittsburgh Hornets 79 25 24 49 23 14 2 0 3 1 110 2 74.5 566 42.0 138 18.1 12.3
23-24 11 Pittsburgh Hornets 72 10 13 23 9 35 0 0 1 0 116 1 77.4 3 66.7 117 8.5 12.3
Totals 260 47 58 105 27 81 2 1 4 2 324 3 75.1 702 40.5 366 12.8 11.1
Duchesne, Steve
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
93-94 11 NY Rangers 82 17 46 63 -34 62 7 4 4 0 --- --- --.- 0 --.- 169 10.1 25.3
Totals 82 17 46 63 -34 62 7 4 4 0 0 0 0.0 0 --.- 169 10.1 25.3
Duclair, Anthony
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
