Gump Worsley Memorial Hockey League League All Time Player Register

Portland Winterhawks All Time Player Register




Aberg, Pontus
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
17-18 12 Portland Winterhawks 8 0 1 1 -2 0 0 0 0 0 5 0 76.5 0 --.- 6 0.0 8.8
Totals 8 0 1 1 -2 0 0 0 0 0 5 0 76.5 0 --.- 6 0.0 8.8
Acciari, Noel
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
23-24 12 Portland Winterhawks 77 7 8 15 -21 44 0 1 1 1 128 18 66.7 901 48.8 70 10.0 12.8
Totals 77 7 8 15 -21 44 0 1 1 1 128 18 66.7 901 48.8 70 10.0 12.8
Adams, Greg
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
96-97 12 Portland Seasmoke 12 6 8 14 4 8 4 0 1 0 15 0 79.4 7 57.1 29 20.7 15.9
Totals 12 6 8 14 4 8 4 0 1 0 15 0 79.4 7 57.1 29 20.7 15.9
Alexeev, Nikita
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
02-03 12 Portland Winterhawks 29 3 1 4 -5 10 0 0 0 0 18 0 64.8 1 100.0 29 10.3 7.7
03-04 12 Portland Winterhawks 37 3 1 4 -14 10 0 0 1 0 28 0 69.2 3 33.3 33 9.1 8.5
Totals 66 6 2 8 -19 20 0 0 1 0 46 0 67.3 4 50.0 62 9.7 8.1
Allen, Bryan
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
03-04 12 Portland Winterhawks 48 1 3 4 -4 119 0 0 0 0 69 0 74.6 0 --.- 32 3.1 14.2
04-06 12 Portland Winterhawks 73 2 9 11 -24 93 0 1 0 0 91 0 73.4 21 38.1 60 3.3 13.7
06-07 12 Portland Winterhawks 39 1 6 7 14 60 0 0 0 0 41 14 72.6 0 --.- 44 2.3 15.5
Totals 160 4 18 22 -14 272 0 1 0 0 201 14 73.5 21 38.1 136 2.9 14.3
Allison, Jason
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
97-98 12 Florida Frostbite 51 4 1 5 -3 23 0 0 0 0 30 1 77.3 20 50.0 29 13.8 6.2
98-99 12 Portland Winterhawks 81 36 37 73 24 87 10 0 10 0 91 0 77.4 1,221 57.8 186 19.4 16.2
99-00 12 Portland Winterhawks 82 24 60 84 36 101 6 1 4 0 135 4 82.5 268 55.2 190 12.6 18.6
00-01 12 Portland Winterhawks 41 8 21 29 15 18 0 0 0 0 66 1 78.4 439 40.8 75 10.7 18.3
01-02 12 Portland Winterhawks 82 38 80 118 63 97 9 0 6 0 172 0 85.4 1,720 47.3 215 17.7 20.6
02-03 12 Portland Winterhawks 73 20 35 55 -34 126 9 1 2 1 174 1 83.5 1,350 54.0 123 16.3 18.2
Totals 410 130 234 364 101 452 34 2 22 1 668 7 81.9 5,018 51.5 818 15.9 16.9
Amonte, Tony
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
94-95 12 Portland Seasmoke 42 16 10 26 12 33 4 0 2 0 33 2 79.2 1 0.0 82 19.5 10.9
95-96 12 Portland Seasmoke 84 15 22 37 0 144 8 2 0 0 135 4 76.4 55 40.0 179 8.4 16.3
96-97 12 Portland Seasmoke 83 13 20 33 -7 20 3 0 4 0 108 0 76.3 8 25.0 146 8.9 12.2
97-98 12 Florida Frostbite 81 41 34 75 6 92 10 3 5 2 161 2 74.9 141 36.9 274 15.0 23.3
98-99 12 Portland Winterhawks 82 37 33 70 28 68 9 0 8 0 133 3 79.7 23 34.8 277 13.4 20.2
99-00 12 Portland Winterhawks 82 55 37 92 44 66 16 2 11 0 174 1 77.9 99 35.4 338 16.3 20.9
00-01 12 Portland Winterhawks 82 66 44 110 57 58 21 1 9 1 177 1 77.4 123 35.0 344 19.2 22.4
01-02 12 Portland Winterhawks 82 54 47 101 54 50 16 1 3 0 116 3 77.5 65 40.0 335 16.1 20.3
02-03 12 Portland Winterhawks 40 9 14 23 -20 54 5 0 2 0 53 1 80.5 44 47.7 110 8.2 20.8
Totals 658 306 261 567 174 585 92 9 44 3 1,090 17 77.5 559 37.4 2,085 14.7 18.9
Anderson, Mikey
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
21-22 12 Portland Winterhawks 70 1 17 18 -16 16 0 0 1 0 88 32 78.7 1 0.0 93 1.1 23.8
22-23 12 Portland Winterhawks 31 1 1 2 -15 6 0 0 0 0 40 1 72.5 0 --.- 17 5.9 15.5
23-24 12 Portland Winterhawks 62 1 9 10 -8 24 1 0 0 0 79 36 73.8 0 --.- 69 1.4 19.7
Totals 163 3 27 30 -39 46 1 0 1 0 207 69 76.0 1 0.0 179 1.7 20.7
Andreychuk, Dave
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
94-95 12 Portland Seasmoke 82 60 54 114 75 80 23 3 8 1 133 0 78.5 688 49.1 350 17.1 18.4
Totals 82 60 54 114 75 80 23 3 8 1 133 0 78.5 688 49.1 350 17.1 18.4
Andrighetto, Sven
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
15-16 12 Portland Winterhawks 8 2 0 2 -1 0 0 0 0 0 2 0 60.0 0 --.- 5 40.0 8.1
16-17 12 Portland Winterhawks 22 2 1 3 0 4 0 0 0 0 10 0 80.7 2 50.0 12 16.7 7.1
17-18 12 Portland Winterhawks 25 0 4 4 -16 4 0 0 0 0 14 1 81.8 2 50.0 13 0.0 10.9
18-19 12 Portland Winterhawks 20 2 6 8 0 4 0 0 1 0 20 0 75.6 78 30.8 22 9.1 12.4
Totals 75 6 11 17 -17 12 0 0 1 0 46 1 78.6 82 31.7 52 11.5 9.9
Antropov, Nik
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
04-06 12 Portland Winterhawks 53 13 15 28 -12 70 5 0 2 0 73 0 70.8 127 40.2 70 18.6 14.0
Totals 53 13 15 28 -12 70 5 0 2 0 73 0 70.8 127 40.2 70 18.6 14.0
Asplund, Rasmus
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
21-22 12 Portland Winterhawks 26 3 0 3 -9 0 0 0 1 0 21 0 70.2 7 14.3 21 14.3 9.4
22-23 12 Portland Winterhawks 40 2 6 8 -19 8 0 0 0 0 30 2 73.6 247 36.4 41 4.9 11.4
Totals 66 5 6 11 -28 8 0 0 1 0 51 2 72.6 254 35.8 62 8.1 10.6
Astley, Mark
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
96-97 12 Portland Seasmoke 26 0 8 8 -5 55 0 0 0 0 25 0 81.4 0 --.- 31 0.0 15.6
Totals 26 0 8 8 -5 55 0 0 0 0 25 0 81.4 0 --.- 31 0.0 15.6
Aston-Reese, Zach
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
19-20 12 Portland Winterhawks 25 2 3 5 -6 20 0 0 0 0 47 1 68.1 1 0.0 19 10.5 13.3
Totals 25 2 3 5 -6 20 0 0 0 0 47 1 68.1 1 0.0 19 10.5 13.3
Aucoin, Adrian
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
97-98 12 Florida Frostbite 40 2 5 7 2 55 0 0 0 0 24 0 73.4 0 --.- 55 3.6 14.9
98-99 -- Did Not Play
99-00 12 Portland Winterhawks 82 20 34 54 4 77 9 0 3 0 93 2 76.6 0 --.- 205 9.8 23.1
00-01 12 Portland Winterhawks 55 10 17 27 18 14 3 0 0 0 52 0 77.3 0 --.- 114 8.8 17.1
01-02 12 Portland Winterhawks 37 2 7 9 10 6 0 0 1 0 22 1 80.3 0 --.- 42 4.8 8.9
Totals 214 34 63 97 34 152 12 0 4 0 191 3 76.6 0 --.- 416 8.2 17.6
Audette, Donald
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
93-94 12 Kansas City Scouts 42 6 10 16 -10 49 0 0 1 0 --- --- --.- 8 62.5 60 10.0 11.5
94-95 12 Portland Seasmoke 42 9 9 18 16 32 3 0 3 0 34 0 71.4 15 46.7 60 15.0 12.5
Totals 84 15 19 34 6 81 3 0 4 0 34 0 71.4 23 52.2 120 12.5 12.0
Barabanov, Alexander
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
21-22 12 Portland Winterhawks 21 1 4 5 -3 0 0 0 0 0 17 5 65.7 1 0.0 5 20.0 8.9
22-23 12 Portland Winterhawks 53 7 5 12 -31 20 0 0 0 0 30 2 79.1 12 33.3 37 18.9 11.1
23-24 12 Portland Winterhawks 59 11 17 28 -22 10 0 0 0 0 40 1 80.4 21 28.6 64 17.2 12.4
Totals 133 19 26 45 -56 30 0 0 0 0 87 8 78.6 34 29.4 106 17.9 11.3
Bartkowski, Matt
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
15-16 12 Portland Winterhawks 24 0 1 1 -10 14 0 0 0 0 17 0 66.1 0 --.- 23 0.0 13.5
Totals 24 0 1 1 -10 14 0 0 0 0 17 0 66.1 0 --.- 23 0.0 13.5
Beech, Kris
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
03-04 12 Portland Winterhawks 15 0 0 0 -8 8 0 0 0 0 12 0 66.7 2 50.0 4 0.0 8.9
04-06 -- Did Not Play
06-07 12 Portland Winterhawks 5 0 0 0 -2 2 0 0 0 0 2 0 75.0 22 31.8 1 0.0 3.4
Totals 20 0 0 0 -10 10 0 0 0 0 14 0 67.3 24 33.3 5 0.0 7.5
Belanger, Jesse
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
93-94 12 Kansas City Scouts 15 3 1 4 0 0 0 0 2 0 --- --- --.- 102 43.1 8 37.5 7.3
Totals 15 3 1 4 0 0 0 0 2 0 0 0 0.0 102 43.1 8 37.5 7.3
Benoit, Andre
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
13-14 12 Portland Winterhawks 12 1 3 4 -5 4 0 0 0 0 11 5 78.7 0 --.- 19 5.3 19.1
14-15 12 Portland Winterhawks 10 0 2 2 -3 4 0 0 0 0 5 5 72.0 0 --.- 16 0.0 18.3
Totals 22 1 5 6 -8 8 0 0 0 0 16 10 75.7 0 --.- 35 2.9 18.7
Beranek, Josef
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
93-94 12 Kansas City Scouts 52 10 13 23 -8 42 2 0 4 0 --- --- --.- 32 46.9 58 17.2 11.4
Totals 52 10 13 23 -8 42 2 0 4 0 0 0 0.0 32 46.9 58 17.2 11.4
Bergeron, Marc-Andre
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
06-07 12 Portland Winterhawks 75 14 38 52 36 68 3 1 1 0 88 3 76.8 0 --.- 167 8.4 22.7
07-08 12 Portland Winterhawks 78 15 50 65 35 52 6 0 0 0 43 4 85.1 0 --.- 188 8.0 20.2
08-09 12 Portland Winterhawks 28 4 7 11 11 16 1 0 0 0 15 0 74.5 0 --.- 89 4.5 19.0
09-10 12 Portland Winterhawks 66 22 40 62 37 24 8 0 3 0 40 0 85.5 0 --.- 170 12.9 17.6
10-11 12 Portland Winterhawks 35 6 11 17 1 24 2 0 1 0 19 2 85.9 1 100.0 69 8.7 14.5
Totals 282 61 146 207 120 184 20 1 5 0 205 9 82.0 1 100.0 683 8.9 19.4
Bertuzzi, Tyler
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
18-19 12 Portland Winterhawks 28 0 3 3 -5 22 0 0 0 0 23 0 72.0 0 --.- 22 0.0 8.9
19-20 12 Portland Winterhawks 68 20 26 46 10 39 3 2 4 0 138 1 78.2 23 47.8 120 16.7 14.9
20-21 12 Portland Winterhawks 82 18 41 59 2 30 1 0 0 0 146 4 79.1 28 46.4 114 15.8 16.9
21-22 12 Portland Winterhawks 13 1 1 2 -2 8 0 0 0 0 9 0 78.0 4 50.0 17 5.9 10.1
22-23 12 Portland Winterhawks 68 29 18 47 -13 42 3 1 4 0 49 3 81.3 22 59.1 132 22.0 14.9
23-24 12 Portland Winterhawks 47 4 8 12 -25 30 0 1 0 0 42 0 80.8 57 26.3 60 6.7 12.6
Totals 306 72 97 169 -33 171 7 4 8 0 407 8 79.3 134 40.3 465 15.5 14.3
Bondra, Peter
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
00-01 12 Portland Winterhawks 62 21 16 37 24 28 4 1 4 0 118 3 75.4 40 22.5 175 12.0 17.5
01-02 12 Portland Winterhawks 82 62 55 117 62 50 12 1 10 0 130 3 72.9 12 41.7 406 15.3 19.2
Totals 144 83 71 154 86 78 16 2 14 0 248 6 73.8 52 26.9 581 14.3 18.4
Bourque, Ray
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
94-95 12 Portland Seasmoke 72 15 80 95 71 64 4 2 2 0 187 48 86.4 3 33.3 296 5.1 28.8
95-96 12 Portland Seasmoke 81 20 43 63 17 28 7 0 1 1 194 60 86.6 0 --.- 305 6.6 28.5
96-97 12 Portland Seasmoke 84 19 81 100 54 68 5 0 2 0 173 47 86.8 1 0.0 315 6.0 28.1
97-98 12 Florida Frostbite 62 14 27 41 19 22 5 1 2 0 107 32 85.2 0 --.- 188 7.4 25.0
98-99 12 Portland Winterhawks 82 15 58 73 50 82 5 0 2 0 119 1 84.9 0 --.- 231 6.5 24.8
99-00 12 Portland Winterhawks 81 14 53 67 53 28 6 0 1 0 153 1 86.1 1 100.0 281 5.0 29.9
00-01 12 Portland Winterhawks 79 23 69 92 61 46 8 2 5 0 191 3 87.6 1 0.0 328 7.0 29.5
01-02 12 Portland Winterhawks 80 8 52 60 43 40 4 0 2 0 126 4 87.5 1 0.0 234 3.4 24.0
Totals 621 128 463 591 368 378 44 5 17 1 1,250 196 86.5 7 28.6 2,178 5.9 27.4
Bratt, Jesper
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
18-19 12 Portland Winterhawks 73 11 26 37 -3 18 0 0 0 1 84 1 75.5 40 42.5 99 11.1 15.8
19-20 12 Portland Winterhawks 40 3 9 12 -2 6 0 0 0 0 27 3 75.6 10 20.0 44 6.8 11.8
20-21 12 Portland Winterhawks 59 11 11 22 -9 8 0 2 0 0 44 1 77.5 5 0.0 70 15.7 12.3
21-22 12 Portland Winterhawks 62 6 23 29 -8 2 0 0 0 0 62 2 80.2 161 21.7 96 6.3 14.7
22-23 12 Portland Winterhawks 75 21 36 57 -40 26 3 1 2 2 73 1 80.8 195 32.8 167 12.6 17.3
23-24 12 Portland Winterhawks 82 25 40 65 -36 6 6 0 2 0 97 3 84.5 75 36.0 233 10.7 17.5
Totals 391 77 145 222 -98 66 9 3 4 3 387 11 80.2 486 29.8 709 10.9 15.3
Brisebois, Patrice
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
97-98 12 Florida Frostbite 42 4 8 12 3 34 1 0 2 0 41 2 79.8 0 --.- 69 5.8 19.3
98-99 12 Portland Winterhawks 79 20 43 63 34 56 4 1 3 0 90 0 81.2 0 --.- 153 13.1 20.2
99-00 12 Portland Winterhawks 24 1 3 4 3 12 0 0 1 0 15 2 80.9 0 --.- 17 5.9 13.1
Totals 145 25 54 79 40 102 5 1 6 0 146 4 80.8 0 --.- 239 10.5 18.8
Brown, Dustin
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
04-06 12 Portland Winterhawks 25 1 1 2 -11 20 0 0 0 0 18 0 54.4 61 23.0 12 8.3 6.4
06-07 12 Portland Winterhawks 77 4 8 12 -3 48 1 0 1 0 72 1 73.2 12 41.7 91 4.4 7.4
07-08 12 Portland Winterhawks 42 6 9 15 -4 10 0 0 1 0 55 0 74.5 37 40.5 51 11.8 11.1
08-09 12 Portland Winterhawks 78 24 19 43 27 34 3 0 4 0 173 1 72.5 93 33.3 133 18.0 13.4
09-10 12 Portland Winterhawks 36 11 9 20 -4 12 2 0 3 0 46 1 66.7 11 36.4 107 10.3 11.3
10-11 12 Portland Winterhawks 82 15 50 65 19 38 2 2 3 0 197 0 75.3 77 35.1 175 8.6 18.2
11-12 12 Portland Winterhawks 82 27 31 58 15 44 2 0 4 0 177 0 71.0 40 35.0 195 13.8 14.2
12-13 12 Portland Winterhawks 82 28 41 69 24 80 4 2 4 1 213 0 74.6 82 40.2 213 13.1 17.1
13-14 12 Portland Winterhawks 46 13 19 32 5 28 3 1 1 1 140 0 75.0 97 34.0 117 11.1 18.4
14-15 12 Portland Winterhawks 64 4 3 7 -16 45 0 0 0 0 117 0 66.1 14 35.7 83 4.8 9.5
15-16 12 Portland Winterhawks 50 4 2 6 -29 14 1 0 0 0 62 1 68.8 4 25.0 47 8.5 9.6
16-17 12 Portland Winterhawks 30 3 0 3 -12 10 0 1 0 0 48 0 80.0 22 36.4 36 8.3 12.6
Totals 694 140 192 332 11 383 18 6 21 2 1,318 4 72.8 550 34.5 1,260 11.1 13.0
Bryson, Jacob
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
21-22 12 Portland Winterhawks 32 1 6 7 -13 0 0 0 1 0 18 21 79.2 0 --.- 38 2.6 19.0
22-23 12 Portland Winterhawks 48 0 4 4 -28 28 0 0 0 0 33 3 77.6 0 --.- 24 0.0 16.2
Totals 80 1 10 11 -41 28 0 0 1 0 51 24 78.4 0 --.- 62 1.6 17.3
Burridge, Randy
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
94-95 12 Portland Seasmoke 75 20 12 32 19 59 2 1 4 0 99 1 66.0 30 43.3 112 17.9 11.7
Totals 75 20 12 32 19 59 2 1 4 0 99 1 66.0 30 43.3 112 17.9 11.7
Burt, Adam
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
93-94 12 Kansas City Scouts 67 8 16 24 -21 184 2 0 1 0 --- --- --.- 0 --.- 86 9.3 16.7
Totals 67 8 16 24 -21 184 2 0 1 0 0 0 0.0 0 --.- 86 9.3 16.7
Caggiula, Drake
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
17-18 12 Portland Winterhawks 42 5 2 7 -13 4 0 0 0 0 52 0 69.1 19 47.4 52 9.6 11.0
18-19 12 Portland Winterhawks 34 3 0 3 -22 8 1 0 0 0 54 0 60.2 101 20.8 30 10.0 11.2
19-20 12 Portland Winterhawks 28 3 3 6 -9 16 0 0 1 0 43 0 69.8 1 100.0 23 13.0 9.7
20-21 12 Portland Winterhawks 20 0 1 1 -10 5 0 0 0 0 13 0 58.1 1 0.0 15 0.0 8.4
Totals 124 11 6 17 -54 33 1 0 1 0 162 0 65.3 122 25.4 120 9.2 10.3
Cajanek, Petr
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
03-04 12 Portland Winterhawks 51 11 6 17 -2 16 0 0 1 0 66 1 76.6 595 42.9 59 18.6 12.8
04-06 12 Portland Winterhawks 70 13 8 21 -19 18 2 2 4 0 103 0 74.4 1,031 42.7 119 10.9 15.3
Totals 121 24 14 38 -21 34 2 2 5 0 169 1 75.4 1,626 42.7 178 13.5 14.2
Carkner, Terry
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
94-95 12 Portland Seasmoke 68 2 11 13 22 154 0 0 0 0 84 0 74.3 1 0.0 60 3.3 13.2
Totals 68 2 11 13 22 154 0 0 0 0 84 0 74.3 1 0.0 60 3.3 13.2
Charron, Eric
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
95-96 12 Portland Seasmoke 79 3 14 17 5 44 0 0 1 0 80 3 76.6 1 100.0 102 2.9 22.8
Totals 79 3 14 17 5 44 0 0 1 0 80 3 76.6 1 100.0 102 2.9 22.8
Chistov, Stanislav
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
03-04 12 Portland Winterhawks 40 5 9 14 -19 22 1 1 0 0 35 0 69.6 2 0.0 45 11.1 13.3
Totals 40 5 9 14 -19 22 1 1 0 0 35 0 69.6 2 0.0 45 11.1 13.3
Ciernik, Ivan
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
02-03 12 Portland Winterhawks 21 0 1 1 -5 0 0 0 0 0 11 0 61.1 1 100.0 14 0.0 6.6
Totals 21 0 1 1 -5 0 0 0 0 0 11 0 61.1 1 100.0 14 0.0 6.6
Clark, Wendel
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
95-96 12 Portland Seasmoke 65 27 34 61 6 142 9 0 6 0 195 1 72.2 50 50.0 209 12.9 18.7
96-97 12 Portland Seasmoke 73 34 29 63 28 146 9 1 5 0 229 3 67.6 7 57.1 292 11.6 17.2
97-98 12 Florida Frostbite 65 20 23 43 8 125 8 0 2 3 165 1 65.0 59 50.8 181 11.0 16.4
98-99 12 Portland Winterhawks 49 11 9 20 4 67 3 0 1 0 44 1 61.3 2 100.0 81 13.6 7.6
99-00 12 Portland Winterhawks 77 36 21 57 8 59 18 0 6 0 177 0 69.6 6 33.3 221 16.3 14.2
Totals 329 128 116 244 54 539 47 1 20 3 810 6 68.4 124 50.8 984 13.0 15.2
Commodore, Mike
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
01-02 12 Portland Winterhawks 10 0 1 1 0 6 0 0 0 0 4 0 70.6 0 --.- 0 0.0 5.0
Totals 10 0 1 1 0 6 0 0 0 0 4 0 70.6 0 --.- 0 0.0 5.0
Connolly, Brett
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
12-13 12 Portland Winterhawks 10 0 1 1 -2 6 0 0 0 0 3 0 87.0 3 33.3 4 0.0 8.5
Totals 10 0 1 1 -2 6 0 0 0 0 3 0 87.0 3 33.3 4 0.0 8.5
Connolly, Tim
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
02-03 12 Portland Winterhawks 64 7 14 21 -19 18 0 1 1 0 68 3 76.9 255 37.3 62 11.3 11.5
03-04 12 Portland Winterhawks 80 8 16 24 -48 54 2 0 0 1 80 0 75.3 511 38.0 108 7.4 13.8
Totals 144 15 30 45 -67 72 2 1 1 1 148 3 76.0 766 37.7 170 8.8 12.8
Cooke, Matt
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
99-00 12 Portland Winterhawks 15 0 0 0 -3 0 0 0 0 0 9 0 72.2 60 45.0 4 0.0 3.6
00-01 12 Portland Winterhawks 40 3 2 5 5 8 0 0 1 0 31 0 58.2 6 50.0 18 16.7 5.7
01-02 12 Portland Winterhawks 50 2 6 8 3 34 0 0 0 0 33 0 64.1 2 50.0 23 8.7 5.6
02-03 12 Portland Winterhawks 61 4 5 9 -22 66 0 1 1 0 109 0 70.5 22 31.8 71 5.6 13.1
03-04 12 Portland Winterhawks 82 11 10 21 -25 58 0 3 0 0 152 2 68.4 56 55.4 104 10.6 14.0
04-06 12 Portland Winterhawks 53 7 13 20 1 71 1 1 2 0 86 0 71.8 61 34.4 67 10.4 13.0
Totals 301 27 36 63 -41 237 1 5 4 0 420 2 68.7 207 43.5 287 9.4 10.6
Corkum, Bob
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
93-94 12 Kansas City Scouts 38 1 1 2 -1 0 0 0 1 0 --- --- --.- 34 50.0 10 10.0 3.2
Totals 38 1 1 2 -1 0 0 0 1 0 0 0 0.0 34 50.0 10 10.0 3.2
Cote, Sylvain
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
96-97 12 Portland Seasmoke 42 2 28 30 29 16 1 0 0 0 52 2 82.0 0 --.- 89 2.2 24.2
Totals 42 2 28 30 29 16 1 0 0 0 52 2 82.0 0 --.- 89 2.2 24.2
Craig, Mike
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
93-94 12 Kansas City Scouts 77 23 23 46 -34 68 5 0 2 0 --- --- --.- 16 43.8 200 11.5 17.3
Totals 77 23 23 46 -34 68 5 0 2 0 0 0 0.0 16 43.8 200 11.5 17.3
Creighton, Adam
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
95-96 12 Portland Seasmoke 51 8 13 21 -1 104 2 0 1 0 47 1 71.2 193 42.5 57 14.0 10.0
Totals 51 8 13 21 -1 104 2 0 1 0 47 1 71.2 193 42.5 57 14.0 10.0
Cullimore, Jassen
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
06-07 12 Portland Winterhawks 28 1 4 5 20 32 0 0 1 0 25 2 70.8 0 --.- 15 6.7 14.1
Totals 28 1 4 5 20 32 0 0 1 0 25 2 70.8 0 --.- 15 6.7 14.1
Dahlen, Jonathan
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
22-23 12 Portland Winterhawks 31 5 3 8 -16 8 1 0 0 0 13 0 63.0 9 11.1 27 18.5 12.2
Totals 31 5 3 8 -16 8 1 0 0 0 13 0 63.0 9 11.1 27 18.5 12.2
Damphousse, Vincent
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
95-96 12 Portland Seasmoke 81 12 27 39 13 66 1 2 4 0 153 4 80.0 115 45.2 191 6.3 17.4
96-97 12 Portland Seasmoke 82 28 47 75 31 144 8 0 5 0 146 1 84.8 708 50.8 224 12.5 17.8
97-98 12 Florida Frostbite 82 23 49 72 7 94 9 3 2 1 161 1 79.8 1,874 48.8 228 10.1 22.7
98-99 12 Portland Winterhawks 76 19 41 60 44 36 3 0 3 1 124 0 82.9 230 46.5 180 10.6 16.1
99-00 12 Portland Winterhawks 77 16 33 49 18 42 2 3 3 0 166 0 77.7 1,265 48.6 163 9.8 18.2
00-01 12 Portland Winterhawks 82 28 77 105 64 46 7 2 3 0 130 3 79.6 1,566 51.1 252 11.1 19.7
01-02 12 Portland Winterhawks 45 9 38 47 26 28 2 0 3 0 94 0 81.5 811 52.7 111 8.1 19.0
02-03 12 Portland Winterhawks 40 14 22 36 8 38 2 1 1 0 67 4 78.7 780 49.0 80 17.5 20.1
