Gump Worsley Memorial Hockey League League All Time Player Register

Vancouver Night Train All Time Player Register




Afanasyev, Egor
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
23-24 20 Vancouver Night Train 18 1 0 1 -1 4 0 0 0 0 5 5 66.0 0 --.- 17 5.9 8.8
Totals 18 1 0 1 -1 4 0 0 0 0 5 5 66.0 0 --.- 17 5.9 8.8
Alberts, Andrew
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
06-07 20 Vancouver Sea Otters 40 0 3 3 -20 23 0 0 0 0 29 0 75.5 2 50.0 14 0.0 9.7
07-08 20 Vancouver Night Train 34 0 5 5 -22 53 0 0 0 0 33 0 71.0 0 --.- 7 0.0 14.0
Totals 74 0 8 8 -42 76 0 0 0 0 62 0 73.1 2 50.0 21 0.0 11.7
Asham, Arron
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
01-02 20 Vancouver Sea Otters 19 1 0 1 -5 23 0 0 0 0 16 0 40.0 1 0.0 9 11.1 8.0
Totals 19 1 0 1 -5 23 0 0 0 0 16 0 40.0 1 0.0 9 11.1 8.0
Athanasiou, Andreas
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
16-17 20 Vancouver Night Train 26 4 2 6 3 12 0 0 0 0 16 0 79.5 1 0.0 31 12.9 8.3
17-18 -- Did Not Play
18-19 -- Did Not Play
19-20 -- Did Not Play
20-21 -- Did Not Play
21-22 -- Did Not Play
22-23 20 Vancouver Night Train 28 8 4 12 -8 8 1 0 1 0 25 1 72.5 18 66.7 66 12.1 12.8
Totals 54 12 6 18 -5 20 1 0 1 0 41 1 74.9 19 63.2 97 12.4 10.6
Barron, Morgan
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
22-23 20 Vancouver Night Train 25 1 3 4 0 2 0 0 0 0 26 0 70.8 60 43.3 37 2.7 8.8
23-24 20 Vancouver Night Train 63 4 7 11 -6 28 0 2 0 0 79 2 69.2 13 38.5 62 6.5 10.5
Totals 88 5 10 15 -6 30 0 2 0 0 105 2 69.6 73 42.5 99 5.1 10.0
Barzal, Mathew
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
18-19 20 Vancouver Night Train 82 27 56 83 -14 26 7 0 5 0 85 1 84.8 568 35.2 171 15.8 17.7
19-20 20 Vancouver Night Train 82 21 61 82 21 48 2 0 2 0 84 2 85.2 685 32.6 239 8.8 17.3
20-21 20 Vancouver Night Train 82 22 63 85 38 18 5 0 1 1 111 2 85.6 95 43.2 180 12.2 16.7
21-22 20 Vancouver Night Train 81 27 41 68 11 32 6 0 5 2 56 0 88.9 131 44.3 243 11.1 15.6
22-23 20 Vancouver Night Train 76 9 51 60 11 20 3 0 0 0 54 2 85.3 1,087 42.1 187 4.8 16.0
23-24 20 Vancouver Night Train 57 9 36 45 -12 10 0 0 2 0 35 0 88.0 158 31.0 126 7.1 15.6
Totals 460 115 308 423 55 154 23 0 15 3 425 7 86.2 2,724 37.8 1,146 10.0 16.5
Bates, Shawn
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
04-06 20 Vancouver Sea Otters 5 0 2 2 1 0 0 0 0 0 5 0 81.0 68 51.5 1 0.0 13.8
06-07 20 Vancouver Sea Otters 66 14 14 28 -7 64 2 1 3 0 110 1 71.5 624 47.3 77 18.2 15.0
07-08 20 Vancouver Night Train 28 1 1 2 -11 22 0 0 0 0 23 1 80.0 179 46.4 19 5.3 10.9
Totals 99 15 17 32 -17 86 2 1 3 0 138 2 73.2 871 47.4 97 15.5 13.8
Battaglia, Bates
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
99-00 20 Vancouver Sea Otters 56 5 10 15 -11 20 0 0 0 0 65 1 75.0 11 45.5 52 9.6 11.9
00-01 20 Vancouver Sea Otters 46 8 11 19 -5 27 1 0 1 0 75 3 72.3 12 50.0 56 14.3 14.6
01-02 20 Vancouver Sea Otters 80 3 16 19 -6 82 1 0 0 0 118 2 76.3 2 0.0 98 3.1 11.2
02-03 20 Vancouver Sea Otters 82 13 22 35 -34 54 4 0 1 1 169 7 80.0 36 47.2 179 7.3 17.6
03-04 20 Vancouver Sea Otters 38 2 4 6 -10 37 0 1 0 0 65 0 76.2 4 0.0 35 5.7 13.1
Totals 302 31 63 94 -66 220 6 1 2 1 492 13 76.9 65 43.1 420 7.4 13.8
Baumgartner, Nolan
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
06-07 20 Vancouver Sea Otters 47 1 27 28 -25 20 0 0 0 0 49 0 86.7 0 --.- 55 1.8 18.5
Totals 47 1 27 28 -25 20 0 0 0 0 49 0 86.7 0 --.- 55 1.8 18.5
Bellows, Brian
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
99-00 20 Vancouver Sea Otters 76 12 13 25 -27 16 2 0 2 0 86 0 69.1 28 39.3 166 7.2 15.0
Totals 76 12 13 25 -27 16 2 0 2 0 86 0 69.1 28 39.3 166 7.2 15.0
Betts, Blair
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
06-07 20 Vancouver Sea Otters 65 5 4 9 -4 12 0 1 1 0 68 15 64.9 706 54.7 42 11.9 10.3
07-08 20 Vancouver Night Train 71 4 4 8 -7 4 0 1 1 0 81 21 68.1 775 53.9 76 5.3 11.1
Totals 136 9 8 17 -11 16 0 2 2 0 149 36 66.6 1,481 54.3 118 7.6 10.7
Biron, Mathieu
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
01-02 20 Vancouver Sea Otters 7 0 0 0 -5 6 0 0 0 0 7 5 71.8 0 --.- 4 0.0 13.1
Totals 7 0 0 0 -5 6 0 0 0 0 7 5 71.8 0 --.- 4 0.0 13.1
Bjugstad, Nick
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
13-14 20 Vancouver Night Train 4 0 0 0 -1 0 0 0 0 0 2 0 50.0 11 36.4 1 0.0 6.5
14-15 20 Vancouver Night Train 76 6 21 27 -2 12 0 0 1 0 121 1 77.6 657 49.5 126 4.8 10.9
15-16 20 Vancouver Night Train 72 19 7 26 4 48 1 0 6 0 128 0 68.3 588 49.5 167 11.4 13.2
16-17 20 Vancouver Night Train 40 8 5 13 -4 30 0 0 1 0 50 0 78.3 255 43.9 71 11.3 9.1
17-18 20 Vancouver Night Train 46 3 4 7 -1 14 0 0 0 0 51 0 73.1 217 42.9 63 4.8 9.2
18-19 20 Vancouver Night Train 82 15 13 28 -12 68 2 0 0 0 107 1 71.4 329 41.3 143 10.5 12.6
19-20 20 Vancouver Night Train 20 5 3 8 -1 10 0 1 2 0 40 1 65.0 94 47.9 41 12.2 12.6
Totals 340 56 53 109 -17 182 3 1 10 0 499 3 72.8 2,151 46.8 612 9.2 11.4
Blake, Jason
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
00-01 20 Vancouver Sea Otters 43 0 4 4 -4 8 0 0 0 0 23 0 72.6 143 52.4 54 0.0 7.0
01-02 20 Vancouver Sea Otters 33 2 5 7 -1 10 0 0 0 0 29 0 72.5 78 37.2 29 6.9 9.4
02-03 20 Vancouver Sea Otters 74 4 2 6 -19 34 0 0 0 0 76 2 70.0 43 41.9 83 4.8 10.4
Totals 150 6 11 17 -24 52 0 0 0 0 128 2 71.3 264 46.2 166 3.6 9.2
Bourque, Rene
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
06-07 20 Vancouver Sea Otters 77 7 8 15 -6 78 0 2 1 0 129 1 73.9 5 20.0 105 6.7 12.1
07-08 20 Vancouver Night Train 32 1 3 4 -8 32 0 0 0 0 43 0 73.5 1 0.0 32 3.1 10.9
08-09 20 Vancouver Night Train 62 12 11 23 10 60 0 1 0 1 79 0 71.5 4 50.0 92 13.0 13.9
09-10 20 Vancouver Night Train 58 29 33 62 40 95 3 1 5 0 88 1 79.6 23 34.8 201 14.4 16.4
10-11 20 Vancouver Night Train 73 45 26 71 13 150 12 2 5 1 137 2 77.6 51 35.3 365 12.3 19.0
11-12 20 Vancouver Night Train 80 30 33 63 21 46 6 2 5 0 159 5 69.8 22 31.8 239 12.6 18.7
12-13 20 Vancouver Night Train 76 17 7 24 6 66 2 0 3 0 133 1 65.1 7 57.1 123 13.8 13.4
Totals 458 141 121 262 76 527 23 8 19 2 768 10 73.8 113 35.4 1,157 12.2 15.3
Boyle, Dan
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
15-16 20 Vancouver Night Train 63 10 11 21 -7 16 2 0 1 0 34 0 79.4 0 --.- 106 9.4 17.3
Totals 63 10 11 21 -7 16 2 0 1 0 34 0 79.4 0 --.- 106 9.4 17.3
Brashear, Donald
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
99-00 20 Vancouver Sea Otters 52 5 5 10 -12 126 0 0 2 0 86 1 68.5 2 50.0 51 9.8 9.5
00-01 20 Vancouver Sea Otters 38 9 2 11 -8 93 3 0 0 1 47 0 65.3 1 100.0 46 19.6 9.6
01-02 20 Vancouver Sea Otters 69 7 3 10 -12 105 1 0 1 0 103 1 65.8 2 50.0 54 13.0 9.2
02-03 20 Vancouver Sea Otters 81 3 12 15 -11 187 0 0 1 0 158 2 75.0 1 0.0 61 4.9 9.0
Totals 240 24 22 46 -43 511 4 0 4 1 394 4 69.6 6 50.0 212 11.3 9.3
Brisebois, Patrice
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
99-00 20 Vancouver Sea Otters 21 1 3 4 3 10 0 0 0 0 29 0 86.8 0 --.- 45 2.2 22.8
00-01 20 Vancouver Sea Otters 54 10 12 22 -8 12 4 0 3 0 78 0 81.0 0 --.- 110 9.1 23.2
01-02 20 Vancouver Sea Otters 77 14 18 32 -31 34 4 1 4 1 89 1 76.4 0 --.- 146 9.6 21.6
02-03 20 Vancouver Sea Otters 71 3 20 23 -29 87 1 0 0 0 76 2 84.6 0 --.- 86 3.5 23.1
03-04 20 Vancouver Sea Otters 69 4 14 18 -6 32 0 0 0 1 77 1 82.1 0 --.- 84 4.8 20.1
04-06 20 Vancouver Sea Otters 68 3 28 31 -5 28 2 0 0 0 61 2 84.3 0 --.- 105 2.9 20.8
06-07 20 Vancouver Sea Otters 76 6 29 35 -14 61 3 0 1 0 57 2 81.6 0 --.- 105 5.7 20.9
07-08 20 Vancouver Night Train 15 0 10 10 1 14 0 0 0 0 9 0 78.8 0 --.- 8 0.0 17.9
Totals 451 41 134 175 -89 278 14 1 8 2 476 8 81.9 0 --.- 689 6.0 21.5
Broberg, Philip
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
22-23 20 Vancouver Night Train 13 2 1 3 -10 2 0 0 1 0 4 0 78.8 0 --.- 21 9.5 13.5
23-24 20 Vancouver Night Train 31 1 5 6 -11 0 0 0 0 0 13 0 70.4 0 --.- 25 4.0 13.7
Totals 44 3 6 9 -21 2 0 0 1 0 17 0 71.9 0 --.- 46 6.5 13.6
Brown, Connor
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
17-18 20 Vancouver Night Train 82 13 8 21 -3 14 0 0 5 1 108 0 68.3 5 40.0 87 14.9 11.8
18-19 20 Vancouver Night Train 82 7 8 15 -16 14 0 1 0 0 51 1 72.8 17 23.5 89 7.9 10.2
19-20 20 Vancouver Night Train 80 5 6 11 -20 6 0 0 0 0 50 1 78.9 13 38.5 44 11.4 8.8
20-21 20 Vancouver Night Train 72 18 27 45 26 22 0 0 2 0 120 0 73.2 21 28.6 171 10.5 15.9
21-22 20 Vancouver Night Train 82 70 44 114 48 26 20 2 13 0 103 2 79.9 16 25.0 377 18.6 18.1
22-23 20 Vancouver Night Train 62 12 30 42 13 34 0 1 1 0 57 0 77.6 29 37.9 139 8.6 15.6
Totals 460 125 123 248 48 116 20 4 21 1 489 4 76.0 101 31.7 907 13.8 13.3
Brown, Logan
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
20-21 20 Vancouver Night Train 14 0 4 4 1 0 0 0 0 0 9 0 84.0 13 38.5 8 0.0 7.9
Totals 14 0 4 4 1 0 0 0 0 0 9 0 84.0 13 38.5 8 0.0 7.9
Butler, Chris
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
09-10 20 Vancouver Night Train 31 0 1 1 1 10 0 0 0 0 20 11 71.3 0 --.- 24 0.0 12.9
10-11 20 Vancouver Night Train 12 0 7 7 5 2 0 0 0 0 4 1 75.0 0 --.- 9 0.0 15.8
Totals 43 0 8 8 6 12 0 0 0 0 24 12 72.7 0 --.- 33 0.0 13.7
Carr, Daniel
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
16-17 20 Vancouver Night Train 12 3 4 7 4 2 1 0 0 0 5 0 77.8 1 0.0 13 23.1 9.5
Totals 12 3 4 7 4 2 1 0 0 0 5 0 77.8 1 0.0 13 23.1 9.5
Chabot, Thomas
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
18-19 20 Vancouver Night Train 62 7 19 26 -12 14 3 0 0 0 52 2 75.1 0 --.- 85 8.2 17.8
19-20 20 Vancouver Night Train 70 7 36 43 2 22 1 2 0 0 83 2 87.0 0 --.- 171 4.1 24.3
20-21 20 Vancouver Night Train 82 11 42 53 41 38 2 0 0 1 100 0 85.0 0 --.- 240 4.6 22.2
21-22 20 Vancouver Night Train 72 14 35 49 24 40 0 0 2 0 76 30 83.0 0 --.- 163 8.6 21.3
22-23 20 Vancouver Night Train 59 7 31 38 15 20 2 0 0 0 58 1 86.5 0 --.- 208 3.4 22.1
23-24 20 Vancouver Night Train 68 6 23 29 -32 68 0 0 1 0 84 24 85.3 1 100.0 145 4.1 22.2
Totals 413 52 186 238 38 202 8 2 3 1 453 59 84.2 1 100.0 1,012 5.1 21.7
Chambers, Shawn
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
99-00 20 Vancouver Sea Otters 38 3 2 5 -12 8 1 1 0 0 44 20 81.1 0 --.- 43 7.0 21.0
Totals 38 3 2 5 -12 8 1 1 0 0 44 20 81.1 0 --.- 43 7.0 21.0
Chimera, Jason
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
03-04 20 Vancouver Sea Otters 57 9 6 15 7 26 0 3 1 0 68 1 73.7 7 57.1 67 13.4 9.7
Totals 57 9 6 15 7 26 0 3 1 0 68 1 73.7 7 57.1 67 13.4 9.7
Chubarov, Artem
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
02-03 20 Vancouver Sea Otters 30 3 2 5 -12 0 0 0 0 0 22 0 69.4 292 47.6 51 5.9 11.3
03-04 20 Vancouver Sea Otters 42 2 5 7 -1 4 0 0 1 0 38 0 68.4 417 55.6 38 5.3 11.7
04-06 20 Vancouver Sea Otters 65 5 6 11 -6 12 0 0 0 0 48 0 75.0 491 50.5 51 9.8 9.2
Totals 137 10 13 23 -19 16 0 0 1 0 108 0 71.2 1,200 51.6 140 7.1 10.5
Clarkson, David
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
08-09 20 Vancouver Night Train 67 4 10 14 -8 90 0 0 0 0 74 4 71.4 16 43.8 77 5.2 7.9
09-10 20 Vancouver Night Train 81 10 9 19 5 186 0 0 3 0 100 0 69.5 22 27.3 106 9.4 8.7
10-11 20 Vancouver Night Train 28 3 3 6 -2 82 0 0 1 0 45 0 78.8 4 25.0 44 6.8 8.8
11-12 20 Vancouver Night Train 73 8 4 12 -11 84 0 0 3 0 98 1 68.8 16 50.0 140 5.7 9.0
12-13 20 Vancouver Night Train 80 33 15 48 30 132 1 0 4 0 188 2 75.3 48 37.5 173 19.1 13.2
13-14 20 Vancouver Night Train 37 14 6 20 3 26 2 1 2 0 82 1 76.8 20 35.0 101 13.9 13.9
Totals 366 72 47 119 17 600 3 1 13 0 587 8 73.2 126 37.3 641 11.2 10.1
Clitsome, Grant
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
10-11 20 Vancouver Night Train 6 0 2 2 0 0 0 0 0 0 2 0 84.0 0 --.- 2 0.0 10.3
11-12 20 Vancouver Night Train 30 3 6 9 2 14 0 0 0 0 38 0 85.0 0 --.- 43 7.0 18.9
Totals 36 3 8 11 2 14 0 0 0 0 40 0 84.9 0 --.- 45 6.7 17.5
Cogliano, Andrew
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
09-10 20 Vancouver Night Train 41 4 8 12 4 14 0 0 0 0 28 1 71.7 299 34.8 27 14.8 7.6
10-11 20 Vancouver Night Train 62 3 8 11 -2 7 0 0 0 0 33 0 76.5 415 40.7 62 4.8 8.0
11-12 20 Vancouver Night Train 53 4 12 16 -2 6 0 1 2 0 50 0 80.7 338 42.6 50 8.0 8.7
12-13 20 Vancouver Night Train 45 4 4 8 -1 0 0 0 1 0 44 0 77.6 117 35.9 28 14.3 8.6
13-14 20 Vancouver Night Train 44 7 13 20 11 2 0 0 2 0 67 3 77.0 2 50.0 41 17.1 13.0
14-15 20 Vancouver Night Train 82 17 19 36 19 20 0 2 2 0 123 1 76.2 25 12.0 144 11.8 13.8
15-16 20 Vancouver Night Train 48 4 1 5 5 16 0 0 1 0 66 1 72.0 7 71.4 56 7.1 10.6
16-17 20 Vancouver Night Train 82 10 30 40 25 56 2 0 3 0 146 1 79.7 19 42.1 194 5.2 15.4
17-18 20 Vancouver Night Train 81 10 9 19 -9 30 0 1 2 0 115 0 75.6 25 56.0 121 8.3 12.8
18-19 20 Vancouver Night Train 70 2 12 14 -10 44 0 1 0 0 86 0 75.5 17 29.4 114 1.8 13.6
Totals 608 65 116 181 40 195 2 5 13 0 758 7 76.7 1,264 39.2 837 7.8 11.7
Cooke, Matt
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
06-07 20 Vancouver Sea Otters 42 9 8 17 -3 73 1 2 2 0 71 1 75.7 11 36.4 44 20.5 11.4
07-08 20 Vancouver Night Train 63 11 17 28 -7 46 1 0 0 0 115 2 77.5 27 37.0 71 15.5 13.2
08-09 20 Vancouver Night Train 69 7 12 19 -22 71 0 0 2 0 112 1 71.7 6 66.7 58 12.1 11.2
09-10 20 Vancouver Night Train 59 9 15 24 19 104 0 2 3 0 84 0 77.5 9 55.6 66 13.6 11.8
10-11 20 Vancouver Night Train 69 7 5 12 -8 92 0 1 0 0 98 1 72.6 3 33.3 61 11.5 11.1
11-12 20 Vancouver Night Train 68 7 14 21 4 96 0 1 0 0 172 0 75.0 20 25.0 74 9.5 12.0
12-13 20 Vancouver Night Train 82 22 29 51 36 62 2 2 5 0 194 0 73.0 7 28.6 199 11.1 16.2
13-14 20 Vancouver Night Train 48 7 9 16 8 26 0 1 0 0 82 0 73.0 2 100.0 56 12.5 12.1
14-15 20 Vancouver Night Train 69 5 16 21 -6 46 0 0 0 0 131 0 74.2 16 75.0 80 6.3 13.0
Totals 569 84 125 209 21 616 4 9 12 0 1,059 5 74.4 101 44.6 709 11.8 12.6
Corso, Daniel
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
01-02 20 Vancouver Sea Otters 18 5 3 8 -8 4 3 0 1 1 20 2 69.8 257 57.6 21 23.8 14.6
Totals 18 5 3 8 -8 4 3 0 1 1 20 2 69.8 257 57.6 21 23.8 14.6
Craig, Ryan
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
06-07 20 Vancouver Sea Otters 46 4 13 17 -14 6 0 0 0 0 68 0 75.4 103 37.9 60 6.7 13.9
07-08 20 Vancouver Night Train 67 9 13 22 -8 42 1 1 0 0 103 1 72.5 53 45.3 69 13.0 14.6
Totals 113 13 26 39 -22 48 1 1 0 0 171 1 73.9 156 40.4 129 10.1 14.3
Cullen, Matt
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
14-15 20 Vancouver Night Train 77 8 14 22 1 6 0 1 1 0 75 1 80.1 847 55.4 105 7.6 12.0
15-16 20 Vancouver Night Train 57 1 9 10 -10 6 0 0 0 0 39 2 73.8 515 45.2 38 2.6 10.2
Totals 134 9 23 32 -9 12 0 1 1 0 114 3 77.9 1,362 51.5 143 6.3 11.2
Czerkawski, Mariusz
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
04-06 20 Vancouver Sea Otters 80 17 24 41 -4 18 4 0 2 0 53 1 71.8 37 29.7 117 14.5 13.7
Totals 80 17 24 41 -4 18 4 0 2 0 53 1 71.8 37 29.7 117 14.5 13.7
Daley, Trevor
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
06-07 20 Vancouver Sea Otters 56 2 10 12 -5 69 0 0 1 0 63 22 75.8 0 --.- 50 4.0 15.6
07-08 20 Vancouver Night Train 40 2 4 6 -29 41 0 0 0 0 34 1 77.0 0 --.- 18 11.1 14.8
08-09 20 Vancouver Night Train 82 10 12 22 14 85 3 2 0 0 79 2 80.6 0 --.- 83 12.0 17.3
Totals 178 14 26 40 -20 195 3 2 1 0 176 25 78.6 0 --.- 151 9.3 16.2
Dalpe, Zac
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
11-12 20 Vancouver Night Train 8 2 0 2 2 0 0 0 1 0 3 0 64.3 3 66.7 3 66.7 6.9
Totals 8 2 0 2 2 0 0 0 1 0 3 0 64.3 3 66.7 3 66.7 6.9
Denisenko, Grigori
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
23-24 20 Vancouver Night Train 15 0 1 1 -7 8 0 0 0 0 6 0 70.8 0 --.- 13 0.0 8.5
Totals 15 0 1 1 -7 8 0 0 0 0 6 0 70.8 0 --.- 13 0.0 8.5
Dupuis, Pascal
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
03-04 20 Vancouver Sea Otters 80 19 36 55 -5 62 7 0 0 1 164 2 74.8 128 43.8 195 9.7 19.1
04-06 20 Vancouver Sea Otters 44 4 6 10 -4 6 0 0 0 0 46 2 67.4 101 43.6 69 5.8 10.8
Totals 124 23 42 65 -9 68 7 0 0 1 210 4 73.5 229 43.7 264 8.7 16.2
Dvorak, Christian
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
17-18 20 Vancouver Night Train 74 10 11 21 -5 14 0 0 1 0 64 0 79.3 277 42.6 62 16.1 10.8
18-19 20 Vancouver Night Train 58 6 6 12 -9 10 0 0 1 0 76 0 74.9 612 52.8 85 7.1 11.8
19-20 20 Vancouver Night Train 19 1 1 2 -7 2 0 0 0 0 17 0 83.6 175 56.0 9 11.1 10.1
20-21 20 Vancouver Night Train 82 22 26 48 22 16 0 3 5 0 95 4 78.0 1,352 54.2 149 14.8 15.8
21-22 20 Vancouver Night Train 82 36 19 55 17 38 10 1 2 0 89 13 78.2 1,281 52.1 166 21.7 16.1
22-23 20 Vancouver Night Train 56 10 23 33 8 28 0 3 1 0 43 10 76.9 784 63.0 67 14.9 14.5
23-24 20 Vancouver Night Train 58 7 7 14 -8 4 0 1 1 0 53 1 72.8 780 48.2 55 12.7 14.1
Totals 429 92 93 185 18 112 10 8 11 0 437 28 77.2 5,261 53.4 593 15.5 13.8
Eaves, Patrick
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
15-16 20 Vancouver Night Train 29 7 6 13 11 4 1 0 0 0 42 0 72.6 8 37.5 40 17.5 11.6
Totals 29 7 6 13 11 4 1 0 0 0 42 0 72.6 8 37.5 40 17.5 11.6
Edler, Alexander
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
08-09 20 Vancouver Night Train 74 17 16 33 6 36 4 1 4 0 96 1 80.2 0 --.- 147 11.6 19.1
09-10 20 Vancouver Night Train 80 15 39 54 28 64 3 1 3 0 59 2 82.3 1 0.0 172 8.7 20.8
10-11 20 Vancouver Night Train 76 5 30 35 2 64 1 0 1 0 48 1 83.6 0 --.- 183 2.7 20.1
11-12 20 Vancouver Night Train 51 1 31 32 24 26 0 0 0 0 77 5 83.3 0 --.- 110 0.9 23.8
12-13 20 Vancouver Night Train 82 7 51 58 42 64 1 0 3 0 84 45 84.6 0 --.- 232 3.0 23.0
13-14 20 Vancouver Night Train 45 8 11 19 0 41 2 0 1 0 45 17 81.7 0 --.- 119 6.7 21.8
14-15 20 Vancouver Night Train 63 11 19 30 2 80 3 0 2 0 80 30 75.9 0 --.- 157 7.0 20.9
15-16 20 Vancouver Night Train 52 2 15 17 4 34 0 0 0 0 67 25 83.8 3 33.3 73 2.7 17.4
16-17 20 Vancouver Night Train 52 5 9 14 -13 34 0 0 0 0 75 17 79.5 1 0.0 118 4.2 21.8
17-18 20 Vancouver Night Train 68 9 16 25 8 16 4 0 1 0 113 21 83.4 0 --.- 129 7.0 20.4
Totals 643 80 237 317 103 459 18 2 15 0 744 164 82.1 5 20.0 1,440 5.6 20.9
Ekman-Larsson, Oliver
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
11-12 20 Vancouver Night Train 27 0 12 12 1 12 0 0 0 0 22 0 84.6 0 --.- 23 0.0 14.1
12-13 20 Vancouver Night Train 79 11 22 33 17 14 2 0 3 0 81 1 83.6 0 --.- 103 10.7 16.6
13-14 20 Vancouver Night Train 48 3 36 39 28 30 1 0 2 0 49 1 86.3 1 0.0 109 2.8 21.2
14-15 20 Vancouver Night Train 80 17 29 46 37 60 4 0 3 0 111 0 84.0 0 --.- 199 8.5 24.3
15-16 20 Vancouver Night Train 82 10 28 38 0 42 1 0 1 0 83 2 85.4 0 --.- 232 4.3 20.9
16-17 20 Vancouver Night Train 75 21 30 51 28 144 5 2 3 0 122 3 86.4 0 --.- 215 9.8 24.5
17-18 20 Vancouver Night Train 79 7 24 31 15 60 3 0 0 0 106 3 84.2 1 0.0 169 4.1 24.3
18-19 20 Vancouver Night Train 40 5 24 29 -12 20 3 0 2 0 77 0 86.0 0 --.- 87 5.7 22.6
Totals 510 74 205 279 114 382 19 2 14 0 651 10 85.0 2 0.0 1,137 6.5 21.6
Falloon, Pat
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
