Gump Worsley Memorial Hockey League League All Time Player Register

Salem Sabercats All Time Player Register




Acciari, Noel
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
19-20 3 Salem Sabercats 39 0 2 2 -4 33 0 0 0 0 63 0 69.2 15 46.7 44 0.0 10.3
20-21 3 Salem Sabercats 62 12 12 24 3 32 0 2 2 0 107 18 73.3 543 49.5 83 14.5 12.5
Totals 101 12 14 26 -1 65 0 2 2 0 170 18 71.8 558 49.5 127 9.4 11.7
Adams, Kevyn
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
02-03 3 Chesapeake Icebreakers 82 4 9 13 -14 76 0 0 0 1 115 2 65.2 936 56.6 115 3.5 13.5
03-04 3 Chesapeake Icebreakers 77 2 2 4 -15 48 0 1 0 0 69 0 68.4 511 50.1 78 2.6 9.4
04-06 3 Montreal Smashers 63 6 7 13 -4 65 0 2 2 0 60 1 70.8 414 54.1 77 7.8 11.5
06-07 3 Salem Wannbees 40 5 7 12 -3 26 0 0 0 0 49 3 67.1 384 41.7 89 5.6 14.3
Totals 262 17 25 42 -36 215 0 3 2 1 293 6 67.7 2,245 52.1 359 4.7 11.9
Albelin, Tommy
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
94-95 3 Colombus Owls 62 4 14 18 4 44 3 0 0 0 43 2 76.9 1 0.0 73 5.5 19.2
95-96 3 Colombus Owls 84 10 18 28 -12 36 4 0 4 0 83 0 76.5 1 0.0 169 5.9 23.3
96-97 3 Colombus Owls 48 0 12 12 -21 24 0 0 0 0 34 0 74.9 0 --.- 68 0.0 17.6
Totals 194 14 44 58 -29 104 7 0 4 0 160 2 76.3 2 0.0 310 4.5 20.6
Allison, Jamie
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
97-98 3 Richelieu Cardinals 10 0 0 0 0 2 0 0 0 0 3 0 50.0 0 --.- 2 0.0 2.3
98-99 3 Richelieu Cardinals 22 1 2 3 -8 58 0 0 1 0 26 0 65.0 0 --.- 18 5.6 13.5
Totals 32 1 2 3 -8 60 0 0 1 0 29 0 63.6 0 --.- 20 5.0 10.0
Amadio, Michael
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
23-24 3 Salem Sabercats 61 11 7 18 -28 14 1 0 3 0 56 1 67.0 203 35.0 84 13.1 10.4
Totals 61 11 7 18 -28 14 1 0 3 0 56 1 67.0 203 35.0 84 13.1 10.4
Anderson-Dolan, Jaret
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
21-22 3 Salem Sabercats 25 3 2 5 -9 4 0 0 0 0 23 5 70.6 167 49.1 18 16.7 9.6
Totals 25 3 2 5 -9 4 0 0 0 0 23 5 70.6 167 49.1 18 16.7 9.6
Andreychuk, Dave
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
04-06 3 Montreal Smashers 18 6 9 15 -6 12 2 0 0 0 35 2 75.9 396 70.2 44 13.6 22.6
Totals 18 6 9 15 -6 12 2 0 0 0 35 2 75.9 396 70.2 44 13.6 22.6
Audette, Donald
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
95-96 3 Colombus Owls 81 66 17 83 12 43 18 1 12 1 109 6 72.6 47 48.9 296 22.3 20.6
96-97 3 Colombus Owls 25 12 6 18 -21 12 5 0 3 0 36 1 80.6 8 25.0 87 13.8 19.7
97-98 3 Richelieu Cardinals 75 33 23 56 -1 90 9 0 3 0 149 2 73.6 56 41.1 223 14.8 20.1
98-99 3 Richelieu Cardinals 77 28 20 48 -7 73 5 0 3 0 121 4 74.0 60 36.7 234 12.0 19.9
99-00 3 Richelieu Cardinals 49 19 18 37 15 73 6 0 2 0 82 1 71.1 39 51.3 205 9.3 16.2
00-01 3 Richelieu Cardinals 63 25 18 43 13 89 5 0 8 0 95 1 79.4 0 --.- 189 13.2 16.8
01-02 3 Richelieu Cardinals 76 34 54 88 30 145 4 0 4 0 99 1 77.2 14 28.6 250 13.6 19.4
Totals 446 217 156 373 41 525 52 1 35 1 691 16 75.0 224 42.0 1,484 14.6 19.1
Avery, Sean
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
03-04 3 Chesapeake Icebreakers 39 0 2 2 -4 18 0 0 0 0 34 0 74.3 142 52.1 11 0.0 5.9
Totals 39 0 2 2 -4 18 0 0 0 0 34 0 74.3 142 52.1 11 0.0 5.9
Backstrom, Nicklas
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
08-09 3 Salem Wannabees 82 13 32 45 -1 10 1 0 1 1 86 1 85.7 1,023 46.1 144 9.0 14.2
09-10 3 Salem Wannabees 82 20 44 64 6 68 4 0 2 0 102 2 87.6 1,283 53.5 170 11.8 15.6
10-11 3 Salem Wannabees 69 21 54 75 34 36 3 0 1 0 90 1 85.0 741 48.7 200 10.5 17.0
11-12 3 Salem Wannabees 57 16 36 52 27 34 3 0 2 0 70 1 81.4 827 59.1 170 9.4 14.9
12-13 3 Salem Wannabees 39 13 28 41 21 18 0 0 2 0 41 0 86.8 267 50.9 84 15.5 13.5
13-14 3 Salem Sabercats 48 8 37 45 1 4 2 0 1 0 50 0 88.4 668 49.1 69 11.6 15.1
14-15 3 Salem Sabercats 82 19 61 80 20 56 3 1 1 0 98 1 86.4 1,387 51.0 206 9.2 16.9
15-16 3 Salem Sabercats 82 16 63 79 27 72 3 1 2 0 110 2 87.5 855 57.7 121 13.2 17.2
16-17 3 Salem Sabercats 75 18 58 76 40 48 2 0 5 0 77 0 84.7 543 48.4 131 13.7 15.8
17-18 3 Salem Sabercats 82 26 39 65 6 88 7 0 2 0 134 0 84.6 1,160 50.8 182 14.3 16.4
18-19 3 Salem Sabercats 81 21 43 64 30 24 6 0 1 1 122 0 83.3 1,076 52.1 129 16.3 15.1
19-20 3 Salem Sabercats 80 24 54 78 27 52 6 0 6 0 87 3 84.4 1,351 50.0 203 11.8 17.1
Totals 859 215 549 764 238 510 40 2 26 2 1,067 11 85.5 11,181 51.5 1,809 11.9 15.9
Baron, Murray
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
03-04 3 Chesapeake Icebreakers 78 1 6 7 -26 111 0 0 0 0 107 32 75.4 0 --.- 31 3.2 15.3
Totals 78 1 6 7 -26 111 0 0 0 0 107 32 75.4 0 --.- 31 3.2 15.3
Barron, Justin
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
23-24 3 Salem Sabercats 20 0 9 9 -7 12 0 0 0 0 11 1 80.1 0 --.- 25 0.0 18.8
Totals 20 0 9 9 -7 12 0 0 0 0 11 1 80.1 0 --.- 25 0.0 18.8
Bassen, Bob
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
00-01 3 Richelieu Cardinals 22 1 1 2 -1 11 0 0 0 0 20 0 45.8 21 52.4 13 7.7 5.8
Totals 22 1 1 2 -1 11 0 0 0 0 20 0 45.8 21 52.4 13 7.7 5.8
Bates, Shawn
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
04-06 3 Montreal Smashers 64 7 10 17 -10 42 0 1 1 0 93 4 70.6 977 58.0 61 11.5 16.7
Totals 64 7 10 17 -10 42 0 1 1 0 93 4 70.6 977 58.0 61 11.5 16.7
Begin, Steve
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
04-06 3 Montreal Smashers 10 0 1 1 0 4 0 0 0 0 13 0 45.8 7 71.4 3 0.0 7.5
Totals 10 0 1 1 0 4 0 0 0 0 13 0 45.8 7 71.4 3 0.0 7.5
Bernier, Steve
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
12-13 3 Salem Wannabees 19 0 2 2 -4 8 0 0 0 0 22 0 81.4 3 33.3 7 0.0 8.2
13-14 3 Salem Sabercats 39 8 4 12 9 11 0 0 2 0 48 0 75.8 15 40.0 73 11.0 9.9
Totals 58 8 6 14 5 19 0 0 2 0 70 0 77.4 18 38.9 80 10.0 9.3
Bertuzzi, Todd
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
96-97 3 Colombus Owls 19 2 1 3 -4 6 1 0 0 0 41 0 81.3 3 66.7 24 8.3 14.9
Totals 19 2 1 3 -4 6 1 0 0 0 41 0 81.3 3 66.7 24 8.3 14.9
Bjork, Anders
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
19-20 3 Salem Sabercats 10 1 0 1 1 0 0 0 0 0 8 0 79.2 0 --.- 11 9.1 9.5
Totals 10 1 0 1 1 0 0 0 0 0 8 0 79.2 0 --.- 11 9.1 9.5
Blum, Jonathon
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
11-12 3 Salem Wannabees 13 2 3 5 0 12 0 0 0 0 2 0 82.4 0 --.- 6 33.3 17.1
12-13 3 Salem Wannabees 18 4 6 10 -1 2 0 0 0 0 8 11 85.6 0 --.- 17 23.5 16.1
Totals 31 6 9 15 -1 14 0 0 0 0 10 11 83.9 0 --.- 23 26.1 16.5
Bodger, Doug
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
97-98 3 Richelieu Cardinals 41 1 10 11 -11 18 1 0 0 0 24 0 85.5 0 --.- 46 2.2 12.7
98-99 3 Richelieu Cardinals 63 6 15 21 5 63 0 0 0 0 54 0 81.2 0 --.- 87 6.9 16.8
99-00 3 Richelieu Cardinals 33 1 4 5 9 14 1 0 0 0 36 11 80.9 0 --.- 33 3.0 16.2
Totals 137 8 29 37 3 95 2 0 0 0 114 11 82.1 0 --.- 166 4.8 15.4
Booth, David
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
07-08 3 Salem Wannabees 27 0 2 2 -12 10 0 0 0 0 15 0 67.4 13 30.8 34 0.0 8.6
08-09 3 Salem Wannabees 37 7 10 17 6 20 0 0 0 0 37 0 69.8 17 47.1 114 6.1 12.8
09-10 3 Salem Wannabees 51 20 22 42 -4 32 4 0 4 0 88 1 80.2 19 42.1 239 8.4 15.3
10-11 -- Did Not Play
11-12 3 Salem Wannabees 79 12 7 19 0 6 2 0 1 0 88 2 66.9 2 50.0 180 6.7 11.5
12-13 3 Salem Wannabees 32 9 4 13 11 26 0 0 0 0 37 0 68.4 10 30.0 49 18.4 9.9
13-14 3 Salem Sabercats 4 0 1 1 2 4 0 0 0 0 4 0 71.4 0 --.- 6 0.0 10.8
Totals 230 48 46 94 3 98 6 0 5 0 269 3 73.1 61 39.3 622 7.7 12.0
Borgen, Will
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
23-24 3 Salem Sabercats 81 2 13 15 -25 48 1 0 0 0 135 0 76.7 0 --.- 65 3.1 16.8
Totals 81 2 13 15 -25 48 1 0 0 0 135 0 76.7 0 --.- 65 3.1 16.8
Botterill, Jason
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
99-00 3 Richelieu Cardinals 9 0 0 0 1 11 0 0 0 0 6 0 60.0 0 --.- 4 0.0 3.1
Totals 9 0 0 0 1 11 0 0 0 0 6 0 60.0 0 --.- 4 0.0 3.1
Boucher, Philippe
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
96-97 3 Colombus Owls 28 0 10 10 1 25 0 0 0 0 29 2 73.7 0 --.- 44 0.0 18.0
97-98 3 Richelieu Cardinals 62 8 14 22 -14 122 0 1 1 0 53 0 83.2 0 --.- 145 5.5 22.0
98-99 3 Richelieu Cardinals 23 4 4 8 3 33 2 0 0 0 18 0 83.2 0 --.- 42 9.5 19.1
99-00 -- Did Not Play
00-01 -- Did Not Play
01-02 3 Richelieu Cardinals 29 2 8 10 -1 16 1 0 0 0 29 1 75.6 0 --.- 51 3.9 19.1
02-03 3 Chesapeake Icebreakers 80 8 21 29 -17 193 3 0 3 0 117 78 78.5 0 --.- 176 4.5 22.9
03-04 3 Chesapeake Icebreakers 68 8 16 24 8 160 0 0 1 1 135 75 80.4 0 --.- 119 6.7 24.1
04-06 3 Montreal Smashers 40 1 20 21 1 44 0 0 0 0 78 54 80.6 1 0.0 77 1.3 28.5
Totals 330 31 93 124 -19 593 6 1 5 1 459 210 79.9 1 0.0 654 4.7 22.7
Boyle, Dan
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
04-06 3 Montreal Smashers 42 5 16 21 0 30 2 1 1 0 41 1 83.4 0 --.- 56 8.9 23.7
06-07 3 Salem Wannbees 79 22 42 64 33 50 4 1 5 0 106 5 83.1 2 50.0 154 14.3 25.6
07-08 3 Salem Wannabees 82 19 50 69 26 66 4 0 4 0 117 1 83.7 0 --.- 201 9.5 25.1
08-09 3 Salem Wannabees 37 1 23 24 12 87 0 1 0 0 42 1 84.8 0 --.- 70 1.4 25.7
09-10 3 Salem Wannabees 77 18 64 82 69 60 1 2 2 0 71 3 85.6 0 --.- 202 8.9 26.0
10-11 3 Salem Wannabees 76 18 45 63 53 102 3 0 4 0 89 2 87.5 0 --.- 204 8.8 23.9
11-12 3 Salem Wannabees 66 10 36 46 32 110 3 0 1 0 75 32 86.2 0 --.- 166 6.0 23.6
12-13 3 Salem Wannabees 81 7 39 46 29 52 0 0 0 0 81 6 87.9 1 100.0 242 2.9 21.6
13-14 3 Salem Sabercats 46 5 13 18 7 38 1 0 1 0 39 24 80.6 0 --.- 124 4.0 20.9
14-15 3 Salem Sabercats 75 14 23 37 5 18 4 0 3 0 53 4 81.3 0 --.- 163 8.6 18.7
Totals 661 119 351 470 266 613 22 5 21 0 714 79 84.8 3 66.7 1,582 7.5 23.5
Bradley, Brian
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
95-96 3 Colombus Owls 81 11 42 53 20 58 3 0 3 0 110 1 80.1 149 54.4 153 7.2 17.1
96-97 3 Colombus Owls 40 7 11 18 -26 48 2 0 2 0 51 2 85.3 482 46.3 90 7.8 17.5
Totals 121 18 53 71 -6 106 5 0 5 0 161 3 81.9 631 48.2 243 7.4 17.2
Brisebois, Patrice
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
93-94 3 Colombus Owls 77 9 31 40 -7 70 4 0 2 0 --- --- --.- 0 --.- 123 7.3 19.6
94-95 3 Colombus Owls 20 3 4 7 7 33 0 0 0 0 25 0 81.1 0 --.- 29 10.3 16.6
Totals 97 12 35 47 0 103 4 0 2 0 25 0 81.1 0 --.- 152 7.9 19.0
Brown, Rob
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
98-99 3 Richelieu Cardinals 20 3 5 8 -6 24 1 0 0 1 47 0 78.2 7 28.6 47 6.4 16.0
Totals 20 3 5 8 -6 24 1 0 0 1 47 0 78.2 7 28.6 47 6.4 16.0
Burakovsky, Andre
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
15-16 3 Salem Sabercats 41 10 7 17 7 10 0 0 3 0 28 0 78.9 71 23.9 44 22.7 10.0
16-17 3 Salem Sabercats 54 5 5 10 -15 16 1 0 0 0 35 0 79.1 86 23.3 52 9.6 9.2
17-18 3 Salem Sabercats 34 2 7 9 -2 14 0 0 0 0 31 1 86.9 221 28.5 37 5.4 10.4
18-19 3 Salem Sabercats 28 5 4 9 2 23 0 0 1 0 21 1 77.9 0 --.- 39 12.8 9.4
19-20 3 Salem Sabercats 38 1 2 3 -13 12 0 0 0 0 32 1 73.9 0 --.- 33 3.0 8.3
20-21 3 Salem Sabercats 67 20 20 40 6 22 1 0 4 1 59 0 78.6 14 21.4 95 21.1 12.5
21-22 3 Salem Sabercats 78 25 44 69 1 28 3 0 3 0 44 2 81.5 20 45.0 144 17.4 14.9
22-23 3 Salem Sabercats 80 21 47 68 -11 18 4 0 2 0 59 1 81.5 2 50.0 123 17.1 15.0
23-24 3 Salem Sabercats 47 10 32 42 5 10 0 0 1 0 28 0 86.1 1 0.0 116 8.6 16.9
Totals 467 99 168 267 -20 153 9 0 14 1 337 6 81.6 415 27.2 683 14.5 12.5
Bureau, Marc
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
96-97 3 Colombus Owls 44 2 4 6 -2 28 0 0 0 0 36 2 74.2 396 48.5 19 10.5 10.0
Totals 44 2 4 6 -2 28 0 0 0 0 36 2 74.2 396 48.5 19 10.5 10.0
Byron, Paul
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
15-16 3 Salem Sabercats 29 2 5 7 6 0 0 0 1 0 31 0 81.2 1 100.0 32 6.3 11.4
16-17 3 Salem Sabercats 40 9 1 10 2 9 0 0 2 0 50 0 78.9 5 60.0 22 40.9 10.0
17-18 3 Salem Sabercats 81 36 32 68 17 49 5 0 7 0 124 3 78.7 30 40.0 126 28.6 14.1
18-19 3 Salem Sabercats 82 30 28 58 8 36 5 0 3 0 124 1 76.5 15 33.3 149 20.1 14.0
19-20 3 Salem Sabercats 56 13 15 28 5 15 0 0 2 0 92 0 73.6 6 33.3 89 14.6 11.7
20-21 -- Did Not Play
21-22 3 Salem Sabercats 34 0 9 9 -1 14 0 0 0 0 56 0 72.9 7 14.3 28 0.0 12.5
Totals 322 90 90 180 37 123 10 0 15 0 477 4 76.8 64 37.5 446 20.2 12.7
Carbonneau, Guy
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
00-01 3 Richelieu Cardinals 69 13 6 19 -4 62 0 2 2 0 105 2 70.2 1,056 58.7 74 17.6 17.3
Totals 69 13 6 19 -4 62 0 2 2 0 105 2 70.2 1,056 58.7 74 17.6 17.3
Carney, Keith
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
97-98 3 Richelieu Cardinals 83 3 10 13 -23 66 0 0 0 0 117 2 83.5 0 --.- 84 3.6 18.7
98-99 3 Richelieu Cardinals 82 3 17 20 -3 83 0 0 1 0 106 0 81.0 1 100.0 94 3.2 20.7
99-00 3 Richelieu Cardinals 82 3 18 21 21 82 2 1 0 0 142 2 77.3 1 0.0 76 3.9 24.1
00-01 3 Richelieu Cardinals 82 0 17 17 -4 77 0 0 0 0 118 4 81.3 2 0.0 73 0.0 23.1
01-02 3 Richelieu Cardinals 82 4 31 35 -8 82 1 0 1 0 197 3 78.4 2 50.0 97 4.1 26.0
Totals 411 13 93 106 -17 390 3 1 2 0 680 11 80.1 6 33.3 424 3.1 22.5
Carson, Jimmy
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
93-94 3 Colombus Owls 84 31 38 69 -8 36 6 0 4 0 --- --- --.- 1,146 40.1 159 19.5 17.9
94-95 3 Colombus Owls 50 2 13 15 -11 8 0 0 1 0 26 0 81.3 98 41.8 33 6.1 10.9
95-96 3 Colombus Owls 61 8 8 16 -16 49 1 0 2 1 33 1 79.7 504 43.7 77 10.4 11.6
Totals 195 41 59 100 -35 93 7 0 7 1 59 1 80.4 1,748 41.2 269 15.2 14.2
Carter, Jeff
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
09-10 3 Salem Wannabees 82 54 53 107 54 64 13 0 7 0 105 2 78.3 234 55.1 399 13.5 16.7
10-11 3 Salem Wannabees 51 17 22 39 10 40 7 0 6 0 64 0 71.2 559 56.4 141 12.1 14.8
11-12 3 Salem Wannabees 80 44 38 82 52 83 11 0 10 0 105 3 72.8 165 47.3 443 9.9 17.7
12-13 3 Salem Wannabees 54 15 13 28 8 10 1 0 1 0 71 1 70.6 461 47.9 146 10.3 13.7
13-14 3 Salem Sabercats 48 23 10 33 22 38 3 0 5 0 75 1 69.3 107 64.5 140 16.4 16.7
14-15 3 Salem Sabercats 72 30 23 53 -3 78 9 0 3 0 125 3 76.0 507 48.5 274 10.9 17.2
15-16 3 Salem Sabercats 82 40 31 71 35 52 8 0 6 1 145 4 78.9 758 56.7 277 14.4 17.0
16-17 3 Salem Sabercats 77 36 50 86 39 38 4 3 6 0 136 2 83.3 826 50.7 357 10.1 18.1
17-18 3 Salem Sabercats 82 21 35 56 22 72 0 3 6 0 168 2 79.9 1,415 56.7 201 10.4 18.1
18-19 3 Salem Sabercats 19 5 6 11 2 2 1 0 2 0 23 0 71.8 245 66.9 58 8.6 14.6
19-20 3 Salem Sabercats 40 0 1 1 -9 10 0 0 0 0 48 1 74.5 364 47.8 39 0.0 10.8
20-21 3 Salem Sabercats 65 8 19 27 10 32 0 1 1 0 99 0 72.2 799 48.2 160 5.0 13.8
Totals 752 293 301 594 242 519 57 7 53 1 1,164 19 76.7 6,440 53.3 2,635 11.1 16.2
Chartrand, Brad
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
03-04 3 Chesapeake Icebreakers 63 5 8 13 -12 48 0 0 1 0 83 1 66.7 350 52.3 56 8.9 11.0
Totals 63 5 8 13 -12 48 0 0 1 0 83 1 66.7 350 52.3 56 8.9 11.0
Ciccarelli, Dino
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
99-00 3 Richelieu Cardinals 14 3 1 4 -4 16 1 0 0 0 21 1 65.8 6 66.7 27 11.1 13.8
Totals 14 3 1 4 -4 16 1 0 0 0 21 1 65.8 6 66.7 27 11.1 13.8
Clague, Kale
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
21-22 3 Salem Sabercats 15 0 9 9 4 0 0 0 0 0 12 1 81.0 0 --.- 26 0.0 16.9
22-23 3 Salem Sabercats 18 1 8 9 -7 16 0 0 0 0 12 0 77.3 0 --.- 13 7.7 16.2
Totals 33 1 17 18 -3 16 0 0 0 0 24 1 79.1 0 --.- 39 2.6 16.5
Clitsome, Grant
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
12-13 3 Salem Wannabees 33 2 15 17 20 14 0 0 0 0 42 2 78.0 0 --.- 53 3.8 16.8
13-14 3 Salem Sabercats 26 3 9 12 2 14 0 0 0 0 32 0 79.6 0 --.- 38 7.9 18.7
Totals 59 5 24 29 22 28 0 0 0 0 74 2 78.7 0 --.- 91 5.5 17.6
Coburn, Braydon
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
07-08 3 Salem Wannabees 46 1 9 10 -6 48 1 0 0 0 56 0 76.2 2 50.0 56 1.8 19.5
08-09 3 Salem Wannabees 78 9 28 37 27 128 2 0 2 0 109 3 80.5 1 0.0 125 7.2 22.6
Totals 124 10 37 47 21 176 3 0 2 0 165 3 79.3 3 33.3 181 5.5 21.5
Commodore, Mike
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
06-07 3 Salem Wannbees 58 2 7 9 -23 132 0 0 0 0 68 32 73.9 0 --.- 57 3.5 16.6
07-08 3 Salem Wannabees 82 8 19 27 34 131 0 0 1 0 134 32 82.1 0 --.- 125 6.4 19.7
08-09 3 Salem Wannabees 46 1 10 11 -3 87 0 0 0 0 64 26 72.4 0 --.- 68 1.5 20.6
09-10 3 Salem Wannabees 81 7 23 30 3 110 2 0 1 0 85 35 76.0 0 --.- 99 7.1 18.9
10-11 3 Salem Wannabees 33 2 8 10 11 64 0 0 1 0 40 8 74.9 0 --.- 21 9.5 18.1
Totals 300 20 67 87 22 524 2 0 3 0 391 133 76.9 0 --.- 370 5.4 18.8
Corkum, Bob
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
94-95 3 Colombus Owls 79 13 21 34 -7 12 2 0 2 0 103 1 70.3 463 41.3 105 12.4 11.4
95-96 3 Colombus Owls 77 12 4 16 -11 59 1 1 1 0 116 1 72.1 102 46.1 127 9.4 13.5
96-97 3 Colombus Owls 77 7 8 15 -21 34 0 2 0 0 128 0 75.4 631 45.2 68 10.3 11.4
Totals 233 32 33 65 -39 105 3 3 3 0 347 2 72.3 1,196 43.7 300 10.7 12.1
Corson, Shayne
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
93-94 3 Colombus Owls 40 7 14 21 4 60 2 1 2 0 --- --- --.- 124 55.6 71 9.9 15.4
94-95 3 Colombus Owls 66 22 19 41 17 144 3 1 3 0 154 3 74.3 459 49.7 160 13.8 18.1
95-96 3 Colombus Owls 84 17 44 61 26 196 1 1 1 1 238 0 72.4 1,397 51.1 254 6.7 20.4
96-97 3 Colombus Owls 79 22 37 59 -19 219 10 1 1 0 215 1 74.2 1,562 49.5 190 11.6 19.8
Totals 269 68 114 182 28 619 16 4 7 1 607 4 73.5 3,542 50.4 675 10.1 18.9
Corvo, Joseph
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
03-04 3 Chesapeake Icebreakers 31 7 3 10 -18 12 1 0 2 0 30 0 72.0 0 --.- 34 20.6 16.1
04-06 3 Montreal Smashers 20 0 3 3 -13 6 0 0 0 0 33 1 79.1 0 --.- 42 0.0 22.9
Totals 51 7 6 13 -31 18 1 0 2 0 63 1 75.2 0 --.- 76 9.2 18.7
Courtnall, Geoff
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
97-98 3 Richelieu Cardinals 84 16 23 39 -4 108 5 0 2 0 184 1 80.7 3 33.3 185 8.6 18.8
98-99 3 Richelieu Cardinals 80 24 22 46 0 198 7 0 3 1 126 2 81.7 5 40.0 200 12.0 16.6
Totals 164 40 45 85 -4 306 12 0 5 1 310 3 81.2 8 37.5 385 10.4 17.7
Courtnall, Russ
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
93-94 3 Colombus Owls 84 30 39 69 9 63 9 0 4 1 --- --- --.- 106 36.8 220 13.6 17.4
94-95 3 Colombus Owls 84 16 18 34 -10 87 3 3 0 0 130 2 83.0 50 48.0 153 10.5 18.6
95-96 3 Colombus Owls 79 6 15 21 -2 44 0 0 0 0 88 1 79.2 66 45.5 92 6.5 10.8
96-97 3 Colombus Owls 40 7 16 23 -2 32 0 2 2 0 74 3 76.4 44 29.5 89 7.9 19.8
Totals 287 59 88 147 -5 226 12 5 6 1 292 6 80.2 266 39.8 554 10.6 16.3
Couture, Logan
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
