Gump Worsley Memorial Hockey League League All Time Player Register

Ice Harbor Storm All Time Player Register




Abdelkader, Justin
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
10-11 5 Ice Harbor Storm 42 1 6 7 -11 20 0 0 0 0 42 0 64.7 172 38.4 74 1.4 11.3
11-12 5 Ice Harbor Storm 73 8 17 25 1 99 1 0 1 0 113 2 70.5 875 39.9 116 6.9 12.9
12-13 5 Ice Harbor Storm 80 4 12 16 -32 59 0 1 1 0 144 0 73.9 777 43.5 95 4.2 13.4
13-14 5 Ice Harbor Storm 41 12 1 13 -4 20 0 3 1 0 67 2 71.8 480 44.2 77 15.6 12.0
14-15 5 Ice Harbor Storm 58 5 14 19 -18 12 0 1 0 0 98 1 71.7 12 33.3 86 5.8 11.7
15-16 5 Ice Harbor Storm 70 24 17 41 -1 52 3 0 5 0 132 0 75.9 6 50.0 162 14.8 17.0
16-17 5 Ice Harbor Storm 78 13 24 37 -3 113 3 0 1 2 171 0 78.3 9 66.7 116 11.2 16.2
17-18 5 Ice Harbor Storm 59 7 6 13 -5 27 0 0 1 0 101 0 74.2 4 75.0 67 10.4 11.6
18-19 5 Ice Harbor Storm 47 1 10 11 -9 35 0 0 0 0 85 0 71.4 3 0.0 47 2.1 11.9
19-20 5 Ice Harbor Storm 69 6 6 12 -18 29 0 1 1 0 126 1 70.6 24 41.7 63 9.5 12.0
20-21 5 Ice Harbor Storm 18 0 1 1 -2 17 0 0 0 0 29 0 75.0 2 0.0 16 0.0 10.6
Totals 635 81 114 195 -102 483 7 6 11 2 1,108 6 73.6 2,364 41.9 919 8.8 13.2
Alexandrov, Nikita
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
23-24 5 Ice Harbor Storm 14 3 0 3 3 0 0 0 2 0 4 0 81.0 5 20.0 11 27.3 3.4
Totals 14 3 0 3 3 0 0 0 2 0 4 0 81.0 5 20.0 11 27.3 3.4
Anderson, Glen
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
93-94 5 Toronto Maple Leafs 78 15 51 66 4 72 1 0 2 0 --- --- --.- 59 35.6 184 8.2 17.4
94-95 5 Idaho Storm 84 22 35 57 2 42 6 0 2 0 148 1 75.3 36 44.4 168 13.1 15.0
Totals 162 37 86 123 6 114 7 0 4 0 148 1 75.3 95 38.9 352 10.5 16.2
Andersson, Niklas
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
96-97 5 Idaho Storm 43 9 4 13 3 10 0 0 1 0 23 0 68.8 15 26.7 66 13.6 13.4
97-98 5 Idaho Storm 43 4 1 5 -4 34 0 1 1 0 28 0 75.0 17 35.3 41 9.8 10.5
Totals 86 13 5 18 -1 44 0 1 2 0 51 0 71.7 32 31.3 107 12.1 12.0
Antoski, Shawn
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
95-96 5 Idaho Storm 30 0 1 1 -13 104 0 0 0 0 41 0 55.6 1 0.0 12 0.0 7.3
96-97 5 Idaho Storm 3 0 0 0 0 11 0 0 0 0 1 0 100.0 4 0.0 2 0.0 7.3
Totals 33 0 1 1 -13 115 0 0 0 0 42 0 59.0 5 0.0 14 0.0 7.3
Babych, Dave
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
94-95 5 Idaho Storm 73 7 46 53 28 48 2 0 0 0 83 4 82.0 3 66.7 120 5.8 22.2
Totals 73 7 46 53 28 48 2 0 0 0 83 4 82.0 3 66.7 120 5.8 22.2
Backlund, Mikael
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
10-11 5 Ice Harbor Storm 23 0 4 4 -8 8 0 0 0 0 18 0 76.1 229 52.0 42 0.0 10.9
11-12 5 Ice Harbor Storm 70 14 20 34 -11 26 7 0 3 0 78 0 75.1 1,031 42.9 187 7.5 15.1
12-13 5 Ice Harbor Storm 31 4 6 10 -9 4 0 1 1 1 29 0 71.9 322 41.9 46 8.7 10.6
13-14 5 Ice Harbor Storm 11 2 1 3 1 4 0 0 0 0 15 1 69.7 110 48.2 14 14.3 11.1
14-15 5 Ice Harbor Storm 76 13 22 35 -16 8 1 2 3 0 144 2 77.3 1,206 48.2 125 10.4 16.9
15-16 5 Ice Harbor Storm 44 5 12 17 13 4 0 2 1 0 24 1 79.1 202 37.1 61 8.2 12.7
16-17 5 Ice Harbor Storm 82 28 29 57 21 16 2 0 4 0 125 2 77.6 1,154 40.0 132 21.2 14.9
17-18 5 Ice Harbor Storm 81 12 19 31 -20 54 0 0 2 0 116 1 79.3 1,111 50.2 140 8.6 16.3
18-19 5 Ice Harbor Storm 48 8 11 19 6 34 0 2 3 0 36 0 76.3 603 46.8 86 9.3 12.7
19-20 5 Ice Harbor Storm 77 10 17 27 -13 46 0 1 1 0 125 1 75.2 939 49.1 141 7.1 13.7
20-21 5 Ice Harbor Storm 82 11 16 27 -5 44 0 0 2 0 126 0 77.8 890 51.6 131 8.4 13.3
21-22 5 Ice Harbor Storm 82 16 46 62 8 48 0 2 1 0 100 0 80.9 1,243 51.1 198 8.1 15.2
22-23 5 Ice Harbor Storm 82 10 20 30 -12 28 0 0 1 0 76 1 78.1 955 50.1 185 5.4 12.9
23-24 5 Ice Harbor Storm 82 15 36 51 24 38 1 1 1 0 137 1 76.3 1,186 47.0 218 6.9 15.7
Totals 871 148 259 407 -21 362 11 11 23 1 1,149 10 77.5 11,181 47.4 1,706 8.7 14.3
Bailey, Josh
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
15-16 5 Ice Harbor Storm 60 6 16 22 1 8 0 0 1 0 56 0 75.6 1 0.0 84 7.1 12.3
16-17 5 Ice Harbor Storm 43 6 2 8 -6 4 0 1 1 0 32 0 70.3 7 42.9 23 26.1 9.3
17-18 5 Ice Harbor Storm 52 2 9 11 -12 2 0 0 0 0 48 1 77.0 2 100.0 63 3.2 12.1
18-19 5 Ice Harbor Storm 41 3 9 12 -19 9 0 0 0 0 29 0 81.0 16 31.3 45 6.7 12.0
19-20 5 Ice Harbor Storm 75 11 26 37 0 9 1 0 1 0 44 3 81.5 44 45.5 110 10.0 12.1
20-21 5 Ice Harbor Storm 66 8 14 22 -14 4 0 2 1 0 70 1 78.0 30 50.0 58 13.8 12.9
21-22 5 Ice Harbor Storm 70 24 28 52 13 0 2 1 5 0 40 1 80.1 60 25.0 129 18.6 13.2
22-23 5 Ice Harbor Storm 74 4 20 24 -11 16 0 0 1 0 50 2 80.9 81 39.5 48 8.3 9.5
Totals 481 64 124 188 -48 52 3 4 10 0 369 8 78.9 241 38.2 560 11.4 11.7
Barkov, Aleksander
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
14-15 5 Ice Harbor Storm 28 1 8 9 -9 0 0 0 0 0 16 1 78.7 225 48.9 17 5.9 8.7
15-16 5 Ice Harbor Storm 66 11 19 30 -10 18 2 0 1 0 57 0 75.0 283 44.2 98 11.2 15.0
16-17 5 Ice Harbor Storm 64 20 26 46 3 4 5 0 0 0 69 0 78.0 1,008 49.5 145 13.8 16.3
17-18 5 Ice Harbor Storm 56 13 14 27 -3 18 1 0 3 0 74 1 79.0 824 42.5 113 11.5 16.2
18-19 5 Ice Harbor Storm 79 31 48 79 32 24 5 3 0 0 87 1 86.5 1,418 55.0 288 10.8 17.6
19-20 5 Ice Harbor Storm 82 44 71 115 25 8 10 3 5 0 120 0 83.0 1,541 53.9 235 18.7 19.2
20-21 5 Ice Harbor Storm 78 18 43 61 -4 22 3 0 2 1 106 1 80.4 1,377 61.1 219 8.2 17.7
21-22 5 Ice Harbor Storm 72 48 60 108 68 38 6 3 4 1 84 4 77.5 1,480 56.6 272 17.6 18.4
22-23 5 Ice Harbor Storm 67 41 39 80 28 20 7 2 7 0 94 2 82.5 1,493 59.4 233 17.6 21.5
23-24 5 Ice Harbor Storm 68 22 60 82 30 28 6 2 4 0 98 4 82.7 1,489 61.5 239 9.2 21.3
Totals 660 249 388 637 160 180 45 13 26 2 805 14 81.2 11,138 55.4 1,859 13.4 17.8
Belanger, Jesse
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
96-97 5 Idaho Storm 34 7 5 12 -4 12 0 0 0 0 43 0 74.5 263 45.6 66 10.6 13.1
Totals 34 7 5 12 -4 12 0 0 0 0 43 0 74.5 263 45.6 66 10.6 13.1
Berglund, Christian
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
02-03 5 Idaho Storm 8 0 0 0 -2 2 0 0 0 0 12 0 62.5 1 0.0 7 0.0 9.6
03-04 5 Ice Harbor Storm 23 2 1 3 -4 2 0 0 0 0 15 0 67.6 1 0.0 20 10.0 6.0
04-06 5 Ice Harbor Storm 18 2 2 4 0 0 0 0 2 0 6 1 71.1 1 0.0 20 10.0 6.7
Totals 49 4 3 7 -6 4 0 0 2 0 33 1 67.7 3 0.0 47 8.5 6.8
Bernier, Steve
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
08-09 5 Ice Harbor Storm 76 24 33 57 12 49 7 1 4 0 145 2 76.7 34 29.4 183 13.1 17.4
09-10 5 Ice Harbor Storm 81 13 22 35 -16 59 5 0 2 0 156 1 79.0 5 60.0 141 9.2 16.5
10-11 5 Ice Harbor Storm 59 11 13 24 -17 22 3 0 1 0 108 1 70.9 51 43.1 124 8.9 15.9
Totals 216 48 68 116 -21 130 15 1 7 0 409 4 76.3 90 38.9 448 10.7 16.6
Boedker, Mikkel
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
12-13 5 Ice Harbor Storm 42 5 6 11 -25 0 1 0 1 0 47 0 72.3 1 100.0 51 9.8 13.1
13-14 5 Ice Harbor Storm 48 9 15 24 -1 18 0 0 0 0 79 1 81.4 2 50.0 88 10.2 15.7
14-15 5 Ice Harbor Storm 82 24 35 59 9 22 11 1 3 1 90 0 79.9 4 25.0 178 13.5 16.3
15-16 5 Ice Harbor Storm 45 17 20 37 9 2 2 0 2 0 65 1 81.8 1 0.0 96 17.7 13.5
16-17 5 Ice Harbor Storm 44 12 8 20 0 2 0 0 2 0 35 0 80.7 1 0.0 86 14.0 11.6
17-18 5 Ice Harbor Storm 46 3 6 9 2 0 0 0 0 0 27 0 68.5 2 50.0 26 11.5 9.0
18-19 5 Ice Harbor Storm 49 8 7 15 -13 8 1 1 0 0 44 1 75.2 5 20.0 57 14.0 11.2
19-20 5 Ice Harbor Storm 15 1 4 5 2 0 0 0 0 0 12 0 83.1 1 100.0 16 6.3 11.3
Totals 371 79 101 180 -17 52 15 2 8 1 399 3 78.6 17 35.3 598 13.2 13.2
Bolduc, Samuel
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
23-24 5 Ice Harbor Storm 12 1 4 5 7 0 0 0 1 0 26 1 70.7 0 --.- 25 4.0 17.7
Totals 12 1 4 5 7 0 0 0 1 0 26 1 70.7 0 --.- 25 4.0 17.7
Bouwmeester, Jay
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
16-17 5 Ice Harbor Storm 29 2 8 10 -14 4 0 0 0 0 32 0 80.0 0 --.- 52 3.8 20.2
17-18 5 Ice Harbor Storm 81 2 12 14 0 30 0 0 1 0 88 1 77.6 2 0.0 109 1.8 21.8
Totals 110 4 20 24 -14 34 0 0 1 0 120 1 78.2 2 0.0 161 2.5 21.4
Bradley, Brian
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
93-94 5 Toronto Maple Leafs 83 26 29 55 -4 62 6 0 2 0 --- --- --.- 970 46.1 123 21.1 14.2
94-95 5 Idaho Storm 78 10 19 29 -31 42 2 0 2 0 86 1 76.4 773 44.2 91 11.0 12.8
Totals 161 36 48 84 -35 104 8 0 4 0 86 1 76.4 1,743 45.3 214 16.8 13.5
Brink, Bobby
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
22-23 5 Ice Harbor Storm 6 0 2 2 1 0 0 0 0 0 2 0 77.3 0 --.- 8 0.0 5.0
Totals 6 0 2 2 1 0 0 0 0 0 2 0 77.3 0 --.- 8 0.0 5.0
Brouwer, Troy
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
07-08 5 Ice Harbor Storm 5 0 0 0 -1 0 0 0 0 0 4 0 62.5 0 --.- 2 0.0 5.8
08-09 -- Did Not Play
09-10 5 Ice Harbor Storm 62 9 12 21 -9 28 4 0 0 0 100 0 75.5 22 36.4 88 10.2 14.9
10-11 5 Ice Harbor Storm 78 14 13 27 -35 49 1 4 0 0 161 1 70.8 22 36.4 69 20.3 15.3
11-12 5 Ice Harbor Storm 72 11 13 24 -7 20 2 0 0 0 160 1 74.8 26 30.8 77 14.3 12.9
12-13 5 Ice Harbor Storm 82 12 11 23 -23 38 3 1 2 0 150 2 66.4 15 33.3 109 11.0 14.3
13-14 5 Ice Harbor Storm 45 11 9 20 -19 18 2 1 2 0 99 1 73.6 65 36.9 68 16.2 16.1
14-15 5 Ice Harbor Storm 82 23 31 54 -13 46 7 1 2 0 217 0 72.0 454 42.7 154 14.9 19.3
15-16 5 Ice Harbor Storm 82 20 20 40 -4 74 4 2 3 0 203 4 75.2 1,140 48.0 132 15.2 17.9
16-17 5 Ice Harbor Storm 81 5 25 30 -2 71 1 0 2 0 182 1 73.4 85 41.2 120 4.2 13.3
17-18 5 Ice Harbor Storm 73 6 5 11 -16 46 1 0 0 0 196 3 69.6 30 33.3 56 10.7 14.2
18-19 5 Ice Harbor Storm 17 2 4 6 0 20 0 1 1 0 37 1 70.9 4 75.0 17 11.8 11.8
Totals 679 113 143 256 -129 410 25 10 12 0 1,509 14 72.5 1,863 45.2 892 12.7 15.2
Brule, Gilbert
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
08-09 5 Ice Harbor Storm 61 1 11 12 -16 18 0 0 0 0 35 1 73.5 199 30.2 61 1.6 10.3
09-10 5 Ice Harbor Storm 8 0 2 2 -2 0 0 0 0 0 8 0 89.5 1 0.0 7 0.0 9.6
10-11 5 Ice Harbor Storm 52 13 9 22 -9 6 0 0 2 1 74 2 77.7 361 44.6 85 15.3 11.5
Totals 121 14 22 36 -27 24 0 0 2 1 117 3 76.3 561 39.4 153 9.2 10.8
Brunet, Benoit
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
93-94 5 Toronto Maple Leafs 50 6 10 16 -22 14 1 0 1 0 --- --- --.- 10 30.0 50 12.0 11.6
94-95 5 Idaho Storm 54 3 8 11 -6 22 0 0 0 0 39 2 75.5 38 47.4 39 7.7 9.4
95-96 5 Idaho Storm 78 12 17 29 -15 42 2 0 2 0 80 2 73.1 77 44.2 129 9.3 17.7
96-97 5 Idaho Storm 23 3 2 5 9 20 0 1 0 0 20 1 61.8 45 35.6 19 15.8 10.5
97-98 5 Idaho Storm 38 7 1 8 0 12 0 3 1 1 20 0 72.8 14 50.0 33 21.2 9.0
98-99 5 Idaho Storm 70 10 13 23 12 48 0 3 1 0 59 1 72.2 37 35.1 66 15.2 10.5
99-00 5 Idaho Storm 61 7 14 21 -1 33 2 0 0 0 59 2 70.0 16 37.5 84 8.3 12.1
00-01 5 Idaho Storm 25 4 1 5 2 26 0 0 1 0 39 1 72.5 21 28.6 41 9.8 12.4
01-02 5 Idaho Storm 30 0 4 4 -6 6 0 0 0 0 33 0 79.0 12 16.7 36 0.0 12.0
Totals 429 52 70 122 -27 223 5 7 6 1 349 9 72.6 270 38.9 497 10.5 12.1
Carrick, Sam
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
21-22 5 Ice Harbor Storm 10 1 4 5 1 4 0 0 0 0 13 0 67.9 90 46.7 9 11.1 9.8
Totals 10 1 4 5 1 4 0 0 0 0 13 0 67.9 90 46.7 9 11.1 9.8
Carter, Anson
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
97-98 5 Idaho Storm 36 3 3 6 -3 15 0 0 1 0 59 1 79.4 68 52.9 38 7.9 9.1
98-99 5 Idaho Storm 80 19 19 38 16 31 0 0 2 0 114 6 72.5 61 26.2 133 14.3 12.1
99-00 5 Idaho Storm 54 19 17 36 -4 14 5 0 1 0 96 0 71.2 14 64.3 108 17.6 16.9
00-01 5 Idaho Storm 59 20 21 41 7 12 6 0 1 0 97 3 71.7 332 42.5 121 16.5 14.5
01-02 5 Idaho Storm 61 5 17 22 -8 31 1 0 0 0 131 2 77.0 17 35.3 96 5.2 15.8
02-03 5 Idaho Storm 82 25 20 45 26 40 2 1 3 0 131 1 77.4 89 51.7 169 14.8 14.8
03-04 5 Ice Harbor Storm 68 12 10 22 -1 10 3 0 1 0 104 3 76.5 34 55.9 112 10.7 11.8
04-06 5 Ice Harbor Storm 77 16 14 30 2 28 5 0 4 0 93 0 75.8 7 42.9 101 15.8 13.4
06-07 5 Ice Harbor Storm 81 37 28 65 7 57 9 0 9 0 121 1 75.8 37 29.7 147 25.2 14.4
07-08 5 Ice Harbor Storm 62 13 25 38 -11 28 3 0 1 0 100 1 79.6 322 43.2 104 12.5 14.8
Totals 660 169 174 343 31 266 34 1 23 0 1,046 18 75.7 981 43.4 1,129 15.0 13.9
Chambers, Shawn
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
94-95 5 Idaho Storm 63 8 35 43 1 47 1 0 0 0 59 1 79.5 1 0.0 112 7.1 20.4
95-96 5 Idaho Storm 79 9 25 34 -8 30 3 0 1 0 87 4 80.1 0 --.- 129 7.0 21.1
96-97 5 Idaho Storm 66 2 26 28 -4 22 1 0 0 0 65 3 76.1 0 --.- 146 1.4 21.8
97-98 5 Idaho Storm 75 3 27 30 40 56 1 1 0 0 85 3 79.9 0 --.- 158 1.9 22.3
98-99 5 Idaho Storm 48 3 17 20 9 18 0 2 1 0 69 0 80.2 1 0.0 77 3.9 20.1
Totals 331 25 130 155 38 173 6 3 2 0 365 11 79.2 2 0.0 622 4.0 21.2
Clark, Wendel
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
93-94 5 Toronto Maple Leafs 69 20 18 38 1 163 2 0 3 0 --- --- --.- 16 62.5 145 13.8 14.2
94-95 5 Idaho Storm 64 52 28 80 14 140 13 3 7 0 179 5 73.3 10 50.0 277 18.8 17.5
Totals 133 72 46 118 15 303 15 3 10 0 179 5 73.3 26 57.7 422 17.1 15.8
Colaiacovo, Carlo
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
08-09 5 Ice Harbor Storm 16 2 3 5 -5 2 0 0 0 0 16 7 81.9 0 --.- 15 13.3 19.4
09-10 5 Ice Harbor Storm 37 2 6 8 -36 26 1 0 0 0 24 3 85.2 0 --.- 42 4.8 18.8
10-11 5 Ice Harbor Storm 59 3 11 14 -10 46 0 0 0 1 42 0 84.2 0 --.- 43 7.0 16.8
11-12 5 Ice Harbor Storm 62 3 18 21 -14 22 0 0 0 0 53 4 85.3 0 --.- 58 5.2 19.1
12-13 5 Ice Harbor Storm 12 0 3 3 -6 8 0 0 0 0 8 0 89.7 0 --.- 16 0.0 20.2
Totals 186 10 41 51 -71 104 1 0 0 1 143 14 85.0 0 --.- 174 5.7 18.4
Comeau, Blake
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
09-10 5 Ice Harbor Storm 38 3 6 9 -15 24 0 0 1 0 36 1 79.6 4 0.0 33 9.1 12.7
10-11 5 Ice Harbor Storm 61 21 20 41 10 34 2 0 1 1 88 1 75.3 87 23.0 171 12.3 16.3
11-12 5 Ice Harbor Storm 77 28 23 51 -3 41 3 0 3 2 159 0 70.7 70 35.7 190 14.7 18.0
12-13 5 Ice Harbor Storm 44 4 5 9 -15 20 0 0 0 0 66 1 67.1 9 44.4 50 8.0 10.7
13-14 5 Ice Harbor Storm 15 0 2 2 -2 0 0 0 0 0 18 1 71.0 0 --.- 3 0.0 9.4
Totals 235 56 56 112 -25 119 5 0 5 3 367 4 73.1 170 28.8 447 12.5 14.8
Corson, Shayne
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
98-99 5 Idaho Storm 35 17 12 29 11 74 4 0 3 1 101 2 75.9 40 40.0 89 19.1 17.7
99-00 5 Idaho Storm 52 13 7 20 -7 58 4 0 0 1 91 0 78.6 5 60.0 110 11.8 13.8
00-01 5 Idaho Storm 35 2 8 10 3 36 0 1 1 0 39 0 82.7 73 46.6 52 3.8 10.5
01-02 5 Idaho Storm 57 4 9 13 -4 107 0 0 1 0 101 1 73.1 484 43.6 47 8.5 11.6
02-03 5 Idaho Storm 38 3 3 6 3 51 0 1 0 0 58 0 76.4 117 40.2 30 10.0 8.3
Totals 217 39 39 78 6 326 8 2 5 2 390 3 76.9 719 43.3 328 11.9 12.3
Cozens, Dylan
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
21-22 5 Ice Harbor Storm 48 2 6 8 -11 17 0 0 2 0 36 0 71.0 26 65.4 52 3.8 10.2
22-23 5 Ice Harbor Storm 70 12 30 42 -2 51 3 0 1 0 41 1 78.8 911 42.3 167 7.2 12.9
23-24 5 Ice Harbor Storm 78 25 45 70 38 31 4 0 2 0 73 0 80.8 992 46.2 186 13.4 13.4
Totals 196 39 81 120 25 99 7 0 5 0 150 1 78.7 1,929 44.6 405 9.6 12.4
de Haan, Calvin
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
14-15 5 Ice Harbor Storm 30 0 10 10 -5 8 0 0 0 0 39 11 78.7 0 --.- 22 0.0 20.7
15-16 5 Ice Harbor Storm 35 0 6 6 -14 6 0 0 0 0 45 26 76.6 0 --.- 40 0.0 19.1
16-17 5 Ice Harbor Storm 38 1 2 3 -11 2 0 0 0 0 37 34 76.8 0 --.- 58 1.7 20.2
17-18 5 Ice Harbor Storm 79 5 13 18 -13 18 1 0 1 0 97 44 83.2 0 --.- 121 4.1 18.4
18-19 5 Ice Harbor Storm 26 1 11 12 -5 2 1 0 0 0 34 28 85.5 0 --.- 40 2.5 19.9
19-20 5 Ice Harbor Storm 56 2 9 11 -5 34 0 0 1 0 68 19 79.6 0 --.- 94 2.1 19.6
20-21 5 Ice Harbor Storm 23 1 5 6 4 12 0 0 1 0 25 18 73.9 0 --.- 34 2.9 18.3
Totals 287 10 56 66 -49 82 2 0 3 0 345 180 79.9 0 --.- 409 2.4 19.3
Deadmarsh, Adam
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
95-96 5 Idaho Storm 84 14 9 23 -12 177 1 0 1 0 135 1 64.9 7 42.9 70 20.0 10.7
96-97 5 Idaho Storm 80 25 21 46 19 211 7 0 4 1 173 2 73.6 33 36.4 163 15.3 15.6
97-98 5 Idaho Storm 80 33 23 56 24 228 5 3 9 0 197 2 67.5 65 44.6 189 17.5 16.9
98-99 5 Idaho Storm 75 24 27 51 8 203 4 1 6 0 163 2 74.8 686 47.5 207 11.6 16.8
99-00 5 Idaho Storm 66 18 26 44 -9 154 4 4 4 1 170 2 76.8 59 49.2 134 13.4 18.9
00-01 5 Idaho Storm 71 24 22 46 21 130 2 2 1 1 178 3 75.8 37 54.1 161 14.9 16.2
01-02 5 Idaho Storm 57 11 15 26 12 87 1 1 3 0 134 1 75.9 280 41.8 85 12.9 13.8
02-03 5 Idaho Storm 76 24 43 67 42 137 4 1 6 0 228 0 79.6 50 46.0 142 16.9 17.2
03-04 5 Ice Harbor Storm 20 23 7 30 12 22 10 0 9 0 63 1 73.9 7 71.4 79 29.1 18.3
Totals 609 196 193 389 117 1349 38 12 43 3 1,441 14 74.2 1,224 46.1 1,230 15.9 15.8
DeBrincat, Alex
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
18-19 5 Ice Harbor Storm 82 21 28 49 18 2 1 0 2 0 54 1 75.8 10 30.0 179 11.7 13.4
19-20 5 Ice Harbor Storm 82 39 26 65 -5 12 3 0 2 0 102 1 79.1 8 50.0 203 19.2 14.5
20-21 5 Ice Harbor Storm 81 21 20 41 -14 10 4 0 3 0 86 0 77.8 3 33.3 202 10.4 13.5
21-22 5 Ice Harbor Storm 74 59 63 122 65 2 10 1 2 0 121 0 79.0 27 33.3 297 19.9 18.6
22-23 5 Ice Harbor Storm 82 45 62 107 36 32 6 0 5 0 132 3 81.1 3 33.3 276 16.3 18.0
23-24 5 Ice Harbor Storm 82 40 48 88 25 78 7 0 7 1 111 1 80.3 6 66.7 350 11.4 18.2
Totals 483 225 247 472 125 136 31 1 21 1 606 6 79.2 57 38.6 1,507 14.9 16.0
Di Pietro, Paul
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
95-96 5 Idaho Storm 41 1 7 8 -12 6 0 0 0 0 30 0 66.7 330 49.1 31 3.2 9.3
Totals 41 1 7 8 -12 6 0 0 0 0 30 0 66.7 330 49.1 31 3.2 9.3
Eastwood, Mike
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
98-99 5 Idaho Storm 49 6 7 13 3 16 1 1 0 0 25 2 68.5 397 57.2 28 21.4 7.3
99-00 5 Idaho Storm 82 4 7 11 -11 14 0 2 0 0 88 2 67.2 868 52.5 49 8.2 11.3
00-01 5 Idaho Storm 54 8 4 12 3 22 0 3 1 0 50 1 67.3 499 54.9 39 20.5 10.0
01-02 5 Idaho Storm 75 5 20 25 4 8 0 1 0 0 73 0 78.7 832 57.3 50 10.0 12.0
02-03 5 Idaho Storm 7 0 0 0 0 4 0 0 0 0 10 0 100.0 60 53.3 5 0.0 8.7
Totals 267 23 38 61 -1 64 1 7 1 0 246 5 72.2 2,656 55.2 171 13.5 10.4
Eberle, Jordan
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
11-12 5 Ice Harbor Storm 69 22 14 36 -27 22 7 0 3 0 77 0 75.6 151 29.1 150 14.7 16.2
12-13 5 Ice Harbor Storm 78 39 37 76 3 10 10 0 5 1 95 4 85.0 10 30.0 153 25.5 18.0
13-14 5 Ice Harbor Storm 48 20 19 39 -12 10 7 0 5 0 62 1 83.4 17 58.8 128 15.6 16.7
14-15 5 Ice Harbor Storm 80 24 38 62 1 14 4 0 3 0 95 2 81.0 31 38.7 178 13.5 15.5
15-16 5 Ice Harbor Storm 81 34 54 88 26 10 9 0 4 1 58 3 84.1 46 45.7 200 17.0 16.6
16-17 5 Ice Harbor Storm 68 22 21 43 -3 6 5 0 1 0 47 0 77.1 32 50.0 153 14.4 15.5
