NHL stats for Baltimore Crab


Total Players = 31
Reserve Players = 3
Forwards = 17, Defense = 11, Goalies = 3
Rookie Draft Picks = 4

Name GP G A PTS +/- PIM PPG SHG SOG SHT% FO FO% HITS BS TAKE GIVE ATOI/GM PP_ATOI SH_ATOI PTS/60 GLS/60 AGE TEAM
Center
BLACKWELL, COLIN 44 8 4 12 -2 10 1 0 88 9.1% 70 45.7% 45 22 21 14 14.5 0.2 1.8 1.13 0.75 30 CHI
CROSBY, SIDNEY 82 42 52 94 7 40 10 0 278 15.1% 1872 58.2% 101 37 73 57 20.1 3.6 0.1 3.42 1.53 36 PIT
KOSTIN, KLIM 52 8 6 14 -12 53 0 0 43 18.6% 20 40.0% 108 16 9 15 10.9 0.5 0.0 1.48 0.85 24 TOT
MCLEOD, MICHAEL 45 10 9 19 6 10 0 0 73 13.7% 652 65.0% 101 22 20 18 15.1 0.1 1.2 1.67 0.88 25 NJD
SCHEIFELE, MARK 74 25 47 72 19 57 6 0 154 16.2% 1253 48.1% 63 40 45 33 20.2 3.1 0.0 2.89 1.00 30 WPG
VELENO, JOE 80 12 16 28 -16 25 3 0 86 14.0% 622 49.0% 108 35 23 13 14.0 0.9 0.8 1.50 0.64 24 DET
Totals 377 105 134 239 2 195 20 0 722 14.5% 4489 54.8% 526 172 191 150 16.3 1.7 0.6 2.33 1.03 28.2
Left Wing
SCHWARTZ, JADEN 62 13 17 30 -15 24 7 0 117 11.1% 161 57.1% 46 27 40 21 16.4 2.3 0.0 1.78 0.77 31 SEA
TATAR, TOMAS 70 9 15 24 8 20 0 0 72 12.5% 20 25.0% 43 24 19 19 12.5 0.7 0.3 1.65 0.62 33 TOT
VESEY, JIMMY 80 13 13 26 -4 20 0 0 116 11.2% 23 39.1% 90 28 36 18 12.4 0.2 1.1 1.58 0.79 30 NYR
Totals 212 35 45 80 -11 64 7 0 305 11.5% 204 52.0% 179 79 95 58 13.6 1.0 0.5 1.67 0.73 31.3
Right Wing
BUCHNEVICH, PAVEL 80 27 36 63 3 48 8 2 207 13.0% 206 37.4% 43 28 47 50 19.8 3.2 1.7 2.38 1.02 28 STL
CHIBRIKOV, NIKITA 1 1 0 1 0 0 0 0 3 33.3% 0 0.0% 5 0 0 0 11.0 3.4 0.0 5.45 5.45 20 WPG
DANFORTH, JUSTIN 71 10 16 26 -10 26 0 0 86 11.6% 357 48.5% 109 46 27 12 14.3 0.5 1.2 1.54 0.59 30 CBJ
FAST, JESPER 73 6 13 19 0 16 0 0 79 7.6% 16 43.8% 79 23 25 16 12.6 0.1 1.1 1.24 0.39 32 CAR
FORSBERG, FILIP 82 48 46 94 16 43 13 0 347 13.8% 22 50.0% 141 44 76 80 18.9 3.5 0.0 3.64 1.86 29 NSH
JENIK, JAN 5 0 1 1 -1 5 0 0 2 0.0% 30 46.7% 6 7 1 0 8.4 0.0 0.0 1.43 0.00 23 ARI
MARCHESSAULT, JONATHAN 82 42 27 69 -2 40 8 0 266 15.8% 24 25.0% 107 23 47 37 17.9 3.5 0.0 2.82 1.72 33 VEG
PODKOLZIN, VASILY 19 0 2 2 -4 8 0 0 20 0.0% 8 37.5% 70 3 7 1 10.8 0.5 0.0 0.59 0.00 22 VAN
Totals 413 134 141 275 2 186 29 2 1010 13.3% 663 43.9% 560 174 230 196 16.5 2.1 0.7 2.43 1.18 27.1
Defense
AHO_D, SEBASTIAN 58 2 7 9 -7 12 0 0 48 4.2% 0 0.0% 42 72 0 0 16.4 0.0 0.0 0.57 0.13 27 NYI
BURNS, BRENT 82 10 33 43 19 20 4 1 185 5.4% 0 0.0% 41 87 35 56 21.5 2.6 2.3 1.46 0.34 38 CAR
CHISHOLM, DECLAN 31 3 6 9 -7 18 2 0 29 10.3% 0 0.0% 12 38 5 13 16.5 1.8 0.5 1.05 0.35 24 TOT
EDVINSSON, SIMON 16 1 1 2 0 4 0 0 13 7.7% 0 0.0% 26 25 2 10 18.3 0.0 1.2 0.41 0.21 20 DET
LINDGREN, RYAN 76 3 14 17 22 36 0 0 73 4.1% 0 0.0% 114 103 14 18 19.4 0.0 2.7 0.69 0.12 25 NYR
MAKAR, CALE 77 21 69 90 15 16 7 1 231 9.1% 0 0.0% 37 148 70 42 24.8 4.1 2.5 2.83 0.66 25 COL
MCDONAGH, RYAN 74 3 29 32 19 31 0 0 91 3.3% 0 0.0% 38 139 35 56 21.8 1.0 2.9 1.19 0.11 34 NSH
MIROMANOV, DANIIL 24 3 4 7 -2 8 0 0 46 6.5% 0 0.0% 7 34 9 14 20.7 2.3 0.1 0.85 0.36 26 TOT
NEMEC, SIMON 60 3 16 19 -7 33 0 0 73 4.1% 0 0.0% 22 105 18 25 19.9 1.3 0.9 0.96 0.15 19 NJD
SVOZIL, STANISLAV
ZAMULA, YEGOR 66 5 16 21 3 32 2 0 61 8.2% 0 0.0% 37 79 17 22 16.1 1.5 0.1 1.19 0.28 23 PHI
Totals 564 54 195 249 55 210 15 2 850 6.4% 0 0.0% 376 830 205 256 20.0 1.6 1.6 1.33 0.29 26.1
Goalie
INGRAM, CONNOR 50 0 3 3 0 0 0 0 0 0.0% 0 0.0% 0 0 0 0 0.0 0.0 0.0 0.00 0.00 26 ARI
LUUKKONEN, UKKO-PEKKA 54 0 1 1 0 8 0 0 0 0.0% 0 0.0% 0 0 0 0 0.0 0.0 0.0 0.00 0.00 24 BUF
VEJMELKA, KAREL 38 0 2 2 0 2 0 0 0 0.0% 0 0.0% 0 0 0 0 0.0 0.0 0.0 0.00 0.00 27 ARI
Totals 142 0 6 6 0 10 0 0 0 0 0 0.0% 0 0 0 0 0.0 0.0 0.0 0.00 0.00 25.7
Team Totals (Excl. Goalies for some) 1708 328 521 849 48 665 71 4 2887 11.4% 5356 53.4% 1641 1255 721 660 17.3 1.7 1.0 1.88 0.73 27.3
Goalie GP MIN W L OTL GA SO SHOTS SAVES SAV% GAA
INGRAM, CONNOR 50 2803 23 21 3 136 6 1461 1325 .907 2.91
LUUKKONEN, UKKO-PEKKA 54 3081 27 22 4 132 5 1470 1338 .910 2.57
VEJMELKA, KAREL 38 2040 13 19 2 114 1 1089 975 .895 3.35
Totals 142 7924 63 62 9 382 12 4020 3638 .905 2.89
Misc Counts
50+ Goals 0 70+ Points 4 3.0+ Points/60 3 1.50+ Goals/60 4
40+ Goals 3 60+ Points 6 2.5+ Points/60 6 1.25+ Goals/60 4
30+ Goals 3 50+ Points 6 2.0+ Points/60 7 1.0+ Goals/60 6
20+ Goals 6 40+ Points 7 1.5+ Points/60 13 .70+ Goals/60 11
10+ Goals 12 30+ Points 9 1.0+ Points/60 21 .50+ Goals/60 15
Output: 10/25/2024 8:16:01 AM