NHL stats for Ice Harbor Storm


Total Players = 31
Reserve Players = 3
Forwards = 19, Defense = 9, Goalies = 3
Rookie Draft Picks = 4

Name GP G A PTS +/- PIM PPG SHG SOG SHT% FO FO% HITS BS TAKE GIVE ATOI/GM PP_ATOI SH_ATOI PTS/60 GLS/60 AGE TEAM
Center
BACKLUND, MIKAEL 82 15 24 39 -4 24 2 1 209 7.2% 1547 50.3% 70 33 61 56 19.2 1.8 2.4 1.48 0.57 34 CGY
BARKOV, ALEKSANDER 73 23 57 80 33 24 5 0 193 11.9% 1100 57.3% 104 50 61 31 19.6 3.5 2.0 3.35 0.96 28 FLA
COZENS, DYLAN 79 18 29 47 -4 42 2 3 200 9.0% 1146 45.5% 108 27 28 36 17.2 2.1 1.6 2.07 0.79 22 BUF
DEAN, ZACH 9 0 0 0 -4 6 0 0 10 0.0% 42 50.0% 10 5 5 3 10.6 0.0 0.5 0.00 0.00 21 STL
GUTTMAN, COLE 27 4 4 8 -17 7 2 0 50 8.0% 120 50.0% 11 14 14 10 12.6 2.0 0.1 1.41 0.70 24 CHI
KHUSNUTDINOV, MARAT 16 1 3 4 -3 6 1 0 6 16.7% 103 47.6% 16 9 7 4 13.1 0.6 1.2 1.14 0.29 21 MIN
LUOSTARINEN, EETU 82 12 15 27 1 26 2 0 119 10.1% 179 53.6% 129 56 51 28 15.9 0.7 2.6 1.24 0.55 25 FLA
SCHENN, BRAYDEN 82 20 26 46 -22 56 4 1 170 11.8% 920 49.3% 169 51 59 38 17.8 2.5 0.9 1.89 0.82 32 STL
Totals 450 93 158 251 -20 191 18 5 957 9.7% 5157 50.6% 617 245 286 206 17.3 2.0 1.7 1.94 0.72 25.9
Left Wing
DEBRINCAT, ALEX 82 27 40 67 1 34 11 0 237 11.4% 38 42.1% 66 35 49 39 17.9 2.9 0.0 2.74 1.10 26 DET
HUBERDEAU, JONATHAN 81 12 40 52 -29 49 4 0 143 8.4% 31 48.4% 60 37 52 66 17.4 2.7 0.0 2.21 0.51 30 CGY
MOORE, TREVOR 82 31 26 57 11 28 2 2 244 12.7% 48 29.2% 92 58 39 25 18.0 1.9 1.7 2.32 1.26 28 LAK
PYYHTIA, MIKAEL 17 0 2 2 -5 0 0 0 22 0.0% 4 25.0% 9 20 3 1 13.2 0.1 1.3 0.54 0.00 22 CBJ
TKACHUK, MATTHEW 80 26 62 88 19 88 6 1 280 9.3% 9 33.3% 151 28 39 62 18.6 4.0 0.3 3.54 1.05 26 FLA
Totals 342 96 170 266 -3 199 23 3 926 10.4% 130 37.7% 378 178 182 193 17.7 2.7 0.5 2.63 0.95 26.4
Right Wing
BRINK, BOBBY 57 11 12 23 1 10 3 0 81 13.6% 7 57.1% 36 24 10 12 13.8 2.2 0.0 1.76 0.84 22 PHI
EBERLE, JORDAN 78 17 27 44 1 17 6 0 168 10.1% 73 42.5% 30 23 59 20 17.4 2.6 0.0 1.94 0.75 33 SEA
GUENTHER, DYLAN 45 18 17 35 -1 14 9 1 121 14.9% 29 20.7% 32 24 23 16 16.3 2.9 1.0 2.86 1.47 20 ARI
REINHART, SAM 82 57 37 94 29 31 27 5 233 24.5% 530 44.2% 78 66 40 35 20.3 3.8 2.1 3.39 2.05 28 FLA
ROY, JOSHUA 23 4 5 9 -2 0 0 0 34 11.8% 7 28.6% 12 21 9 5 12.1 1.0 0.0 1.94 0.86 20 MTL
WHEELER, BLAKE 54 9 12 21 2 23 1 0 83 10.8% 62 61.3% 31 31 16 21 12.7 1.0 0.0 1.83 0.79 37 NYR
Totals 339 116 110 226 30 95 46 6 720 16.1% 708 44.5% 219 189 157 109 16.3 2.5 0.6 2.46 1.26 26.7
Defense
BOLDUC, SAMUEL 34 2 3 5 -4 6 1 0 32 6.3% 0 0.0% 44 40 2 10 13.1 0.2 0.1 0.67 0.27 23 NYI
LARSSON, ADAM 81 4 14 18 6 55 0 0 130 3.1% 0 0.0% 162 151 22 18 23.0 0.2 2.9 0.58 0.13 31 SEA
LETANG, KRIS 82 10 41 51 13 62 0 0 164 6.1% 0 0.0% 137 136 47 64 24.7 2.0 2.5 1.51 0.30 36 PIT
MATHESON, MIKE 82 11 51 62 -24 58 5 2 187 5.9% 0 0.0% 61 186 49 76 25.5 3.7 3.0 1.78 0.32 29 MTL
PERUNOVICH, SCOTT 54 0 17 17 1 12 0 0 36 0.0% 0 0.0% 30 53 15 16 15.3 2.2 0.0 1.24 0.00 25 STL
RISTOLAINEN, RASMUS 31 1 3 4 -6 8 0 0 46 2.2% 0 0.0% 56 45 4 10 16.7 0.7 0.9 0.46 0.12 29 PHI
SCHMIDT, NATE 63 2 12 14 10 16 1 0 75 2.7% 0 0.0% 66 76 17 26 16.8 1.5 0.7 0.79 0.11 32 WPG
SPURGEON, JARED 16 0 5 5 5 2 0 0 21 0.0% 0 0.0% 14 29 3 1 23.3 3.0 3.8 0.80 0.00 34 MIN
VALIMAKI, JUUSO 68 2 15 17 12 12 0 0 69 2.9% 0 0.0% 69 90 13 26 19.1 1.1 0.7 0.79 0.09 25 ARI
Totals 511 32 161 193 13 231 7 2 760 4.2% 0 0.0% 639 806 172 247 20.5 1.6 1.7 1.10 0.18 29.3
Goalie
GIBSON, JOHN 46 0 0 0 0 12 0 0 0 0.0% 0 0.0% 0 0 0 0 0.0 0.0 0.0 0.00 0.00 30 ANA
KNIGHT, SPENCER
ULLMARK, LINUS 40 0 1 1 0 2 0 0 0 0.0% 0 0.0% 0 0 0 0 0.0 0.0 0.0 0.00 0.00 30 BOS
Totals 86 0 1 1 0 14 0 0 0 0 0 0.0% 0 0 0 0 0.0 0.0 0.0 0.00 0.00 30.0
Team Totals (Excl. Goalies for some) 1728 337 600 937 20 730 94 16 3363 10.0% 5995 49.6% 1853 1418 797 755 18.2 2.1 1.2 1.88 0.68 27.4
Goalie GP MIN W L OTL GA SO SHOTS SAVES SAV% GAA
GIBSON, JOHN 46 2561 13 27 2 151 0 1343 1192 .888 3.54
KNIGHT, SPENCER
ULLMARK, LINUS 40 2400 22 10 7 103 2 1207 1104 .915 2.57
Totals 86 4961 35 37 9 254 2 2550 2296 .900 3.07
Misc Counts
50+ Goals 1 70+ Points 3 3.0+ Points/60 3 1.50+ Goals/60 1
40+ Goals 1 60+ Points 5 2.5+ Points/60 5 1.25+ Goals/60 3
30+ Goals 2 50+ Points 8 2.0+ Points/60 8 1.0+ Goals/60 5
20+ Goals 6 40+ Points 11 1.5+ Points/60 15 .70+ Goals/60 13
10+ Goals 15 30+ Points 13 1.0+ Points/60 20 .50+ Goals/60 16
Output: 10/25/2024 8:16:02 AM