NHL stats for Vancouver Night Train


Total Players = 31
Reserve Players = 3
Forwards = 19, Defense = 9, Goalies = 3
Rookie Draft Picks = 6

Name GP G A PTS +/- PIM PPG SHG SOG SHT% FO FO% HITS BS TAKE GIVE ATOI/GM PP_ATOI SH_ATOI PTS/60 GLS/60 AGE TEAM
Center
BARRON, MORGAN 80 11 7 18 10 23 0 0 94 11.7% 134 46.3% 122 45 26 10 10.5 0.0 1.4 1.29 0.79 25 WPG
BARZAL, MATHEW 80 23 57 80 -4 34 5 0 240 9.6% 114 43.0% 54 52 84 90 20.1 3.1 0.0 2.98 0.86 26 NYI
BELLUZ, LUCA DEL BEL 1 1 0 1 1 0 0 0 2 50.0% 10 40.0% 0 0 0 0 10.0 0.0 0.0 6.00 6.00 20 CBJ
BOLDUC, ZACHARY 25 5 4 9 0 6 0 0 38 13.2% 2 50.0% 12 12 15 10 12.0 0.6 0.0 1.80 1.00 20 STL
BRAZEAU, JUSTIN 19 5 2 7 4 2 2 0 31 16.1% 10 30.0% 43 12 3 3 11.1 0.6 0.0 1.99 1.42 25 BOS
JEANNOT, TANNER 55 7 7 14 -10 75 1 0 59 11.9% 64 35.9% 211 27 6 15 12.0 0.9 0.0 1.27 0.64 26 TBL
KERFOOT, ALEXANDER 82 13 32 45 -15 26 2 2 103 12.6% 862 47.8% 73 76 42 27 17.4 1.8 2.6 1.89 0.55 29 ARI
KOTKANIEMI, JESPERI 79 12 15 27 -4 36 1 0 128 9.4% 646 51.5% 56 33 26 34 13.0 1.1 0.1 1.58 0.70 23 CAR
NECAS, MARTIN 77 24 29 53 -9 42 8 0 231 10.4% 138 34.1% 77 31 23 52 17.4 2.1 0.1 2.38 1.08 25 CAR
NOVAK, THOMAS 71 18 27 45 -3 8 6 0 113 15.9% 500 42.2% 5 31 48 25 14.2 2.1 0.0 2.68 1.07 26 NSH
STANKOVEN, LOGAN 24 6 8 14 10 4 1 0 51 11.8% 17 64.7% 20 11 13 8 14.7 1.3 0.0 2.39 1.02 20 DAL
THOMAS, AKIL 7 3 1 4 0 2 0 0 9 33.3% 10 40.0% 8 3 2 0 8.7 0.0 0.2 3.93 2.95 24 LAK
Totals 600 128 189 317 -20 258 26 2 1099 11.6% 2507 46.3% 681 333 288 274 14.7 1.5 0.6 2.15 0.87 24.1
Left Wing
LEE, ANDERS 81 20 17 37 2 68 5 0 185 10.8% 44 43.2% 176 54 27 19 15.6 1.7 0.0 1.76 0.95 33 NYI
MALENSTYN, BECK 81 6 15 21 -1 25 0 0 98 6.1% 51 45.1% 241 93 30 20 14.2 0.0 2.6 1.09 0.31 25 WSH
MANGIAPANE, ANDREW 75 14 26 40 7 47 2 1 122 11.5% 10 50.0% 89 33 24 29 16.0 1.2 0.7 2.00 0.70 27 CGY
MIROSHNICHENKO, IVAN 21 2 4 6 -4 6 0 0 30 6.7% 2 0.0% 50 5 7 8 12.1 0.6 0.0 1.41 0.47 19 WSH
OHGREN, LIAM 4 1 1 2 0 0 0 0 8 12.5% 2 0.0% 2 0 2 0 14.5 1.2 0.0 2.07 1.03 20 MIN
REICHEL, LUKAS 65 5 11 16 -29 12 2 0 84 6.0% 198 43.4% 27 25 33 35 14.1 1.6 0.1 1.05 0.33 21 CHI
Totals 327 48 74 122 -25 158 9 1 527 9.1% 307 43.3% 585 210 123 111 14.8 1.1 0.8 1.51 0.59 24.2
Right Wing
LINDHOLM, ELIAS 75 15 29 44 -14 25 6 1 173 8.7% 1336 56.4% 89 61 40 30 19.7 2.9 2.3 1.79 0.61 29 TOT
Totals 75 15 29 44 -14 25 6 1 173 8.7% 1336 56.4% 89 61 40 30 19.7 2.9 2.3 1.79 0.61 29.0
Defense
BROBERG, PHILIP 12 0 2 2 -3 0 0 0 6 0.0% 0 0.0% 4 10 2 2 11.6 0.3 1.2 0.86 0.00 22 EDM
CHABOT, THOMAS 51 9 21 30 -3 22 1 0 118 7.6% 0 0.0% 44 88 25 36 23.0 2.6 0.5 1.53 0.46 27 OTT
CLARKE, BRANDT 16 2 4 6 -6 10 0 0 31 6.5% 0 0.0% 6 21 1 2 13.6 1.5 0.0 1.65 0.55 20 LAK
HRONEK, FILIP 81 5 43 48 33 38 2 0 148 3.4% 0 0.0% 104 87 24 50 23.4 1.7 2.0 1.52 0.16 26 VAN
JOHNSON, JACK 80 3 13 16 15 38 0 0 76 3.9% 0 0.0% 78 89 12 20 14.9 0.0 1.0 0.80 0.15 37 COL
PERBIX, NICKLAUS 77 2 22 24 8 10 0 0 57 3.5% 0 0.0% 80 114 29 26 17.1 0.0 0.6 1.10 0.09 25 TBL
THEODORE, SHEA 47 5 37 42 4 6 2 0 105 4.8% 0 0.0% 9 78 27 22 22.1 3.3 0.1 2.43 0.29 28 VEG
WEEGAR, MACKENZIE 82 20 32 52 2 51 3 0 208 9.6% 0 0.0% 194 200 46 75 22.9 1.9 2.2 1.66 0.64 30 CGY
ZUB, ARTEM 69 5 20 25 5 32 0 1 85 5.9% 0 0.0% 139 122 14 31 21.0 0.1 2.8 1.03 0.21 28 OTT
Totals 515 51 194 245 55 207 8 1 834 6.1% 0 0.0% 658 809 180 264 20.0 1.2 1.3 1.43 0.30 27.0
Goalie
ERSSON, SAMUEL 51 0 0 0 0 4 0 0 0 0.0% 0 0.0% 0 0 0 0 0.0 0.0 0.0 0.00 0.00 24 PHI
JARRY, TRISTAN 51 1 0 1 0 4 0 0 0 0.0% 0 0.0% 0 0 0 0 0.0 0.0 0.0 0.00 0.00 28 PIT
WALLSTEDT, JESPER 3 0 0 0 0 0 0 0 0 0.0% 0 0.0% 0 0 0 0 0.0 0.0 0.0 0.00 0.00 21 MIN
Totals 105 1 0 1 0 8 0 0 0 0 0 0.0% 0 0 0 0 0.0 0.0 0.0 0.00 0.00 24.3
Team Totals (Excl. Goalies for some) 1622 243 486 729 -4 656 49 5 2633 9.2% 4150 49.3% 2013 1413 631 679 16.8 1.4 1.0 1.72 0.57 25.1
Goalie GP MIN W L OTL GA SO SHOTS SAVES SAV% GAA
ERSSON, SAMUEL 51 2809 23 19 7 132 4 1204 1072 .890 2.82
JARRY, TRISTAN 51 2741 19 25 5 133 6 1369 1236 .903 2.91
WALLSTEDT, JESPER 3 179 2 1 0 9 1 87 78 .897 3.01
Totals 105 5729 44 45 12 274 11 2660 2386 .897 2.87
Misc Counts
50+ Goals 0 70+ Points 1 3.0+ Points/60 2 1.50+ Goals/60 2
40+ Goals 0 60+ Points 1 2.5+ Points/60 4 1.25+ Goals/60 3
30+ Goals 0 50+ Points 3 2.0+ Points/60 9 1.0+ Goals/60 8
20+ Goals 4 40+ Points 9 1.5+ Points/60 19 .70+ Goals/60 13
10+ Goals 10 30+ Points 11 1.0+ Points/60 26 .50+ Goals/60 18
Output: 10/25/2024 8:16:02 AM