Portland Winterhawks Single Season Leaders

Gump Worsley Memorial Hockey League

Highlight = Most Recent Season




Goal Scoring Leaders Total
1. Artemi Panarin (16-17) 31
2. Tuomo Ruutu (04-06) 23
3. Randy Burridge (94-95) 20
4. Yegor Sharangovich (21-22) 19
5. Travis Roche (07-08) 13
Nick Suzuki (20-21) 13
7. Pierre-Luc Dubois (18-19) 11
Petr Cajanek (03-04) 11
Jesper Bratt (18-19) 11
Nikolay Zherdev (04-06) 11
9. Oleg Tverdovsky (95-96) 10
10. Andrei Svechnikov (19-20) 8
11. Glen Murray (94-95) 6
Niklas Hagman (02-03) 6
Assist Leaders Total
1. Brent Seabrook (06-07) 44
2. Artemi Panarin (16-17) 42
3. Tuomo Ruutu (04-06) 33
4. Jesper Bratt (18-19) 26
5. Ryan Murray (14-15) 24
6. Jamie McBain (11-12) 23
7. Nick Suzuki (20-21) 22
8. Pierre-Luc Dubois (18-19) 19
9. Mikey Anderson (21-22) 17
10. Travis Roche (07-08) 16
11. Eric Charron (95-96) 14
Boyd Gordon (07-08) 14
Points Leaders Total
1. Artemi Panarin (16-17) 73
2. Tuomo Ruutu (04-06) 56
3. Brent Seabrook (06-07) 48
4. Jesper Bratt (18-19) 37
5. Nick Suzuki (20-21) 35
6. Randy Burridge (94-95) 32
Yegor Sharangovich (21-22) 32
8. Pierre-Luc Dubois (18-19) 30
9. Travis Roche (07-08) 29
10. Ryan Murray (14-15) 28
Jamie McBain (11-12) 28
PPG Leaders Total
1. Tuomo Ruutu (04-06) 11
2. Pierre-Luc Dubois (18-19) 6
3. Artemi Panarin (16-17) 5
Oleg Tverdovsky (95-96) 5
5. Matt Niskanen (08-09) 3
Nick Suzuki (20-21) 3
Nikolay Zherdev (04-06) 3
Travis Roche (07-08) 3
7. Randy Burridge (94-95) 2
SHG Goal Leaders Total
1. Luke Glendening (14-15) 2
Andrei Nikolishin (95-96) 2
3. Randy Burridge (94-95) 1
Radovan Somik (03-04) 1
Nick Suzuki (20-21) 1
Brandon Montour (17-18) 1
Stanislav Chistov (03-04) 1
Pierre-Luc Dubois (18-19) 1
Glen Murray (94-95) 1
Derek Morris (98-99) 1
Yegor Sharangovich (21-22) 1
5. Tomas Fleischmann (06-07)
PTS/GM (50+ gp) Total
1. Artemi Panarin (16-17) 0.91
2. Brent Seabrook (06-07) 0.80
3. Tuomo Ruutu (04-06) 0.68
4. Jesper Bratt (18-19) 0.51
5. Jamie McBain (11-12) 0.43
Worst PTS/GM (50+ gp) Total
1. Jason Allison (97-98) 0.10
2. Dawson Mercer (22-23) 0.16
3. Anton Volchenkov (03-04) 0.19
4. Niklas Hagman (02-03) 0.20
5. Andrei Svechnikov (19-20) 0.21
PIM Leaders Total
1. Radko Gudas (14-15) 120
2. Bryan Allen (03-04) 119
3. Brent Seabrook (06-07) 82
4. Brenden Dillon (13-14) 78
5. Derek Morris (98-99) 76
6. Tuomo Ruutu (04-06) 71
7. Andrei Svechnikov (19-20) 70
Mario Ferraro (20-21) 70
9. Jacob Middleton (22-23) 66
10. Brandon Manning (17-18) 63
Hits Leaders Total
1. Tuomo Ruutu (04-06) 197
2. Pierre-Luc Dubois (18-19) 153
3. Radko Gudas (14-15) 124
4. Andrei Svechnikov (19-20) 118
5. Randy Burridge (94-95) 99
Brent Seabrook (06-07) 99
7. Mikey Anderson (21-22) 88
8. Jesper Bratt (18-19) 84
9. Nick Suzuki (20-21) 81
10. Eric Charron (95-96) 80
11. Tobias Rieder (15-16) 71
Radovan Somik (03-04) 71
FO % Leaders (100) %
1. Steven Lorentz (21-22) 55.05
2. Boyd Gordon (07-08) 54.95
3. Luke Glendening (14-15) 50.22
4. Tuomo Ruutu (04-06) 45.98
5. Blake Lizotte (20-21) 45.14
6. Nick Suzuki (20-21) 43.42
7. Petr Cajanek (03-04) 42.86
8. Alan Quine (17-18) 41.71
9. Jason Spezza (03-04) 40.35
10. Niklas Hagman (02-03) 38.58
Worst FO % (100) %
1. Yegor Sharangovich (21-22) 29.23
2. Dawson Mercer (22-23) 30.77
3. Radovan Somik (03-04) 32.99
4. Pierre-Luc Dubois (18-19) 36.63
5. Niklas Hagman (02-03) 38.58
6. Jason Spezza (03-04) 40.35
7. Alan Quine (17-18) 41.71
8. Petr Cajanek (03-04) 42.86
9. Nick Suzuki (20-21) 43.42
10. Blake Lizotte (20-21) 45.14
+/- Leaders Total
1. Matt Niskanen (08-09) 39
2. Travis Roche (07-08) 20
3. Artemi Panarin (16-17) 19
Randy Burridge (94-95) 19
5. Brent Seabrook (06-07) 16
6. Jamie McBain (11-12) 12
7. Peter Popovic (94-95) 9
Derek Morris (98-99) 9
9. Darren Van Impe (96-97) 8
10. Andy Sutton (99-00) 7
11. Andrei Nikolishin (95-96) 6
Worst +/- Total
1. Jordan Leopold (03-04) -47
2. Andrei Svechnikov (19-20) -33
3. Dawson Mercer (22-23) -31
4. Mike Van Ryn (02-03) -28
5. Jacob Middleton (22-23) -26
6. Niklas Hagman (02-03) -24
7. Tobias Rieder (15-16) -22
8. Anton Volchenkov (03-04) -20
9. Stanislav Chistov (03-04) -19
Ryan Murray (14-15) -19
Nick Suzuki (20-21) -19
Robert Hagg (18-19) -19
11. Alan Quine (17-18) -17
Michael Eyssimont (23-24) -17
Blocked Shot Leaders Total
1. Ryan Murray (14-15) 45
2. Mikey Anderson (21-22) 32
Jacob Middleton (22-23) 32
4. Jamie McBain (11-12) 27
5. Jonas Siegenthaler (20-21) 25
6. Jacob Bryson (21-22) 21
7. Brenden Dillon (13-14) 18
8. Radko Gudas (14-15) 13
9. Robert Hagg (18-19) 11
10. Dick Tarnstrom (02-03) 9
11. Andre Benoit (13-14) 5
Corner Win % (80+) %
1. Pierre-Luc Dubois (18-19) 60.45
2. Randy Burridge (94-95) 55.90
3. Petr Cajanek (03-04) 55.68
4. Dawson Mercer (22-23) 53.97
5. Andrei Svechnikov (19-20) 52.74
6. Boyd Gordon (07-08) 52.27
7. Tobias Rieder (15-16) 52.13
8. Stanislav Chistov (03-04) 51.85
9. Radko Gudas (14-15) 51.69
10. Niklas Hagman (02-03) 51.69
Worst Corner % (80+) %
1. Jordan Leopold (03-04) 36.09
2. Oleg Tverdovsky (95-96) 36.15
3. Radovan Somik (03-04) 36.75
4. Mike Van Ryn (02-03) 37.23
5. Yegor Sharangovich (21-22) 38.57
6. Artemi Panarin (16-17) 38.61
7. Brandon Manning (17-18) 38.75
8. Mario Ferraro (20-21) 40.38
9. Nikolay Zherdev (04-06) 40.40
10. Travis Roche (07-08) 40.63

Portland Winterhawks

SINGLE SEASON GOALIE LEADERS

Games Played Leaders Total
1. Mike Vernon (93-94) 54
2. Kari Lehtonen (06-07) 39
3. Dwayne Roloson (02-03) 33
4. Vitek Vanecek (21-22) 31
Sean Burke (93-94) 31
5. Chris Osgood (95-96) 30
Wins Total
1. Chris Osgood (95-96) 27
2. Kari Lehtonen (06-07) 26
3. James Reimer (11-12) 18
4. Mike Vernon (93-94) 17
5. Vitek Vanecek (21-22) 14
6. Sean Burke (93-94) 13
Losses Total
1. Mike Vernon (93-94) 33
2. Dwayne Roloson (02-03) 23
3. Sean Burke (93-94) 16
4. Vitek Vanecek (21-22) 13
5. Kari Lehtonen (06-07) 9
Ties Total
1. Kari Lehtonen (06-07) 4
Dwayne Roloson (02-03) 4
2. Mike Vernon (93-94) 3
Vitek Vanecek (21-22) 3
3. Sean Burke (93-94) 2
Dustin Tokarski (15-16) 2
J.S. Aubin (99-00) 2
4. MacKenzie Blackwood (19-20) 1
Mika Noronen (02-03) 1
James Reimer (11-12) 1
Shots Against Total
1. Mike Vernon (93-94) 1,696
2. Kari Lehtonen (06-07) 1,323
3. Dwayne Roloson (02-03) 1,148
4. Vitek Vanecek (21-22) 1,085
5. Sean Burke (93-94) 943
Shutouts Total
1. Kari Lehtonen (06-07) 3
James Reimer (11-12) 3
Mathieu Garon (04-06) 3
2. J.S. Aubin (99-00) 2
3. Chris Osgood (95-96) 1
Mike Vernon (93-94) 1
Dwayne Roloson (02-03) 1
4. Erik Ersberg (08-09)
GAA (500+ minutes) Total
1. J.S. Aubin (99-00) 2.03
2. Chris Osgood (95-96) 2.09
3. Mathieu Garon (04-06) 2.35
4. James Reimer (11-12) 2.56
5. MacKenzie Blackwood (19-20) 3.17
Save% (300+ shots) Total
1. Mathieu Garon (04-06) .931
2. Chris Osgood (95-96) .925
J.S. Aubin (99-00) .925
3. MacKenzie Blackwood (19-20) .915
4. James Reimer (11-12) .912
5. Kari Lehtonen (06-07) .903
Penalty Minute Leaders Total
1. Dwayne Roloson (02-03) 16
2. Sean Burke (93-94) 15
3. Mike Vernon (93-94) 12
4. Kari Lehtonen (06-07) 8
5. Chris Osgood (95-96) 4
James Reimer (11-12) 4
6. Erik Ersberg (08-09) 2
J.S. Aubin (99-00) 2