Baltimore Crab Single Season Leaders

Gump Worsley Memorial Hockey League

Highlight = Most Recent Season




Goal Scoring Leaders Total
1. Michael Grabner (11-12) 39
2. Petr Prucha (06-07) 33
3. Jan Hlavac (00-01) 26
4. Eric Boguniecki (03-04) 25
5. Daniel Sedin (01-02) 22
6. Andrew Cogliano (08-09) 21
Alexander Korolyuk (99-00) 21
8. Colin Blackwell (21-22) 19
9. Cale Makar (20-21) 18
10. Vasily Podkolzin (22-23) 15
P.A. Parenteau (11-12) 15
12. Anze Kopitar (07-08) 13
Assist Leaders Total
1. Cale Makar (20-21) 49
2. P.A. Parenteau (11-12) 34
3. Tony DeAngelo (22-23) 33
4. Ryan Whitney (06-07) 32
5. Kyle Quincey (09-10) 29
6. Anze Kopitar (07-08) 28
Alexander Korolyuk (99-00) 28
Hampus Lindholm (14-15) 28
8. Lubomir Sekeras (01-02) 27
9. Eric Boguniecki (03-04) 26
10. Andrew Cogliano (08-09) 25
Points Leaders Total
1. Cale Makar (20-21) 67
2. Eric Boguniecki (03-04) 51
3. Alexander Korolyuk (99-00) 49
P.A. Parenteau (11-12) 49
Jan Hlavac (00-01) 49
5. Michael Grabner (11-12) 48
6. Andrew Cogliano (08-09) 46
7. Petr Prucha (06-07) 44
8. Anze Kopitar (07-08) 41
9. Tony DeAngelo (22-23) 40
10. Lubomir Sekeras (01-02) 39
Daniel Sedin (01-02) 39
PPG Leaders Total
1. Petr Prucha (06-07) 14
2. Cale Makar (20-21) 9
Eric Boguniecki (03-04) 9
4. P.A. Parenteau (11-12) 8
5. Jan Hlavac (00-01) 7
Michael Grabner (11-12) 7
SHG Goal Leaders Total
1. Michael Grabner (11-12) 4
2. Sean Couturier (12-13) 2
Derek Grant (20-21) 2
Peter Regin (10-11) 2
Brandon Prust (11-12) 2
Darroll Powe (10-11) 2
4. Johnny Boychuk (10-11) 1
Cale Makar (20-21) 1
Jan Hlavac (00-01) 1
Ville Nieminen (01-02) 1
Alexandre Burrows (07-08) 1
Colin Blackwell (21-22) 1
Chad Larose (07-08) 1
Hampus Lindholm (14-15) 1
Josh Archibald (20-21) 1
Ryan Whitney (06-07) 1
PTS/GM (50+ gp) Total
1. Cale Makar (20-21) 1.12
2. Alexander Korolyuk (99-00) 0.89
3. Jan Hlavac (00-01) 0.74
4. Petr Prucha (06-07) 0.73
5. Tony DeAngelo (22-23) 0.65
Worst PTS/GM (50+ gp) Total
1. Chris Dingman (98-99) 0.07
2. Shaun Van Allen (94-95) 0.12
3. Daniel Tjarnqvist (02-03) 0.13
4. Josh Gorges (08-09) 0.13
5. Todd Hlushko (97-98) 0.14
PIM Leaders Total
1. Chris Dingman (98-99) 171
2. Murray Baron (95-96) 141
3. Brandon Prust (11-12) 116
4. Tomas Kloucek (01-02) 94
5. Ryan Whitney (06-07) 90
6. Michael Sauer (11-12) 88
7. Tom Kostopoulos (09-10) 78
Tony DeAngelo (22-23) 78
9. Luke Schenn (09-10) 77
10. Mark Janssens (95-96) 70
Hits Leaders Total
1. Eric Boguniecki (03-04) 135
2. Shane Willis (01-02) 127
3. Anze Kopitar (07-08) 124
4. Sean Couturier (12-13) 110
5. Hampus Lindholm (14-15) 104
Michael Grabner (11-12) 104
7. Tom Kostopoulos (09-10) 100
8. Jan Hlavac (00-01) 98
9. P.A. Parenteau (11-12) 94
Vasily Podkolzin (22-23) 94
Alexander Korolyuk (99-00) 94
11. Josh Archibald (20-21) 90
FO % Leaders (100) %
1. Mark Janssens (95-96) 62.91
2. Tyler Johnson (13-14) 58.45
3. Shaun Van Allen (94-95) 52.60
4. Joe Veleno (22-23) 50.19
5. Ben Guite (07-08) 50.00
6. Peter Regin (10-11) 49.15
7. Derek Grant (20-21) 47.65
8. Lucas Wallmark (19-20) 44.24
9. Todd Hlushko (97-98) 43.09
10. Colin Blackwell (21-22) 42.40
Worst FO % (100) %
1. Blake Geoffrion (11-12) 31.46
2. Nino Niederreiter (12-13) 35.19
3. Josh Archibald (20-21) 37.09
4. P.A. Parenteau (11-12) 37.16
5. Mark Scheifele (14-15) 37.44
6. Joseph Blandisi (16-17) 37.60
7. Kris Beech (02-03) 37.80
8. Petr Prucha (06-07) 38.42
9. Rob Schremp (10-11) 39.13
10. Espen Knutsen (01-02) 40.91
+/- Leaders Total
1. Eric Boguniecki (03-04) 19
2. Cale Makar (20-21) 18
3. Brandon Prust (11-12) 17
4. Ryan Lindgren (20-21) 13
5. Alexander Korolyuk (99-00) 12
6. Josh Archibald (20-21) 8
Gustav Forsling (17-18) 8
Ryan McDonagh (11-12) 8
Joe Veleno (22-23) 8
8. Hampus Lindholm (14-15) 7
Andrew Cogliano (08-09) 7
Alexander Volkov (21-22) 7
Murray Baron (95-96) 7
10. Michael Sauer (11-12) 6
Lucas Wallmark (19-20) 6
12. Steve Montador (07-08) 5
Austin Watson (16-17) 5
Colin Blackwell (21-22) 5
Worst +/- Total
1. P.A. Parenteau (11-12) -30
2. Shane Willis (01-02) -26
3. Kyle Quincey (09-10) -25
Tom Kostopoulos (09-10) -25
5. Daniel Sedin (01-02) -23
6. Sebastian J. Aho (23-24) -22
7. Michael Grabner (11-12) -18
8. Chad Larose (07-08) -17
9. Mark Streit (06-07) -16
Darroll Powe (10-11) -16
Blocked Shot Leaders Total
1. Josh Gorges (08-09) 32
2. Luke Schenn (09-10) 30
3. Ryan McDonagh (11-12) 17
4. Victor Soderstrom (23-24) 16
5. Matt Gilroy (10-11) 13
6. Egor Zamula (23-24) 12
7. Ryan Lindgren (20-21) 11
8. Sami Vatanen (13-14) 6
Alexander Volkov (21-22) 6
10. Adam McQuaid (10-11) 5
11. Hans Jonsson (00-01) 4
Lubomir Sekeras (01-02) 4
P.A. Parenteau (11-12) 4
Hampus Lindholm (14-15) 4
Corner Win % (80+) %
1. Tom Kostopoulos (09-10) 62.16
2. Anze Kopitar (07-08) 59.73
3. Eric Boguniecki (03-04) 58.12
4. Chris Dingman (98-99) 56.86
5. Brandon Prust (11-12) 56.12
6. Derek Grant (20-21) 54.74
7. Mark Osborne (94-95) 53.91
8. Sean Couturier (12-13) 53.89
9. Mark Scheifele (14-15) 53.75
10. Joe Veleno (22-23) 53.23
Worst Corner % (80+) %
1. Anton Stralman (08-09) 32.65
2. Victor Soderstrom (23-24) 34.07
3. Jason Woolley (95-96) 35.47
4. Mark Streit (06-07) 35.48
5. Tony DeAngelo (22-23) 36.32
6. Daniel Tjarnqvist (02-03) 37.60
7. Tomas Kloucek (01-02) 38.03
8. Matt Gilroy (10-11) 38.75
9. Dylan Coghlan (21-22) 38.94
10. Johnny Boychuk (10-11) 39.62

Baltimore Crab

SINGLE SEASON GOALIE LEADERS

Games Played Leaders Total
1. Tom Barrasso (93-94) 63
2. Mikko Koskinen (19-20) 41
3. Karel Vejmelka (22-23) 38
4. Ukko-Pekka Luukkonen (23-24) 37
5. Antti Niemi (10-11) 32
Wins Total
1. Tom Barrasso (93-94) 39
2. Karel Vejmelka (22-23) 23
3. Mikko Koskinen (19-20) 20
4. Ken Wregget (93-94) 19
5. Ukko-Pekka Luukkonen (23-24) 16
Losses Total
1. Jaroslav Halak (09-10) 20
2. Brent Johnson (01-02) 19
3. Ukko-Pekka Luukkonen (23-24) 17
Mikko Koskinen (19-20) 17
Tom Barrasso (93-94) 17
4. Antti Niemi (10-11) 16
5. Connor Ingram (23-24) 13
Karel Vejmelka (22-23) 13
Semyon Varlamov (10-11) 13
Ties Total
1. Tom Barrasso (93-94) 7
2. Ukko-Pekka Luukkonen (23-24) 4
Antti Niemi (10-11) 4
3. Mikko Koskinen (19-20) 3
Marty Turco (01-02) 3
Shots Against Total
1. Tom Barrasso (93-94) 1,826
2. Karel Vejmelka (22-23) 1,238
3. Mikko Koskinen (19-20) 1,224
4. Ukko-Pekka Luukkonen (23-24) 1,170
5. Antti Niemi (10-11) 1,139
Shutouts Total
1. Brent Johnson (01-02) 2
Karel Vejmelka (22-23) 2
Ukko-Pekka Luukkonen (23-24) 2
2. Mikko Koskinen (19-20) 1
Tom Barrasso (93-94) 1
Wade Flaherty (95-96) 1
Philipp Grubauer (14-15) 1
Marty Turco (01-02) 1
Semyon Varlamov (10-11) 1
Antti Niemi (10-11) 1
3. Pheonix Copley (19-20)
GAA (500+ minutes) Total
1. Wade Flaherty (95-96) 2.18
2. Philipp Grubauer (14-15) 2.35
3. Marty Turco (01-02) 2.36
4. Ken Wregget (93-94) 2.90
5. Pheonix Copley (19-20) 3.07
Save% (300+ shots) Total
1. Philipp Grubauer (14-15) .921
2. Marty Turco (01-02) .915
3. Ken Wregget (93-94) .899
4. Antti Niemi (10-11) .898
5. Brent Johnson (01-02) .896
Penalty Minute Leaders Total
1. Tom Barrasso (93-94) 24
2. Marty Turco (01-02) 20
3. Antti Niemi (10-11) 16
4. Wade Flaherty (95-96) 6
5. Brent Johnson (01-02) 4
6. Ken Wregget (93-94) 2