Charleston Chiefs Single Season Leaders

Gump Worsley Memorial Hockey League

Highlight = Most Recent Season




Goal Scoring Leaders Total
1. Brayden Point (23-24) 70
2. Steve Yzerman (93-94) 61
3. Sergei Fedorov (96-97) 57
4. Steven Stamkos (10-11) 55
Jared McCann (23-24) 55
Rick Nash (09-10) 55
6. Steven Stamkos (12-13) 51
7. Slava Kozlov (99-00) 49
8. Steve Yzerman (00-01) 48
9. Rick Nash (15-16) 47
Dino Ciccarelli (94-95) 47
Assist Leaders Total
1. Kyle Connor (23-24) 78
2. Adam Fox (21-22) 76
3. Adam Fox (22-23) 74
4. Miro Heiskanen (23-24) 73
Adam Fox (23-24) 73
6. Viktor Arvidsson (23-24) 69
7. Sergei Fedorov (96-97) 66
Jason Arnott (06-07) 66
9. Sergei Fedorov (94-95) 65
Steve Yzerman (96-97) 65
11. Brayden Point (19-20) 59
Points Leaders Total
1. Brayden Point (23-24) 126
2. Sergei Fedorov (96-97) 123
3. Steve Yzerman (93-94) 120
4. Viktor Arvidsson (23-24) 113
5. Kyle Connor (23-24) 111
6. Sergei Fedorov (94-95) 110
7. Steve Yzerman (96-97) 107
8. Steve Yzerman (00-01) 104
9. Jason Arnott (06-07) 103
10. Brayden Point (19-20) 98
PPG Leaders Total
1. Sergei Fedorov (96-97) 19
2. Dino Ciccarelli (97-98) 17
Dominik Kubalik (20-21) 17
Steven Stamkos (12-13) 17
4. Steve Yzerman (93-94) 16
Brayden Point (19-20) 16
6. Slava Kozlov (99-00) 15
SHG Goal Leaders Total
1. Brayden Point (21-22) 6
Steve Yzerman (00-01) 6
Rick Nash (10-11) 6
3. Sergei Fedorov (94-95) 5
Nathan Horton (06-07) 5
Paul Ranheim (01-02) 5
5. Colton Sissons (23-24) 4
Steve Yzerman (99-00) 4
Sergei Fedorov (93-94) 4
Rick Nash (12-13) 4
PTS/GM (50+ gp) Total
1. Sergei Fedorov (96-97) 1.54
2. Brayden Point (23-24) 1.54
3. Viktor Arvidsson (23-24) 1.47
4. Steve Yzerman (93-94) 1.43
5. Kyle Connor (23-24) 1.35
Worst PTS/GM (50+ gp) Total
1. Jason Smith (08-09) 0.03
2. Wayne Presley (96-97) 0.05
3. B.J. Crombeen (11-12) 0.05
4. John Gruden (95-96) 0.06
5. Oliver Wahlstrom (22-23) 0.06
PIM Leaders Total
1. Tie Domi (01-02) 285
2. Vladimir Konstantinov (97-98) 271
3. Kevin Stevens (94-95) 263
4. Murray Baron (97-98) 247
5. Barret Jackman (03-04) 246
6. Vladimir Konstantinov (95-96) 235
7. Stephane Quintal (02-03) 230
8. B.J. Crombeen (11-12) 217
9. David Backes (09-10) 187
10. Jamie Pushor (97-98) 186
Hits Leaders Total
1. Josh Anderson (19-20) 259
2. David Backes (15-16) 233
3. Esa Tikkanen (95-96) 222
4. David Backes (14-15) 216
5. Jason Arnott (03-04) 213
6. Chris Kunitz (12-13) 209
7. David Backes (10-11) 206
8. David Backes (16-17) 205
Esa Tikkanen (97-98) 205
10. Anze Kopitar (17-18) 201
FO % Leaders (100) %
1. Peter Zezel (94-95) 71.74
2. Brent Sutter (97-98) 67.21
3. Steve Yzerman (99-00) 64.93
4. Adam Oates (99-00) 64.58
5. Adam Oates (00-01) 64.46
6. Samuel Pahlsson (08-09) 64.21
7. Stephane Yelle (06-07) 63.91
8. Eric Belanger (11-12) 63.88
9. Stephane Yelle (04-06) 63.68
10. Adam Oates (97-98) 63.43
Worst FO % (100) %
1. Mason Appleton (22-23) 24.40
2. Tomas Holmstrom (03-04) 30.57
3. Ryan Hartman (18-19) 31.69
4. Josh Anderson (19-20) 32.81
5. Scott Laughton (16-17) 33.08
6. Ryan Shannon (08-09) 34.32
7. Casey Mittelstadt (20-21) 34.33
8. David Backes (09-10) 34.72
9. David Legwand (01-02) 35.42
10. David Backes (17-18) 35.62
+/- Leaders Total
1. Brayden Point (23-24) 84
2. Adam Fox (23-24) 77
3. Sergei Fedorov (96-97) 75
4. Scott Niedermayer (94-95) 72
5. Kyle Connor (23-24) 67
Slava Kozlov (96-97) 67
7. Viktor Arvidsson (23-24) 66
8. Vladimir Konstantinov (96-97) 65
9. Sergei Fedorov (94-95) 61
10. Adam Oates (96-97) 57
Adam Fox (21-22) 57
Worst +/- Total
1. Kimmo Timonen (08-09) -40
2. Kevyn Adams (01-02) -38
3. William Nylander (17-18) -36
4. Brent Sopel (03-04) -34
Olli Maatta (22-23) -34
6. Markus Nutivaara (19-20) -33
7. Marcus Pettersson (19-20) -32
Cole Sillinger (22-23) -32
9. Cody Eakin (14-15) -31
Tomas Holmstrom (03-04) -31
Blocked Shot Leaders Total
1. Nick Schultz (04-06) 96
2. Jake McCabe (22-23) 77
3. Stephane Quintal (02-03) 71
4. Ryan Graves (23-24) 68
5. Jason Smith (07-08) 64
6. Stephane Quintal (03-04) 59
7. Nick Schultz (10-11) 57
Ryan Graves (20-21) 57
9. Nick Schultz (15-16) 56
10. Nicklas Lidstrom (94-95) 55
Brooks Orpik (15-16) 55
Corner Win % (80+) %
1. Justin Williams (08-09) 69.57
2. Wayne Presley (95-96) 68.92
3. David Backes (18-19) 68.38
4. Wayne Simmonds (09-10) 67.50
5. Brayden Point (22-23) 67.18
6. Shawn Burr (97-98) 66.67
7. Rick Nash (10-11) 66.48
8. Kevin Stevens (95-96) 66.41
9. Esa Tikkanen (94-95) 65.67
10. Brent Sutter (95-96) 65.25
Worst Corner % (80+) %
1. Markus Nutivaara (17-18) 18.37
2. William Nylander (21-22) 29.58
3. Markus Nutivaara (18-19) 29.76
4. Michael Del Zotto (14-15) 30.83
5. Matt Carle (08-09) 31.61
6. Kyle Connor (23-24) 31.90
7. Daniel Goneau (97-98) 32.26
Matt Carle (13-14) 32.26
Ondrej Kase (22-23) 32.26
9. Morgan Rielly (14-15) 32.85
10. Marek Zidlicky (08-09) 33.33

Charleston Chiefs

SINGLE SEASON GOALIE LEADERS

Games Played Leaders Total
1. Dominik Hasek (98-99) 78
2. Miikka Kiprusoff (08-09) 76
3. Miikka Kiprusoff (07-08) 73
4. Miikka Kiprusoff (06-07) 70
5. Dominik Hasek (97-98) 68
Wins Total
1. Dominik Hasek (94-95) 49
2. Dominik Hasek (98-99) 47
3. Dominik Hasek (95-96) 44
Alexandar Georgiev (23-24) 44
4. Dominik Hasek (96-97) 40
5. Dominik Hasek (97-98) 39
Losses Total
1. Miikka Kiprusoff (08-09) 49
2. Chris Osgood (02-03) 36
3. Kari Lehtonen (17-18) 31
4. Miikka Kiprusoff (06-07) 30
5. Miikka Kiprusoff (07-08) 28
Jonathan Quick (18-19) 28
Ties Total
1. Miikka Kiprusoff (08-09) 10
2. Jonathan Quick (11-12) 9
Curtis Joseph (00-01) 9
Chris Osgood (02-03) 9
Jonathan Quick (09-10) 9
Curtis Joseph (99-00) 9
Sergei Bobrovsky (14-15) 9
3. Miikka Kiprusoff (07-08) 8
Dominik Hasek (98-99) 8
Dominik Hasek (97-98) 8
4. Jonathan Quick (10-11) 7
Shots Against Total
1. Miikka Kiprusoff (06-07) 2,602
2. Miikka Kiprusoff (07-08) 2,402
3. Miikka Kiprusoff (08-09) 2,370
4. Jonathan Quick (18-19) 2,369
5. Dominik Hasek (98-99) 2,351
Shutouts Total
1. Dominik Hasek (98-99) 12
2. Dominik Hasek (97-98) 11
3. Miikka Kiprusoff (10-11) 8
4. Dominik Hasek (94-95) 7
Dominik Hasek (95-96) 7
Curtis Joseph (99-00) 7
Miikka Kiprusoff (07-08) 7
GAA (2,000+ minutes) Total
1. Dominik Hasek (98-99) 2.02
2. Dominik Hasek (94-95) 2.08
3. Dominik Hasek (95-96) 2.09
4. Miikka Kiprusoff (10-11) 2.11
5. Dominik Hasek (97-98) 2.19
Save% (1,000+ shots) Total
1. Miikka Kiprusoff (10-11) .932
Dominik Hasek (98-99) .932
2. Dominik Hasek (97-98) .925
3. Dominik Hasek (95-96) .916
Dominik Hasek (94-95) .916
Sergei Bobrovsky (13-14) .916
4. Miikka Kiprusoff (06-07) .915
5. Miikka Kiprusoff (07-08) .913
Alexandar Georgiev (23-24) .913
6. Jonathan Quick (09-10) .912
Penalty Minute Leaders Total
1. Miikka Kiprusoff (06-07) 28
2. Chris Osgood (02-03) 24
3. Jonathan Quick (16-17) 20
Tim Cheveldae (93-94) 20
Jonathan Quick (18-19) 20
4. Miikka Kiprusoff (04-06) 19
5. Jonathan Quick (15-16) 18
6. Curtis Joseph (99-00) 16