Baltimore Crab Single Season Leaders

Gump Worsley Memorial Hockey League

Highlight = Most Recent Season




Goal Scoring Leaders Total
1. Mario Lemieux (93-94) 62
2. Daniel Sedin (07-08) 61
3. Jaromir Jagr (06-07) 60
4. Kevin Stevens (93-94) 59
5. Rick Tocchet (93-94) 58
6. Cam Neely (95-96) 51
Mark Scheifele (19-20) 51
Mario Lemieux (96-97) 51
8. Alexandre Burrows (10-11) 49
Jaromir Jagr (96-97) 49
Dave Andreychuk (95-96) 49
10. Vladimir Tarasenko (16-17) 48
Vincent Damphousse (94-95) 48
Assist Leaders Total
1. Jaromir Jagr (07-08) 90
2. Olli Jokinen (07-08) 76
3. Olli Jokinen (06-07) 73
4. Tyler Johnson (15-16) 71
Sidney Crosby (23-24) 71
6. Larry Murphy (93-94) 68
7. Rick Tocchet (93-94) 66
8. Larry Murphy (96-97) 64
Kevin Stevens (93-94) 64
Sidney Crosby (19-20) 64
10. Cale Makar (23-24) 63
Jaromir Jagr (06-07) 63
12. Daniel Sedin (09-10) 62
Mario Lemieux (93-94) 62
Points Leaders Total
1. Rick Tocchet (93-94) 124
Mario Lemieux (93-94) 124
3. Jaromir Jagr (06-07) 123
Olli Jokinen (07-08) 123
Kevin Stevens (93-94) 123
5. Jaromir Jagr (07-08) 121
6. Daniel Sedin (07-08) 119
7. Tyler Johnson (15-16) 116
8. Sidney Crosby (23-24) 111
9. Olli Jokinen (06-07) 108
10. Jaromir Jagr (96-97) 104
11. Mario Lemieux (96-97) 100
PPG Leaders Total
1. Dave Andreychuk (95-96) 20
2. Jaromir Jagr (06-07) 18
Cam Neely (95-96) 18
Jaromir Jagr (97-98) 18
Jaromir Jagr (96-97) 18
4. Vladimir Tarasenko (16-17) 17
5. Kevin Stevens (93-94) 16
Vincent Damphousse (94-95) 16
7. Daniel Sedin (07-08) 15
Olli Jokinen (08-09) 15
Mario Lemieux (96-97) 15
Jonathan Marchessault (17-18) 15
SHG Goal Leaders Total
1. Mario Lemieux (93-94) 11
2. Jaromir Jagr (06-07) 9
3. Alexandre Burrows (10-11) 8
4. Chad Larose (09-10) 7
PTS/GM (50+ gp) Total
1. Mario Lemieux (93-94) 2.07
2. Kevin Stevens (93-94) 1.60
3. Tyler Johnson (15-16) 1.51
4. Jaromir Jagr (06-07) 1.50
Olli Jokinen (07-08) 1.50
Worst PTS/GM (50+ gp) Total
1. Terry Carkner (98-99) 0.02
2. Bob Probert (00-01) 0.05
3. Ville Nieminen (04-06) 0.07
4. Andy Greene (21-22) 0.07
5. Chris Dingman (98-99) 0.07
PIM Leaders Total
1. Rick Tocchet (93-94) 341
2. Cam Neely (95-96) 249
3. Bob Probert (99-00) 245
4. Adam McQuaid (11-12) 238
5. Jeff Odgers (97-98) 236
6. Alexandre Burrows (08-09) 215
7. Alexandre Burrows (09-10) 211
8. Bryan McCabe (02-03) 207
Bryan McCabe (99-00) 207
10. Ulf Samuelsson (93-94) 202
Colin White (02-03) 202
Hits Leaders Total
1. Jamie Langenbrunner (10-11) 207
2. Bryan McCabe (02-03) 205
3. Jaromir Jagr (99-00) 204
4. Bryan McCabe (03-04) 201
5. Alexandre Burrows (10-11) 200
6. Ryan Callahan (15-16) 197
7. Ulf Samuelsson (97-98) 194
8. Cam Neely (95-96) 191
9. Filip Forsberg (16-17) 188
10. Ulf Samuelsson (94-95) 185
FO % Leaders (100) %
1. Ron Francis (95-96) 65.91
2. Guy Carbonneau (98-99) 64.10
3. Mark Janssens (95-96) 62.91
4. Sidney Crosby (20-21) 62.63
5. Sidney Crosby (19-20) 62.60
6. Michael McLeod (23-24) 60.51
7. Ron Francis (93-94) 60.41
8. Guy Carbonneau (97-98) 59.16
9. Guy Carbonneau (95-96) 58.94
10. Tyler Johnson (13-14) 58.45
Worst FO % (100) %
1. Ales Hemsky (06-07) 20.39
2. Joe Veleno (23-24) 27.42
3. Jaromir Jagr (06-07) 28.00
4. Jaromir Jagr (07-08) 28.21
5. Jaden Schwartz (23-24) 28.78
6. Jesper Fast (20-21) 29.41
7. Jesper Fast (18-19) 30.19
8. Victor Rask (20-21) 30.77
9. Chad Larose (09-10) 31.14
10. Blake Geoffrion (11-12) 31.46
+/- Leaders Total
1. Rick Tocchet (93-94) 67
2. Mario Lemieux (93-94) 58
Tyler Johnson (15-16) 58
4. Kevin Stevens (93-94) 57
Larry Murphy (93-94) 57
6. Kevin Hatcher (97-98) 53
7. Jaromir Jagr (07-08) 52
8. Vladimir Tarasenko (15-16) 50
9. Ron Francis (97-98) 48
Daniel Sedin (07-08) 48
Mario Lemieux (97-98) 48
Worst +/- Total
1. Brendan Morrison (09-10) -46
2. Shane Willis (02-03) -40
3. Olli Jokinen (11-12) -38
4. Olli Jokinen (12-13) -37
5. P.A. Parenteau (12-13) -36
6. Olli Jokinen (01-02) -35
7. Chad Larose (09-10) -33
8. Michal Rozsival (09-10) -32
9. Mark Streit (10-11) -31
10. P.A. Parenteau (11-12) -30
Michael McLeod (23-24) -30
12. Alexander Khavanov (02-03) -29
Blocked Shot Leaders Total
1. Josh Gorges (12-13) 90
2. Ulf Samuelsson (99-00) 79
3. Ryan McDonagh (23-24) 69
4. Ryan McDonagh (18-19) 66
Colin White (04-06) 66
6. Andy Greene (20-21) 65
7. Colin White (06-07) 62
8. Colin White (03-04) 53
9. Ryan McDonagh (12-13) 52
10. Ryan McDonagh (16-17) 46
Colin White (07-08) 46
12. Aaron Miller (06-07) 45
Corner Win % (80+) %
1. Rick Tocchet (94-95) 71.79
2. Kyle Okposo (13-14) 69.89
3. Mike Hough (97-98) 68.69
4. Alexandre Burrows (09-10) 66.86
5. Anze Kopitar (08-09) 66.67
6. Alex Killorn (14-15) 64.75
7. Brian Boyle (17-18) 64.44
8. Tony Granato (95-96) 64.29
9. Kyle Okposo (14-15) 64.17
10. Scott Gomez (08-09) 63.83
Worst Corner % (80+) %
1. Anthony DeAngelo (20-21) 26.19
2. Craig Janney (94-95) 26.28
3. Tony DeAngelo (23-24) 31.02
4. Anton Stralman (08-09) 32.65
5. Mark Streit (08-09) 33.47
6. Sami Vatanen (14-15) 34.02
7. Victor Soderstrom (23-24) 34.07
8. Bryan McCabe (10-11) 34.78
9. Kevin Dean (00-01) 34.84
10. Matt Gilroy (11-12) 35.14

Baltimore Crab

SINGLE SEASON GOALIE LEADERS

Games Played Leaders Total
1. Marty Turco (06-07) 63
Tom Barrasso (93-94) 63
2. Antti Niemi (14-15) 55
3. Marty Turco (04-06) 54
4. Marty Turco (09-10) 53
5. Philipp Grubauer (21-22) 51
Wins Total
1. Tom Barrasso (93-94) 39
2. Tom Barrasso (94-95) 35
3. Philipp Grubauer (21-22) 30
4. Jeff Hackett (97-98) 27
Tom Barrasso (98-99) 27
Philipp Grubauer (20-21) 27
5. Kelly Hrudey (95-96) 26
6. Roberto Luongo (15-16) 25
Roberto Luongo (17-18) 25
Losses Total
1. Marty Turco (06-07) 36
Marty Turco (09-10) 36
2. Jeff Hackett (00-01) 28
3. Antti Niemi (14-15) 27
Mike Vernon (94-95) 27
4. Martin Biron (02-03) 26
5. Jeff Hackett (99-00) 24
6. Jeff Hackett (98-99) 23
Ties Total
1. Marty Turco (03-04) 9
Marty Turco (04-06) 9
2. Roberto Luongo (16-17) 8
3. Tom Barrasso (93-94) 7
Tom Barrasso (94-95) 7
4. Martin Biron (03-04) 6
Jonas Hiller (15-16) 6
Jeff Hackett (00-01) 6
Tom Barrasso (99-00) 6
Antti Niemi (14-15) 6
Tom Barrasso (96-97) 6
Semyon Varlamov (12-13) 6
Shots Against Total
1. Marty Turco (06-07) 2,228
2. Tom Barrasso (93-94) 1,826
3. Antti Niemi (14-15) 1,786
4. Marty Turco (09-10) 1,719
5. Marty Turco (03-04) 1,689
Shutouts Total
1. Marty Turco (03-04) 8
2. Tom Barrasso (98-99) 7
3. Philipp Grubauer (21-22) 6
4. Antti Niemi (13-14) 5
Jeff Hackett (97-98) 5
Marty Turco (04-06) 5
5. Roberto Luongo (17-18) 4
Rick Tabaracci (97-98) 4
Jonas Hiller (15-16) 4
GAA (2,000+ minutes) Total
1. Tom Barrasso (98-99) 1.93
2. Marty Turco (03-04) 2.07
3. Tom Barrasso (94-95) 2.27
4. Marty Turco (04-06) 2.56
5. Roberto Luongo (18-19) 2.67
Save% (1,000+ shots) Total
1. Marty Turco (03-04) .938
2. Tom Barrasso (98-99) .922
3. Antti Niemi (13-14) .921
4. Tom Barrasso (94-95) .918
5. Marty Turco (04-06) .916
6. Philipp Grubauer (21-22) .914
Penalty Minute Leaders Total
1. Tom Barrasso (94-95) 42
2. Tom Barrasso (93-94) 24
3. Marty Turco (01-02) 20
4. Jeff Hackett (98-99) 18
Marty Turco (04-06) 18
Mike Vernon (97-98) 18
5. Antti Niemi (10-11) 16
Marty Turco (03-04) 16
6. Marty Turco (09-10) 14
Garth Snow (01-02) 14