San Jose Hosers Single Season Leaders

Gump Worsley Memorial Hockey League

Highlight = Most Recent Season




Goal Scoring Leaders Total
1. Steven Stamkos (22-23) 72
Alexander Mogilny (93-94) 72
John Tavares (23-24) 72
3. Dave Andreychuk (93-94) 70
4. Pat Lafontaine (93-94) 59
5. Mitchell Marner (22-23) 54
John Tavares (19-20) 54
7. Marian Gaborik (10-11) 50
Steven Stamkos (20-21) 50
9. Steven Stamkos (23-24) 49
10. Gabriel Landeskog (19-20) 47
11. Steven Stamkos (19-20) 46
Assist Leaders Total
1. Pat Lafontaine (93-94) 94
2. Mitchell Marner (23-24) 88
3. Mitch Marner (20-21) 86
4. Nazem Kadri (22-23) 83
5. Mitchell Marner (22-23) 80
6. Steven Stamkos (22-23) 79
7. Charlie McAvoy (22-23) 76
Zarley Zalapski (93-94) 76
9. Steven Stamkos (23-24) 71
10. Steven Stamkos (19-20) 69
Points Leaders Total
1. Pat Lafontaine (93-94) 153
2. Steven Stamkos (22-23) 151
3. Mitchell Marner (22-23) 134
4. John Tavares (23-24) 132
5. Mitchell Marner (23-24) 125
Alexander Mogilny (93-94) 125
7. Dave Andreychuk (93-94) 123
8. Nazem Kadri (22-23) 120
Steven Stamkos (23-24) 120
10. John Tavares (19-20) 116
PPG Leaders Total
1. Dave Andreychuk (93-94) 22
Alexander Mogilny (93-94) 22
3. Pat Lafontaine (93-94) 21
4. Alexander Mogilny (96-97) 16
5. Mike Modano (94-95) 15
6. Jakob Silfverberg (16-17) 14
Alexander Mogilny (97-98) 14
Steven Stamkos (20-21) 14
SHG Goal Leaders Total
1. Tom Fitzgerald (98-99) 6
2. Nik Antropov (08-09) 5
Jakob Silfverberg (17-18) 5
4. Jakob Silfverberg (19-20) 4
Dave Scatchard (99-00) 4
Dave Reid (96-97) 4
Gabriel Landeskog (18-19) 4
Phillip Danault (22-23) 4
Brandon Dubinsky (15-16) 4
PTS/GM (50+ gp) Total
1. Steven Stamkos (22-23) 1.86
2. Mitchell Marner (22-23) 1.86
3. Pat Lafontaine (93-94) 1.82
4. Nazem Kadri (22-23) 1.71
5. John Tavares (23-24) 1.65
Worst PTS/GM (50+ gp) Total
1. Rob Scuderi (12-13) 0.02
2. Jordin Tootoo (07-08) 0.03
3. Radoslav Suchy (06-07) 0.06
4. Scott Nichol (07-08) 0.07
5. Jordin Tootoo (04-06) 0.08
PIM Leaders Total
1. Randy McKay (99-00) 308
2. Dana Murzyn (95-96) 297
3. Marty Mcsorley (96-97) 275
4. Ken Daneyko (94-95) 256
5. Jason Strudwick (02-03) 253
6. Darcy Tucker (99-00) 252
7. Chris Tamer (01-02) 251
8. Darcy Tucker (03-04) 220
9. Rick Tocchet (95-96) 214
10. Randy McKay (98-99) 199
11. Dana Murzyn (96-97) 191
Hits Leaders Total
1. Dion Phaneuf (10-11) 221
2. Gabriel Landeskog (19-20) 213
3. Randy McKay (99-00) 212
4. Randy McKay (98-99) 207
5. Darcy Tucker (06-07) 203
6. Darcy Tucker (03-04) 202
7. Gabriel Landeskog (18-19) 200
8. Darcy Tucker (04-06) 199
9. Brandon Dubinsky (11-12) 196
10. Gabriel Landeskog (14-15) 192
FO % Leaders (100) %
1. John Tavares (22-23) 65.67
2. John Tavares (16-17) 64.28
3. Paul Gaustad (12-13) 63.17
4. Paul Gaustad (13-14) 62.80
5. Paul Gaustad (10-11) 62.12
6. Brandon Dubinsky (13-14) 62.09
7. Steven Stamkos (23-24) 61.90
8. John Tavares (23-24) 61.46
9. Phillip Danault (19-20) 61.31
10. Dean Evason (95-96) 61.15
Worst FO % (100) %
1. Ivan Barbashev (18-19) 26.12
2. Martin Rucinsky (93-94) 28.44
3. Kasperi Kapanen (18-19) 29.71
4. Jack Eichel (17-18) 32.34
5. Craig Adams (07-08) 32.52
6. Jack Eichel (18-19) 32.53
7. Conor Sheary (17-18) 32.79
8. Darren Helm (16-17) 33.02
9. Marian Gaborik (03-04) 33.11
10. Mitchell Marner (23-24) 33.33
+/- Leaders Total
1. Mitchell Marner (22-23) 97
2. Steven Stamkos (22-23) 94
3. Charlie McAvoy (22-23) 92
4. Mitchell Marner (23-24) 78
5. John Tavares (23-24) 75
Steven Stamkos (23-24) 75
7. Nazem Kadri (22-23) 73
8. Cam Fowler (22-23) 72
9. Dave Andreychuk (93-94) 56
10. Jeff Skinner (23-24) 50
Worst +/- Total
1. Frantisek Kaberle (03-04) -59
2. Jay Bouwmeester (03-04) -55
3. Nick Boynton (04-06) -53
4. Frantisek Kaberle (04-06) -51
5. Claude Lapointe (01-02) -48
Marian Gaborik (03-04) -48
7. Nick Boynton (02-03) -46
Connor Murphy (15-16) -46
Darcy Tucker (03-04) -46
9. Richard Smehlik (02-03) -45
10. Patrick Marleau (04-06) -44
Chris Tamer (01-02) -44
Blocked Shot Leaders Total
1. Toni Lydman (03-04) 99
2. Igor Ulanov (01-02) 89
3. Ian Cole (17-18) 79
4. Frantisek Kaberle (04-06) 76
5. Toni Lydman (12-13) 75
6. Igor Ulanov (00-01) 72
7. Igor Ulanov (99-00) 71
8. Toni Lydman (11-12) 69
Toni Lydman (02-03) 69
10. Ian Cole (21-22) 64
Corner Win % (80+) %
1. Darcy Tucker (09-10) 69.31
2. Rick Tocchet (95-96) 67.88
3. Sean Pronger (98-99) 67.16
4. Randy McKay (97-98) 67.00
5. Georges Laraque (00-01) 66.67
6. Kasperi Kapanen (21-22) 66.32
7. Tom Fitzgerald (94-95) 66.09
8. Rick Tocchet (96-97) 65.52
9. Dave Reid (96-97) 65.38
10. Gabriel Landeskog (12-13) 64.38
Worst Corner % (80+) %
1. Shayne Gostisbehere (19-20) 24.79
2. Colin Miller (16-17) 25.84
3. Derrick Pouliot (15-16) 27.01
4. Boris Mironov (94-95) 27.64
5. John Klingberg (23-24) 28.04
6. Mikhail Sergachev (18-19) 28.09
7. David Schlemko (17-18) 29.51
8. Shayne Gostisbehere (21-22) 29.73
9. Shayne Gostisbehere (20-21) 30.43
10. Shayne Gostisbehere (22-23) 30.56

San Jose Hosers

SINGLE SEASON GOALIE LEADERS

Games Played Leaders Total
1. Felix Potvin (98-99) 66
2. Jimmy Howard (11-12) 63
3. Brian Boucher (03-04) 62
Mathieu Garon (06-07) 62
4. Steve Mason (09-10) 61
Felix Potvin (95-96) 61
5. Igor Shesterkin (23-24) 58
Wins Total
1. Igor Shesterkin (22-23) 38
2. Igor Shesterkin (23-24) 33
3. Felix Potvin (93-94) 32
4. Jimmy Howard (12-13) 27
5. Steve Mason (09-10) 25
Jimmy Howard (11-12) 25
6. Felix Potvin (98-99) 22
Losses Total
1. Brian Boucher (03-04) 43
2. Felix Potvin (95-96) 38
3. Felix Potvin (98-99) 35
4. Mathieu Garon (06-07) 34
5. Felix Potvin (00-01) 33
Felix Potvin (96-97) 33
Jimmy Howard (11-12) 33
6. Felix Potvin (94-95) 31
Ties Total
1. Brian Boucher (03-04) 12
2. Felix Potvin (94-95) 9
3. Felix Potvin (98-99) 8
4. Mathieu Garon (06-07) 7
Shots Against Total
1. Felix Potvin (98-99) 2,301
2. Brian Boucher (03-04) 2,218
3. Igor Shesterkin (22-23) 2,206
4. Steve Mason (09-10) 2,174
5. Mathieu Garon (06-07) 2,168
Shutouts Total
1. Mike Vernon (99-00) 6
2. Felix Potvin (98-99) 5
3. Peter Skudra (99-00) 4
Felix Potvin (95-96) 4
Felix Potvin (00-01) 4
4. Felix Potvin (96-97) 3
Jimmy Howard (10-11) 3
Ben Scrivens (15-16) 3
Felix Potvin (93-94) 3
5. Nikolai Khabibulin (96-97) 2
John Grahame (04-06) 2
Mathieu Garon (08-09) 2
Jimmy Howard (18-19) 2
Steve Mason (09-10) 2
Jimmy Howard (11-12) 2
Aaron Dell (20-21) 2
Igor Shesterkin (23-24) 2
Igor Shesterkin (22-23) 2
Brian Boucher (00-01) 2
Jim Carey (97-98) 2
Mike Smith (08-09) 2
Igor Shesterkin (21-22) 2
Anton Forsberg (22-23) 2
GAA (2,000+ minutes) Total
1. Mike Vernon (99-00) 2.55
2. Brian Boucher (00-01) 2.83
3. Jimmy Howard (11-12) 2.88
4. Jimmy Howard (12-13) 2.92
5. Jimmy Howard (10-11) 3.06
Save% (1,000+ shots) Total
1. Anton Forsberg (22-23) .924
2. Igor Shesterkin (22-23) .919
3. Mike Vernon (99-00) .914
4. Jimmy Howard (10-11) .913
5. Jimmy Howard (12-13) .912
Brian Boucher (00-01) .912
6. Nikolai Khabibulin (96-97) .911
Penalty Minute Leaders Total
1. Felix Potvin (94-95) 38
Felix Potvin (95-96) 38
2. Felix Potvin (98-99) 26
Felix Potvin (97-98) 26
3. Felix Potvin (93-94) 20
4. Felix Potvin (00-01) 18
Mike Smith (08-09) 18
5. Felix Potvin (02-03) 17
6. Felix Potvin (01-02) 16