NHL Stats for Sterling Eagles

NAME                        GP   GL  AST  PTS  +/-  PIM  PPG  SHG  SHT TEAM
    Center
BRODZIAK, KYLE              73    9   11   20   -6   47    0    1   86  MIN
GOMEZ, SCOTT                58    7   27   34  -10   23    0    0   70  NJD
LAICH, BROOKS               66    7   13   20   -2   24    0    0  106  WAS
O'REILLY, RYAN              82   17   38   55   -5   12    2    1  171  COL
PAVELSKI, JOE               82   37   33   70   12   29   19    0  261  SAN
SISSONS, COLTON
SMITH, ZACK                 37    2    1    3   -8   18    0    0   38  OTT
    Center TOTALS          398   79  123  202  -19  153   21    2  732
 
    Left Wing
CAMPBELL, GREGORY           70    6    6   12    1   45    0    1   64  BOS
CLIFFORD, KYLE              80    6    9   15    5   87    0    0  117  LOS
GLENCROSS, CURTIS           71   13   22   35    2   45    4    0  108  WAS
JARNKROK, CALLE             74    7   11   18    2   18    0    0   95  NAS
JURCO, TOMAS                63    3   15   18    6   14    1    0   92  DET
KULEMIN, NIKOLAY            82   15   16   31    7   21    0    3  115  NYI
PAAJARVI, MAGNUS            10    0    1    1   -2    6    0    0    9  STL
RAKELL, RICKARD             71    9   22   31    6   10    2    0  105  ANA
ZUBRUS, DAINIUS             74    4    6   10   -9   42    0    0   72  NJD
    Left Wing TOTALS       595   63  108  171   18  288    7    4  777
 
    Right Wing
CLOWE, RYANE                13    1    3    4   -1    4    0    0   15  NJD
HORNQVIST, PATRIC           64   25   26   51   12   38    6    0  220  PIT
STEMPNIAK, LEE              71   15   13   28    8   20    0    0  115  WPG
ZIBANEJAD, MIKA             80   20   26   46    0   20    4    0  150  OTT
    Right Wing TOTALS      228   61   68  129   19   82   10    0  500
 
    Defense
BRODIN, JONAS               71    3   14   17   21    8    0    0   95  MIN
FAYNE, MARK                 74    2    6    8  -21   14    0    0   78  EDM
GREEN, MIKE                 72   10   35   45   15   34    1    0  159  WAS
HOLDEN, NICK                78    5    9   14  -11   28    2    0   94  COL
JONES, SETH                 82    8   19   27    3   20    2    1  123  NAS
KLEIN, KEVIN                65    9   17   26   24   25    0    0   76  NYR
MUZZIN, JAKE                76   10   31   41   -4   22    4    0  173  LOS
ORLOV, DMITRY
WEAVER, MIKE                31    0    4    4    0    6    0    0    8  MON
    Defense TOTALS         549   47  135  182   27  157    9    1  806
 
    Goalie
HOLTBY, BRADEN              73    0    0    0    0    0    0    0    0  WAS
HUTTON, CARTER              18    0    0    0    0    0    0    0    0  NAS
    Goalie TOTALS           91    0    0    0    0    0    0    0    0
 
-------------------------------------------------------------------------------

TEAM TOTALS               1861  250  434  684   45  680   47    7 2815

-------------------------------------------------------------------------------
50 Goal Scorers  0    ( 0)
40 Goal Scorers  0    ( 0)
30 Goal Scorers  1    ( 1)
20 Goal Scorers  3    ( 2)
10 Goal Scorers  9    ( 6)


    Goaltending Stats       GP  MIN    W    L    T   GA   SO SAV%  GAA TEAM
HOLTBY, BRADEN              73 4247   41   30    0  157    9 .923 2.22  WAS
HUTTON, CARTER              18 1010    6   11    0   44    1 .902 2.61  NAS
-------------------------------------------------------------------------------

GOALTENDING TOTALS          91 5257   47   41    0  201   10 .919 2.29

-------------------------------------------------------------------------------
Reserve Players