League Games For a Full Season : 82
League Games Played So Far     : 20
League Games Remaining         : 62

Warning flagged if GP Left is <  10
Minimum GP based on 50% of games played (Rounded up - ie: 33/2 = 16.5 rounded to 17).
Goalie minimums are based on  50% of minutes played
* Denotes rookie
# Denotes injured

ADIRONDACK ACES

Forwards

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
MIN
GP
GP
NEED
Bennett, SamC 69 10 59 3 3525
Crouse, LawsonRW-LW 81 19 62 0 4122
DeBrusk, JakeRW-LW 80 18 62 0 4022
Dickinson, JasonC 82 20 62 0 4121
Fabbri, RobbyLW-RW 68 4 64 0 3430
Gaudreau, JohnnyLW 81 19 62 0 4122
Greig, Ridly*C-LW 72 10 62 0 3626
Hintz, RoopeC 80 18 62 0 4022
Kaprizov, KirillLW 75 13 62 0 3825
Karlsson, WilliamC 70 12 58 4 3523
Kreider, ChrisLW-RW 82 20 62 0 4121
Monahan, SeanC 83 20 63 0 4222
Niederreiter, NinoLW 77 18 59 3 3921
O'Connor, LoganRW 57 10 47 15 2919
Toropchenko, AlexeyLW-RW 82 10 72 0 4131
Tuch, AlexRW 75 19 56 6 3819

Defencemen

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
MIN
GP
GP
NEED
Carrier, AlexandreRD 73 10 63 0 3727
Dobson, NoahRD 79 16 63 0 4024
Doughty, DrewRD 82 20 62 0 4121
Forsling, GustavLD 79 17 62 0 4023
Jokiharju, HenriRD 74 10 64 0 3727
Pesce, BrettRD-LD 70 10 60 2 3525
Romanov, AlexanderLD 81 19 62 0 4122
Werenski, ZachLD 70 18 52 10 3517

Goalies

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
APBA
Minutes
Minimum
Minutes
Minutes
Needed
DeSmith, CaseyG 29 11 18 44 665 832167
Soderblom, Arvid*G 32 9 23 39 549 872323
Tarasov, Daniil*G 24 0 24 38 0 688688
Varlamov, SemyonG 28 0 28 34 0 798798