League Games For a Full Season : 82
League Games Played So Far     : 40
League Games Remaining         : 42

Warning flagged if GP Left is <  12
Minimum GP based on 50% of games played (Rounded up - ie: 33/2 = 16.5 rounded to 17).
Goalie minimums are based on  50% of minutes played
* Denotes rookie
# Denotes injured

ADIRONDACK ACES

Forwards

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
MIN
GP
GP
NEED
Bennett, SamC 69 23 46 0 3512
Crouse, LawsonRW-LW 81 39 42 0 412
DeBrusk, JakeRW-LW 80 36 44 0 404
Dickinson, JasonC 82 27 55 0 4114
Fabbri, RobbyLW-RW 68 18 50 0 3416
Gaudreau, JohnnyLW 81 23 58 0 4118
Greig, Ridly*C-LW 72 26 46 0 3610
Hintz, RoopeC 80 38 42 0 402
Kaprizov, KirillLW 75 33 42 0 385
Karlsson, WilliamC 70 28 42 0 357
Kreider, ChrisLW-RW 82 40 42 0 411
Monahan, SeanC 83 38 45 0 424
Niederreiter, NinoLW 77 28 49 0 3911
O'Connor, LoganRW 57 19 38 4 2910
Toropchenko, AlexeyLW-RW 82 29 53 0 4112
Tuch, AlexRW 75 33 42 0 385

Defencemen

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
MIN
GP
GP
NEED
Carrier, AlexandreRD 73 20 53 0 3717
Dobson, NoahRD 79 36 43 0 404
Doughty, DrewRD 82 40 42 0 411
Forsling, GustavLD 79 37 42 0 403
Jokiharju, HenriRD 74 20 54 0 3717
Pesce, BrettRD-LD 70 20 50 0 3515
Romanov, AlexanderLD 81 39 42 0 412
Werenski, ZachLD 70 28 42 0 357

Goalies

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
APBA
Minutes
Minimum
Minutes
Minutes
Needed
DeSmith, CaseyG 29 12 17 25 725 832107
Soderblom, Arvid*G 32 12 20 22 734 872138
Tarasov, Daniil*G 24 11 13 29 665 68823
Varlamov, SemyonG 28 5 23 19 300 798498