League Games For a Full Season : 82
League Games Played So Far     : 20
League Games Remaining         : 62

Warning flagged if GP Left is <  10
Minimum GP based on 50% of games played (Rounded up - ie: 33/2 = 16.5 rounded to 17).
Goalie minimums are based on  50% of minutes played
* Denotes rookie
# Denotes injured

BALTIMORE CRAB

Forwards

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
MIN
GP
GP
NEED
Blackwell, ColinLW-RW 44 0 44 18 2222
Buchnevich, PavelLW-C 80 20 60 2 4020
Crosby, SidneyC 82 20 62 0 4121
Danforth, JustinRW-LW 71 20 51 11 3616
Fast, JesperRW 73 20 53 9 3717
Forsberg, FilipLW-RW 82 20 62 0 4121
Kostin, KlimLW-RW 52 20 32 30 266
Marchessault, JonathanRW 82 20 62 0 4121
McLeod, MichaelC 45 20 2537 233
Podkolzin, VasilyLW 19 5 1448 105
Scheifele, MarkC 74 20 54 8 3717
Schwartz, JadenLW 62 20 42 20 3111
Tatar, TomasLW 70 0 70 0 3535
Veleno, JoeC-LW 80 15 65 0 4025
Vesey, JimmyLW-RW 80 20 60 2 4020

Defencemen

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
MIN
GP
GP
NEED
Aho, Sebastian J.LD 58 0 58 4 2929
Burns, BrentRD 82 20 62 0 4121
Chisholm, Declan*RD-LD 31 10 2141 166
Edvinsson, Simon*LD 16 106 56 8 0
Lindgren, RyanLD 76 10 66 0 3828
Makar, CaleRD 77 20 57 5 3919
McDonagh, RyanLD 74 20 54 8 3717
Miromanov, DaniilRD 24 0 2438 1212
Nemec, Simon*RD 60 10 50 12 3020
Zamula, EgorLD 66 20 46 16 3313

Goalies

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
APBA
Minutes
Minimum
Minutes
Minutes
Needed
Ingram, ConnorG 50 5 45 17 300 14021102
Luukkonen, Ukko-PekkaG 54 10 44 18 606 1541935
Vejmelka, KarelG 38 5 33 29 304 1020716