League Games For a Full Season : 82
League Games Played So Far     : 10
League Games Remaining         : 72

Warning flagged if GP Left is <  10
Minimum GP based on 50% of games played (Rounded up - ie: 33/2 = 16.5 rounded to 17).
APBA GP adjusted for 10 Road GP with current lineups.
Goalie minimums are based on  50% of minutes played
* Denotes rookie
# Denotes injured

BALTIMORE CRAB

Forwards

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
MIN
GP
GP
NEED
Blackwell, ColinLW-RW 44 0 44 28 2222
Buchnevich, PavelLW-C 80 10 70 2 4030
Crosby, SidneyC 82 10 72 0 4131
Danforth, JustinRW-LW 71 10 61 11 3626
Fast, JesperRW 73 10 63 9 3727
Forsberg, FilipLW-RW 82 10 72 0 4131
Kostin, KlimLW-RW 52 10 42 30 2616
Marchessault, JonathanRW 82 10 72 0 4131
McLeod, MichaelC 45 10 3537 2313
Podkolzin, VasilyLW 19 0 1953 1010
Scheifele, MarkC 74 10 64 8 3727
Schwartz, JadenLW 62 10 52 20 3121
Tatar, TomasLW 70 0 70 2 3535
Veleno, JoeC-LW 80 10 70 2 4030
Vesey, JimmyLW-RW 80 10 70 2 4030

Defencemen

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
MIN
GP
GP
NEED
Aho, Sebastian J.LD 58 0 58 14 2929
Burns, BrentRD 82 10 72 0 4131
Chisholm, Declan*RD-LD 31 0 3141 1616
Edvinsson, Simon*LD 16 0 1656 88
Lindgren, RyanLD 76 10 66 6 3828
Makar, CaleRD 77 10 67 5 3929
McDonagh, RyanLD 74 10 64 8 3727
Miromanov, DaniilRD 24 0 2448 1212
Nemec, Simon*RD 60 10 50 22 3020
Zamula, EgorLD 66 10 56 16 3323

Goalies

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
APBA
Minutes
Minimum
Minutes
Minutes
Needed
Ingram, ConnorG 50 0 50 22 0 14021402
Luukkonen, Ukko-PekkaG 54 10 44 28 600 1541941
Vejmelka, KarelG 38 0 38 34 0 10201020