League Games For a Full Season : 82
League Games Played So Far     : 40
League Games Remaining         : 42

Warning flagged if GP Left is <  12
Minimum GP based on 50% of games played (Rounded up - ie: 33/2 = 16.5 rounded to 17).
Goalie minimums are based on  50% of minutes played
* Denotes rookie
# Denotes injured

BALTIMORE CRAB

Forwards

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
MIN
GP
GP
NEED
Blackwell, ColinRW-LW 53 20 33 9 277
Brassard, DerickLW-C 62 20 42 0 3111
Buchnevich, PavelLW-C 63 20 43 0 3212
Crosby, SidneyC 82 40 42 0 411
Fast, JesperRW 80 40 40 2 40 0
Forsberg, FilipLW 50 20 30 12 255
Grant, DerekC-LW 46 20 26 16 233
Kostin, KlimLW-RW 57 0 57 0 2929
Marchessault, JonathanRW 76 40 36 6 38 0
McLeod, MichaelC 80 40 40 2 40 0
Podkolzin, VasilyLW-RW 39 20 1923 20 0
Scheifele, MarkC 81 40 41 1 411
Schwartz, JadenLW 71 40 31 11 36 0
Tatar, TomasLW-RW 82 40 42 0 411
Veleno, JoeC 81 40 41 1 411
Zadina, FilipLW-RW 30 2010 32 15 0

Defencemen

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
MIN
GP
GP
NEED
Aho, Sebastian J.LD 71 40 31 11 36 0
Burns, BrentRD 82 40 42 0 411
DeAngelo, TonyRD 70 10 60 0 3525
Lindgren, RyanLD 63 40 23 19 32 0
Makar, CaleRD-LD 60 20 40 2 3010
McDonagh, RyanLD 71 40 31 11 36 0
Soderstrom, Victor*RD-LD 30 2010 32 15 0
Zaitsev, NikitaRD 46 20 26 16 233
Zamula, Egor*RD-LD 14 104 38 7 0

Goalies

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
APBA
Minutes
Minimum
Minutes
Minutes
Needed
Ingram, Connor*G 27 10 17 25 605 794189
Luukkonen, Ukko-Pekka*G 33 10 23 19 612 955343
Vejmelka, KarelG 50 20 30 12 1213 1471258