League Games For a Full Season : 82
League Games Played So Far     : 40
League Games Remaining         : 42

Warning flagged if GP Left is <  12
Minimum GP based on 50% of games played (Rounded up - ie: 33/2 = 16.5 rounded to 17).
Goalie minimums are based on  50% of minutes played
* Denotes rookie
# Denotes injured

BALTIMORE CRAB

Forwards

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
MIN
GP
GP
NEED
Blackwell, ColinLW-RW 44 0 44 0 2222
Buchnevich, PavelLW-C 80 40 40 2 40 0
Crosby, SidneyC 82 40 42 0 411
Danforth, JustinRW-LW 71 40 31 11 36 0
Fast, JesperRW 73 20 53 0 3717
Forsberg, FilipLW-RW 82 40 42 0 411
Kostin, KlimLW-RW 52 40 1230 26 0
Marchessault, JonathanRW 82 40 42 0 411
McLeod, MichaelC 45 30 1527 23 0
Podkolzin, VasilyLW 19 145 37 10 0
Scheifele, MarkC 74 40 34 8 37 0
Schwartz, JadenLW 62 40 22 20 31 0
Tatar, TomasLW 70 20 50 0 3515
Veleno, JoeC-LW 80 35 45 0 405
Vesey, JimmyLW-RW 80 40 40 2 40 0

Defencemen

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
MIN
GP
GP
NEED
Aho, Sebastian J.LD 58 5 53 0 2924
Burns, BrentRD 82 40 42 0 411
Chisholm, Declan*RD-LD 31 2011 31 16 0
Edvinsson, Simon*LD 16 106 36 8 0
Lindgren, RyanLD 76 30 46 0 388
Makar, CaleRD 77 35 42 0 394
McDonagh, RyanLD 74 40 34 8 37 0
Miromanov, DaniilRD 24 0 24 18 1212
Nemec, Simon*RD 60 30 30 12 30 0
Zamula, EgorLD 66 30 36 6 333

Goalies

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
APBA
Minutes
Minimum
Minutes
Minutes
Needed
Ingram, ConnorG 50 5 45 0 300 14021102
Luukkonen, Ukko-PekkaG 54 25 29 13 1516 154125
Vejmelka, KarelG 38 10 28 14 603 1020417