League Games For a Full Season : 82
League Games Played So Far     : 30
League Games Remaining         : 52

Warning flagged if GP Left is <  10
Minimum GP based on 50% of games played (Rounded up - ie: 33/2 = 16.5 rounded to 17).
APBA GP adjusted for 10 Road GP with current lineups.
Goalie minimums are based on  50% of minutes played
* Denotes rookie
# Denotes injured

BALTIMORE CRAB

Forwards

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
MIN
GP
GP
NEED
Blackwell, ColinLW-RW 44 0 44 8 2222
Buchnevich, PavelLW-C 80 30 50 2 4010
Crosby, SidneyC 82 30 52 0 4111
Danforth, JustinRW-LW 71 30 41 11 366
Fast, JesperRW 73 20 53 0 3717
Forsberg, FilipLW-RW 82 30 52 0 4111
Kostin, KlimLW-RW 52 30 2230 26 0
Marchessault, JonathanRW 82 30 52 0 4111
McLeod, MichaelC 45 30 1537 23 0
Podkolzin, VasilyLW 19 5 1438 105
Scheifele, MarkC 74 30 44 8 377
Schwartz, JadenLW 62 30 32 20 311
Tatar, TomasLW 70 10 60 0 3525
Veleno, JoeC-LW 80 25 55 0 4015
Vesey, JimmyLW-RW 80 30 50 2 4010

Defencemen

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
MIN
GP
GP
NEED
Aho, Sebastian J.LD 58 0 58 0 2929
Burns, BrentRD 82 30 52 0 4111
Chisholm, Declan*RD-LD 31 10 2131 166
Edvinsson, Simon*LD 16 106 46 8 0
Lindgren, RyanLD 76 20 56 0 3818
Makar, CaleRD 77 30 47 5 399
McDonagh, RyanLD 74 30 44 8 377
Miromanov, DaniilRD 24 0 2428 1212
Nemec, Simon*RD 60 20 40 12 3010
Zamula, EgorLD 66 30 36 16 333

Goalies

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
APBA
Minutes
Minimum
Minutes
Minutes
Needed
Ingram, ConnorG 50 5 45 7 300 14021102
Luukkonen, Ukko-PekkaG 54 20 34 18 1206 1541335
Vejmelka, KarelG 38 5 33 19 304 1020716