League Games For a Full Season : 82
League Games Played So Far     : 82
League Games Remaining         : 0

Warning flagged if GP Left is <  1
Minimum GP based on 50% of games played (Rounded up - ie: 33/2 = 16.5 rounded to 17).
Goalie minimums are based on  50% of minutes played
* Denotes rookie
# Denotes injured

BALTIMORE CRAB

Forwards

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
MIN
GP
GP
NEED
Blackwell, ColinRW-C-LW 58 53 5 0 29 0
Brassard, DerickC-LW 46 45 1 0 23 0
Buchnevich, PavelLW-RW 73 72 1 0 37 0
Crosby, SidneyC 69 690 0 35 0
Fast, JesperRW 82 820 0 41 0
Forsberg, FilipLW 69 690 0 35 0
Grant, DerekLW-RW 71 53 18 0 36 0
Joseph, MathieuRW-LW 69 43 26 0 35 0
Killorn, AlexLW-RW 82 820 0 41 0
Marchessault, JonathanLW-RW 76 72 4 0 38 0
Podkolzin, Vasily*LW 79 72 7 0 40 0
Scheifele, MarkC 67 670 0 34 0
Schwartz, JadenLW 37 20 17 0 19 0
Tatar, TomasRW-LW 76 760 0 38 0
Veleno, Joe*C-LW 66 64 2 0 33 0
Zadina, FilipRW-LW 74 45 29 0 37 0

Defencemen

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
MIN
GP
GP
NEED
Burns, BrentRD-LD 82 820 0 41 0
Coghlan, DylanRD 59 27 32 0 303
DeAngelo, TonyRD 64 62 2 0 32 0
Greene, AndyLD-RD 69 35 34 0 35 0
Lindgren, RyanLD 78 780 0 39 0
Makar, CaleRD 77 770 0 39 0
McDonagh, RyanLD 71 710 0 36 0
Myers, PhilippeRD 27 10 17 0 144
Zaitsev, NikitaRD 62 30 32 0 311

Goalies

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
APBA
Minutes
Minimum
Minutes
Minutes
Needed
Grubauer, PhilippG 55 34 21 0 2042 1556 0
Koskinen, MikkoG 45 10 35 0 607 1315708
Vejmelka, Karel*G 52 38 14 0 2285 1386 0