League Games For a Full Season : 82
League Games Played So Far     : 73
League Games Remaining         : 9

Warning flagged if GP Left is <  9
Minimum GP based on 50% of games played (Rounded up - ie: 33/2 = 16.5 rounded to 17).
APBA GP adjusted for 9 Road GP with current lineups.
Goalie minimums are based on  50% of minutes played
* Denotes rookie
# Denotes injured

BALTIMORE CRAB

Forwards

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
MIN
GP
GP
NEED
Buchnevich, PavelLW-C 80 737 2 40 0
Crosby, SidneyC 82 73 9 0 41 0
Danforth, JustinRW-LW 71 647 2 36 0
Fast, JesperRW 73 29 44 0 378
Forsberg, FilipLW-RW 82 73 9 0 41 0
Kaliyev, ArthurRW 51 21 30 0 265
Kostin, KlimLW-RW 52 64-12 21 26 0
Lazar, CurtisRW-C-LW 71 21 50 0 3615
Marchessault, JonathanRW 82 73 9 0 41 0
Podkolzin, VasilyLW 19 145 4 10 0
Scheifele, MarkC 74 668 1 37 0
Schwartz, JadenLW 62 64-2 11 31 0
Tatar, TomasLW 70 46 24 0 35 0
Veleno, JoeC-LW 80 63 17 0 40 0
Vesey, JimmyLW-RW 80 737 2 40 0

Defencemen

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
MIN
GP
GP
NEED
Burns, BrentRD 82 73 9 0 41 0
Chisholm, Declan*RD-LD 31 20 11 0 16 0
Edvinsson, Simon*LD 16 106 3 8 0
Lindgren, RyanLD 76 63 13 0 38 0
Makar, CaleRD 77 68 9 0 39 0
McDonagh, RyanLD 74 61 13 0 37 0
Miromanov, DaniilRD 24 12 12 0 12 0
Nemec, Simon*RD 60 51 9 0 30 0
Vaakanainen, UrhoLD 68 21 47 0 3413
Zamula, EgorLD 66 54 12 0 33 0

Goalies

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
APBA
Minutes
Minimum
Minutes
Minutes
Needed
Ingram, ConnorG 50 14 36 0 840 1402562
Luukkonen, Ukko-PekkaG 54 37 17 0 2252 1540 0
Vejmelka, KarelG 38 22 16 0 1330 1020 0