League Games For a Full Season : 82
League Games Played So Far     : 82
League Games Remaining         : 0

Warning flagged if GP Left is <  1
Minimum GP based on 50% of games played (Rounded up - ie: 33/2 = 16.5 rounded to 17).
Goalie minimums are based on  50% of minutes played
* Denotes rookie
# Denotes injured

CHARLESTON CHIEFS

Forwards

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
MIN
GP
GP
NEED
Anderson, JoshRW-LW 69 73-4 4 35 0
Appleton, MasonRW 68 680 0 34 0
Arvidsson, ViktorRW-LW 66 660 0 33 0
Backstrom, NicklasC 47 470 0 24 0
Balcers, RudolfsRW-LW 61 52 9 0 31 0
Boeser, BrockRW 71 72-1 1 36 0
Jenik, Jan*LW-C-RW 13 9 4 0 7 0
Kase, OndrejRW 50 51-1 1 25 0
Kubalik, DominikLW-RW 78 780 0 39 0
Labanc, KevinRW 21 25-4 4 11 0
McCann, JaredC-LW 74 740 0 37 0
Mittelstadt, CaseyC 40 400 0 20 0
Nylander, WilliamRW-LW 81 810 0 41 0
Point, BraydenC 66 660 0 33 0
Sillinger, Cole*C 79 82-3 3 40 0
Smith, Nathan*C 10 16-6 6 5 0
Wahlstrom, OliverRW 73 50 23 0 37 0

Defencemen

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
MIN
GP
GP
NEED
Brown, JoshRD 52 41 11 0 26 0
Fox, AdamRD 78 780 0 39 0
Graves, RyanLD 75 750 0 38 0
Heiskanen, MiroRD-LD 70 700 0 35 0
Maatta, OlliLD-RD 66 62 4 0 33 0
McCabe, JakeLD-RD 75 750 0 38 0
Pettersson, MarcusLD 72 70 2 0 36 0
Zboril, JakubRD-LD 10 18-8 8 5 0

Goalies

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
APBA
Minutes
Minimum
Minutes
Minutes
Needed
Georgiev, AlexandarG 33 330 0 1977 873 0
Lankinen, KevinG 32 21 11 0 1261 908 0
Stolarz, AnthonyG 28 280 0 1703 753 0