League Games For a Full Season : 82
League Games Played So Far     : 73
League Games Remaining         : 9

Warning flagged if GP Left is <  9
Minimum GP based on 50% of games played (Rounded up - ie: 33/2 = 16.5 rounded to 17).
APBA GP adjusted for 9 Road GP with current lineups.
Goalie minimums are based on  50% of minutes played
* Denotes rookie
# Denotes injured

CHARLESTON CHIEFS

Forwards

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
MIN
GP
GP
NEED
Anderson, JoshRW-LW 69 32 37 0 353
Appleton, MasonRW 41 21 20 0 21 0
Arvidsson, ViktorRW 77 707 2 39 0
Backstrom, NicklasC 39 20 19 0 20 0
Boeser, BrockRW 74 704 5 37 0
Connor, KyleLW 82 73 9 0 41 0
Holmberg, Pontus*C 37 25 12 0 19 0
Kane, PatrickRW 73 64 9 0 37 0
Kubalik, DominikLW-RW 81 48 33 0 41 0
Labanc, KevinRW 72 46 26 0 36 0
McCann, JaredLW-RW 79 727 2 40 0
Mittelstadt, CaseyLW-C 82 73 9 0 41 0
Point, BraydenC 82 73 9 0 41 0
Sillinger, ColeC 64 28 36 0 324
Sissons, ColtonC-RW 82 73 9 0 41 0
Wahlstrom, OliverRW 35 18 17 0 18 0
Wood, MilesLW 76 706 3 38 0

Defencemen

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
MIN
GP
GP
NEED
Forbort, DerekLD 54 39 15 0 27 0
Fox, AdamRD 82 73 9 0 41 0
Graves, RyanLD 78 708 1 39 0
Heiskanen, MiroLD-RD 79 736 3 40 0
Maatta, OlliLD 78 36 42 0 393
McCabe, JakeLD 76 733 6 38 0
Pettersson, MarcusLD 68 31 37 0 343
Stecher, TroyRD-LD 81 61 20 0 41 0

Goalies

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
APBA
Minutes
Minimum
Minutes
Minutes
Needed
Georgiev, AlexandarG 62 575 4 3428 1850 0
Lankinen, KevinG 19 9 10 0 543 534 0
Stolarz, AnthonyG 19 7 12 0 416 410 0