League Games For a Full Season : 82
League Games Played So Far     : 40
League Games Remaining         : 42

Warning flagged if GP Left is <  12
Minimum GP based on 50% of games played (Rounded up - ie: 33/2 = 16.5 rounded to 17).
Goalie minimums are based on  50% of minutes played
* Denotes rookie
# Denotes injured

CLARINGTON COYOTES

Forwards

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
MIN
GP
GP
NEED
Armia, JoelRW-LW 66 40 26 16 33 0
Blais, SammyRW-LW 53 10 43 0 2717
Carter, JeffRW-C 72 20 52 0 3616
Chytil, FilipC 10 100 42 5 0
Eller, LarsC 82 40 42 0 411
Fantilli, Adam*C-LW 49 30 1923 25 0
Holtz, AlexanderRW-LW 82 40 42 0 411
Jarvis, SethRW 81 40 41 1 411
Krebs, PeytonC 80 20 60 0 4020
Lehkonen, ArtturiLW-RW 45 30 1527 23 0
Lizotte, BlakeC 62 10 52 0 3121
Marchenko, KirillRW 78 40 38 4 39 0
McMann, BobbyLW 56 30 26 16 28 0
Paul, NicholasC-RW 82 40 42 0 411
Perfetti, ColeLW-RW 71 40 31 11 36 0
Poehling, RyanC 77 30 47 0 399
Robertson, NicholasLW-RW 56 10 46 0 2818

Defencemen

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
MIN
GP
GP
NEED
Clifton, ConnorRD-LD 79 30 49 0 4010
de Haan, CalvinLD 59 20 39 3 3010
Oleksiak, JamieLD 82 40 42 0 411
Savard, DavidRD 60 20 40 2 3010
Seider, MoritzRD 82 40 42 0 411
Vlasic, AlexLD 76 40 36 6 38 0
Walker, SeanRD 81 40 41 1 411
Xhekaj, ArberLD 44 10 34 8 2212

Goalies

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
APBA
Minutes
Minimum
Minutes
Minutes
Needed
Markstrom, JacobG 48 20 28 14 1215 1416201
Merzlikins, ElvisG 41 20 21 21 1202 1130 0
Wolf, Dustin*G 17 0 17 25 0 476476