League Games For a Full Season : 82
League Games Played So Far     : 64
League Games Remaining         : 18

Warning flagged if GP Left is <  9
Minimum GP based on 50% of games played (Rounded up - ie: 33/2 = 16.5 rounded to 17).
Goalie minimums are based on  50% of minutes played
* Denotes rookie
# Denotes injured

CLARINGTON COYOTES

Forwards

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
MIN
GP
GP
NEED
Armia, JoelRW-LW 66 52 14 4 33 0
Blais, SammyRW-LW 53 34 19 0 27 0
Carter, JeffRW-C 72 32 40 0 364
Chytil, FilipC 10 100 18 5 0
Eller, LarsC 82 64 18 0 41 0
Fantilli, Adam*C-LW 49 30 19 0 25 0
Holtz, AlexanderRW-LW 82 64 18 0 41 0
Jarvis, SethRW 81 64 17 1 41 0
Krebs, PeytonC 80 44 36 0 40 0
Lehkonen, ArtturiLW-RW 45 30 15 3 23 0
Lizotte, BlakeC 62 34 28 0 31 0
Marchenko, KirillRW 78 64 14 4 39 0
McMann, BobbyLW 56 42 14 4 28 0
Paul, NicholasC-RW 82 64 18 0 41 0
Perfetti, ColeLW-RW 71 647 11 36 0
Poehling, RyanC 77 42 35 0 39 0
Robertson, NicholasLW-RW 56 34 22 0 28 0

Defencemen

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
MIN
GP
GP
NEED
Clifton, ConnorRD-LD 79 54 25 0 40 0
de Haan, CalvinLD 59 44 15 3 30 0
Oleksiak, JamieLD 82 64 18 0 41 0
Savard, DavidRD 60 20 40 0 3010
Seider, MoritzRD 82 64 18 0 41 0
Vlasic, AlexLD 76 52 24 0 38 0
Walker, SeanRD 81 64 17 1 41 0
Xhekaj, ArberLD 44 22 22 0 22 0

Goalies

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
APBA
Minutes
Minimum
Minutes
Minutes
Needed
Markstrom, JacobG 48 32 16 2 1930 1416 0
Merzlikins, ElvisG 41 20 21 0 1202 1130 0
Wolf, Dustin*G 17 125 13 720 476 0