League Games For a Full Season : 82
League Games Played So Far     : 40
League Games Remaining         : 42

Warning flagged if GP Left is <  12
Minimum GP based on 50% of games played (Rounded up - ie: 33/2 = 16.5 rounded to 17).
Goalie minimums are based on  50% of minutes played
* Denotes rookie
# Denotes injured

ICE HARBOR STORM

Forwards

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
MIN
GP
GP
NEED
Backlund, MikaelC 82 40 42 0 411
Barkov, AleksanderC 73 36 37 5 371
Brink, Bobby*RW 57 10 47 0 2919
Cozens, DylanC 79 36 43 0 404
DeBrincat, AlexLW 82 40 42 0 411
Eberle, JordanRW 78 36 42 0 393
Guenther, DylanRW 45 6 39 3 2317
Huberdeau, JonathanLW 81 39 42 0 412
Khusnutdinov, Marat*C 16 3 1329 85
Luostarinen, EetuLW 82 40 42 0 411
Moore, TrevorLW-RW 82 40 42 0 411
Pearson, TannerLW 54 0 54 0 2727
Reinhart, SamRW 82 40 42 0 411
Roy, Joshua*LW 23 1 22 20 1211
Schenn, BraydenC 82 40 42 0 411
Tkachuk, MatthewRW 80 38 42 0 402

Defencemen

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
MIN
GP
GP
NEED
Bolduc, Samuel*LD 34 13 21 21 174
Kulak, BrettLD 82 0 82 0 4141
Larsson, AdamRD 81 39 42 0 412
Letang, KrisRD 82 40 42 0 411
Matheson, MikeLD 82 40 42 0 411
Perunovich, Scott*RD-LD 54 30 24 18 27 0
Ristolainen, RasmusRD 31 8 23 19 168
Schmidt, NateRD-LD 63 36 27 15 32 0
Spurgeon, JaredRD 16 97 35 8 0
Valimaki, JuusoLD 68 25 43 0 349

Goalies

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
APBA
Minutes
Minimum
Minutes
Minutes
Needed
Gibson, JohnG 46 19 27 15 1133 1281148
Ullmark, LinusG 40 21 19 23 1262 1200 0