League Games For a Full Season : 82
League Games Played So Far     : 64
League Games Remaining         : 18

Warning flagged if GP Left is <  9
Minimum GP based on 50% of games played (Rounded up - ie: 33/2 = 16.5 rounded to 17).
Goalie minimums are based on  50% of minutes played
* Denotes rookie
# Denotes injured

ICE HARBOR STORM

Forwards

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
MIN
GP
GP
NEED
Backlund, MikaelC 82 64 18 0 41 0
Barkov, AleksanderC 73 55 18 0 37 0
Brink, Bobby*RW 57 23 34 0 296
Cozens, DylanC 79 55 24 0 40 0
DeBrincat, AlexLW 82 64 18 0 41 0
Eberle, JordanRW 78 59 19 0 39 0
Guenther, DylanRW 45 18 27 0 235
Huberdeau, JonathanLW 81 62 19 0 41 0
Khusnutdinov, Marat*C 16 88 10 8 0
Luostarinen, EetuLW 82 42 40 0 41 0
Moore, TrevorLW-RW 82 64 18 0 41 0
Pearson, TannerLW 54 20 34 0 277
Reinhart, SamRW 82 64 18 0 41 0
Roy, Joshua*LW 23 3 20 0 129
Schenn, BraydenC 82 64 18 0 41 0
Tkachuk, MatthewRW 80 62 18 0 40 0

Defencemen

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
MIN
GP
GP
NEED
Bolduc, Samuel*LD 34 17 17 1 17 0
Kulak, BrettLD 82 24 58 0 4117
Larsson, AdamRD 81 63 18 0 41 0
Letang, KrisRD 82 64 18 0 41 0
Matheson, MikeLD 82 64 18 0 41 0
Perunovich, Scott*RD-LD 54 32 22 0 27 0
Ristolainen, RasmusRD 31 21 10 8 16 0
Schmidt, NateRD-LD 63 45 18 0 32 0
Spurgeon, JaredRD 16 97 11 8 0
Valimaki, JuusoLD 68 49 19 0 34 0

Goalies

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
APBA
Minutes
Minimum
Minutes
Minutes
Needed
Gibson, JohnG 46 35 11 7 2096 1280 0
Ullmark, LinusG 40 29 11 7 1746 1200 0