League Games For a Full Season : 82
League Games Played So Far     : 64
League Games Remaining         : 18

Warning flagged if GP Left is <  9
Minimum GP based on 50% of games played (Rounded up - ie: 33/2 = 16.5 rounded to 17).
Goalie minimums are based on  50% of minutes played
* Denotes rookie
# Denotes injured

SOUTH SIDE RENEGADES

Forwards

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
MIN
GP
GP
NEED
Cates, NoahLW-C 59 34 25 0 30 0
Cirelli, AnthonyC 79 64 15 3 40 0
Copp, AndrewC-RW 79 52 27 0 40 0
Duhaime, BrandonLW-RW 80 33 47 0 407
Farabee, JoelLW 82 52 30 0 41 0
Hathaway, GarnetRW 82 42 40 0 41 0
Hischier, NicoC 71 53 18 0 36 0
Kakko, KaapoRW 61 31 30 0 31 0
Knies, Matthew*LW 80 52 28 0 40 0
Larkin, DylanC 68 54 14 4 34 0
McBain, JackC 67 34 33 0 34 0
McTavish, MasonC 64 41 23 0 32 0
Milano, SonnyRW-LW 49 27 22 0 25 0
Pospisil, Martin*RW 63 34 29 0 32 0
Sheary, ConorRW-LW 57 30 27 0 29 0
Teravainen, TeuvoRW-LW 76 59 17 1 38 0
Tkachuk, BradyLW 81 63 18 0 41 0
Zegras, TrevorC-LW 31 13 18 0 163

Defencemen

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
MIN
GP
GP
NEED
Carlo, BrandonRD 76 57 19 0 38 0
Cernak, ErikRD 69 52 17 1 35 0
Gavrikov, VladislavLD 77 64 13 5 39 0
Jones, SethRD 67 49 18 0 34 0
Korchinski, Kevin*LD 76 64 12 6 38 0
Staal, MarcLD 35 0 35 0 1818
Tanev, ChrisRD-LD 75 34 41 0 384
Zadorov, NikitaLD 75 64 11 7 38 0

Goalies

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
APBA
Minutes
Minimum
Minutes
Minutes
Needed
Hellebuyck, ConnorG 60 42 18 0 2534 1784 0
Woll, Joseph*G 25 223 15 1329 736 0