League Games For a Full Season : 82
League Games Played So Far     : 73
League Games Remaining         : 9

Warning flagged if GP Left is <  9
Minimum GP based on 50% of games played (Rounded up - ie: 33/2 = 16.5 rounded to 17).
APBA GP adjusted for 9 Road GP with current lineups.
Goalie minimums are based on  50% of minutes played
* Denotes rookie
# Denotes injured

SOUTH SIDE RENEGADES

Forwards

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
MIN
GP
GP
NEED
Cates, Noah*C-RW 82 32 50 0 419
Cirelli, AnthonyC 58 39 19 0 29 0
Copp, AndrewC 82 52 30 0 41 0
Duhaime, BrandonLW-RW 51 24 27 0 262
Farabee, JoelLW-RW 82 64 18 0 41 0
Hathaway, GarnetRW 84 24 60 0 4218
Hischier, NicoC 81 61 20 0 41 0
Kakko, KaapoRW 82 40 42 0 411
Larkin, DylanC 80 60 20 0 40 0
McBain, Jack*C 82 40 42 0 411
McTavish, Mason*C-LW 80 47 33 0 40 0
Milano, SonnyLW-RW 64 32 32 0 32 0
Ryan, DerekRW-C 80 39 41 0 401
Sheary, ConorRW-LW 82 42 40 0 41 0
Teravainen, TeuvoLW 68 50 18 0 34 0
Tkachuk, BradyLW 82 64 18 0 41 0
Zegras, TrevorC-LW 81 58 23 0 41 0

Defencemen

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
MIN
GP
GP
NEED
Carlo, BrandonRD 75 52 23 0 38 0
Cernak, ErikRD 70 38 32 0 35 0
Gavrikov, VladislavLD 72 58 14 0 36 0
Jones, SethRD 72 58 14 0 36 0
Kulak, BrettLD 82 10 72 0 4131
Staal, MarcLD 82 60 22 0 41 0
Tanev, ChrisRD 65 44 21 0 33 0
Zadorov, NikitaLD 82 64 18 0 41 0

Goalies

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
APBA
Minutes
Minimum
Minutes
Minutes
Needed
Hellebuyck, ConnorG 64 48 16 0 2898 1889 0
Wedgewood, ScottG 21 165 4 961 564 0