League Games For a Full Season : 82
League Games Played So Far     : 30
League Games Remaining         : 52

Warning flagged if GP Left is <  10
Minimum GP based on 50% of games played (Rounded up - ie: 33/2 = 16.5 rounded to 17).
APBA GP adjusted for 10 Road GP with current lineups.
Goalie minimums are based on  50% of minutes played
* Denotes rookie
# Denotes injured

VANCOUVER NIGHT TRAIN

Forwards

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
MIN
GP
GP
NEED
Barron, MorganLW 70 20 50 2 3515
Barzal, MathewC 58 22 36 16 297
Denisenko, Grigori*LW-RW 18 108 44 9 0
Dvorak, ChristianC 64 20 44 8 3212
Jeannot, TannerRW-LW 76 30 46 6 388
Kerfoot, AlexanderLW-C 82 30 52 0 4111
Kotkaniemi, JesperiC 82 30 52 0 4111
Kyrou, JordanRW-LW 79 27 52 0 4013
Lee, AndersLW 82 30 52 0 4111
Lindholm, EliasC 80 28 52 0 4012
Mangiapane, AndrewLW-RW 82 30 52 0 4111
Necas, MartinRW 82 30 52 0 4111
Novak, TommyC 51 20 31 21 266
Reichel, Lukas*LW 23 10 1339 122
Sherwood, KieferLW-RW 32 20 1240 16 0
Stone, MarkRW 43 3 40 12 2219

Defencemen

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
MIN
GP
GP
NEED
Broberg, Philip*LD 46 20 2626 233
Chabot, ThomasLD 68 16 52 0 3418
Hronek, FilipRD 64 20 44 8 3212
Marino, JohnRD 64 20 44 8 3212
Pelech, AdamLD 61 14 47 5 3117
Perbix, Nick*RD 69 30 39 13 355
Theodore, SheaRD-LD 55 10 45 7 2818
Weegar, MacKenzieLD-RD 81 30 51 1 4111
Zub, ArtemRD 53 20 33 19 277

Goalies

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
APBA
Minutes
Minimum
Minutes
Minutes
Needed
Ersson, Samuel*G 12 2 10 42 119 323204
Jarry, TristanG 47 18 29 23 1084 1325241
Korpisalo, JoonasG 39 10 29 23 600 1086486