League Games For a Full Season : 82
League Games Played So Far     : 52
League Games Remaining         : 30

Warning flagged if GP Left is <  12
Minimum GP based on 50% of games played (Rounded up - ie: 33/2 = 16.5 rounded to 17).
APBA GP adjusted for 12 Road GP with current lineups.
Goalie minimums are based on  50% of minutes played
* Denotes rookie
# Denotes injured

VANCOUVER NIGHT TRAIN

Forwards

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
MIN
GP
GP
NEED
Afanasyev, Egor*LW 17 125 25 9 0
Barron, MorganLW 70 42 28 2 35 0
Barzal, MathewC 58 38 20 10 29 0
Denisenko, Grigori*LW-RW 18 108 22 9 0
Dvorak, ChristianC 64 42 22 8 32 0
Jeannot, TannerRW-LW 76 40 36 0 38 0
Kerfoot, AlexanderLW-C 82 52 30 0 41 0
Kotkaniemi, JesperiC 82 52 30 0 41 0
Kyrou, JordanRW-LW 79 49 30 0 40 0
Lee, AndersLW 82 52 30 0 41 0
Lindholm, EliasC 80 50 30 0 40 0
Mangiapane, AndrewLW-RW 82 52 30 0 41 0
Necas, MartinRW 82 52 30 0 41 0
Novak, TommyC 51 26 25 5 26 0
Reichel, Lukas*LW 23 10 1317 122
Stone, MarkRW 43 15 28 2 227

Defencemen

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
MIN
GP
GP
NEED
Broberg, Philip*LD 46 22 24 6 231
Chabot, ThomasLD 68 38 30 0 34 0
Hronek, FilipRD 64 34 30 0 32 0
Marino, JohnRD 64 42 22 8 32 0
Pelech, AdamLD 61 31 30 0 31 0
Perbix, Nick*RD 69 38 31 0 35 0
Theodore, SheaRD-LD 55 25 30 0 283
Weegar, MacKenzieLD-RD 81 52 29 1 41 0
Zub, ArtemRD 53 30 23 7 27 0

Goalies

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
APBA
Minutes
Minimum
Minutes
Minutes
Needed
Ersson, Samuel*G 12 66 24 357 322 0
Jarry, TristanG 47 18 29 1 1091 1325234
Korpisalo, JoonasG 39 2811 19 1690 1086 0