League Games For a Full Season : 82
League Games Played So Far     : 82
League Games Remaining         : 0

Warning flagged if GP Left is <  1
Minimum GP based on 50% of games played (Rounded up - ie: 33/2 = 16.5 rounded to 17).
Goalie minimums are based on  50% of minutes played
* Denotes rookie
# Denotes injured

VANCOUVER NIGHT TRAIN

Forwards

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
MIN
GP
GP
NEED
Athanasiou, AndreasLW-RW 28 280 0 14 0
Barron, Morgan*LW-C 27 25 2 0 14 0
Barzal, MathewC 73 76-3 3 37 0
Brown, ConnorRW 64 62 2 0 32 0
Dvorak, ChristianC 56 560 0 28 0
Jeannot, Tanner*RW 81 810 0 41 0
Kotkaniemi, JesperiC-LW 66 61 5 0 33 0
Kyrou, JordanLW-RW 74 740 0 37 0
Lee, AndersLW 76 760 0 38 0
Lindholm, EliasC 82 820 0 41 0
Mangiapane, AndrewLW-RW 82 820 0 41 0
Mantha, AnthonyLW 37 34 3 0 19 0
Necas, MartinRW 78 66 12 0 39 0
Novak, Thomas*C 27 270 0 14 0
Reichel, Lukas*C-LW 11 6 5 0 6 0
Stastny, PaulLW-C 71 710 0 36 0
Stone, MarkRW 37 370 0 19 0

Defencemen

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
MIN
GP
GP
NEED
Broberg, Philip*LD-RD 23 13 10 0 12 0
Chabot, ThomasLD 59 590 0 30 0
Hronek, FilipRD 78 780 0 39 0
Marino, JohnRD 81 60 21 0 41 0
Pelech, AdamLD 78 780 0 39 0
Theodore, SheaRD-LD 78 780 0 39 0
Weegar, MacKenzieLD-RD 80 800 0 40 0
Zub, ArtemRD 81 46 35 0 41 0

Goalies

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
APBA
Minutes
Minimum
Minutes
Minutes
Needed
Jarry, TristanG 58 54 4 0 3259 1708 0
Korpisalo, JoonasG 22 14 8 0 843 564 0
Martin, SpencerG 6 4 2 0 240 189 0