League Games For a Full Season : 82
League Games Played So Far     : 73
League Games Remaining         : 9

Warning flagged if GP Left is <  9
Minimum GP based on 50% of games played (Rounded up - ie: 33/2 = 16.5 rounded to 17).
APBA GP adjusted for 9 Road GP with current lineups.
Goalie minimums are based on  50% of minutes played
* Denotes rookie
# Denotes injured

VANCOUVER NIGHT TRAIN

Forwards

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
MIN
GP
GP
NEED
Afanasyev, Egor*LW 17 170 9 9 0
Barron, MorganLW 70 54 16 0 35 0
Barzal, MathewC 58 47 11 0 29 0
Denisenko, Grigori*LW-RW 18 153 6 9 0
Dvorak, ChristianC 64 51 13 0 32 0
Jeannot, TannerRW-LW 76 61 15 0 38 0
Kerfoot, AlexanderLW-C 82 73 9 0 41 0
Kotkaniemi, JesperiC 82 73 9 0 41 0
Kyrou, JordanRW-LW 79 70 9 0 40 0
Lee, AndersLW 82 73 9 0 41 0
Lindholm, EliasC 80 71 9 0 40 0
Mangiapane, AndrewLW-RW 82 73 9 0 41 0
Necas, MartinRW 82 73 9 0 41 0
Novak, TommyC 51 474 5 26 0
Reichel, Lukas*LW 23 158 1 12 0
Stone, MarkRW 43 33 10 0 22 0

Defencemen

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
MIN
GP
GP
NEED
Broberg, Philip*LD 46 32 14 0 23 0
Chabot, ThomasLD 68 59 9 0 34 0
Hronek, FilipRD 64 55 9 0 32 0
Marino, JohnRD 64 42 22 0 32 0
Pelech, AdamLD 61 43 18 0 31 0
Perbix, Nick*RD 69 47 22 0 35 0
Theodore, SheaRD-LD 55 46 9 0 28 0
Weegar, MacKenzieLD-RD 81 72 9 0 41 0
Zub, ArtemRD 53 42 11 0 27 0

Goalies

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
APBA
Minutes
Minimum
Minutes
Minutes
Needed
Ersson, Samuel*G 12 66 3 357 322 0
Jarry, TristanG 47 398 1 2356 1325 0
Korpisalo, JoonasG 39 28 11 0 1687 1086 0