League Games For a Full Season : 82
League Games Played So Far     : 40
League Games Remaining         : 42

Warning flagged if GP Left is <  12
Minimum GP based on 50% of games played (Rounded up - ie: 33/2 = 16.5 rounded to 17).
Goalie minimums are based on  50% of minutes played
* Denotes rookie
# Denotes injured

WINNIPEG FALCONS

Forwards

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
MIN
GP
GP
NEED
Aston-Reese, ZachLW 77 30 47 0 399
Benn, JamieLW 82 40 42 0 411
Dowd, NicC 65 22 43 0 3311
Duehr, Walker*RW 27 207 35 14 0
Foligno, MarcusRW-LW 65 40 25 17 33 0
Hoffman, MikeLW-RW 67 25 42 0 349
Holloway, Dylan*LW 51 5 46 0 2621
Holmstrom, Simon*RW 50 11 39 3 2514
Johansson, MarcusLW 80 30 50 0 4010
Kapanen, KasperiRW 66 20 46 0 3313
Kolesar, KeeganRW 74 27 47 0 3710
Leason, BrettRW 54 3 51 0 2724
Lewis, TrevorC-RW 82 21 61 0 4120
Lowry, AdamC-RW 82 40 42 0 411
Pettersson, EliasC 80 38 42 0 402
Staal, JordanC 81 39 42 0 412
Trenin, YakovLW 77 30 47 0 399
Vatrano, FrankLW-RW 81 39 42 0 412

Defencemen

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
MIN
GP
GP
NEED
Benning, MattRD 77 30 47 0 399
Chiarot, BenLD-RD 76 40 36 6 38 0
Hutton, BenLD-RD 31 10 21 21 166
Power, Owen*LD-RD 79 30 49 0 4010
Samberg, Dylan*LD 63 30 33 9 322
Soucy, CarsonLD 78 40 38 4 39 0
Suter, RyanLD-RD 82 40 42 0 411
Wideman, ChrisRD 46 20 26 16 233

Goalies

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
APBA
Minutes
Minimum
Minutes
Minutes
Needed
Copley, PheonixG 37 13 24 18 787 1045258
Kuemper, DarcyG 57 27 30 12 1638 1612 0