League Games For a Full Season : 82
League Games Played So Far     : 64
League Games Remaining         : 18

Warning flagged if GP Left is <  9
Minimum GP based on 50% of games played (Rounded up - ie: 33/2 = 16.5 rounded to 17).
Goalie minimums are based on  50% of minutes played
* Denotes rookie
# Denotes injured

WINNIPEG FALCONS

Forwards

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
MIN
GP
GP
NEED
Benn, JamieLW 82 64 18 0 41 0
Dowd, NicC 64 640 18 32 0
Foligno, MarcusLW 55 34 21 0 28 0
Holloway, DylanLW 38 20 18 0 19 0
Holmstrom, SimonLW-RW 75 30 45 0 388
Johansson, MarcusLW 78 54 24 0 39 0
Kapanen, KasperiRW 73 64 9 9 37 0
Kolesar, KeeganRW 79 32 47 0 408
Leason, BrettRW 68 24 44 0 3410
Lowry, AdamC 81 63 18 0 41 0
Perry, CoreyRW 54 42 12 6 27 0
Pettersson, EliasC 82 64 18 0 41 0
Staal, JordanC 80 62 18 0 40 0
Trenin, YakovC-RW 76 3 73 0 3835
van Riemsdyk, JamesLW 71 24 47 0 3612
Vatrano, FrankLW-RW 82 64 18 0 41 0

Defencemen

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
MIN
GP
GP
NEED
Bogosian, ZachRD-LD 65 48 17 1 33 0
Chiarot, BenRD-LD 77 51 26 0 39 0
Drysdale, JamieRD 34 16 18 0 171
Hughes, Luke*LD-RD 82 64 18 0 41 0
Hutton, BenLD 41 21 20 0 21 0
Power, OwenLD 76 58 18 0 38 0
Samberg, DylanLD 78 60 18 0 39 0
Soucy, CarsonLD-RD 40 400 18 20 0
Zellweger, Olen*RD-LD 26 260 18 13 0

Goalies

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
APBA
Minutes
Minimum
Minutes
Minutes
Needed
Korpisalo, JoonasG 55 22 33 0 1325 1540215
Kuemper, DarcyG 33 22 11 7 1334 934 0
Pickard, CalvinG 23 203 15 1207 648 0