League Games For a Full Season : 82
League Games Played So Far     : 73
League Games Remaining         : 9

Warning flagged if GP Left is <  9
Minimum GP based on 50% of games played (Rounded up - ie: 33/2 = 16.5 rounded to 17).
APBA GP adjusted for 9 Road GP with current lineups.
Goalie minimums are based on  50% of minutes played
* Denotes rookie
# Denotes injured

WINNIPEG FALCONS

Forwards

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
MIN
GP
GP
NEED
Aston-Reese, ZachLW 77 39 38 0 39 0
Benn, JamieLW 82 73 9 0 41 0
Dowd, NicC 65 31 34 0 332
Duehr, Walker*RW 27 30-3 12 14 0
Foligno, MarcusRW-LW 65 52 13 0 33 0
Hoffman, MikeLW-RW 67 50 17 0 34 0
Holloway, Dylan*LW 51 29 22 0 26 0
Holmstrom, Simon*RW 50 30 20 0 25 0
Johansson, MarcusLW 80 61 19 0 40 0
Kapanen, KasperiRW 66 31 35 0 332
Kolesar, KeeganRW 74 60 14 0 37 0
Leason, BrettRW 54 17 37 0 2710
Lewis, TrevorC-RW 82 45 37 0 41 0
Lowry, AdamC-RW 82 73 9 0 41 0
Pettersson, EliasC 80 71 9 0 40 0
Staal, JordanC 81 72 9 0 41 0
Trenin, YakovLW 77 40 37 0 39 0
Vatrano, FrankLW-RW 81 72 9 0 41 0

Defencemen

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
MIN
GP
GP
NEED
Benning, MattRD 77 63 14 0 39 0
Chiarot, BenLD-RD 76 697 2 38 0
Hutton, BenLD-RD 31 14 17 0 162
Power, Owen*LD-RD 79 63 16 0 40 0
Samberg, Dylan*LD 63 54 9 0 32 0
Soucy, CarsonLD 78 61 17 0 39 0
Suter, RyanLD-RD 82 73 9 0 41 0
Wideman, ChrisRD 46 415 4 23 0

Goalies

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
APBA
Minutes
Minimum
Minutes
Minutes
Needed
Copley, PheonixG 37 20 17 0 1212 1044 0
Kuemper, DarcyG 57 534 5 3203 1612 0