#12 - Brian "The Rifleman" Arcuri (1997-2003) Shortstop / Second Base Bats: Right; Throws: Right | ||||||||||||
YEAR | AB | R | H | 2B | 3B | HR | BI | BB | SO | AVG | OBP | SLG |
1997 | 3 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | .667 | 1.000 | .667 |
1998 | 25 | 7 | 9 | 0 | 1 | 0 | 3 | 3 | 1 | .360 | .571 | .440 |
1999 | 40 | 9 | 15 | 1 | 1 | 0 | 11 | 1 | 1 | .375 | .455 | .450 |
2000 | 37 | 15 | 16 | 2 | 0 | 0 | 6 | 3 | 1 | .432 | .524 | .486 |
2001 | 46 | 15 | 24 | 4 | 0 | 0 | 11 | 3 | 0 | .522 | .660 | .609 |
2002 | 44 | 16 | 21 | 3 | 0 | 0 | 13 | 2 | 0 | .477 | .522 | .545 |
2003 | 47 | 20 | 19 | 2 | 0 | 0 | 7 | 2 | 1 | .404 | .460 | .447 |
Tournaments* | ||||||||||||
2002 | 8 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .500 | .250 |
TOTAL | 250 | 87 | 108 | 12 | 2 | 0 | 55 | 14 | 4 | .432 | .509 | .496 |
Post-Season |
||||||||||||
2001 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 | 1.000 | 1.000 |
2002 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .429 | .286 |
2003 |
8 | 4 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | .500 | .556 | .625 |
TOTAL | 18 | 6 | 9 | 1 | 0 | 0 | 3 | 1 | 1 | .500 | .579 | .556 |
*based on incomplete statistics |