#19 - Dennis "O.B." O'Brien (1987-2004) Pitcher Bats: Right; Throws: Right Born: Ligonier, Pennsylvania | ||||||||||||
Beat Hall of Fame (inducted
November 2007) 1992 Brass Beat Winner Shutouts: 2 (8/20/94, 6/3/00) Walks Leader: 1991, 1994, 1995 | ||||||||||||
YEAR | AB | R | H | 2B | 3B | HR | BI | BB | SO | AVG | OBP | SLG |
1987 | 17 | 2 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | .412 | .588 | .412 |
1988 | 26 | 8 | 12 | 1 | 0 | 1 | 5 | 2 | 2 | .462 | .643 | .615 |
*1989 | 20 | 5 | 4 | 1 | 0 | 0 | 2 | 2 | 1 | .200 | .545 | .250 |
1990 | 23 | 6 | 6 | 1 | 0 | 0 | 4 | 4 | 0 | .261 | .556 | .304 |
1991 | 39 | 8 | 12 | 0 | 0 | 0 | 10 | 11 | 2 | .308 | .460 | .308 |
1992 | 19 | 5 | 8 | 0 | 0 | 0 | 4 | 4 | 0 | .421 | .522 | .421 |
1993 | 24 | 9 | 5 | 0 | 0 | 0 | 3 | 8 | 3 | .208 | .594 | .208 |
1994 | 35 | 11 | 12 | 1 | 0 | 0 | 10 | 9 | 3 | .343 | .568 | .371 |
1995 | 37 | 14 | 9 | 1 | 0 | 0 | 11 | 8 | 8 | .243 | .467 | .270 |
1996 | 27 | 7 | 9 | 0 | 0 | 0 | 7 | 2 | 2 | .333 | .484 | .333 |
1997 | 23 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 3 | .261 | .417 | .261 |
1998 | 23 | 6 | 7 | 1 | 0 | 0 | 6 | 3 | 4 | .304 | .500 | .348 |
1999 | 19 | 2 | 7 | 0 | 0 | 0 | 3 | 2 | 3 | .368 | .429 | .368 |
2000 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .167 | .000 |
2001 | 7 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | .286 | .375 | .286 |
2002 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
2003 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | .600 |
2004 | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .250 | .250 | .250 |
2006 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 |
TOTAL | 363 | 85 | 113 | 6 | 0 | 1 | 68 | 57 | 36 | .311 | .441 | .336 |
Post-Season |
||||||||||||
2002 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 |
*based on incomplete statistics |
Read OB's on-going account of life on The Beat:
Best Seat in the House